
By KENNETH J. BRADDICK
WELLINGTON, Florida, Mar. 5, 2015–Lars Petersen, one of the most experienced international competitors on the Florida circuit, rode Mariett to their sixth straight win this year by taking the Adequan Global Dressage Festival World Cup Grand Prix Thursday, while Laura Graves and her Verdades just starting their second year at Big Tour were runnerup.
The Danish Warmblood mare that Lars said is feeling better than ever despite her age of 17 scored 72.960 per cent for the victory that was the sixth in seven starts in this winter’s circuit that has seen the Danish combination top the World Cup North American League standings so far.
Laura of Geneva, Florida rode her Verdades for a score of 72.200 per cent in the first outing for the pair since placing fifth in the world championship Freestyle at Normandy last August.
“I need to get my act together,” Laura told dressage-news.com after explaining mistakes that she said were mostly hers and came from being “competition rusty.”
Even so, Laura who has owned Verdades from a foal that she has trained as her first Grand Prix mount, was placed first by three of the five judges with a high score of 75.300 per cent from Freddy Leyman of Belgium and a low of 67.500 per cent for 15th place from Jan Nivelle of Germany.
Shelly Francis of neighboring Loxahatchee, Florida on Doktor was third on 72.120 per cent.
The Freestyle for which the scores count in qualifying for the World Cup Final in Las Vegas in mid-April will be staged Friday night under lights.

Laura and the 13-year-old KWPN gelding were competing in the first of two World Cup qualifiers needed to gain scores high enough to earn one of the two places available to North Americans at the Final in mid-April.
If the 27-year-old rider and “Diddy,” as she calls Verdades, become one of the two combinations to qualify for Las Vegas, the duo may not have to go to Europe to be selected for the American team for the Pan American Games in Toronto in July.
The last qualifying event in the world’s four geographic divisions for the World Cup Final will be in San Juan Capistrano, California Mar. 19-22.
Steffen Peters of San Diego on Legolas with the highest World Grand Prix Freestyle score in the United States this year of 80.825 per cent will seek to attain his second qualifying score and thus defend the title he won on Ravel in 2009. That was the last time the Final of the annual global dressage championship was held in the U.S.

Results:
| Class: 500 – FEI Grand Prix | Ring: Stadium |
| E: Nivelle – GER | H: Zang – USA | C: Clarke – GBR | M: Schwennesen – AUS | B: Leyman – GER |
| Rider | Ctzn | Horse | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petersen, Lars | DEN | Mariett | 74.400 | 1 | 70.700 | 5 | 74.300 | 2 | 71.500 | 2 | 73.900 | 2 | 72.960 | 1 | ||||||
| Graves, Laura | USA | Verdades | 67.500 | 15 | 73.400 | 1 | 72.800 | 3 | 72.000 | 1 | 75.300 | 1 | 72.200 | 2 | ||||||
| Francis, Shelly | USA | Doktor | 71.000 | 4 | 71.100 | 3 | 75.500 | 1 | 70.000 | 7 | 73.000 | 5 | 72.120 | 3 | ||||||
| Vilhelmson-Silfven, Tinne | SWE | Divertimento | 71.300 | 3 | 72.300 | 2 | 72.500 | 4 | 71.100 | 3 | 73.300 | 4 | 72.100 | 4 | ||||||
| Gundersen, Mikala | DEN | My Lady | 72.800 | 2 | 70.800 | 4 | 71.600 | 5 | 70.800 | 4 | 71.900 | 7 | 71.580 | 5 | ||||||
| Wilcox, Lisa | USA | Pikko del Cerro HU | 70.600 | 5 | 68.700 | 13 | 70.400 | 9 | 70.200 | 6 | 73.800 | 3 | 70.740 | 6 | ||||||
| Koschel, Christoph | GER | Tiesto | 70.500 | 7 | 70.200 | 8 | 70.000 | 12 | 70.000 | 7 | 72.000 | 6 | 70.540 | 7 | ||||||
| Haddad-Staller, Catherine | USA | Mane Stream Hotmail | 68.600 | 13 | 69.100 | 10 | 71.400 | 6 | 69.600 | 11 | 69.800 | 9 | 69.700 | 8 | ||||||
| Vilhelmson-Silfven, Tinne | SWE | Benetton Dream | 68.500 | 14 | 70.500 | 6 | 70.300 | 10 | 69.000 | 13 | 69.200 | 10 | 69.500 | 0 | ||||||
| Layne, Kelly | AUS | Udon P | 69.700 | 8 | 69.000 | 11 | 71.400 | 6 | 69.700 | 10 | 67.700 | 14 | 69.500 | 0 | ||||||
| Jorst, Charlotte | USA | Kastels Nintendo | 70.600 | 5 | 70.500 | 6 | 67.800 | 15 | 67.800 | 15 | 70.700 | 8 | 69.480 | 0 | ||||||
| Kane, Devon | USA | Destiny | 68.900 | 10 | 69.400 | 9 | 67.800 | 15 | 70.600 | 5 | 68.600 | 12 | 69.060 | 0 | ||||||
| Lane, Megan | CAN | Caravella | 69.700 | 8 | 68.000 | 14 | 70.800 | 8 | 65.800 | 23 | 68.200 | 13 | 68.500 | 0 | ||||||
| Francis, Shelly | USA | Danilo | 68.800 | 12 | 66.700 | 17 | 70.300 | 10 | 66.700 | 19 | 69.100 | 11 | 68.320 | 0 | ||||||
| Holzer, Ashley | CAN | Dressed In Black | 67.300 | 17 | 68.800 | 12 | 70.000 | 12 | 69.800 | 9 | 65.300 | 23 | 68.240 | 0 | ||||||
| Creech, Diane | CAN | Devon L | 66.900 | 18 | 67.400 | 15 | 69.700 | 14 | 67.100 | 16 | 66.000 | 19 | 67.420 | 0 | ||||||
| Bateson Chandler, Kathrine | USA | Alcazar | 68.900 | 10 | 67.200 | 16 | 67.200 | 19 | 66.300 | 21 | 67.100 | 17 | 67.340 | 0 | ||||||
| Pot, Adrienne | USA | Something Special C | 64.300 | 23 | 66.600 | 18 | 65.900 | 21 | 69.400 | 12 | 65.400 | 21 | 66.320 | 0 | ||||||
| Tarjan, Alice | USA | Elfenfeuer | 66.800 | 19 | 64.800 | 21 | 65.600 | 22 | 67.000 | 17 | 67.400 | 16 | 66.320 | 0 | ||||||
| Boylen, Christilot | CAN | Drentano | 67.500 | 15 | 64.000 | 22 | 67.300 | 18 | 66.900 | 18 | 65.400 | 21 | 66.220 | 0 | ||||||
| Matute Jr, Juan | ESP | Don Diego Ymas | 66.300 | 20 | 63.800 | 23 | 66.300 | 20 | 66.700 | 19 | 67.000 | 18 | 66.020 | 0 | ||||||
| Brooks, Jacqueline M. | CAN | D Niro | 62.600 | 27 | 66.100 | 20 | 67.800 | 15 | 66.000 | 22 | 67.500 | 15 | 66.000 | 0 | ||||||
| Hamilton, Susanne | USA | Lord Locksley | 65.900 | 21 | 62.100 | 26 | 64.000 | 26 | 68.200 | 14 | 64.500 | 24 | 64.940 | 0 | ||||||
| Matute Jr, Juan | ESP | Tarpan Ymas | 65.200 | 22 | 63.300 | 24 | 65.200 | 24 | 63.700 | 26 | 65.800 | 20 | 64.640 | 0 | ||||||
| Gugler, Sylvia | USA | Baudolino | 64.000 | 24 | 61.200 | 28 | 64.100 | 25 | 65.100 | 25 | 62.500 | 27 | 63.380 | 0 | ||||||
| Irving, Jill | CAN | Degas 12 | 63.400 | 25 | 66.400 | 19 | 61.800 | 28 | 61.600 | 27 | 63.600 | 26 | 63.360 | 0 | ||||||
| Vaughan, Joanne | GEO | Stuntmann AF Hvarre | 63.200 | 26 | 61.600 | 27 | 63.000 | 27 | 65.500 | 24 | 61.900 | 28 | 63.040 | 0 | ||||||
| Blitz, Heather | USA | Paragon | 60.200 | 28 | 63.200 | 25 | 65.400 | 23 | 61.300 | 28 | 64.000 | 25 | 62.820 | 0 | ||||||
| Rumbough, Janne | USA | Junior | 60.000 | 29 | 58.700 | 29 | 58.500 | 29 | 59.200 | 29 | 58.200 | 29 | 58.920 | 0 | ||||||
| Williams, Noel | USA | Sir Velo | 58.800 | 30 | 53.600 | 30 | 57.500 | 30 | 58.000 | 30 | 54.800 | 30 | 56.540 | 0 |


