
WELLINGTON, Florida, Feb. 21, 2015–Canada’s Belinda Trussell and Anton topped the Adequan Global Dressage Festival CDI4* Grand Prix Special sponsored by The Dutta Corporation Saturday.
Belinda and Anton scored 71.490 per cent with Shelly Francis of Loxahatchee, Florida and Doktor second on 70.667 per cent and Megan Lane, also of Canada, third on 70.608 per cent.
“This week he felt great,” said Belinda of her win and third place in the Grand Prix.
“I feel like he’s in the best shape of his life; he just is fantastic. The training has been going very well and he just kind of clocks through everything. He’s a professional now.”
Results:
| CDI 4* Grand Prix Special |
| E: Iacobaeus – SWE | H: Saleh – FRA | C: Foy – USA | M: Christensen – DEN | B: Lamping – USA |
| Rider | Ctzn | Horse | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trussell, Belinda | CAN | Anton | 70.392 | 3 | 71.176 | 1 | 73.627 | 1 | 69.804 | 2 | 72.451 | 2 | 71.490 | 1 | ||||||
| Francis, Shelly | USA | Doktor | 68.137 | 4 | 70.392 | 2 | 72.745 | 2 | 69.510 | 4 | 72.549 | 1 | 70.667 | 2 | ||||||
| Lane, Megan | CAN | Caravella | 70.588 | 2 | 70.000 | 3 | 70.294 | 3 | 70.000 | 1 | 72.157 | 3 | 70.608 | 3 | ||||||
| Layne, Kelly | AUS | Udon P | 71.275 | 1 | 67.353 | 5 | 69.608 | 5 | 69.314 | 5 | 70.000 | 5 | 69.510 | 4 | ||||||
| Page, Arlene | USA | Alina | 66.471 | 6 | 66.765 | 6 | 70.000 | 4 | 69.804 | 2 | 70.392 | 4 | 68.686 | 5 | ||||||
| Haddad-Staller, Catherine | USA | Mane Stream Hotmail | 67.353 | 5 | 68.725 | 4 | 68.725 | 6 | 68.725 | 6 | 67.745 | 6 | 68.255 | 6 | ||||||
| Irving, Jill | CAN | Degas 12 | 66.471 | 7 | 66.373 | 8 | 66.275 | 7 | 68.725 | 6 | 65.980 | 7 | 66.765 | 7 | ||||||
| Dutta, Susan | USA | Currency DC | 63.333 | 8 | 66.471 | 7 | 63.824 | 8 | 63.824 | 8 | 64.118 | 8 | 64.314 | 8 | ||||||
| Class: 523 – 4* FEI Grand Prix Special | Ring: Stadium |
| E: Iacobaeus – SWE | H: Saleh – FRA | C: Foy – USA | M: Christensen – DEN | B: Lamping – USA |
| Ride Time | Entry # | Rider | Ctzn | Horse | Stat/Div | Term | Test | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:38:00 PM | 598 | Trussell, Belinda | CAN | Anton | Open | No | FEI Grand Prix Special 2015 | 70.392 | 3 | 71.176 | 1 | 73.627 | 1 | 69.804 | 2 | 72.451 | 2 | 71.490 | 1 | Yes |
| 4:47:00 PM | 594 | Francis, Shelly | USA | Doktor | Open | No | FEI Grand Prix Special 2015 | 68.137 | 4 | 70.392 | 2 | 72.745 | 2 | 69.510 | 4 | 72.549 | 1 | 70.667 | 2 | Yes |
| 4:29:00 PM | 577 | Lane, Megan | CAN | Caravella | Open | No | FEI Grand Prix Special 2015 | 70.588 | 2 | 70.000 | 3 | 70.294 | 3 | 70.000 | 1 | 72.157 | 3 | 70.608 | 3 | Yes |
| 4:11:00 PM | 578 | Layne, Kelly | AUS | Udon P | Open | No | FEI Grand Prix Special 2015 | 71.275 | 1 | 67.353 | 5 | 69.608 | 5 | 69.314 | 5 | 70.000 | 5 | 69.510 | 4 | Yes |
| 5:05:00 PM | 625 | Page, Arlene | USA | Alina | Open | No | FEI Grand Prix Special 2015 | 66.471 | 6 | 66.765 | 6 | 70.000 | 4 | 69.804 | 2 | 70.392 | 4 | 68.686 | 5 | Yes |
| 4:02:00 PM | 588 | Haddad-Staller, Catherine | USA | Mane Stream Hotmail | Open | No | FEI Grand Prix Special 2015 | 67.353 | 5 | 68.725 | 4 | 68.725 | 6 | 68.725 | 6 | 67.745 | 6 | 68.255 | 6 | Yes |
| 4:56:00 PM | 556 | Irving, Jill | CAN | Degas 12 | Adult Amateur | No | FEI Grand Prix Special 2015 | 66.471 | 7 | 66.373 | 8 | 66.275 | 7 | 68.725 | 6 | 65.980 | 7 | 66.765 | 7 | Yes |
| 3:53:00 PM | 624 | Dutta, Susan | USA | Currency DC | Open | No | FEI Grand Prix Special 2015 | 63.333 | 8 | 66.471 | 7 | 63.824 | 8 | 63.824 | 8 | 64.118 | 8 | 64.314 | 8 | Yes |
| 4:20:00 PM | 507 | Blitz, Heather | USA | Paragon | Open | Vet Out | FEI Grand Prix Special 2015 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
– See more at: http://www.foxvillage.com/fvdshowresults/(lmb3rajm1efaczmlnhiphl45)/Class.aspx?sh=2749&cl=523#sthash.nI32H2pf.dpuf
| Class: 523 – 4* FEI Grand Prix Special | Ring: Stadium |
| E: Iacobaeus – SWE | H: Saleh – FRA | C: Foy – USA | M: Christensen – DEN | B: Lamping – USA |
| Ride Time | Entry # | Rider | Ctzn | Horse | Stat/Div | Term | Test | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:38:00 PM | 598 | Trussell, Belinda | CAN | Anton | Open | No | FEI Grand Prix Special 2015 | 70.392 | 3 | 71.176 | 1 | 73.627 | 1 | 69.804 | 2 | 72.451 | 2 | 71.490 | 1 | Yes |
| 4:47:00 PM | 594 | Francis, Shelly | USA | Doktor | Open | No | FEI Grand Prix Special 2015 | 68.137 | 4 | 70.392 | 2 | 72.745 | 2 | 69.510 | 4 | 72.549 | 1 | 70.667 | 2 | Yes |
| 4:29:00 PM | 577 | Lane, Megan | CAN | Caravella | Open | No | FEI Grand Prix Special 2015 | 70.588 | 2 | 70.000 | 3 | 70.294 | 3 | 70.000 | 1 | 72.157 | 3 | 70.608 | 3 | Yes |
| 4:11:00 PM | 578 | Layne, Kelly | AUS | Udon P | Open | No | FEI Grand Prix Special 2015 | 71.275 | 1 | 67.353 | 5 | 69.608 | 5 | 69.314 | 5 | 70.000 | 5 | 69.510 | 4 | Yes |
| 5:05:00 PM | 625 | Page, Arlene | USA | Alina | Open | No | FEI Grand Prix Special 2015 | 66.471 | 6 | 66.765 | 6 | 70.000 | 4 | 69.804 | 2 | 70.392 | 4 | 68.686 | 5 | Yes |
| 4:02:00 PM | 588 | Haddad-Staller, Catherine | USA | Mane Stream Hotmail | Open | No | FEI Grand Prix Special 2015 | 67.353 | 5 | 68.725 | 4 | 68.725 | 6 | 68.725 | 6 | 67.745 | 6 | 68.255 | 6 | Yes |
| 4:56:00 PM | 556 | Irving, Jill | CAN | Degas 12 | Adult Amateur | No | FEI Grand Prix Special 2015 | 66.471 | 7 | 66.373 | 8 | 66.275 | 7 | 68.725 | 6 | 65.980 | 7 | 66.765 | 7 | Yes |
| 3:53:00 PM | 624 | Dutta, Susan | USA | Currency DC | Open | No | FEI Grand Prix Special 2015 | 63.333 | 8 | 66.471 | 7 | 63.824 | 8 | 63.824 | 8 | 64.118 | 8 | 64.314 | 8 | Yes |
| 4:20:00 PM | 507 | Blitz, Heather | USA | Paragon | Open | Vet Out | FEI Grand Prix Special 2015 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
– See more at: http://www.foxvillage.com/fvdshowresults/(lmb3rajm1efaczmlnhiphl45)/Class.aspx?sh=2749&cl=523#sthash.nI32H2pf.dpuf


