Mikala Gundersen & My Lady Win Wellington CDI4* Grand Prix, Ali Brock & Rosevelt Take 3*

10 years ago StraightArrow Comments Off on Mikala Gundersen & My Lady Win Wellington CDI4* Grand Prix, Ali Brock & Rosevelt Take 3*
Mikala Gundersen riding My Lady to victory in the Wellington CDI4* Grand Prix. © 2015 Ken Braddick/dressage-news.com
Mikala Gundersen riding My Lady to victory in the Wellington CDI4* Grand Prix. © 2015 Ken Braddick/dressage-news.com

WELLINGTON, Florida, Feb. 19, 2015–Mikala Gundersen, fed up with placing behind Danish World Games team mate Lars Petersen, rode My Lady to only their second victory by winning the CDI4* Grand Prix at the Adequan Global Dressage Festival Thursday and give the owner a 71st birthday present with a score of more than 71 per cent.

Mikala and the 15-year-old Danish Warmblood mare by Michellino and owned by former Dane now American living on Palm Beach, Janne Rumbough, scored 71.600 per cent for the victory over American Shelly Francis of Loxahatchee, Florida and Doktor on 71.080 per cent and Canada’s Belinda Trussell on Anton in third on 70.400 per cent.

“This one was for Janne,” Mikala said after her ride, which can be seen here. Earlier in the day, Janne rode her Junior in the 3* Grand Prix, marked  by a chorus of “Happy Birthday” from spectators as she left the arena at the Palm Beach International Equestrian Center.

On her 71st birthday, Janne Rumbough riding Junior in the Adequan Global Dressage Festival CDI3* Grand Prix. Janne also owns My Lady that was ridden to victory by Mikala Gundersen in the CDI4* Grand Prix. © 2015 SusanJStickle.com
On her 71st birthday, Janne Rumbough riding Junior in the Adequan Global Dressage Festival CDI3* Grand Prix. Janne also owns My Lady that was ridden to victory by Mikala Gundersen in the CDI4* Grand Prix. © 2015 SusanJStickle.com

Horses and riders dealt with temperatures about 50 degrees F (10C) with winds gusting up to 20 mph (32kph) that made it feel like an unseasonable 38F/3C at the show that attracted a Western Hemisphere record of about 600 international and national rides.

Mikala took advantage of fellow Wellington-based Danish rider Lars Petersen taking a break from competing Mariett to notch the first CDI Grand Prix victory since last March.

The rider who moved to Wellington 10 years ago with her jumper husband, Henrik, and two children
rode at the World Cup Final in Lyon, France last year and on her first Danish championship team with my Lady and as team mates with Lars and Mariett at the World Equestrian Games in Normandy.

She said her main goal this year is to seek to be on her nation’s team at the European Championships in Aachen, Germany in August. To achieve that, she wants to ride at the CDI5* in Aachen in May and then compete at the Danish championships.

Allison Brock on Rosevelt celebrating their win in the Adequan Global Dressage Festival CDI3* Grand Prix. © 2015 Ken Braddick/dressage-news.com
Allison Brock on Rosevelt celebrating their win in the Adequan Global Dressage Festival CDI3* Grand Prix. © 2015 Ken Braddick/dressage-news.com

Allison Brock of Wellington logged her second victory of the 2016 Global circuit on Rosevelt, scoring 71.600 per cent over Great Britain’s Lara Griffith on Rubin Al Asad on 71.020 per cent and Shelly Francis on Danilo on 69.540 per cent.

Ali and the 13-year-old Hanoverian stallion owned by Claudine and Fritz Kundrun won the opening show of the 12-week winter circuit. Thursday’s ride can be seen here.

United States combinations swept the top three places in the Prix St. Georges that wrapped up after 54 rides over two days, led by Kimberly Herslow on Rosmarin with a score of 72.474 per cent.

Dawn White-O’Connor, assistant trainer to Steffen Peters of San Diego, California rode Aristo to second place on 70.184 per cent with Kasey Perry of Orangeville, California on Goerklintgaards Dublet in third on 69.921 per cent.

Results:

 

CDI4* Grand Prix
E: Iacobaeus – SWEH: Jena – SWEC: Saleh – FRAM: Foy – USAB: Christensen – DEN
RiderCtznHorseERk.HRk.CRk.MRk.BRk.TPl.
Gundersen, Mikala DEN My Lady 72.100 1 71.200 1 69.600 3 73.900 2 71.200 1 71.600 1
Francis, Shelly USA Doktor 68.900 5 70.600 2 72.000 1 74.000 1 69.900 2 71.080 2
Trussell, Belinda CAN Anton 71.900 2 70.100 3 69.300 5 73.100 3 67.600 8 70.400 3
Lane, Megan CAN Caravella 71.900 2 70.000 4 69.600 3 70.500 7 67.300 10 69.860 4
Pavicic, Karen CAN Don Daiquiri 69.300 4 66.200 14 68.400 7 71.000 5 68.800 5 68.740 5
Creech, Diane CAN Devon L 67.000 9 66.300 13 70.400 2 71.400 4 67.800 6 68.580 6
Page, Arlene USA Alina 66.600 12 67.700 7 67.800 9 70.900 6 69.000 4 68.400 7
Irving, Jill CAN Degas 12 68.200 7 66.200 14 67.400 11 69.800 8 69.100 3 68.140 8
Koschel, Christoph GER Rostropowitsch NRW 68.200 7 66.500 11 68.500 6 68.900 11 66.900 13 67.800
Layne, Kelly AUS Udon P 68.800 6 67.200 9 66.100 13 69.700 9 66.700 14 67.700
Matute Jr, Juan ESP Don Diego Ymas 65.800 14 68.600 6 65.400 15 68.900 10 67.300 10 67.200
Perry, Kasey USA Trostruplunds Scarlet 66.800 10 66.600 10 66.500 12 68.200 13 67.600 8 67.140
Haddad-Staller, Catherine USA Mane Stream Hotmail 66.400 13 66.500 11 68.400 7 67.700 14 66.200 15 67.040
Jorst, Charlotte USA Kastels Nintendo 66.800 10 66.000 16 67.500 10 67.600 15 67.000 12 66.980
Blitz, Heather USA Paragon 62.900 17 69.400 5 65.700 14 68.600 12 67.800 6 66.880
Brooks, Jacqueline M. CAN D Niro 63.000 16 67.500 8 63.600 17 67.300 17 64.000 16 65.080
Dutta, Susan USA Currency DC 63.300 15 65.700 17 63.700 16 67.500 16 63.300 17 64.700
CDI3* Grand Prix
E: Christensen – DENH: Lamping – USAC: Jena – SWEM: Shivdas – INDB: Foy – USA
RiderCtznHorseERk.HRk.CRk.MRk.BRk.TPl.
Brock, Allison USA Rosevelt 71.700 2 72.700 1 71.300 1 67.400 5 74.900 1 71.600 1
Griffith, Lara GBR Rubin Al Asad 72.700 1 69.100 4 71.200 2 69.700 1 72.400 3 71.020 2
Francis, Shelly USA Danilo 66.900 8 71.000 2 68.500 3 67.300 7 74.000 2 69.540 3
Koschel, Christoph GER Tiesto 69.500 3 68.100 6 67.800 6 68.200 4 70.800 6 68.880 4
Mc Cusker, Sharon USA Wrigley 67.800 6 69.400 3 68.400 4 68.600 2 69.200 8 68.680 5
Marek, Anna USA Unico G 68.100 5 68.200 5 66.600 8 66.700 9 71.000 5 68.120 6
Cordia-van Reesema, Eliane USA Jewel’s Adelante 67.300 7 65.900 9 65.200 10 68.400 3 72.100 4 67.780 7
Page, Arlene USA Woodstock 66.100 9 67.300 8 68.000 5 66.800 8 69.000 9 67.440 8
Boylen, Christilot CAN Drentano 68.600 4 67.800 7 66.700 7 64.100 12 69.800 7 67.400
Schopf, Carrie ARM Sancisco OLD 64.100 12 64.900 10 64.000 12 67.400 5 66.000 12 65.280
Pot, Adrienne USA Something Special C 65.000 11 64.500 12 63.300 16 61.900 15 67.000 10 64.340
Duncan, Alexandra CAN Vitall 63.700 14 62.900 16 65.600 9 64.300 11 64.700 14 64.240
Sammis, Lauren USA Whitman 63.400 15 62.300 17 63.900 13 64.900 10 66.300 11 64.160
Vander Ploeg, Gary CAN Degas 63.000 17 63.500 15 63.400 14 64.000 13 63.100 15 63.400
Lopardo-Grana, Cesar ARG Tyara 63.200 16 63.800 13 63.300 16 63.000 14 62.200 19 63.100
Gugler, Sylvia USA Baudolino 65.500 10 63.700 14 63.400 14 60.200 18 62.600 16 63.080
Rumbough, Janne USA Junior 62.300 18 62.200 18 62.500 18 61.000 17 65.400 13 62.680
Tomlinson, Laura GBR Unique 64.100 12 58.400 19 64.300 11 61.800 16 62.300 17 62.180
Losos de Muniz, Yvonne DOM Foco Loco-W 60.500 19 64.600 11 61.900 19 58.300 19 62.300 17 61.520
Hamilton, Susanne USA Lord Locksley 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000
Class: Prix St. Georges
E: Iacobaeus – SWEH: Wysocki – USAC: Tubman – CANM: Saleh – FRAB: Osinski – USA
RiderCtznHorseERk.HRk.CRk.MRk.BRk.TPl.
Herslow, Kimberly USA Rosmarin 72.237 1 72.105 3 73.289 1 72.895 1 71.842 1 72.474 1
White-O’Connor, Dawn USA Aristo 70.000 4 73.947 1 67.763 8 69.079 5 70.132 3 70.184 2
Perry, Kasey USA Goerklintgaards Dublet 69.605 6 71.579 4 66.579 12 70.789 3 71.053 2 69.921 3
Trussell, Belinda CAN Tattoo 70.526 3 67.368 16 68.816 5 72.763 2 69.868 4 69.868 4
Klimke, Michael GER Djamba Djokiba 71.184 2 69.605 8 70.263 2 68.816 6 68.158 11 69.605 5
Lane, Megan CAN San D’Or 69.868 5 71.053 6 67.500 10 69.868 4 68.421 10 69.342 6
Martin, Silva USA Rosa Cha W 69.079 8 72.237 2 66.447 13 67.105 10 68.553 9 68.684 7
Jorst, Charlotte USA Kastels Adventure 67.763 11 70.132 7 68.816 5 66.711 13 69.605 5 68.605 8
Francis, Shelly USA Rubinio 66.711 15 69.079 9 68.947 4 66.579 14 69.211 7 68.105 0
Lane, Megan CAN ZZ Top R & D 68.421 10 71.447 5 66.053 16 64.737 26 68.026 13 67.737 0
Dueck, Shannon CAN Cantaris 65.263 26 67.632 13 68.421 7 68.684 7 68.158 11 67.632 0
Roenick, Tracy USA Apassionata 66.974 13 68.553 10 66.316 14 66.974 11 69.079 8 67.579 0
Martin, Silva USA Aesthete 69.474 7 66.184 20 69.474 3 66.579 14 66.053 25 67.553 0
Boylen, Christilot CAN Donatella 79 69.079 8 65.789 21 65.526 22 65.526 21 69.342 6 67.053 0
Yarur, Virginia CHI Finn 66.447 19 67.500 15 65.658 20 67.237 9 68.026 13 66.974 0
Uhlir, Ayden USA Sjapoer 65.921 22 68.421 12 67.763 8 65.263 23 66.974 18 66.868 0
Stumpf, Katharina AUT For My Love 65.921 22 68.553 10 65.526 22 66.447 18 66.842 19 66.658 0
Jorst, Charlotte USA Asterios 66.842 14 67.105 18 65.921 18 66.447 18 66.842 19 66.632 0
Wilcox, Lisa USA Galant 66.711 15 67.632 13 65.395 24 67.368 8 65.263 29 66.474 0
Parra, Cesar USA Simply Nymphenburg 64.474 27 66.579 19 65.921 18 66.579 14 67.105 16 66.132 0
Irwin, Tina CAN Fancy That 64.211 29 63.684 35 67.368 11 64.737 26 68.026 13 65.605 0
Oxtoby, Sandra CAN Zedor 66.579 17 67.237 17 61.842 42 64.737 26 66.316 22 65.342 0
Klimke, Michael GER Harmony’s Depardieu 63.553 33 65.526 23 65.658 20 64.737 26 67.105 16 65.316 0
Mortimer, Esther GUA Adajio 64.474 27 64.868 28 66.053 16 65.526 21 65.526 28 65.289 0
Michaels, Hannah USA Abacus 61.974 39 65.263 24 65.395 24 66.842 12 66.184 24 65.132 0
Persson, Karin SWE Cortison 65.526 24 64.342 32 64.737 26 66.053 20 64.737 31 65.079 0
Dvorak, Alexandra CAN Rubinio 66.579 17 63.553 36 63.421 35 65.132 25 66.579 21 65.053 0
Irving, Jill CAN Dio Mio 67.368 12 63.553 36 63.947 31 63.553 32 66.053 25 64.895 0
Bock, Amy K. USA Walk The Line 66.053 21 61.842 43 66.316 14 63.158 34 65.132 30 64.500 0
Manfredi, Maria Florencia ARG Bandurria Kacero 63.421 34 64.079 34 64.211 29 66.579 14 64.079 33 64.474 0
Reteguiz-Denizard, Luis PUR Royal Affair 62.632 36 64.737 30 64.474 28 65.263 23 64.079 33 64.237 0
Steacie, Liz CAN Callahan 65.526 24 63.158 38 63.553 33 61.974 38 65.658 27 63.974 0
Rollins, Mary USA Royal Prinz 62.105 38 64.474 31 64.737 26 62.895 35 64.737 31 63.789 0
Thomson, Melanie CAN Donnegan 63.158 35 65.000 27 64.211 29 64.079 31 62.500 40 63.789 0
McKey, Virginia BER Wolkenglanz 66.184 20 64.342 32 63.553 33 63.553 32 59.605 49 63.447 0
Parra, Cesar USA Blickpunkt 4 63.816 31 62.368 41 63.289 36 64.605 30 63.026 39 63.421 0
Buckland, Dominique CAN Rockwell 61.447 44 64.868 28 62.500 39 62.368 36 64.079 33 63.053 0
Aponte, Maria COL Haute Couture 61.711 40 65.789 21 61.316 46 61.974 38 63.158 36 62.789 0
Marchand, Jennifer USA Don Romeo 61.447 44 65.263 24 62.105 41 61.316 41 62.237 41 62.474 0
Martin, Silva USA Saphira 63.947 30 61.053 44 60.395 48 60.263 44 66.316 22 62.395 0
Van Essen, Karis CAN Camistry J 61.711 40 65.263 24 61.842 42 60.658 43 62.105 43 62.316 0
Bresee, Andrea CAN Diaz 61.579 43 59.868 50 63.947 31 61.842 40 62.237 41 61.895 0
Davis, Karin AUS Morris 61.711 40 62.763 40 61.579 44 60.000 45 61.974 44 61.605 0
Cizadlo, Anne USA Talent 62.632 36 60.658 48 62.500 39 59.079 48 63.158 36 61.605 0
Hohm, Allegra CAN Guadalupano 63.684 32 61.053 44 61.053 47 61.316 41 59.211 51 61.263 0
Valkenborg, Birgit CAN Hermione 2 58.158 51 63.158 38 62.632 38 58.684 50 63.158 36 61.158 0
Spenard, Sallie USA Balance 59.474 49 61.053 44 59.211 51 62.237 37 60.263 46 60.447 0
Pierson, Lisa USA Baryshnikov 60.789 46 60.395 49 59.868 50 59.079 48 61.974 44 60.421 0
Morkis, Dorothy USA Artiest 60.526 47 57.763 53 62.763 37 60.000 45 59.605 49 60.132 0
Giltner, Lisa USA Roter Milan 59.737 48 62.105 42 61.447 45 55.921 53 59.737 48 59.789 0
Bresee, Andrea CAN Lord Of The Rings 57.500 52 60.789 47 60.132 49 58.684 50 60.263 46 59.474 0
Gentry, Kim AUS Leonardo 56.184 53 58.553 51 57.237 52 59.737 47 59.211 51 58.184 0
Schorpp, Andrea GUA Tupac 59.342 50 58.553 51 55.000 54 58.553 52 59.079 53 58.105 0
Schorpp, Andrea GUA Messina 55.395 54 52.105 54 55.789 53 53.816 54 54.868 54 54.395 0
Cordia-van Reesema, Eliane USA Jewel’s Amethyst 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0

 

 

 

 

 

 

 

Class: 521 – 4* FEI Grand PrixRing: Stadium
E: Iacobaeus – SWEH: Jena – SWEC: Saleh – FRAM: Foy – USAB: Christensen – DEN
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
4:18:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Grand Prix 2015 72.100 1 71.200 1 69.600 3 73.900 2 71.200 1 71.600 1 Yes
4:27:00 PM 594 Francis, Shelly USA Doktor Open No FEI Grand Prix 2015 68.900 5 70.600 2 72.000 1 74.000 1 69.900 2 71.080 2 Yes
4:45:00 PM 598 Trussell, Belinda CAN Anton Open No FEI Grand Prix 2015 71.900 2 70.100 3 69.300 5 73.100 3 67.600 8 70.400 3 Yes
4:54:00 PM 577 Lane, Megan CAN Caravella Open No FEI Grand Prix 2015 71.900 2 70.000 4 69.600 3 70.500 7 67.300 10 69.860 4 Yes
3:45:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Grand Prix 2015 69.300 4 66.200 14 68.400 7 71.000 5 68.800 5 68.740 5 Yes
3:54:00 PM 579 Creech, Diane CAN Devon L Open No FEI Grand Prix 2015 67.000 9 66.300 13 70.400 2 71.400 4 67.800 6 68.580 6 Yes
3:18:00 PM 625 Page, Arlene USA Alina Open No FEI Grand Prix 2015 66.600 12 67.700 7 67.800 9 70.900 6 69.000 4 68.400 7 Yes
2:18:00 PM 556 Irving, Jill CAN Degas 12 Adult Amateur No FEI Grand Prix 2015 68.200 7 66.200 14 67.400 11 69.800 8 69.100 3 68.140 8 Yes
2:09:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Grand Prix 2015 68.200 7 66.500 11 68.500 6 68.900 11 66.900 13 67.800 0 Yes
3:36:00 PM 578 Layne, Kelly AUS Udon P Open No FEI Grand Prix 2015 68.800 6 67.200 9 66.100 13 69.700 9 66.700 14 67.700 0 Yes
2:00:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Grand Prix 2015 65.800 14 68.600 6 65.400 15 68.900 10 67.300 10 67.200 0 Yes
3:09:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Grand Prix 2015 66.800 10 66.600 10 66.500 12 68.200 13 67.600 8 67.140 0 Yes
4:36:00 PM 588 Haddad-Staller, Catherine USA Mane Stream Hotmail Open No FEI Grand Prix 2015 66.400 13 66.500 11 68.400 7 67.700 14 66.200 15 67.040 0 Yes
2:27:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Grand Prix 2015 66.800 10 66.000 16 67.500 10 67.600 15 67.000 12 66.980 0 Yes
2:36:00 PM 507 Blitz, Heather USA Paragon Open No FEI Grand Prix 2015 62.900 17 69.400 5 65.700 14 68.600 12 67.800 6 66.880 0 Yes
3:27:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Grand Prix 2015 63.000 16 67.500 8 63.600 17 67.300 17 64.000 16 65.080 0 Yes
2:45:00 PM 624 Dutta, Susan USA Currency DC Open No FEI Grand Prix 2015 63.300 15 65.700 17 63.700 16 67.500 16 63.300 17 64.700 0 Yes

 

Powered by Fox Village Dressage Software
Copyright © 2001-2015 Fox Village Dressage Software – All rights reserved

 

 

 

 

 

 

 

 

 

ShareThis Copy and Paste

– See more at: http://www.foxvillage.com/fvdshowresults/(xpz5lu55jg40pgepilddheeq)/Class.aspx?sh=2749&cl=521#sthash.q38ngc6B.dpuf

Class: 521 – 4* FEI Grand PrixRing: Stadium
E: Iacobaeus – SWEH: Jena – SWEC: Saleh – FRAM: Foy – USAB: Christensen – DEN

Serif;”> 67.800

Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
4:18:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Grand Prix 2015 72.100 1 71.200 1 69.600 3 73.900 2 71.200 1 71.600 1 Yes
4:27:00 PM 594 Francis, Shelly USA Doktor Open No FEI Grand Prix 2015 68.900 5 70.600 2 72.000 1 74.000 1 69.900 2 71.080 2 Yes
4:45:00 PM 598 Trussell, Belinda CAN Anton Open No FEI Grand Prix 2015 71.900 2 70.100 3 69.300 5 73.100 3 67.600 8 70.400 3 Yes
4:54:00 PM 577 Lane, Megan CAN Caravella Open No FEI Grand Prix 2015 71.900 2 70.000 4 69.600 3 70.500 7 67.300 10 69.860 4 Yes
3:45:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Grand Prix 2015 69.300 4 66.200 14 68.400 7 71.000 5 68.800 5 68.740 5 Yes
3:54:00 PM 579 Creech, Diane CAN Devon L Open No FEI Grand Prix 2015 67.000 9 66.300 13 70.400 2 71.400 4 67.800 6 68.580 6 Yes
3:18:00 PM 625 Page, Arlene USA Alina Open No FEI Grand Prix 2015 66.600 12 67.700 7 67.800 9 70.900 6 69.000 4 68.400 7 Yes
2:18:00 PM 556 Irving, Jill CAN Degas 12 Adult Amateur No FEI Grand Prix 2015 68.200 7 66.200 14 67.400 11 69.800 8 69.100 3 68.140 8 Yes
2:09:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Grand Prix 2015 68.200 7 66.500 11 68.500 6 68.900 11 66.900 13 13 67.800 0 0 Yes
3:36:00 PM 578 Layne, Kelly AUS Udon P Open No FEI Grand Prix 2015 68.800 6 67.200 9 66.100 13 69.700 9 66.700 14 67.700 0 Yes
2:00:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Grand Prix 2015 65.800 14 68.600 6 65.400 15 68.900 10 67.300 10 67.200 0 Yes
3:09:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Grand Prix 2015 66.800 10 66.600 10 66.500 12 68.200 13 67.600 8 67.140 0 Yes
4:36:00 PM 588 Haddad-Staller, Catherine USA Mane Stream Hotmail Open No FEI Grand Prix 2015 66.400 13 66.500 11 68.400 7 67.700 14 66.200 15 67.040 0 Yes
2:27:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Grand Prix 2015 66.800 10 66.000 16 67.500 10 67.600 15 67.000 12 66.980 0 Yes
2:36:00 PM 507 Blitz, Heather USA Paragon Open No FEI Grand Prix 2015 62.900 17 69.400 5 65.700 14 68.600 12 67.800 6 66.880 0 Yes
3:27:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Grand Prix 2015 63.000 16 67.500 8 63.600 17 67.300 17 64.000 16 65.080 0 Yes
2:45:00 PM 624 Dutta, Susan USA Currency DC Open No FEI Grand Prix 2015 63.300 15 65.700 17 63.700 16 67.500 16 63.300 17 64.700 0 Yes

 

Powered by Fox Village Dressage Software
Copyright © 2001-2015 Fox Village Dressage Software – All rights reserved

 

 

 

 

 

 

 

 

 

ShareThis Copy and Paste

– See more at: http://www.foxvillage.com/fvdshowresults/(xpz5lu55jg40pgepilddheeq)/Class.aspx?sh=2749&cl=521#sthash.q38ngc6B.dpuf

Class: 521 – 4* FEI Grand PrixRing: Stadium
E: Iacobaeus – SWEH: Jena – SWEC: Saleh – FRAM: Foy – USAB: Christensen – DEN
Ride TimeEntry #RiderCtznHorseStat/DivTermTestERk.HRk.CRk.MRk.BRk.TPl.Verified
4:18:00 PM 504 Gundersen, Mikala DEN My Lady Open No FEI Grand Prix 2015 72.100 1 71.200 1 69.600 3 73.900 2 71.200 1 71.600 1 Yes
4:27:00 PM 594 Francis, Shelly USA Doktor Open No FEI Grand Prix 2015 68.900 5 70.600 2 72.000 1 74.000 1 69.900 2 71.080 2 Yes
4:45:00 PM 598 Trussell, Belinda CAN Anton Open No FEI Grand Prix 2015 71.900 2 70.100 3 69.300 5 73.100 3 67.600 8 70.400 3 Yes
4:54:00 PM 577 Lane, Megan CAN Caravella Open No FEI Grand Prix 2015 71.900 2 70.000 4 69.600 3 70.500 7 67.300 10 69.860 4 Yes
3:45:00 PM 607 Pavicic, Karen CAN Don Daiquiri Open No FEI Grand Prix 2015 69.300 4 66.200 14 68.400 7 71.000 5 68.800 5 68.740 5 Yes
3:54:00 PM 579 Creech, Diane CAN Devon L Open No FEI Grand Prix 2015 67.000 9 66.300 13 70.400 2 71.400 4 67.800 6 68.580 6 Yes
3:18:00 PM 625 Page, Arlene USA Alina Open No FEI Grand Prix 2015 66.600 12 67.700 7 67.800 9 70.900 6 69.000 4 68.400 7 Yes
2:18:00 PM 556 Irving, Jill CAN Degas 12 Adult Amateur No FEI Grand Prix 2015 68.200 7 66.200 14 67.400 11 69.800 8 69.100 3 68.140 8 Yes
2:09:00 PM 621 Koschel, Christoph GER Rostropowitsch NRW No No FEI Grand Prix 2015 68.200 7 66.500 11 68.500 6 68.900 11 66.900 13 67.800 0 Yes
3:36:00 PM 578 Layne, Kelly AUS Udon P Open No FEI Grand Prix 2015 68.800 6 67.200 9 66.100 13 69.700 9 66.700 14 67.700 0 Yes
2:00:00 PM 501 Matute Jr, Juan ESP Don Diego Ymas JR/YR No FEI Grand Prix 2015 65.800 14 68.600 6 65.400 15 68.900 10 67.300 10 67.200 0 Yes
3:09:00 PM 542 Perry, Kasey USA Trostruplunds Scarlet Adult Amateur No FEI Grand Prix 2015 66.800 10 66.600 10 66.500 12 68.200 13 67.600 8 67.140 0 Yes
4:36:00 PM 588 Haddad-Staller, Catherine USA Mane Stream Hotmail Open No FEI Grand Prix 2015 66.400 13 66.500 11 68.400 7 67.700 14 66.200 15 67.040 0 Yes
2:27:00 PM 522 Jorst, Charlotte USA Kastels Nintendo Adult Amateur No FEI Grand Prix 2015 66.800 10 66.000 16 67.500 10 67.600 15 67.000 12 66.980 0 Yes
2:36:00 PM 507 Blitz, Heather USA Paragon Open No FEI Grand Prix 2015 62.900 17 69.400 5 65.700 14 68.600 12 67.800 6 66.880 0 Yes
3:27:00 PM 510 Brooks, Jacqueline M. CAN D Niro Open No FEI Grand Prix 2015 63.000 16 67.500 8 63.600 17 67.300 17 64.000 16 65.080 0 Yes
2:45:00 PM 624 Dutta, Susan USA Currency DC Open No FEI Grand Prix 2015 63.300 15 65.700 17 63.700 16 67.500 16 63.300 17 64.700 0 Yes

 

Powered by Fox Village Dressage Software
Copyright © 2001-2015 Fox Village Dressage Software – All rights reserved

 

 

 

 

 

 

 

 

 

ShareThis Copy and Paste

– See more at: http://www.foxvillage.com/fvdshowresults/(xpz5lu55jg40pgepilddheeq)/Class.aspx?sh=2749&cl=521#sthash.q38ngc6B.dpuf