Beatrice Buchwald Captures Louisdor Prize for German Young Grand Prix Horses
10 years ago StraightArrow Comments Off on Beatrice Buchwald Captures Louisdor Prize for German Young Grand Prix Horses
FRANKFURT, Germany, Dec. 21, 2014–Beatrice Buchwald and the nine-year-old Weihegold OLD on Sunday captured the Louisdor Prize, the German Young Horse Grand Prix Championship.
The 25-year-old assistant trainer to Isabell Werth rode the mare (Don Schufro x Sandro Hit) to a score of 74.800 per cent for the win over Hedda Droege on Donatella on 71.940 per cent and Oliver Oelrich on Doktor Schiwago in third on 68.380 per cent.
Beatrice and Weihegold won Nürnberger Burg-Pokal, the German championship for seven to nine-year-old dressage horses at Prix St. Georges, that was held at the same show.
“She came on Friday into the hall and I noticed she knows it here already,” Beatrice said after Sunday’s victory.
Weihegold has exceptionally good gaits and every day gives what Beatrice described as “she wants more and more that she likes to work.”
Isabell competed Weihegold at in the horse’s sole international Grand Prix outing, at Oldenburg, Germany last month where the pair placed second in both the Grand Prix and the Special to the German Olympic and World Games team partnership of Kristina Sprehe and Desperados.
The nine finalists of horses aged between eight and 10 had qualified in the Louisdor series at five outdoor competitions throughout Germany.
German Oympian Ulla Salzgeber and Herzruf’s Erbe won the CDI4* Grand Prix Freestyle with a score of 77.726 per cent, eking out the victory over fellow German Olympian Dorothee Schneider on Forward Looking on 77.000 per cent with Spain’s Beatriz Ferrer-Salat on Sir Radjah on 73.900 per cent.
Ulla and the 15-year-old Rhinelander gelding won the Grand Prix on Friday.
Results:
Louisdor Prize CDN Grand Prix
# | horse | rider | E | H | C | M | B | total score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Weihegold OLD M \ Old \ R \ 2005 \ Don Schufro x Sandro Hit \ B: Bastian,Inge \ O: Arns-Krogmann,Christine | GER | Beatrice Buchwald RFV Graf von Schmettow Eversael | 5.000,00 EUR | 73.500% 367.5 (1) | 77.100% 385.5 (1) | 74.700% 373.5 (1) | 72.900% 364.5 (1) | 75.800% 379 (1) | 74.800% 1870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Donatella 63 M \ Westf \ Db \ 2005 \ De Kooning x Rubinstein I \ B: Droege,Walter P.J \ O: Droege,Walter P.J | GER | Hedda Droege RSC Osnabruecker Land e.V. | 4.000,00 EUR | 71.500% 357.5 (2) | 72.400% 362 (2) | 73.700% 368.5 (2) | 70.500% 352.5 (2) | 71.600% 358 (2) | 71.940% 1798.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Doktor Schiwago 3 G \ Hann \ R \ 2004 \ Don Frederico x Weltruhm \ B: Reinstorf,Peter-Henning \ O: Kienbaum,Florine | GER | Oliver Oelrich RFV Greven e.V. | 3.200,00 EUR | 69.300% 346.5 (3) | 68.900% 344.5 (5) | 67.500% 337.5 (5) | 65.600% 328 (5) | 70.600% 353 (3) | 68.380% 1709.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Laurenti G \ Old \ B \ 2004 \ Laurentio x Walldorf I \ B: Alberding,Erich \ O: Winter-Schulze,Madeleine | GER | Isabell Werth RFV Graf von Schmettow Eversael | 2.500,00 EUR | 68.500% 342.5 (4) | 69.500% 347.5 (3) | 67.800% 339 (4) | 67.400% 337 (3) | 64.100% 320.5 (7) | 67.460% 1686.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Estobar NRW S \ Westf \ B \ 2004 \ Ehrentusch x Ferragamo \ B: Borgmann, Norbert \ O: Equus Invest AG | GER | Hubertus Schmidt RV Altenautal e.V. | 1.800,00 EUR | 66.300% 331.5 (6) | 69.500% 347.5 (3) | 69.300% 346.5 (3) | 66.700% 333.5 (4) | 65.400% 327 (5) | 67.440% 1686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Wasabi OLD G \ Old \ Db \ 2005 \ Welt Hit IV x Lancer I \ B: Radloff, Dr. Hans \ O: Michalke, Victoria | GER | Victoria Michalke RA München e.V. | 1.200,00 EUR | 67.300% 336.5 (5) | 66.000% 330 (6) | 67.500% 337.5 (5) | 63.300% 316.5 (8) | 68.200% 341 (4) | 66.460% 1661.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Don Malecon G \ Hann \ Db \ 2004 \ Don Frederico x Weltmeyer \ B: ZG Kröner, Friedrich u.Edda \ O: Reitanlage Dornbracht | GER | Ann-Kristin Dornbracht Landw. RV Kalthof e.V. | 800,00 EUR | 62.400% 312 (7) | 64.300% 321.5 (8) | 64.000% 320 (7) | 63.700% 318.5 (7) | 65.100% 325.5 (6) | 63.900% 1597.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Sammy Deluxe 4 G \ Westf \ B \ 2006 \ Sir Donnerhall I x Florestan I \ B: Hahne,Helga \ O: Hubertus Schmidt GmbH, | GER | Hubertus Schmidt RV Altenautal e.V. | 600,00 EUR | 60.300% 301.5 (8) | 64.400% 322 (7) | 63.600% 318 (8) | 65.200% 326 (6) | 59.600% 298 (9) | 62.620% 1565.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Rania M M \ Hann \ Db \ 2005 \ Rubin-Royal x Raphael \ B: Meyer, Hans-Jürgen \ O: Meyer, Hans-Jürgen | GER | Svenja Kämper-Meyer RV St.Georg Münster e.V. | 450,00 EUR | 58.500% 292.5 (9) | 62.000% 310 (9) | 61.000% 305 (9) | 61.200% 306 (9) | 61.600% 308 (8) | 60.860% 1521.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = 19.550,00 EUR |
prize money | 19.550,00 EUR |
judges | E: Dr. Dieter Schüle H: Isabelle Judet C: Dr. Evi Eisenhardt M: Stephen Clarke B: Ghislain Fouarge |
CDI4* Grand Prix Freestyle
# | horse | rider | E | H | C | M | B | total score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Herzruf’s Erbe G \ Rhld \ F \ 1999 \ Herzruf x Caletto I \ B: ZG Stroetges,Heinz u.Dagmar \ O: Salzgeber,Ulla | GER | Ulla Salzgeber RTG Obere Mühle e.V. | 8.300,00 EUR | 74.750% 80.000% (1) | 74.250% 78.000% (2) | 76.250% 83.000% (1) | 75.000% 82.000% (1) | 76.000% 78.000% (1) | 77.725% 1554.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Forward Looking M \ Westf \ B \ 2001 \ Fidermark x Dinard L \ B: Heitmann, Dr. Jan \ O: Kippert, Gabriele | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 6.300,00 EUR | 74.000% 80.000% (2) | 75.500% 79.000% (1) | 75.250% 80.000% (2) | 73.250% 81.000% (2) | 74.000% 78.000% (2) | 77.000% 1540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Sir Radjah G \ \ B \ 2005 \ Sir Donnerhall x \ B: \ O: Deliber S.L. | ESP | Beatriz Ferrer-Salat | 4.300,00 EUR | 71.250% 75.000% (4) | 73.000% 76.000% (3) | 72.500% 76.000% (5) | 70.250% 76.000% (5) | 72.000% 77.000% (3) | 73.900% 1478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Florida 94 M \ Rhld \ F \ 1999 \ Fidermark x Grosso Z \ B: Milthaler, Friedhelm \ O: Steves, Helga | GER | Nadine Husenbeth Der Reitclub St. Georg zu Bremen e. | 3.200,00 EUR | 70.000% 76.000% (5) | 70.000% 72.000% (6) | 73.500% 78.000% (4) | 70.500% 77.000% (4) | 71.250% 75.000% (4) | 73.325% 1466.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Diego OLD G \ Old \ Db \ 2000 \ Don Larino x Angelino \ B: Freels, Meike \ O: Engelen, Maria | GER | Marion Op de Hipt RV Marschall Vorwärts Aldekerk | 3.000,00 EUR | 70.750% 77.000% (3) | 72.500% 72.000% (4) | 72.000% 73.000% (6) | 71.250% 77.000% (3) | 71.250% 72.000% (7) | 72.875% 1457.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Romeo-Star S \ Hann \ B \ 2001 \ Romantic Star x Mister A \ B: Ohlmann, Jörg H \ O: Mrs. Ludmila Dmitrieva | RUS | Elena Sidneva | 2.600,00 EUR | 69.000% 72.000% (7) | 70.250% 72.000% (5) | 73.250% 79.000% (3) | 69.500% 75.000% (7) | 71.750% 72.000% (5) | 72.375% 1447.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Jonstrupgärdens Raneur G \ DK \ B \ 1999 \ x \ B: \ O: Seierskilde,Lisbeth | DEN | Lisbeth Seierskilde | 2.300,00 EUR | 69.750% 74.000% (6) | 67.500% 72.000% (7) | 71.500% 73.000% (7) | 70.750% 75.000% (6) | 70.500% 73.000% (6) | 71.700% 1434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = 30.000,00 EUR |
prize money | 30.000,00 EUR |
judges | E: Ghislain Fouarge, NED H: Dr. Dietrich Plewa, GER C: Stephen Clarke, GBR M: Dr. Evi Eisenhardt, GER B: Isabelle Judet, FRA |