
LYON, France, Oct. 31, 2014–Adelinde Cornelissen on Jerich Parzival won the World Cup Grand Prix Freestyle Friday night while Germany’s Fabienne Lütkemeier who turned 25 years old three days ago placed second on D’Agostino with a score that equalled their best ever.
The Dutch rider and Parzival, two-time World Cup champions, scored 80.300 per cent for the victory in the second leg of the nine-event World Cup Western European League leading to the Final in Las Vegas next April. The score for Adelinde and Parzival, who will be 18 years old by the time of the Final, was shy of their personal best of 89.375 per cent set at this same event two years ago.
Fabienne and D’Agostino, selected for Germany’s World Equestrian Games team two months ago when Totilas was pulled out with an injury, were awarded 80.050 per cent that equalled their best Freestyle result set at Neumünster, Germany in February.
Fellow German Ulla Salzgeber on Herzruf’s Erbe was third on 79.325 per cent. Ull won the World Cup twice on Rusty.
Danielle Heijkoop of the Netherlands on Kingsley Siro in their first show since an injury kept them out of the world championships placed fourth on 78.450 per cent.
Agnete Kirk Thinggaard of Denmark and Jojo AZ, an 11-year-old Hungarian Sport Horse posted their best ever result of 78.450 per cent for sixth place.
The 31-year-old rider acquired the Finnish team horse in August, 2013 and their previous best Freestyle score was 74.975 per cent two weeks ago at the World Cup event in Odense, Denmark.
Adelinde reflected on the last few days under the Lyon lights.
“I know he is very experienced and really knows his job, but he was quite spooky yesterday in the Grand Prix and not full of confidence,” she said. “I think the light in the arena was a bit different or something, but he turned into his old Jerich Parzival spooky self yesterday, so today I hoped he would be better and he was–a lot better and much more confident.”
His renewed confidence created its own problems. “I could ride forward a lot more, he was going so well I wanted to let him go when he was happy to do it, but as a result I got a bit ahead of my music so that wasn’t perfect.”
She talked about how she keeps the big chestnut horse in such good shape at this late stage in his career.
“I try to do as much of his work outdoors as I can, on the race track and in the woods, doing piaffe and passage,” Adelinde said. “That’s how I train him now rather than in the arena, although of course sometimes you have to go in the arena, especially before a competition. He’s top fit at the moment.”
The Danish combination and Adelinde on Parzival were tied at the top of the Western European standings after Friday’s Freestyle on 37 points. (WEL standings below Results)
Results
| Grand Prix Freestyle | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
| 1. | 0013 | Jerich Parzival N.O.P. | Cornelissen,Adelinde | NED | ![]() | 11.000,00 EUR | A: | 79.000 % | 74.750 % | 76.250 % | 78.750 % | 76.250 % | 80.300 % | |
| chest / 17y. / G / KWPN / Jazz / Ulft / NED08261 / W.P.J. Cornelissen / M.A. Corneliss | B: | 85.000 % | 82.000 % | 81.000 % | 86.000 % | 84.000 % | ||||||||
| Total: | 82.000 % (1) | 78.375 % (3) | 78.625 % (1) | 82.375 % (1) | 80.125 % (5) | |||||||||
| 2. | 0008 | D’Agostino FRH | Lütkemeier,Fabienne | GER | ![]() | 8.000,00 EUR | A: | 77.500 % | 77.750 % | 74.750 % | 79.250 % | 77.250 % | 80.050 % | |
| chest / 14y. / G / HANN / De Niro / Shogun xx / GER42139 / Capellmann-Lütkemeier,Gina | B: | 81.000 % | 83.000 % | 81.000 % | 84.000 % | 85.000 % | ||||||||
| Total: | 79.250 % (3) | 80.375 % (1) | 77.875 % (2) | 81.625 % (2) | 81.125 % (2) | |||||||||
| 3. | 0009 | Herzruf’s Erbe | Salzgeber,Ulla | GER | ![]() | 6.500,00 EUR | A: | 76.500 % | 74.500 % | 75.000 % | 75.500 % | 78.750 % | 79.325 % | |
| chest / 15y. / G / RHEIN / Herzruf / Caletto I / GER28121 / Ulla Salzgeber | B: | 83.000 % | 81.000 % | 80.000 % | 84.000 % | 85.000 % | ||||||||
| Total: | 79.750 % (2) | 77.750 % (4) | 77.500 % (4) | 79.750 % (3) | 81.875 % (1) | |||||||||
| 4. | 0014 | Kingsley Siro N.O.P. | Heijkoop,Danielle | NED | ![]() | 4.000,00 EUR | A: | 76.250 % | 76.000 % | 74.500 % | 75.750 % | 79.000 % | 78.450 % | |
| black / 15y. / G / KWPN / Gribaldi / Hemmingway / 102NZ55 / D.Heykoop & T.E.G.van Grunsven & J. | B: | 82.000 % | 79.000 % | 77.000 % | 82.000 % | 83.000 % | ||||||||
| Total: | 79.125 % (4) | 77.500 % (6) | 75.750 % (7) | 78.875 % (4) | 81.000 % (3) | |||||||||
| 5. | 0018 | Deja | Kittel,Patrik | SWE | ![]() | 2.500,00 EUR | A: | 75.000 % | 75.250 % | 75.500 % | 75.000 % | 79.750 % | 77.850 % | |
| bay / 10y. / M / SWB / Silvano / Don Schufro / 102ZW84 / Marie Harward | B: | 80.000 % | 80.000 % | 77.000 % | 79.000 % | 82.000 % | ||||||||
| Total: | 77.500 % (7) | 77.625 % (5) | 76.250 % (6) | 77.000 % (6) | 80.875 % (4) | |||||||||
| 6. | 0001 | Jojo Az | Kirk Thinggaard,Agnete | DEN | ![]() | 2.000,00 EUR | A: | 75.250 % | 77.000 % | 76.000 % | 74.000 % | 73.750 % | 77.400 % | |
| dbay / 11y. / G / HSH / Ginus / Justboy / 103KA01 / Julianelyst Aps | B: | 80.000 % | 80.000 % | 79.000 % | 78.000 % | 81.000 % | ||||||||
| Total: | 77.625 % (6) | 78.500 % (2) | 77.500 % (4) | 76.000 % (8) | 77.375 % (8) | |||||||||
| 7. | 0012 | Fixdesign Eremo del Castegno | Truppa,Valentina | ITA | ![]() | 1.500,00 EUR | A: | 74.750 % | 72.750 % | 73.750 % | 74.000 % | 76.500 % | 77.375 % | |
| bay / 13y. / G / Rohdiamant / Weltmeyer / ITA42367 / a.s.d.centro equestre monferrato | B: | 81.000 % | 79.000 % | 80.000 % | 79.000 % | 83.000 % | ||||||||
| Total: | 77.875 % (5) | 75.875 % (8) | 76.875 % (5) | 76.500 % (7) | 79.750 % (6) | |||||||||
| 8. | 0010 | Silvano | Schneider,Dorothee | GER | ![]() | 1.000,00 EUR | A: | 74.500 % | 76.250 % | 74.500 % | 76.750 % | 74.750 % | 76.875 % | |
| dbay / 15y. / S / KWPN / Rubinstein / Cocktail / SWE04848 / Gestüt Peterhof | B: | 79.000 % | 78.000 % | 75.000 % | 80.000 % | 80.000 % | ||||||||
| Total: | 76.750 % (8) | 77.125 % (7) | 74.750 % (9) | 78.375 % (5) | 77.375 % (8) | |||||||||
| 9. | 0015 | Glock’s Flirt | Minderhoud,Hans Peter | NED | ![]() | 500,00 EUR | A: | 74.000 % | 74.000 % | 74.000 % | 74.250 % | 75.500 % | 75.875 % | |
| chest / 13y. / M / CH / Florestan / Gauguin de Lully / 103DD24 / Ing. Gaston Glock | B: | 78.000 % | 77.000 % | 76.000 % | 77.000 % | 79.000 % | ||||||||
| Total: | 76.000 % (9) | 75.500 % (10) | 75.000 % (8) | 75.625 % (9) | 77.250 % (9) | |||||||||
| 10. | 0003 | Painted Black | Barbancon,Morgan | ESP | ![]() | 500,00 EUR | A: | 73.250 % | 74.000 % | 73.750 % | 72.000 % | 69.750 % | 73.975 % | |
| black / 17y. / S / KWPN / Gribaldi / Ferro / NED06402 / Morgan Barbancon Mestre | B: | 77.000 % | 77.000 % | 74.000 % | 74.000 % | 75.000 % | ||||||||
| Total: | 75.125 % (10) | 75.500 % (10) | 73.875 % (10) | 73.000 % (10) | 72.375 % (11) | |||||||||
| 11. | 0017 | Smeyers Molberg | Krinke Susmelj,Marcela | SUI | ![]() | 500,00 EUR | A: | 71.750 % | 73.000 % | 72.500 % | 69.500 % | 73.250 % | 73.900 % | |
| bay / 13y. / G / DWB / Michellino / Rambo / DEN40115 / Meyer Irene + Krinke Susmelj Marcel | B: | 77.000 % | 76.000 % | 75.000 % | 72.000 % | 79.000 % | ||||||||
| Total: | 74.375 % (11) | 74.500 % (11) | 73.750 % (11) | 70.750 % (12) | 76.125 % (10) | |||||||||
| 12. | 0004 | Noble Dream Concept Sol | Boblet,Marc | FRA | ![]() | 500,00 EUR | A: | 71.750 % | 69.500 % | 69.500 % | 70.250 % | 69.500 % | 71.950 % | |
| black / 12y. / M / OLDBG / Caprimond (de) Trak / FRA43253 / Laura Dallara -Jean-Louis Dallara – | B: | 75.000 % | 74.000 % | 74.000 % | 72.000 % | 74.000 % | ||||||||
| Total: | 73.375 % (12) | 71.750 % (13) | 71.750 % (12) | 71.125 % (11) | 71.750 % (13) | |||||||||
| 13. | 0002 | Finckenstein TSF | Svane,Rikke | DEN | ![]() | 500,00 EUR | A: | 67.500 % | 71.000 % | 68.750 % | 69.250 % | 70.500 % | 70.900 % | |
| black / 12y. / S / TRAK / Latimer / Kennedy / 103FA60 / Rikke Svane | B: | 73.000 % | 75.000 % | 69.000 % | 72.000 % | 73.000 % | ||||||||
| Total: | 70.250 % (14) | 73.000 % (12) | 68.875 % (15) | 70.625 % (13) | 71.750 % (13) | |||||||||
| 14. | 0016 | GB Cazzago C | Hofmann,Melanie | SUI | ![]() | 500,00 EUR | A: | 69.000 % | 68.750 % | 70.250 % | 67.750 % | 68.000 % | 70.675 % | |
| bay / 17y. / G / CH / Campari M / Kolyma / SUI09849 / Hofmann Melanie | B: | 74.000 % | 73.000 % | 71.000 % | 72.000 % | 73.000 % | ||||||||
| Total: | 71.500 % (13) | 70.875 % (14) | 70.625 % (13) | 69.875 % (14) | 70.500 % (14) | |||||||||
| 15. | 0005 | After You | Henry,Ludovic | FRA | ![]() | 500,00 EUR | A: | 64.250 % | 67.500 % | 69.750 % | 67.500 % | 63.000 % | 68.500 % | |
| bay / 11y. / G / BAY / Abanos / Ragazzo / 103EV75 / Binnendijk,Christophe u. Muriel | B: | 70.000 % | 73.000 % | 71.000 % | 71.000 % | 68.000 % | ||||||||
| Total: | 67.125 % (15) | 70.250 % (15) | 70.375 % (14) | 69.250 % (15) | 65.500 % (15) | |||||||||
|
| ||||||||||||||
WORLD CUP – WESTERN EUROPEAN LEAGUE (Standings as of Oct. 31, 2014)
1T. AGNETE KIRK THINGGARD – DEN – 37
1T, ADELINDE CORNELISSEN – NED – 37
3. VALENTINA TRUPPA – ITA – 30
4. ULLA SALZGEBER – GER – 28
5. FABIENNE LÜTKEMEIER – GER – 24
6T. MARCELA KRINKE SUSMELJ – SUI – 23
6T. MORGAN BARBANÇON MESTRE – ESP – 23
8. MALIN HAMILTON – SWE – 22
9T. EDWARD GAL NED – 20
9T. HANS PETER MINDERHOUD – NED – 20
11. JESSICA VON BREDOW-WERNDL – GER – 20
12T. BENJAMIN WERNDL – GER – 17
12T. LEONARDO TIOZZO – ITA – 17
14. HEIMO KENDLBACHER – AUT – 16
15T. UWE SCHWANZ – GER – 15
15T. ISABELL WERTH – GER – 15
17T. SABELLE STEIDLE – GER – 13
17T. DANIELLE HEIJKOOP – NED – 13










