Jeroen Devroe & Eres DL Win Zandhoven CDI3* Grand Prix, USA Pairs 2nd, 3rd
11 years ago StraightArrow Comments Off on Jeroen Devroe & Eres DL Win Zandhoven CDI3* Grand Prix, USA Pairs 2nd, 3rd

ZANDHOVEN, Belgium, Sept. 12, 2014–Jeroen Devroe on Eres DL captured the first victory for Belgium’s World Games combination in winning the De Kraal International CDI3* Grand Prix Friday while Arlene Page on Alina was second for their highest placing outside the United States and fellow American Katherine Bateson-Chandler on Wellnetta tied for third.
Jeroen and the 10-year-old Belgian Warmblood gelding scored 69.060 per cent for the win, just three weeks after their World Equestrian Games performance in Normandy, France. This event was only their fifth show since starting international Grand Prix in May.
Arlene “Tuny” Page of Wellington, Florida and her 16-year-old Danish Warmblood mare scored 68.700 per cent for second and Katherine Bateson-Chandler, also of Wellington, on Wellnetta tied with António Do Vale of Portugal on Vicomte for third on 67.640 per cent.
Tuny Page also rode her Woodstock in the Grand Prix for a score of 66.080 per cent and eighth place.
This is Tuny’s second straight year competing Alina in Europe. The pair began their international Grand Prix career on the Florida winter circuit in 2010 and posted four victories at events on the United States East Coast.
Tuny, who trains with German coach Jürgen Koschel, rode on the U.S. silver medal team at the Nations Cup in Hickstead, England in 2013.
Katherine Bateson-Chandler who is coached by Britain’s Olympic gold medalist Carl Hester, began competing the 11-year-old Dutch mare at international Grand Prix in Florida in January. She showed the Jane Forbes Clark-owned mare Hartpury and Hickstead in England over the summer.
- Judge E: Mariette Sanders-van Gansewinkel (NED) Judge H: Freddy Leyman (BEL) Judge C: Peter Engel (GER)
- Judge M: Olivier Smeets (BEL) Judge B: Mariano Santos Redondo (ESP)
Rank | HORSE – Breeding sex\color\born\sire x siredam\ | EUR | Judge E | Judge H | Judge C | Judge M | Judge B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER owner | Rank | Rank | Rank | Rank | Rank | |||||
1 | ERES DL – BWP G \ Bay \ 2004 | BEL | 675 | 70.400 | 68.100 | 70.800 | 69.000 | 67.000 | 69.060 | |
Jeroen DEVROE Lousberg Daniel | ( 1 ) | ( 2 ) | ( 2 ) | ( 1 ) | ( 4 ) | |||||
2 | ALINA – DWB M \ Bay \ 1998 \ MICHELLINO x DIAMANT | USA | 615 | 68.000 | 67.800 | 68.800 | 68.700 | 70.200 | 68.700 | |
Arlène PAGE ARLENE PAGE | ( 3 ) | ( 4 ) | ( 3 ) | ( 2 ) | ( 2 ) | |||||
3 | VICOMTE – KWPN S \ Bay \ 2002 \ FERRO x CORLAND | POR | 585 | 65.600 | 67.700 | 71.800 | 68.500 | 64.600 | 67.640 | |
António Do VALE Ilda Luis Silva | ( 11 ) | ( 5 ) | ( 1 ) | ( 3 ) | ( 11 ) | |||||
3 | WELLNETTA – NRPS M \ Other \ 2003 \ HEXAGON´S LOUISVILLE x RUBIQUIL | USA | 585 | 69.200 | 67.100 | 67.500 | 68.400 | 66.000 | 67.640 | |
Katherine BATESON CHANDLER JANE FORBES CLARK | ( 2 ) | ( 7 ) | ( 6 ) | ( 4 ) | ( 6 ) | |||||
5 | VITANA V – KWPN M \ Bay \ 2002 \ Donnerhall x Hemmingway | ESP | 400 | 67.700 | 66.100 | 68.300 | 64.600 | 71.400 | 67.620 | |
Morgan BARBANÇON MESTRE J.Cuppen | ( 5 ) | ( 8 ) | ( 4 ) | ( 14 ) | ( 1 ) | |||||
6 | TEN POINTS – SWB G \ Bay \ 1999 \ Chapman x Uttini | SWE | 385 | 68.000 | 69.000 | 62.800 | 66.700 | 68.900 | 67.080 | |
Juliette RAMEL Åkerö Säteri | ( 3 ) | ( 1 ) | ( 16 ) | ( 5 ) | ( 3 ) | |||||
7 | PRIVALDI – KWPN G \ Bay \ 1997 \ Gribaldi x Doruto | GBR | 385 | 66.200 | 68.000 | 67.500 | 66.200 | 64.200 | 66.420 | |
Kay MAXTED Mrs K Maxted | ( 9 ) | ( 3 ) | ( 6 ) | ( 6 ) | ( 14 ) | |||||
8 | WOODSTOCK – KWPN G \ Chestnut \ 2003 \ HAVEL x CONTANGO | USA | 66.800 | 67.200 | 64.200 | 66.200 | 66.000 | 66.080 | ||
Arlène PAGE ARLENE PAGE | ( 6 ) | ( 6 ) | ( 11 ) | ( 6 ) | ( 6 ) | |||||
9 | WATSON 167 – KWPN G \ Bay \ 2003 \ Obelisk x Transvaal | GER | 66.500 | 64.200 | 65.200 | 66.000 | 65.500 | 65.480 | ||
Jana KUN Dressurstall Rutten | ( 8 ) | ( 11 ) | ( 9 ) | ( 8 ) | ( 8 ) | |||||
10 | VRADIN – KWPN M \ Bay \ 2002 \ Gribaldi x Michelangelo | BEL | 66.700 | 65.400 | 62.300 | 65.900 | 65.500 | 65.160 | ||
Simon MISSIAEN Missiaen Roland | ( 7 ) | ( 9 ) | ( 17 ) | ( 9 ) | ( 10 ) | |||||
11 | DABANOS D´O4 – BWP G \ Bay \ 2003 \ ABANOS x DONNERSCHLAG | BEL | 65.400 | 64.100 | 64.200 | 65.200 | 66.200 | 65.020 | ||
Ona DEWAEGENAERE DENIS VAN DINGENEN | ( 12 ) | ( 12 ) | ( 11 ) | ( 12 ) | ( 5 ) | |||||
12 | WILCO V – KWPN G \ Black \ 2003 \ Rousseau x Centauer Z | BEL | 64.700 | 61.900 | 67.800 | 64.700 | 64.300 | 64.680 | ||
Mario VAN ORSHAEGEN Mario Van Orshaegen (10431153) | ( 13 ) | ( 17 ) | ( 5 ) | ( 13 ) | ( 12 ) | |||||
13 | TRANSPOFIX VANQUEUR – KWPN G \ Bay \ 2002 \ Negro x G. Ramiro Z | GER | 65.700 | 63.700 | 63.900 | 65.500 | 63.300 | 64.420 | ||
Jana KUN Angela Hergeth | ( 10 ) | ( 14 ) | ( 13 ) | ( 11 ) | ( 16 ) | |||||
14 | VICTOR EPONA – KWPN G \ Bay \ 2002 \ Oscar x Cabochon | BEL | 63.700 | 64.000 | 65.400 | 64.000 | 62.900 | 64.000 | ||
Leslie GOETHALS Luc Goethals (10401779) | ( 15 ) | ( 13 ) | ( 8 ) | ( 15 ) | ( 17 ) | |||||
15 | CAPETTO VESTERVANG G \ Chestnut \ 1998 \ Come Back II | GBR | 64.100 | 64.800 | 63.600 | 61.800 | 63.900 | 63.640 | ||
Belinda SKIPPER Mrs Belinda Skipper | ( 14 ) | ( 10 ) | ( 14 ) | ( 17 ) | ( 15 ) | |||||
16 | ZIROCO – KWPN G \ Bay \ 2004 \ SAN REMO x PETER PAN | NED | 62.700 | 61.300 | 62.900 | 65.600 | 64.300 | 63.360 | ||
Janneke Van RIET STAL BOSHOVEN / E.I.S. BV | ( 17 ) | ( 18 ) | ( 15 ) | ( 10 ) | ( 12 ) | |||||
17 | ROYAL RUBINSTEIN – HANN G \ Bay \ 2005 \ Rubin-royal x Sao Paulo | BEL | 63.300 | 63.000 | 64.300 | 63.400 | 61.200 | 63.040 | ||
David ENGELEN David Engelen | ( 16 ) | ( 15 ) | ( 10 ) | ( 16 ) | ( 18 ) | |||||
18 | URBANES – KWPN G \ Other \ 2001 \ Gribaldi x Welt Hit II | NED | 55.900 | 62.100 | 61.800 | 61.000 | 60.000 | 60.160 | ||
Wijnanda Van BRENK S.J. Kat | ( 18 ) | ( 16 ) | ( 18 ) | ( 18 ) | ( 19 ) | |||||
19 | SMEYERS LAZANDER – DWB G \ Chestnut \ 2001 \ SOLOS LANDTINUS x LEBENSMANN | SUI | 0.000 | |||||||
Marcela KRINKE SUSMELJ Meyer Irene |