
PERL-BORG, Germany, June 28, 2014–Isabell Werth, fresh from her first ever Grand Prix 80 per cent score, returned to the competition arena with Don Johnson FRH to win the CDI4* Grand Prix Saturday night, with Germany filling the top four places.
Isabell and Don Johnson, a 12-year-old Hanoverian gelding, scored 80.225 per cent for the win over 2012 Olympic team rider Dorothee Schneider on Silvano on 77.025 per cent and Fabienne Lütkemeier and Qui Vincit Dynamis third on 75.500 per cent.
The order of finish for the top three was the same as Thursday’s Grand Prix.
The Grand Prix Special in which Totilas will be ridden by Matthias Alexander Rath and Bella Rose by Isabell is scheduled to start at 1430 Central European time/8:30 am US Eastern time Sunday.
Earlier Saturday, Matthias rode Danönchen to victory in the Nürnberger Burg-Pokal event send the pair to the final of the prestigious series for seven to nine-year-old developing horses at his family’s Christmastime show in Frankfurt. Danönchen is the second horse Matthias has qualified for the Frankfurt final–he did so with Es Fangar’s Samba King at Munich a month ago.
Matthias and the seven-year-old Oldenburg gelding (Danone x Rohdiamant) scored 72.585 per cent for the win in the national Prix St. Georges Special with Victoria Michalke and Novia second on 71.268 per cent and Susan Pape of Great Britain on Harmony’s Don Noblesse third on 70.878 per cent.
Don Noblesse, a seven-year-old black Hanoverian stallion (Dancier x Don Davidoff) based at the Pape stallion station at Hemmoor, Germany, is owned by Harmony Sporthorses of Kiowa, Colorado.
| Platzierte Teilnehmer | (E) | (H) | (C) | (M) | (B) | Total | ||||||||
| 1. | 0065 | Don Johnson FRH | Werth,Isabell | GER | ![]() | 6.000,00 EUR | A: | 77.750 % | 76.750 % | 79.750 % | 75.250 % | 79.750 % | 80.225 % | |
| B / 12y. / HANN / Don Frederico / Warkant / 102MB43 / Winter-Schulze,Madeleine | B: | 81.000 % | 82.000 % | 84.000 % | 82.000 % | 84.000 % | ||||||||
| Total: | 79.375 % (1) | 79.375 % (1) | 81.875 % (1) | 78.625 % (1) | 81.875 % (1) | |||||||||
| 2. | 0186 | Silvano | Schneider,Dorothee | GER | ![]() | 4.000,00 EUR | A: | 76.750 % | 73.250 % | 77.250 % | 71.000 % | 77.000 % | 77.025 % | |
| B / 15y. / KWPN / Rubinstein I / Cocktail / SWE04848 / Gestüt Peterhof | B: | 77.000 % | 79.000 % | 81.000 % | 76.000 % | 82.000 % | ||||||||
| Total: | 76.875 % (2) | 76.125 % (2) | 79.125 % (2) | 73.500 % (2) | 79.500 % (2) | |||||||||
| 3. | 0158 | Qui Vincit Dynamis | Lütkemeier,Fabienne | GER | ![]() | 3.200,00 EUR | A: | 72.750 % | 72.750 % | 73.250 % | 70.500 % | 73.750 % | 75.500 % | |
| F / 15y. / OLDBG / Quattro B / Calypso II / GER45767 / Capellmann-Lütkemeier,Gina | B: | 75.000 % | 78.000 % | 82.000 % | 76.000 % | 81.000 % | ||||||||
| Total: | 73.875 % (3) | 75.375 % (3) | 77.625 % (3) | 73.250 % (4) | 77.375 % (3) | |||||||||
| 4. | 0095 | Florenciano | Schmidt,Hubertus | GER | ![]() | 2.180,00 EUR | A: | 72.250 % | 70.500 % | 72.500 % | 70.500 % | 72.000 % | 73.575 % | |
| B / 10y. / KWPN / Florencio I / Havidoff / 103XN20 / Equus Invest AG | B: | 73.000 % | 75.000 % | 79.000 % | 76.000 % | 75.000 % | ||||||||
| Total: | 72.625 % (4) | 72.750 % (5) | 75.750 % (5) | 73.250 % (4) | 73.500 % (5) | |||||||||
| 5. | 0004 | Avec Plaisir | Vanommeslaghe,Laurence | BEL | ![]() | 1.480,00 EUR | A: | 70.000 % | 71.500 % | 72.000 % | 72.250 % | 71.000 % | 73.275 % | |
| F / 15y. / HANN / A Jungle Prince (hann) / Hitchcock / 103QL46 / Madame Laurence Vanommeslaghe | B: | 73.000 % | 79.000 % | 76.000 % | 74.000 % | 74.000 % | ||||||||
| Total: | 71.500 % (6) | 75.250 % (4) | 74.000 % (6) | 73.125 % (5) | 72.500 % (7) | |||||||||
| 6. | 0044 | Der Hit | Werndl,Benjamin | GER | ![]() | 1.280,00 EUR | A: | 70.000 % | 70.250 % | 73.500 % | 70.750 % | 70.250 % | 72.975 % | |
| DB / 11y. / OLDBG / Del Gado / Welt Hit II / 102VM20 / Aubenhausen GbR Home of the Dress.H | B: | 71.000 % | 74.000 % | 80.000 % | 75.000 % | 75.000 % | ||||||||
| Total: | 70.500 % (7) | 72.125 % (6) | 76.750 % (4) | 72.875 % (6) | 72.625 % (6) | |||||||||
| 7. | 0236 | Very Keen | Wagner,Thomas | GER | ![]() | 1.150,00 EUR | A: | 69.000 % | 69.000 % | 67.500 % | 68.750 % | 72.500 % | 71.475 % | |
| DB / 12y. / KWPN / Oklund / Dutchboy / 103RH87 / Michel,Ulrike | B: | 70.000 % | 72.000 % | 73.000 % | 75.000 % | 78.000 % | ||||||||
| Total: | 69.500 % (9) | 70.500 % (8) | 70.250 % (8) | 71.875 % (7) | 75.250 % (4) | |||||||||
| 8. | 0147 | Odame K | Logger-Beers,Petra | NED | ![]() | 1.150,00 EUR | A: | 68.750 % | 63.500 % | 68.250 % | 67.750 % | 69.750 % | 70.000 % | |
| B / 18y. / S / KWPN / Jazz / Meridiaan / 103JH56 / Dhr. M.A.G. van der Knaap | B: | 71.000 % | 68.000 % | 73.000 % | 75.000 % | 75.000 % | ||||||||
| Total: | 69.875 % (8) | 65.750 % (14) | 70.625 % (7) | 71.375 % (8) | 72.375 % (8) | |||||||||
| 9. | 0098 | Fontalero | Henschen,Veronique | LUX | ![]() | 1.150,00 EUR | A: | 70.500 % | 68.500 % | 68.750 % | 68.750 % | 66.500 % | 69.100 % | |
| B / 17y. / HANN / Werther / Weltmeyer / GER22242 / Monique Henschen-Haas | B: | 68.000 % | 70.000 % | 70.000 % | 71.000 % | 69.000 % | ||||||||
| Total: | 69.250 % (10) | 69.250 % (9) | 69.375 % (10) | 69.875 % (9) | 67.750 % (14) | |||||||||
| 10. | 0237 | Breanna | Raine,Kathleen | USA | ![]() | 1.150,00 EUR | A: | 72.250 % | 68.750 % | 66.000 % | 65.500 % | 71.000 % | 69.050 % | |
| B / 14y. / S / HANN / Brentano II / Weltmeyer / USA42245 / Kathleen Raine/jennifer Mason/david | B: | 71.000 % | 67.000 % | 68.000 % | 71.000 % | 70.000 % | ||||||||
| Total: | 71.625 % (5) | 67.875 % (10) | 67.000 % (11) | 68.250 % (11) | 70.500 % (9) | |||||||||
| 11. | 0217 | Wito Corleone | Schulz,Sascha | LUX | ![]() | 820,00 EUR | A: | 66.000 % | 67.500 % | 69.250 % | 69.500 % | 67.750 % | 68.600 % | |
| B / 15y. / HANN / Wolkentanz / Landfriese I / GER45319 / BG Wito Corleone | B: | 68.000 % | 67.000 % | 70.000 % | 70.000 % | 71.000 % | ||||||||
| Total: | 67.000 % (14) | 67.250 % (11) | 69.625 % (9) | 69.750 % (10) | 69.375 % (10) | |||||||||
| 12. | 0213 | Vitana V | Barbancon Mestre,Morgan | ESP | ![]() | 820,00 EUR | A: | 66.500 % | 69.750 % | 63.250 % | 63.750 % | 67.000 % | 67.925 % | |
| B / 12y. / S / KWPN / Donnerhall / Hemmingway / 103CD42 / J.Cuppen | B: | 68.000 % | 73.000 % | 70.000 % | 67.000 % | 71.000 % | ||||||||
| Total: | 67.250 % (12) | 71.375 % (7) | 66.625 % (13) | 65.375 % (14) | 69.000 % (11) | |||||||||
| 13. | 0149 | One-Night-Stand | Skarsoe,Fie Christine | DEN | ![]() | 810,00 EUR | A: | 65.250 % | 64.750 % | 64.750 % | 64.250 % | 66.500 % | 66.850 % | |
| 13y. / KWPN / Olivi / 102XK84 / Börner Dagmar | B: | 69.000 % | 67.000 % | 69.000 % | 68.000 % | 70.000 % | ||||||||
| Total: | 67.125 % (13) | 65.875 % (13) | 66.875 % (12) | 66.125 % (12) | 68.250 % (12) | |||||||||
| 14. | 0029 | Currency DC | Dutta,Susan | USA | ![]() | 810,00 EUR | A: | 68.000 % | 65.000 % | 63.750 % | 63.000 % | 66.000 % | 66.775 % | |
| B / 14y. / OLDBG / Clintino / Classiker / USA10641 / Tim Dutha Inc. | B: | 69.000 % | 68.000 % | 66.000 % | 69.000 % | 70.000 % | ||||||||
| Total: | 68.500 % (11) | 66.500 % (12) | 64.875 % (14) | 66.000 % (13) | 68.000 % (13) | |||||||||
|
| ||||||||||||||










