
KAPELLEN, Belgium, May 24, 2014–Matthias Alexander Rath pulled out all the stops to ride Totilas to a score of 82.146 per cent, including five marks of 10 for piaffe, in the CDI3* Grand Prix Special Saturday, for the second best result ever for the pair in the Special. All five judges marked the pair above 80 per cent.
Mistakes in the one-tempi changes with one judging scoring as low as 4.5 and marks of 6.5 to seven for the right half pass kept the score below their highest ever, 83.083 per cent at Aachen, Germany in 2011.
The performance by the black stallion now 14 years old was more like the rides in previous years and not like the Grand Prix on Thursday in which Totilas was clearly ridden very conservatively in their return to the show ring after an absence of two years.
A video of the ride can be seen: https://www.youtube.com/watch?v=kiSFQYPuaoM
For the record, the 29-year-old German rider and Totilas won the Special sponsored by the Dutta Corp. with Jeroen Devroe of Belgium on Eres DL second with 69.375 per cent and Jennie Larsson of Sweden on Zircoon Spring Flower third on 69.271 per cent.
Individual judges’ marks were: E-Carlos Lopes of Portugal – 82.917
H-Anne Marie Swenden-Joly of Belgium – 80.521
C-Dietrich Plewa of Germany – 82.708
M-Olivier Smeets of Belgium – 80/208
B-Fouad Hamoud of Algeria – 84.375
Results:
Grand Prix Special
|
|
| |||||||||
|
| ||||||||||
| Rk | Horse | Rider | Nat. | E | H | C | M | B | Total | Prize Money | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTILAS | MATTHIAS ALEXANDER RATH | GER | 82.813 (1) | 80.729 (1) | 83.021 (1) | 80.208 (1) | 84.583 (1) | 82.271 | €750.00 | |
| 2 | ERES DL | JEROEN DEVROE | BEL | 69.479 (3) | 69.792 (2) | 70.208 (2) | 69.375 (4) | 68.021 (4) | 69.375 | €650.00 | |
| 3 | ZIRCOON SPRING FLOWER | JENNIE LARSSON | SWE | 71.771 (2) | 65.000 (5) | 68.854 (4) | 69.688 (3) | 71.042 (2) | 69.271 | €600.00 | |
| 4 | LUCKY DANCE | JULIE DE DEKEN | BEL | 64.896 (8) | 69.688 (3) | 69.271 (3) | 70.729 (2) | 68.542 (3) | 68.625 | €550.00 | |
| 5 | AFTER YOU | LUDOVIC HENRY | FRA | 65.729 (5) | 64.479 (8) | 66.979 (5) | 68.229 (6) | 65.938 (7) | 66.271 | €420.00 | |
| 6 | WIPSY VH HEIHOF | DELPHINE MEIRESONNE | BEL | 64.479 (10) | 66.563 (4) | 64.271 (9) | 68.542 (5) | 66.354 (5) | 66.042 | €385.00 | |
| 7 | DABANOS D’O4 | ONA DEWAEGENAERE | BEL | 66.146 (4) | 65.000 (5) | 65.208 (7) | 65.729 (7) | 65.625 (8) | 65.542 | €385.00 | |
| 8 | WILCO V | MARIO VAN ORSHAEGEN | BEL | 65.208 (6) | 64.271 (9) | 65.625 (6) | 63.125 (12) | 66.042 (6) | 64.854 | €260.00 | |
| 9 | SORENTO OLD | STEFANIE WOLF | GER | 63.229 (11) | 63.854 (11) | 64.792 (8) | 65.313 (8) | 61.875 (11) | 63.813 | ||
| 10 | RAMONEUR 6 | TANYA SEYMOUR | RSA | 64.792 (9) | 64.167 (10) | 62.917 (11) | 63.854 (11) | 62.188 (10) | 63.583 | ||
| 11 | DECOR JUST ROYAL DANCER | MIRELLE KEMENADE-WILLOX | NED | 61.771 (12) | 64.583 (7) | 63.750 (10) | 64.167 (10) | 62.813 (9) | 63.417 | ||
| 12 | VANCOUVER K | JUDY REYNOLDS | IRL | 65.104 (7) | 62.396 (12) | 61.042 (12) | 64.792 (9) | 61.146 (13) | 62.896 | ||
| 13 | VIAN STALLONE | ALISA KOVAN`KO | UKR | 60.104 (13) | 60.521 (13) | 55.208 (13) | 59.271 (13) | 61.667 (12) | 59.354 |


