Kristina Sprehe & Desperados Win Freestyle to Become 2014 German Champions
11 years ago StraightArrow Comments Off on Kristina Sprehe & Desperados Win Freestyle to Become 2014 German Champions
BALVE, Germany, May 18, 2014–Kristina Sprehe and Desperados became the 2014 German champions when the Olympic partnership won the Grand Prix Freestyle Sunday to cap a sweep of all three Grand Prix competitions.
Kristina and the 13-year-old Hanoverian stallion were awarded 90.150 per cent from the all-German panel to sweep the three Grand Prix competitions–the Grand Prix, Special and Freestyle
Isabell Werth and Don Johnson FRH placed second in the Freestyle on 86.625 per cent and Jessica von Bredow-Werndl on Unee BB third on 83.650 per cent.
The results of the championships and the World Equestrian Festival CDIO5* at Aachen, Germany in July are the major deciding competitions to select a German team for the World Equestrian Games in Normandy, France at the end of August.
Results:
Grand Prix Freestyle
Place | Horse | Rider | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Desperados FRH H \ Hann \ R \ 2001 \ De Niro x Wolkenstein II \ Z: Schütt,Herbert \ B: Gestüt Sprehe GmbH,Sprehe,Paul,Sprehe,Albert | GER | Kristina Sprehe RUFG Falkenberg e.V. | 4.700,00 EUR | 87.500% 94.000% (1) | 86.000% 95.000% (1) | 86.250% 91.000% (1) | 87.000% 93.000% (1) | 86.750% 95.000% (1) | 90.150% 1803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Don Johnson FRH W \ Hann \ B \ 2002 \ Don Frederico x Warkant \ Z: Meyer,Ulrike \ B: Winter-Schulze,Madeleine | GER | Isabell Werth RFV Graf von Schmettow Eversael | 4.000,00 EUR | 83.750% 92.000% (2) | 83.500% 90.000% (2) | 83.250% 89.000% (2) | 83.750% 90.000% (2) | 81.000% 90.000% (2) | 86.625% 1732.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Unee BB H \ KWPN \ Db \ 2001 \ Gribaldi x Dageraad \ Z: Niederlande, \ B: Bürchler-Keller,Beatrice A. | GER | Jessica von Bredow-Werndl RFV Aubenhausen e.V. | 3.200,00 EUR | 80.000% 89.000% (3) | 76.500% 88.000% (3) | 80.000% 89.000% (5) | 81.000% 86.000% (3) | 80.000% 87.000% (3) | 83.650% 1673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Herzruf’s Erbe W \ Rhld \ F \ 1999 \ Herzruf x Caletto I \ Z: ZG Stroetges, Heinz u.Dagmar \ B: Salzgeber, Ulla | GER | Ulla Salzgeber RTG Obere Mühle e.V. | 2.500,00 EUR | 77.500% 84.000% (4) | 77.250% 86.000% (4) | 81.500% 89.000% (3) | 79.250% 86.000% (4) | 81.500% 84.000% (4) | 82.600% 1652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | El Santo NRW W \ Rhld \ B \ 2001 \ Ehrentusch x Rhythmus \ Z: ZG Horn,Dieter u.Christel \ B: Winter-Schulze,Madeleine,Werth,Isabell | GER | Isabell Werth RFV Graf von Schmettow Eversael | 1.600,00 EUR | 73.750% 79.000% (6) | 76.750% 84.000% (5) | 81.250% 88.000% (4) | 79.000% 83.000% (5) | 77.250% 84.000% (5) | 80.600% 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Forward Looking S \ Westf \ B \ 2001 \ Fidermark x Dinard L \ Z: Heitmann Dr.,Jan \ B: Kippert,Gabriele | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 1.200,00 EUR | 74.250% 83.000% (5) | 73.500% 79.000% (8) | 76.000% 82.000% (6) | 75.000% 85.000% (6) | 75.750% 81.000% (6) | 78.450% 1569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Loverboy 26 W \ Holst \ Db \ 2000 \ Lorentin I x Alcatraz \ Z: Hansen,Gerd \ B: Lang,Christin Vivien,Lang,Jenny | GER | Jenny Lang RC Schloßäcker | 800,00 EUR | 71.500% 79.000% (8) | 74.000% 81.000% (6) | 74.750% 82.000% (7) | 73.000% 79.000% (8) | 75.750% 80.000% (7) | 77.000% 1540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Rostropowitsch NRW H \ Westf \ Db \ 2002 \ Rockwell x Coriograf B \ Z: ZG Schmid, Johann u.Katja \ B: Koschel, Dr. Gabriele | GER | Christoph Koschel RSC Osnabruecker Land e.V. | 600,00 EUR | 70.750% 79.000% (9) | 74.000% 80.000% (7) | 72.000% 79.000% (9) | 73.500% 81.000% (7) | 73.750% 78.000% (8) | 76.100% 1522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | D’Agostino FRH W \ Hann \ F \ 2000 \ De Niro x \ Z: Lahmann, Klaus \ B: Capellmann-Lütkemeier, Gina | GER | Fabienne Lütkemeier RFV Paderborn e.V. | 400,00 EUR | 76.000% 76.000% (7) | 72.750% 73.000% (10) | 76.250% 78.000% (8) | 75.000% 77.000% (8) | 76.250% 74.000% (9) | 75.425% 1508.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Amoricello W \ Hann \ B \ 2002 \ Abanos x Lord Sinclair \ Z: \ B: Wagner,Thomas | GER | Thomas Wagner RSG Bad Homburger Kronenhof e.V. | 400,00 EUR | 69.000% 77.000% (10) | 71.500% 76.000% (9) | 67.250% 69.000% (12) | 72.250% 73.000% (10) | 72.750% 77.000% (10) | 72.475% 1449.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Diego OLD W \ Old \ Db \ 2000 \ Don Larino x Angelino \ Z: Freels,Meike \ B: Engelen,Maria | GER | Marion Engelen RV Marschall Vorwärts Aldekerk | 300,00 EUR | 67.250% 73.000% (11) | 69.000% 75.000% (11) | 68.750% 75.000% (10) | 69.000% 75.000% (11) | 70.750% 78.000% (11) | 72.075% 1441.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Don Androsso W \ Württ \ F \ 1999 \ Donnerschlag x Akzent II \ Z: Kaiser,Brigitte \ B: Birkenholz,Katharina | GER | Katharina Birkenholz RV Brunnthal Riedhausen e.V. | 300,00 EUR | 64.000% 69.000% (12) | 63.750% 71.000% (12) | 64.000% 75.000% (11) | 65.750% 74.000% (12) | 65.250% 71.000% (12) | 68.275% 1365.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 20.000,00 EUR |
Geldpreis | 20.000,00 EUR |
Judges | E: Martin Richenhagen H: Klaus Ridder C: Katrina Wüst M: Kerstin Holthaus B: Dr. Evi Eisenhardt |