
TREFFEN, Austria, May 18, 2014–Edward Gal and Glock’s Undercover won the Glock Horse Performance Center CDI4* Grand Prix Freestyle Sunday while Italy’s Valentina Truppa and Eremedel Castegna were runnerup.
Edward and the 13-year-old KWPN gelding (Ferro x Donnerhall) scored 84.875 per cent.
Italy’s No. 1 combination of Valentina Truppa and Fixdesign Eremo del Castegna were awarded 79.425 per cent for their performance that included a one-handed pirouette and piaffe.
Hans Peter Minderhoud and Glock’s Johnson TN placed third on 78.175 per cent.
Results:
Grand Prix Freestyle
| (E) | (H) | (C) | (M) | (B) | Total | |||||||||
| 1. | 0032 | Glock’s Undercover | Gal,Edward | NED | ![]() | 11.500,00 EUR | A: | 83.500 % | 81.000 % | 84.500 % | 83.000 % | 82.750 % | 84.875 % | |
| R / 13y. / KWPN / Ferro / Donnerhall / 103MH20 / Glock’s Holding BV | B: | 91.000 % | 82.000 % | 86.000 % | 86.000 % | 89.000 % | ||||||||
| Total: | 87.250 % (1) | 81.500 % (1) | 85.250 % (1) | 84.500 % (1) | 85.875 % (1) | |||||||||
| 2. | 0024 | Fixdesign Eremo Del Castegno | Truppa,Valentina | ITA | ![]() | 9.200,00 EUR | A: | 73.750 % | 76.250 % | 77.500 % | 76.500 % | 74.250 % | 79.425 % | |
| B / 13y. / ITA.W / Rohdiamant / Weltmeyer / ITA42367 / A.S.d.Centro Equestre Monferrato | B: | 83.000 % | 81.000 % | 86.000 % | 83.000 % | 83.000 % | ||||||||
| Total: | 78.375 % (2) | 78.625 % (3) | 81.750 % (2) | 79.750 % (3) | 78.625 % (2) | |||||||||
| 3. | 0030 | Glock’s Johnson TN | Minderhoud,Hans Peter | NED | ![]() | 7.200,00 EUR | A: | 76.750 % | 77.000 % | 77.000 % | 76.750 % | 76.250 % | 78.175 % | |
| B / 12y. / KWPN / Jazz / Flemmingh / NED41431 / Glock’s Holding BV & Team Nijhof | B: | 79.000 % | 76.000 % | 80.000 % | 83.000 % | 80.000 % | ||||||||
| Total: | 77.875 % (3) | 76.500 % (4) | 78.500 % (4) | 79.875 % (2) | 78.125 % (3) | |||||||||
| 4. | 0034 | Grandioso | Martin Docks,Jose Daniel | ESP | ![]() | 3.500,00 EUR | A: | 75.000 % | 76.500 % | 75.750 % | 75.000 % | 71.500 % | 77.475 % | |
| B / 15y. / PRE / Adelante / Sevillano IX / USA40633 / Jose Daniel Martin Dockx | B: | 79.000 % | 81.000 % | 83.000 % | 80.000 % | 78.000 % | ||||||||
| Total: | 77.000 % (4) | 78.750 % (2) | 79.375 % (3) | 77.500 % (4) | 74.750 % (4) | |||||||||
| 5. | 0038 | Jonstrupgardens Raneur | Seierskilde,Lisbeth | DEN | ![]() | 2.200,00 EUR | A: | 70.250 % | 73.500 % | 71.250 % | 72.000 % | 70.250 % | 73.625 % | |
| B / 15y. / DWB / Ragazzo / Schwadroneur / DEN40807 / Gert Pedersen | B: | 76.000 % | 76.000 % | 77.000 % | 73.000 % | 77.000 % | ||||||||
| Total: | 73.125 % (6) | 74.750 % (5) | 74.125 % (5) | 72.500 % (6) | 73.625 % (5) | |||||||||
| 6. | 0076 | Thriller | Gevers,Katja | NED | ![]() | 1.600,00 EUR | A: | 72.500 % | 69.500 % | 69.250 % | 72.750 % | 69.250 % | 72.325 % | |
| SCHWB / 14y. / KWPN / Gribaldi / Amor / 103HL43 / Grevers,R. | B: | 77.000 % | 70.000 % | 72.000 % | 76.000 % | 75.000 % | ||||||||
| Total: | 74.750 % (5) | 69.750 % (8) | 70.625 % (10) | 74.375 % (5) | 72.125 % (6) | |||||||||
| 7. | 0008 | Cappucino XIV | Schärli,Patricia | SUI | ![]() | 1.200,00 EUR | A: | 65.750 % | 70.250 % | 70.750 % | 68.250 % | 68.750 % | 70.475 % | |
| B / 10y. / OLD / Competent / Rohdiamant / 102VR35 / Otto Hofer | B: | 68.000 % | 75.000 % | 73.000 % | 72.000 % | 73.000 % | ||||||||
| Total: | 66.875 % (9) | 72.625 % (6) | 71.875 % (7) | 70.125 % (9) | 70.875 % (7) | |||||||||
| 8. | 0041 | Le Beau | Jorissen,Philippe | BEL | ![]() | 900,00 EUR | A: | 66.500 % | 66.500 % | 70.750 % | 70.750 % | 66.750 % | 70.425 % | |
| F / 16y. / OLD / Le Coeur / Classiker / BEL41745 / Philippe Jorissen | B: | 70.000 % | 74.000 % | 74.000 % | 74.000 % | 71.000 % | ||||||||
| Total: | 68.250 % (7) | 70.250 % (7) | 72.375 % (6) | 72.375 % (7) | 68.875 % (11) | |||||||||
| 9. | 0049 | One Night Stand | Skarsoe,Fie Christine | DEN | ![]() | 900,00 EUR | A: | 64.750 % | 67.250 % | 69.250 % | 69.000 % | 67.500 % | 69.475 % | |
| SCHWB / 13y. / KWPN / Olivi / 102XK84 / Börner Dagmar | B: | 67.000 % | 72.000 % | 73.000 % | 72.000 % | 73.000 % | ||||||||
| Total: | 65.875 % (12) | 69.625 % (9) | 71.125 % (8) | 70.500 % (8) | 70.250 % (8) | |||||||||
| 10. | 0050 | Orlandus | Van den Brink,Lorraine | NED | ![]() | 600,00 EUR | A: | 65.000 % | 67.750 % | 69.750 % | 66.250 % | 65.750 % | 68.950 % | |
| B / 18y. / KWPN / Juventus / Hemmingway / NED05292 / Van den Brink,Lorraine | B: | 68.000 % | 71.000 % | 72.000 % | 72.000 % | 72.000 % | ||||||||
| Total: | 66.500 % (10) | 69.375 % (10) | 70.875 % (9) | 69.125 % (11) | 68.875 % (11) | |||||||||
| 11. | 0035 | Harmonia | Soldi,Ester | ITA | ![]() | 600,00 EUR | A: | 65.750 % | 66.000 % | 65.500 % | 64.500 % | 68.000 % | 67.775 % | |
| B / 15y. / S / POL. / Lord Alexander / Hars / 102QI19 / Soldi Ester | B: | 69.000 % | 70.000 % | 70.000 % | 67.000 % | 72.000 % | ||||||||
| Total: | 67.375 % (8) | 68.000 % (11) | 67.750 % (11) | 65.750 % (12) | 70.000 % (9) | |||||||||
| 12. | 0047 | Odame K | Logger-Beers,Petra | NED | ![]() | 600,00 EUR | A: | 64.250 % | 65.750 % | 65.250 % | 66.750 % | 63.750 % | 67.075 % | |
| B / 18y. / S / KWPN / Jazz / Meridiaan / 103JH56 / Dhr. M.A.G. van Der Knaap | B: | 68.000 % | 70.000 % | 69.000 % | 72.000 % | 66.000 % | ||||||||
| Total: | 66.125 % (11) | 67.875 % (12) | 67.125 % (12) | 69.375 % (10) | 64.875 % (12) | |||||||||
|
| ||||||||||||||








