Record 72 Nations Declare Participation in Normandy World Equestrian Games, Dressage 3rd Largest
11 years ago StraightArrow Comments Off on Record 72 Nations Declare Participation in Normandy World Equestrian Games, Dressage 3rd Largest
A record 72 nations declared participation in the Alltech FEI World Equestrian Games in Normandy, France from Aug. 25 through Sept. 7 with dressage the third largest number of countries behind jumping and endurance.
The number is 10 per cent higher than entries in principle for any previous edition of the Games that are the world championships of dressage, driving, endurance, eventing, jumping, reining and vaulting as well as para dressage that are held once every four years.
Jumping with 57 nations, endurance with 50 and dressage with 39 were the three disciplines attracting the greatest number of nations. Other disciplines were: para dressage 34, eventing 29, reining 25 and driving 19.
Australia, Austria, host nation France, Great Britain, Germany, the Netherlands, Switzerland, Sweden, and the United States entered teams in all eight disciplines.
Nations nominated teams for dressage are: Australia, Austria, Belgium, Brazil, Canada, Denmark, Spain, Finland, France, Great Britain, Germany, Ireland, Italy, Japan, Kazakstan, South Korea, Luxembourg, Mexico, Netherlands, Norway, Poland, Portugal, South Africa, Russia, Switzerland, Sweden, Ukraine and United States.
Nations nominated individuals in dressage: Argentina, Bermuda, Belarus, Colombia, Czech Repubic, Estonia, Georgia, Israel, Morocco, Palestine and Taipei.
At this initial stage, the FEI said in reporting the numbers national federations indicate they intend to be represented by a team or individual athletes, final participation will be confirmed by nominated entries due by July 21 and by definite entries due by Aug. 14 for dressage, para-dressage, eventing, endurance and reining and Aug. 21 for jumping, driving and vaulting.
Twelve countries will be making their WEG debut–Hong Kong, U.S. Virgin Islands, Kazakhstan, Republic of Korea, Latvia, Morocco, Mauritius, Peru, Palestine, Romania, Thailand and Tunisia.
“We are delighted with the strong interest the National Federations are showing in this summer’s Alltech FEI World Equestrian Games,” FEI Secretary General Ingmar De Vos said. “It is very exciting to welcome new nations from all over the world to the FEI’s biggest event. The majority of the nations that will be participating for the first time have indicated their intention to send teams or individuals in more than one discipline, which shows how well our sport is developing all around the world. These are exciting times and I am looking forward to a successful record-breaking Alltech FEI World Equestrian Games 2014 in Normandy.”
“The number of nations wishing to participate in the Alltech FEI World Equestrian Games 2014 in Normandy demonstrates how enthusiastic everyone is about this major event,” WEG Sports Director Laurent Cellier said. “We are looking forward to welcoming all the nations here in Normandy. With only 144 days to go, the entire Organizing Committee is hard at work to ensure all our guests enjoy their stay and to make them feel welcome.”
The breakdown of nominated entries by nation and discipline:
Jumping: 57 nations (41 teams; 16 nations with one or two individual riders)
Endurance: 50 (40 teams; 10 with one or two individual riders)
Dressage: 39 (28 teams; 11 with one or two individual riders)
Para-Dressage: 34 (24 teams; 10 with three or four individual riders)
Eventing: 29 (23 teams; 6 with one or two individual riders)
Vaulting: 29 (20 squads; 14 pas-de-deux; 23 with one to three female vaulters; 15 with one to three male vaulters)
Reining: 25 (19 teams; 6 with one or two individual riders)
Driving: 19 (15 teams; 4 with one individual driver)
ENTRIES IN PRINCIPLE |
1st Week August 25-31 | 2nd Week September 1-7 | |||||||||
Nation | ||||||||||
ARG | Argentina | Indiv | Indiv | Team | Indiv | Team | T | Indiv | ||
AUS | Australia | Team | Team | Team | Team | Team | Team | T F M D | Team | |
AUT | Austria | Team | Team | Team | Team | Team | Team | T F M D | Team | |
AZE | Azerbaijan | Indiv | ||||||||
BEL | Belgium | Team | Team | Team | Team | Team | Team | Team | ||
BER | Bermuda | Indiv | Indiv | |||||||
BLR | Belarus | Indiv | Indiv | Indiv | ||||||
BRA | Brazil | Team | Team | Team | Team | Team | Team | T | ||
BRN | Bahrain | Team | ||||||||
CAN | Canada | Team | Team | Team | Team | Team | Team | T F D | ||
CHI | Chile | Team | Team | Team | ||||||
CHN | China | Indiv | Indiv | Indiv | ||||||
COL | Colombia | Indiv | Indiv | Indiv | Team | T F M | ||||
CRC | Costa Rica | Team | ||||||||
CZE | Czech Republic | Indiv | Indiv | Team | Team | Team | Team | T F M D | Team | |
DEN | Denmark | Team | Team | Team | Team | Team | Team | F | ||
DOM | Dominican Republic | Indiv | Indiv | |||||||
ECU | Ecuador | Team | Indiv | Indiv | F | |||||
EGY | Egypt | Team | ||||||||
ESA | El Salvador | Indiv | ||||||||
ESP | Spain | Team | Indiv | Team | Team | Team | Team | |||
EST | Estonia | Indiv | Indiv | |||||||
FIN | Finland | Team | Team | Team | Indiv | Indiv | Team | D | ||
FRA | France | Team | Team | Team | Team | Team | Team | T F M | Team | |
GBR | Great Britain | Team | Team | Team | Team | Team | Team | T F M D | Team | |
GEO | Georgia | Indiv | ||||||||
GER | Germany | Team | Team | Team | Team | Team | Team | T F M D | Team | |
GRE | Greece | Indiv | Indiv | Indiv | ||||||
GUA | Guatemala | Indiv | Indiv | |||||||
HKG | Hong Kong | Team | Team | Indiv | ||||||
HUN | Hungary | Indiv | Team | Team | T F D | Team | ||||
IND | India | Indiv | ||||||||
IRL | Ireland | Team | Team | Team | Team | Team | F | |||
ISR | Israel | Team | Indiv | Indiv | Team | |||||
ISV | Virgin Islands of the US | Indiv | ||||||||
ITA | Italy | Team | Team | Team | Team | Team | Team | T F | Indiv | |
JPN | Japan | Team | Team | Team | Team | |||||
KAZ | Kazakhstan | Team | Team | |||||||
KOR | Korea, Republic (South) | Team | Team | |||||||
KSA | Saudi Arabia | Team | Team | |||||||
LAT | Latvia | Indiv | Indiv | |||||||
LTU | Lithuania | Indiv | ||||||||
LUX | Luxembourg | Team | Indiv | |||||||
MAR | Morocco | Indiv | Indiv | Indiv | Team | M | ||||
MAS | Malaysia | Team | Indiv | |||||||
MEX | Mexico | Team | Team | Indiv | Team | F | ||||
MRI | Mauritius | M | ||||||||
NED | Netherlands | Team | Team | Team | Team | Team | Team | T F M D | Team | |
NOR | Norway | Team | Team | Team | Team | F | ||||
NZL | New Zealand | Indiv | Team | Team | Team | T | ||||
OMA | Oman | Team | ||||||||
PER | Peru | Indiv | ||||||||
PLE | Palestine | Indiv | ||||||||
POL | Poland | Team | Team | Team | Team | Team | Team | Team | ||
POR | Portugal | Team | Team | Team | Team | Team | F | Team | ||
QAT | Qatar | Team | Team | |||||||
ROU | Romania | Indiv | ||||||||
RSA | South Africa | Indiv | Team | Team | Team | Team | Team | T F M D | ||
RUS | Russian Federation | Team | Team | Team | Team | Team | T F M D | |||
SIN | Singapore | Team | ||||||||
SUI | Switzerland | Team | Team | Team | Team | Team | Team | T F M D | Team | |
SVK | Slovakia | Indiv | Team | Team | T F M D | Indiv | ||||
SWE | Sweden | Team | Team | Team | Team | Team | Team | T F | Team | |
SYR | Syrian Arab Republic | Team | ||||||||
THA | Thailand | Indiv | ||||||||
TPE | Chinese Taipei | Indiv | Indiv | |||||||
TUN | Tunisia | Team | ||||||||
UAE | United Arab Emirates | Team | Team | |||||||
UKR | Ukraine | Team | Indiv | Team | ||||||
URU | Uruguay | Team | Indiv | Indiv | ||||||
USA | United States of America | Team | Team | Team | Team | Team | Team | T F M D | Team | |
VEN | Venezuela | Team | ||||||||
72 Nations | Countries with Teams competitors per team | 19 3-4 | 28 3-4 | 24 3-4 | 40 4-5 | 23 4-6 | 41 3-5 | T:20 D:14 T:7 D:2 | 15 2-3 | |
Countries for Individual number of competitors | 6 1-2 | 11 1-2 | 10 1-2 | 10 1-2 | 6 1-2 | 16 1-2 | F:23 M:15 1-3 | 4 1 | ||
Total Countries | 25 | 39 | 34 | 50 | 29 | 57 | 19 | |||
* With the Entries in Principle National Federations indicate in which disciplines they intend to participate with a team or only individuals. These intentions do not guarantee the participation of each delegation but it however represent a significant first step within the entry process. Names of athletes and horses are only due with the Nominated Entries in July.