Age-Defying Interfloor Next One Ridden by Edward Gal Wins Barcelona CDI4* Grand Prix
8 years ago StraightArrow Comments Off on Age-Defying Interfloor Next One Ridden by Edward Gal Wins Barcelona CDI4* Grand Prix

BARCELONA, Spain, Mar. 28, 2014–The 19-year-old Interfloor Next One ridden by Edward Gal gave another age-defying performance Friday to win the Spring Tour CDI4* Grand Prix by a personal best mark of 76.057 per cent over a field of 49 combinations competing over two days.
Carl Hester, Great Britain’s Olympic gold medal rider, was second on Dances With Wolves on 71.514 per cent and Spain’s Beatriz Ferrer-Salat on Sir Radjah third on 70.843 per cent.
Edward has been competing Next One (Jazz x Le Mexico) at Grand Prix since June, 2008 but took a back seat to the superstar stallion Totilas and since that ride ended in late 2010 with a succession of top horses from Glock.
The pair posted personal bests at Drachten, Netherlands early this year and have now surpassed that with Friday’s top mark.
Results:
Grand Prix | Arena | Sabadell | ||||||||||||||||
Time: | – | |||||||||||||||||
Pl | [CNR] HORSE FEI ID | BREED |
RIDER FEI ID | PRIZE |
K | E | H | C | M | B | F | % | ||||||||
Svalling | Verbeek | Markowski | Judet | Santos | Lang | Truppa | ||||||||||||
1º | [94] INTERFLOOR NEXT ONE NED41764 | – |
NED – Gal, Edward 10011472 – 2045 € |
75,8% 379 |
1 | 75,2% 376 |
1 | 76,6% 383 |
1 | 76,9% 384,5 |
1 | 75,5% 377,5 |
1 | 76,1% 380,5 |
1 | 76,3% 381,5 |
1 | 76,057% 2662 |
|
2º | [42] DANCES WITH WOLVES 103DH18 | – |
GBR – Hester, Carl 10011469 – 1636 € |
70,3% 351,5 |
3 | 70,1% 350,5 |
6 | 72,4% 362 |
2 | 72,9% 364,5 |
2 | 71,8% 359 |
4 | 71,7% 358,5 |
2 | 71,4% 357 |
2 | 71,514% 2503 |
|
3º | [158] SIR RADJAH 102QV13 | WESTF |
ESP – Ferrer-Salat, Beatriz 10011351 – 1227 € |
68,6% 343 |
9 | 73,3% 366,5 |
2 | 72,3% 361,5 |
3 | 69,1% 345,5 |
7 | 74,2% 371 |
2 | 67,5% 337,5 |
14 | 70,9% 354,5 |
3 | 70,843% 2479,5 |
|
4º | [84] GLOCK’S TANGO NED07711 | – |
NED – Minderhoud, Hans Peter 10025004 – 900 € |
71,8% 359 |
2 | 70,4% 352 |
3 | 67,5% 337,5 |
13 | 68,7% 343,5 |
10 | 69% 345 |
7 | 70,9% 354,5 |
3 | 70,5% 352,5 |
4 | 69,829% 2444 |
|
5º | [1] @ HIERRO C ESP40007 | CDE |
ESP – Aguiló Miquel, Lauro 10009409 – 545 € |
67,4% 337 |
15 | 68,7% 343,5 |
8 | 69,8% 349 |
6 | 70,5% 352,5 |
4 | 72,5% 362,5 |
3 | 69,9% 349,5 |
5 | 67,9% 339,5 |
14 | 69,529% 2433,5 |
|
6º | [139] RICARDO | – |
ESP – Naesgaard R-P, Carmen 10015834 – 245 € |
66,4% 332 |
19 | 70,3% 351,5 |
4 | 70,4% 352 |
5 | 70,5% 352,5 |
4 | 69,3% 346,5 |
5 | 69,3% 346,5 |
7 | 69,1% 345,5 |
5 | 69,329% 2426,5 |
|
7º | [6] AFTER YOU 103EV75 | BAVAR |
FRA – Henry, Ludovic 10016226 – 245 € |
68,9% 344,5 |
6 | 70,3% 351,5 |
4 | 68,6% 343 |
8 | 69,7% 348,5 |
6 | 66,1% 330,5 |
23 | 70% 350 |
4 | 68,1% 340,5 |
12 | 68,814% 2408,5 |
|
8º | [178] TRIVIANT GER41659 | KWPN |
SWE – Haid Bondergaard, Charlotte 10031947 – 219 € |
69,7% 348,5 |
5 | 68,1% 340,5 |
12 | 71,5% 357,5 |
4 | 67,2% 336 |
17 | 67,5% 337,5 |
15 | 68,9% 344,5 |
8 | 68,5% 342,5 |
9 | 68,771% 2407 |
|
9º | [97] JAYBEE ALABASTER AUS01433 | HANN |
AUS – Beresford, Hayley 10034906 – 219 € |
68,7% 343,5 |
7 | 70,1% 350,5 |
6 | 65,9% 329,5 |
20 | 71% 355 |
3 | 66% 330 |
25 | 69,4% 347 |
6 | 68,4% 342 |
10 | 68,5% 2397,5 |
|
10º | [141] RIWERA FRA44461 | OLDBG |
FRA – Michel, Jessica 10019293 – 219 € |
67,9% 339,5 |
12 | 67,3% 336,5 |
16 | 69,7% 348,5 |
7 | 68,3% 341,5 |
11 | 68,7% 343,5 |
10 | 67,9% 339,5 |
10 | 67,1% 335,5 |
20 | 68,129% 2384,5 |
|
11º | [115] LUCIANO 182 102XG23 | HANN |
FRA – Chevanne, Julia 10011475 |
67,6% 338 |
14 | 68,5% 342,5 |
9 | 68,3% 341,5 |
10 | 67,3% 336,5 |
16 | 67,9% 339,5 |
13 | 65,4% 327 |
26 | 68,6% 343 |
6 | 67,657% 2368 |
|
12º | [207] XIRIPITI 102XV30 | PSL |
POR – Caetano Couceiro, María 10019463 |
65,4% 327 |
24 | 68,1% 340,5 |
12 | 65,1% 325,5 |
24 | 68,8% 344 |
9 | 69,3% 346,5 |
5 | 67,9% 339,5 |
10 | 68,3% 341,5 |
11 | 67,557% 2364,5 |
|
13º | [160] SOBERANO II 102XS10 | PSL |
POR – Pinto, Carlos 10003161 |
69,8% 349 |
4 | 65,9% 329,5 |
23 | 68,5% 342,5 |
9 | 67,5% 337,5 |
14 | 67,4% 337 |
16 | 66,1% 330,5 |
22 | 66,9% 334,5 |
21 | 67,443% 2360,5 |
|
13º | [164] STAR WARS 103GH88 | – |
FRA – Liegard, Bertrand 10038911 |
68,7% 343,5 |
7 | 67,2% 336 |
18 | 65,8% 329 |
23 | 68% 340 |
12 | 67,1% 335,5 |
17 | 66,7% 333,5 |
19 | 68,6% 343 |
6 | 67,443% 2360,5 |
|
15º | [196] WIE ATLANTICO ESP03716 | HANN |
DEN – Dahl, Anders 10016382 |
65,9% 329,5 |
22 | 66,9% 334,5 |
21 | 67,8% 339 |
12 | 68,9% 344,5 |
8 | 68,1% 340,5 |
12 | 66,6% 333 |
20 | 67,5% 337,5 |
16 | 67,386% 2358,5 |
|
16º | [167] SUNNY BOY 103BX09 | OLDBG |
ESP – Jiménez Cobo, Juan Antonio 10011357 |
66,6% 333 |
18 | 67,1% 335,5 |
19 | 67,2% 336 |
15 | 67,1% 335,5 |
20 | 68,9% 344,5 |
9 | 65,4% 327 |
26 | 66,9% 334,5 |
21 | 67,029% 2346 |
|
17º | [113] LOUIS D’OR GBR14571 | DWB |
GBR – Andersen, Henriette 10016764 |
67,9% 339,5 |
12 | 67,3% 336,5 |
16 | 65,9% 329,5 |
20 | 67,2% 336 |
17 | 65,8% 329 |
29 | 67,8% 339 |
12 | 66,7% 333,5 |
24 | 66,943% 2343 |
|
18º | [80] FLORENTINO 47 103DA28 | HANN |
FRA – Tebar, Karen 10011476 |
65,1% 325,5 |
25 | 66,9% 334,5 |
21 | 67,3% 336,5 |
14 | 67,6% 338 |
13 | 65,9% 329,5 |
28 | 67,4% 337 |
17 | 68,1% 340,5 |
12 | 66,9% 2341,5 |
|
19º | [168] SUPER NOVA II 102UB50 | HANN |
GBR – Wilton, Spencer 10029895 |
67,2% 336 |
16 | 68,4% 342 |
10 | 65,1% 325,5 |
24 | 67,2% 336 |
17 | 66,4% 332 |
22 | 67,5% 337,5 |
14 | 64,3% 321,5 |
34 | 66,586% 2330,5 |
|
20º | [119] MICHIGAN 102UC82 | DWB |
DEN – Molgaard, Ulrik | 65,7% 328,5 |
23 | 68,3% 341,5 |
11 | 64,5% 322,5 |
30 | 66,1% 330,5 |
23 | 68,7% 343,5 |
10 | 67,5% 337,5 |
14 | 64,2% 321 |
36 | 66,429% 2325 |
|
21º | [175] TRANCOS 103TN33 | PRE |
POR – Paes do Amaral, María 10029243 |
66,7% 333,5 |
17 | 64,5% 322,5 |
28 | 66,5% 332,5 |
17 | 67,5% 337,5 |
14 | 65,1% 325,5 |
32 | 68,2% 341 |
9 | 65,9% 329,5 |
25 | 66,343% 2322 |
|
22º | [184] UNICORNIO DO RETIRO BRA40761 | PSL |
ESP – Castilla Ruiz, Claudio 10040382 |
66% 330 |
21 | 67% 335 |
20 | 64,8% 324 |
27 | 65,3% 326,5 |
27 | 67,1% 335,5 |
17 | 65,7% 328,5 |
23 | 67,3% 336,5 |
17 | 66,171% 2316 |
|
23º | [51] DIAVOLO II DE LAUBRY 104EX78 | – |
ESP – Belmonte Roldán, Cristóbal 10029210 |
68% 340 |
11 | 67,7% 338,5 |
14 | 66,4% 332 |
19 | 66,1% 330,5 |
23 | 65,2% 326 |
31 | 62,6% 313 |
37 | 65,5% 327,5 |
28 | 65,929% 2307,5 |
|
24º | [100] KINGS LEGEND 102OB23 | OLDBG |
AUS – Berns, Alexandra | 66,2% 331 |
20 | 65,9% 329,5 |
23 | 68,1% 340,5 |
11 | 63,8% 319 |
31 | 66,7% 333,5 |
20 | 65,1% 325,5 |
28 | 64,4% 322 |
32 | 65,743% 2301 |
|
24º | [81] FOGONERO IX ESP04301 | PRE |
ESP – Sanchez Cobos, José María 10041717 |
68,5% 342,5 |
10 | 65% 325 |
27 | 61,9% 309,5 |
38 | 63,4% 317 |
34 | 69% 345 |
7 | 66,5% 332,5 |
21 | 65,9% 329,5 |
25 | 65,743% 2301 |
|
26º | [23] BEN-HUR DA BRÔA 103GG84 | PSL |
POR – Veiga, Manuel 10034105 |
64,3% 321,5 |
27 | 65,1% 325,5 |
25 | 66,9% 334,5 |
16 | 64,9% 324,5 |
28 | 67,1% 335,5 |
17 | 64,2% 321 |
31 | 67,3% 336,5 |
17 | 65,686% 2299 |
|
27º | [107] LIGHTS OF LONDONDERRY 102SN69 | HANN |
FRA – Ayache, Alexandre 10074174 |
64,3% 321,5 |
27 | 67,4% 337 |
15 | 64,7% 323,5 |
28 | 65,5% 327,5 |
26 | 64,4% 322 |
34 | 67,6% 338 |
13 | 64,4% 322 |
32 | 65,471% 2291,5 |
|
28º | [14] ANCCE CURIOSO XXV JLE ESP04274 | PRE |
ESP – Álvarez Díez , Víctor 10003441 |
63,7% 318,5 |
31 | 65,1% 325,5 |
25 | 66,5% 332,5 |
17 | 66,4% 332 |
22 | 66% 330 |
25 | 64,8% 324 |
29 | 65,1% 325,5 |
30 | 65,371% 2288 |
|
28º | [38] CINCO DE MAYO USA40055 | – |
PLE – Bruehe, Christian 10054376 |
62,4% 312 |
35 | 63% 315 |
31 | 65,9% 329,5 |
20 | 67% 335 |
21 | 66% 330 |
25 | 65,5% 327,5 |
24 | 67,8% 339 |
15 | 65,371% 2288 |
|
30º | [217] ZINGARO DE LYW 102VL08 | PSL |
POR – Caetano Couceiro, María 10019463 |
62,2% 311 |
36 | 62,4% 312 |
34 | 65,1% 325,5 |
24 | 64,1% 320,5 |
30 | 67,9% 339,5 |
13 | 64,5% 322,5 |
30 | 68,6% 343 |
6 | 64,971% 2274 |
|
31º | [130] POMPIDOU GBR42189 | KWPN |
IRL – Tong, Roland 10069539 |
64,1% 320,5 |
29 | 63% 315 |
31 | 64,6% 323 |
29 | 66% 330 |
25 | 65,4% 327 |
30 | 63,6% 318 |
33 | 65,2% 326 |
29 | 64,557% 2259,5 |
|
32º | [37] CHOPIN III 104AD63 | – |
FIN – Hagelstam, Stella 10019370 |
63,2% 316 |
33 | 63,5% 317,5 |
29 | 63,5% 317,5 |
32 | 63,4% 317 |
34 | 62,5% 312,5 |
39 | 67% 335 |
18 | 66,9% 334,5 |
21 | 64,286% 2250 |
|
33º | [104] LANCIERO 2 102MF55 | RHEIN |
RUS – Al Shaer, Diana 10029500 |
64,7% 323,5 |
26 | 62,2% 311 |
36 | 62,8% 314 |
37 | 63,8% 319 |
31 | 64,1% 320,5 |
36 | 62,7% 313,5 |
36 | 64,3% 321,5 |
34 | 63,514% 2223 |
|
34º | [156] SEÑORÍO-JEM | – |
ESP – Blanco Prieto, Antonio Abad | 60,7% 303,5 |
38 | 63,5% 317,5 |
29 | 64,5% 322,5 |
30 | 62,8% 314 |
36 | 64,9% 324,5 |
33 | 60,9% 304,5 |
41 | 67,2% 336 |
19 | 63,5% 2222,5 |
|
35º | [87] GROSZOR-Z 102QR46 | – |
ESP – López Diaz-Pavon, Adrián 10042295 |
59,8% 299 |
41 | 62,9% 314,5 |
33 | 62,9% 314,5 |
36 | 62,6% 313 |
37 | 66,5% 332,5 |
21 | 65,5% 327,5 |
24 | 63,4% 317 |
39 | 63,371% 2218 |
|
36º | [170] SYDNEY GBR14528 | HOLST |
IRL – Rawlins, Dane 10023774 |
63,5% 317,5 |
32 | 60% 300 |
39 | 63,4% 317 |
33 | 62,1% 310,5 |
38 | 66,1% 330,5 |
23 | 61,7% 308,5 |
40 | 65,9% 329,5 |
25 | 63,243% 2213,5 |
|
37º | [171] SYMPHONIE ESP03527 | KWPN |
ESP – Gallardo Muñoz, Lucía 10019485 |
64% 320 |
30 | 60% 300 |
39 | 63,1% 315,5 |
35 | 64,3% 321,5 |
29 | 62,7% 313,5 |
38 | 64,2% 321 |
31 | 61,6% 308 |
41 | 62,843% 2199,5 |
|
38º | [205] XELIM 102UA63 | PSL |
POR – Pinto, Daniel 10000035 |
61,1% 305,5 |
37 | 62,3% 311,5 |
35 | 60,4% 302 |
39 | 63,5% 317,5 |
33 | 64,2% 321 |
35 | 62% 310 |
39 | 64,2% 321 |
36 | 62,529% 2188,5 |
|
38º | [181] ULAN RAEVDAL 102YI12 | DWB |
RUS – Al Shaer, Diana 10029500 |
62,8% 314 |
34 | 60,5% 302,5 |
38 | 63,3% 316,5 |
34 | 61,4% 307 |
39 | 63,4% 317 |
37 | 62,5% 312,5 |
38 | 63,8% 319 |
38 | 62,529% 2188,5 |
|
40º | [47] DECO BCN 103VU69 | – |
ESP – Elías Lara, Agustí 10032759 |
60,2% 301 |
40 | 61% 305 |
37 | 60,4% 302 |
39 | 60,1% 300,5 |
41 | 62,5% 312,5 |
39 | 63,1% 315,5 |
35 | 64,7% 323,5 |
31 | 61,714% 2160 |
|
41º | [203] WONDER 104GD03 | HANN |
ESP – Domingo Coll, Jordi 10024195 |
54,7% 273,5 |
44 | 60% 300 |
39 | 58,9% 294,5 |
42 | 60,2% 301 |
40 | 61% 305 |
42 | 63,2% 316 |
34 | 62,8% 314 |
40 | 60,114% 2104 |
|
42º | [125] OKLARETTE NED41513 | – |
NED – Wernsen, Wilma 10039106 |
59,6% 298 |
42 | 57,9% 289,5 |
43 | 60% 300 |
41 | 59,2% 296 |
42 | 59,3% 296,5 |
43 | 60,7% 303,5 |
42 | 59,3% 296,5 |
44 | 59,429% 2080 |
|
43º | [176] TRIBALDI ESP40921 | KWPN |
ESP – Khamidoulin Pastora , Cristina 10067726 |
60,6% 303 |
39 | 58,1% 290,5 |
42 | 57,8% 289 |
43 | 57,3% 286,5 |
43 | 62% 310 |
41 | 57,5% 287,5 |
43 | 61,4% 307 |
42 | 59,243% 2073,5 |
|
44º | [127] OTEO ESP03834 | – |
ESP – Díaz Amor , Juan Carlos 10103958 |
50,6% 253 |
45 | 50,3% 251,5 |
45 | 57,5% 287,5 |
44 | 51,2% 256 |
46 | 56,1% 280,5 |
45 | 54,3% 271,5 |
45 | 61,4% 307 |
42 | 54,486% 1907 |
|
45º | [56] DON QUICHOT 102PD32 | BWP |
COL – Osmont, Caroline 10043996 |
49,9% 249,5 |
46 | 51,4% 257 |
44 | 49% 245 |
46 | 55,2% 276 |
44 | 52,8% 264 |
46 | 57,2% 286 |
44 | 55% 275 |
45 | 52,929% 1852,5 |
|
46º | [126] ORFEO IX ESP40472 | PRE |
ESP – Palop Sanchís , Sonia María 10034383 |
56,7% 283,5 |
43 | 46,7% 233,5 |
46 | 50,4% 252 |
45 | 53,7% 268,5 |
45 | 56,3% 281,5 |
44 | 51,5% 257,5 |
46 | 53,1% 265,5 |
46 | 52,629% 1842 |
|
47º | [173] TALENT 103EP17 | KWPN |
EST – Barake, Grete 10029341 |
0% | 47 | 0% | 47 | 0% | 47 | 0% | 47 | 0% 0 |
47 | 0% | 47 | 0% | 47 | 0% 0 |
|
EL | [179] TSAREVITJ 103SM94 | HANN |
SWE – Jansson, Mattias 10000023 |
||||||||||||||||
NP | [190] VIETKONG 102MJ63 | PSL |
ESP – Jiménez Cobo, Juan Antonio 10011357 |
0% | 47 | 0% | 47 | 0% | 47 | 0% | 47 | 0% 0 |
47 | 0% | 47 | 0% | 47 | 0% 0 |
|