
BARCELONA, Spain, Mar. 21, 2014–Great Britain’s Spencer Wilton and Super Nova II in their debut CDI Grand Prix held on to the lead to the end of the two-day CDI3* Grand Prix of 42 combinations at the Barcelona Spring Tour Friday
Spain’s José Antonio García Mena on Batuta placed second on 70,457 per cent and Lauro Aguiló Miguel on Hierro C was third on 69.100 per cent.
Spencer and the 11-year-old British-bred Hanoverian gelding by De Niro had previously competed in only one CDI, at Prix St. Georges and Intermediate I at Hickstead, England in 2013.
Results:
| Grand Prix | Sabadell | |||||||||||||||||
| – | ||||||||||||||||||
| % | [CNR] HORSE FEI ID | Date of birth | RIDER FEI ID | K | E | H | C | M | B | F | % | ||||||||
| Markowski | Judet | Matthiesen | Wessels | McMullen | Guerra | Verbeek | ||||||||||||
| 1. | [168] SUPER NOVA II 102UB50 | | GBR – Wilton, Spencer 10029895 | 71,5% 357,5 | 1 | 70,8% 354 | 1 | 70,7% 353,5 | 2 | 72,5% 362,5 | 1 | 68,3% 341,5 | 7 | 71,1% 355,5 | 3 | 70,2% 351 | 4 | 70,729% 2475,5 | |
| 2. | [19] BATUTA 103CG41 | 38775 | ESP – García Mena, José Antonio 10009332 | 70,9% 354,5 | 2 | 70,8% 354 | 1 | 71,2% 356 | 1 | 69,6% 348 | 4 | 65,7% 328,5 | 22 | 72,1% 360,5 | 2 | 72,9% 364,5 | 1 | 70,457% 2466 | |
| 3. | [1] @ HIERRO C ESP40007 | 37074 | ESP – Aguiló Miquel, Lauro 10009409 | 68,3% 341,5 | 10 | 70% 350 | 5 | 68,6% 343 | 3 | 69% 345 | 7 | 69,1% 345,5 | 1 | 68,3% 341,5 | 8 | 70,4% 352 | 3 | 69,1% 2418,5 | |
| 4. | [196] WIE ATLANTICO ESP03716 | 36161 | DEN – Dahl, Anders 10016382 | 69% 345 | 7 | 70,3% 351,5 | 4 | 67% 335 | 10 | 69,4% 347 | 5 | 69% 345 | 2 | 69,8% 349 | 6 | 68,6% 343 | 7 | 69,014% 2415,5 | |
| 5. | [207] XIRIPITI 102XV30 | 37770 | POR – Caetano Couceiro, María 10019463 | 69,4% 347 | 4 | 68,4% 342 | 9 | 66,7% 333,5 | 12 | 67,3% 336,5 | 12 | 66,8% 334 | 13 | 69,9% 349,5 | 5 | 71,6% 358 | 2 | 68,586% 2400,5 | |
| 6. | [97] JAYBEE ALABASTER AUS01433 | 36161 | AUS – Beresford, Hayley 10034906 | 68,4% 342 | 9 | 69,2% 346 | 7 | 68% 340 | 4 | 68% 340 | 9 | 68,5% 342,5 | 5 | 70,4% 352 | 4 | 65,7% 328,5 | 16 | 68,314% 2391 | |
| 6. | [164] STAR WARS 103GH88 | | FRA – Liegard, Bertrand 10038911 | 68,5% 342,5 | 8 | 68,6% 343 | 8 | 67,2% 336 | 8 | 66,3% 331,5 | 20 | 67,7% 338,5 | 8 | 73,5% 367,5 | 1 | 66,4% 332 | 13 | 68,314% 2391 | |
| 8. | [113] LOUIS D’OR GBR14571 | 35431 | GBR – Andersen, Henriette 10016764 | 69,3% 346,5 | 6 | 70,5% 352,5 | 3 | 65,1% 325,5 | 21 | 66,5% 332,5 | 19 | 69% 345 | 2 | 68,8% 344 | 7 | 68,5% 342,5 | 8 | 68,243% 2388,5 | |
| 9. | [167] SUNNY BOY 103BX09 | | ESP – Jiménez Cobo, Juan Antonio 10011357 | 69,4% 347 | 4 | 67,2% 336 | 14 | 68% 340 | 4 | 69,1% 345,5 | 6 | 65,8% 329 | 21 | 67,6% 338 | 11 | 69,6% 348 | 5 | 68,1% 2383,5 | |
| 10. | [141] RIWERA FRA44461 | 37056 | FRA – Michel, Jessica 10019293 | 67,1% 335,5 | 19 | 69,8% 349 | 6 | 67,8% 339 | 6 | 72% 360 | 3 | 66,4% 332 | 17 | 66,1% 330,5 | 20 | 66,9% 334,5 | 10 | 68,014% 2380,5 | |
| 10. | [178] TRIVIANT GER41659 | 36677 | SWE – Haid Bondergaard, Charlotte 10031947 | 67,8% 339 | 13 | 67,5% 337,5 | 12 | 67,2% 336 | 8 | 68,8% 344 | 8 | 67,4% 337 | 11 | 67,8% 339 | 9 | 69,6% 348 | 5 | 68,014% 2380,5 | |
| 12. | [203] WONDER 104GD03 | | ESP – Domingo Coll, Jordi 10024195 | 67,5% 337,5 | 15 | 67,3% 336,5 | 13 | 66,8% 334 | 11 | 72,1% 360,5 | 2 | 66,8% 334 | 13 | 66% 330 | 22 | 66,5% 332,5 | 12 | 67,571% 2365 | |
| 13. | [130] POMPIDOU GBR42189 | | IRL – Tong, Roland 10069539 | 67,4% 337 | 16 | 67,2% 336 | 14 | 66,7% 333,5 | 12 | 67,9% 339,5 | 10 | 69% 345 | 2 | 64,4% 322 | 30 | 66,6% 333 | 11 | 67,029% 2346 | |
| 14. | [184] UNICORNIO DO RETIRO BRA40761 | | ESP – Castilla Ruiz, Claudio 10040382 | 68,3% 341,5 | 10 | 66,5% 332,5 | 20 | 66,7% 333,5 | 12 | 65,7% 328,5 | 23 | 66,6% 333 | 16 | 67% 335 | 14 | 66,2% 331 | 15 | 66,714% 2335 | |
| 15. | [80] FLORENTINO 47 103DA28 | 36975 | FRA – Tebar, Karen 10011476 | 66,9% 334,5 | 20 | 68% 340 | 11 | 65% 325 | 22 | 67,2% 336 | 13 | 66,7% 333,5 | 15 | 67,7% 338,5 | 10 | 65,4% 327 | 17 | 66,7% 2334,5 | |
| 16. | [122] MUSICO MV | | ESP – Castilla Ruiz, Claudio 10040382 | 66,7% 333,5 | 21 | 66,6% 333 | 19 | 65,6% 328 | 16 | 67,2% 336 | 13 | 65,1% 325,5 | 25 | 67,1% 335,5 | 13 | 66,4% 332 | 13 | 66,386% 2323,5 | |
| 17. | [119] MICHIGAN 102UC82 | 37023 | DEN – Molgaard, Ulrik | 65% 325 | 27 | 66,7% 333,5 | 18 | 67,5% 337,5 | 7 | 67,2% 336 | 13 | 65,6% 328 | 24 | 66,9% 334,5 | 15 | 65,2% 326 | 19 | 66,3% 2320,5 | |
| 18 | [51] DIAVOLO II DE LAUBRY 104EX78 | 37697 | ESP – Belmonte Roldán, Cristóbal 10029210 | 65,3% 326,5 | 25 | 66,8% 334 | 17 | 65,6% 328 | 16 | 66,1% 330,5 | 21 | 67,3% 336,5 | 12 | 64,8% 324 | 28 | 68,1% 340,5 | 9 | 66,286% 2320 | |
| 19. | [181] ULAN RAEVDAL 102YI12 | 36239 | RUS – Al Shaer, Diana 10029500 | 68,1% 340,5 | 12 | 67% 335 | 16 | 65,7% 328,5 | 15 | 65,8% 329 | 22 | 63,9% 319,5 | 27 | 66,3% 331,5 | 18 | 65,1% 325,5 | 21 | 65,986% 2309,5 | |
| 19. | [125] OKLARETTE NED41513 | | NED – Wernsen, Wilma 10039106 | 66,3% 331,5 | 23 | 64,3% 321,5 | 25 | 65,2% 326 | 20 | 67,5% 337,5 | 11 | 68,4% 342 | 6 | 64,9% 324,5 | 26 | 65,3% 326,5 | 18 | 65,986% 2309,5 | |
| 19. | [6] AFTER YOU 103EV75 | 37744 | FRA – Henry, Ludovic 10016226 | 64,2% 321 | 30 | 68,2% 341 | 10 | 65,6% 328 | 16 | 66,9% 334,5 | 16 | 65,9% 329,5 | 19 | 66,1% 330,5 | 20 | 65% 325 | 22 | 65,986% 2309,5 | |
| 22. | [217] ZINGARO DE LYW 102VL08 | 38103 | POR – Caetano Couceiro, María 10019463 | 69,9% 349,5 | 3 | 65% 325 | 22 | 64,7% 323,5 | 23 | 65% 325 | 25 | 65,9% 329,5 | 19 | 66,6% 333 | 16 | 64,6% 323 | 25 | 65,957% 2308,5 | |
| 23. | [23] BEN-HUR DA BRÔA 103GG84 | 38768 | POR – Veiga, Manuel 10034105 | 67,3% 336,5 | 17 | 64,7% 323,5 | 24 | 64,3% 321,5 | 24 | 66,6% 333 | 18 | 66,1% 330,5 | 18 | 67,3% 336,5 | 12 | 64,8% 324 | 24 | 65,871% 2305,5 | |
| 24. | [14] ANCCE CURIOSO XXV JLE ESP04274 | 36904 | ESP – Álvarez Díez, Víctor 10003441 | 66,6% 333 | 22 | 65,3% 326,5 | 21 | 64,3% 321,5 | 24 | 65,5% 327,5 | 24 | 67,7% 338,5 | 8 | 64,9% 324,5 | 26 | 64,9% 324,5 | 23 | 65,6% 2296 | |
| 25. | [205] XELIM 102UA63 | 37670 | POR – Pinto, Daniel 10000035 | 65,1% 325,5 | 26 | 64,2% 321 | 26 | 65,4% 327 | 19 | 64,8% 324 | 27 | 64,3% 321,5 | 26 | 65,2% 326 | 24 | 65,2% 326 | 19 | 64,886% 2271 | |
| 26. | [81] FOGONERO IX ESP04301 | | ESP – Sanchez Cobos, José María 10041717 | 67,3% 336,5 | 17 | 62% 310 | 32 | 61,8% 309 | 31 | 63% 315 | 31 | 67,7% 338,5 | 8 | 66,5% 332,5 | 17 | 63,4% 317 | 27 | 64,529% 2258,5 | |
| 27. | [47] DECO BCN 103VU69 | | ESP – Elías Lara, Agustí 10032759 | 65,9% 329,5 | 24 | 63,9% 319,5 | 27 | 61,6% 308 | 32 | 65% 325 | 25 | 62,7% 313,5 | 32 | 65,2% 326 | 24 | 63,8% 319 | 26 | 64,014% 2240,5 | |
| 28. | [104] LANCIERO 2 102MF55 | 35738 | RUS – Al Shaer, Diana 10029500 | 64,9% 324,5 | 28 | 65% 325 | 22 | 62,9% 314,5 | 28 | 63,5% 317,5 | 29 | 63,5% 317,5 | 30 | 65,6% 328 | 23 | 62,6% 313 | 29 | 64% 2240 | |
| 29. | [202] WOLK 103NB85 | | ESP – Lucena Estrada, José Manuel 10003266 | 67,7% 338,5 | 14 | 61,1% 305,5 | 35 | 62% 310 | 29 | 64,8% 324 | 27 | 65,7% 328,5 | 22 | 63,5% 317,5 | 32 | 61,3% 306,5 | 32 | 63,729% 2230,5 | |
| 30. | [37] CHOPIN III 104AD63 | 37738 | FIN – Hagelstam, Stella 10019370 | 64,9% 324,5 | 28 | 63,1% 315,5 | 30 | 64% 320 | 26 | 63,2% 316 | 30 | 63,7% 318,5 | 28 | 64,7% 323,5 | 29 | 62,2% 311 | 30 | 63,686% 2229 | |
| 31. | [170] SYDNEY GBR14528 | 36287 | IRL – Rawlins, Dane 10023774 | 63,7% 318,5 | 31 | 63,1% 315,5 | 30 | 63,6% 318 | 27 | 66,9% 334,5 | 16 | 62,8% 314 | 31 | 62,2% 311 | 35 | 63,3% 316,5 | 28 | 63,657% 2228 | |
| 32. | [190] VIETKONG 102MJ63 | | ESP – Jiménez Cobo, Juan Antonio 10011357 | 61,6% 308 | 36 | 63,9% 319,5 | 27 | 61,4% 307 | 33 | 61,5% 307,5 | 35 | 63,7% 318,5 | 28 | 61,8% 309 | 36 | 61,3% 306,5 | 32 | 62,171% 2176 | |
| 33. | [127] OTEO ESP03834 | | ESP – Díaz Amor, Juan Carlos 10103958 | 59,4% 297 | 40 | 62% 310 | 32 | 61,9% 309,5 | 30 | 62,5% 312,5 | 34 | 60,7% 303,5 | 36 | 66,2% 331 | 19 | 62,1% 310,5 | 31 | 62,114% 2174 | |
| 34. | [135] RANDON POL01866 | 35532 | ITA – Tiozzo, Leonardo 10056320 | 63,1% 315,5 | 32 | 61,2% 306 | 34 | 61,2% 306 | 34 | 62,7% 313,5 | 33 | 62,6% 313 | 33 | 61,4% 307 | 37 | 59,2% 296 | 38 | 61,629% 2157 | |
| 35. | [171] SYMPHONIE ESP03527 | | ESP – Gallardo Muñoz, Lucía 10019485 | 62,7% 313,5 | 34 | 60,4% 302 | 37 | 58,9% 294,5 | 38 | 62,9% 314,5 | 32 | 60,1% 300,5 | 39 | 63,3% 316,5 | 33 | 58% 290 | 39 | 60,9% 2131,5 | |
| 36. | [179] TSAREVITJ 103SM94 | 38079 | SWE – Jansson, Mattias 10000023 | 60% 300 | 39 | 63,6% 318 | 29 | 61,1% 305,5 | 36 | 60,4% 302 | 37 | 60,8% 304 | 35 | 60,4% 302 | 38 | 59,3% 296,5 | 37 | 60,8% 2128 | |
| 37. | [88] GUMIEL 102MH50 | | ESP – Ostariz Oliver, Diana 10006260 | 62,3% 311,5 | 35 | 59,6% 298 | 38 | 60,3% 301,5 | 37 | 60,3% 301,5 | 39 | 56,8% 284 | 41 | 62,9% 314,5 | 34 | 60,5% 302,5 | 35 | 60,386% 2113,5 | |
| 38. | [142] ROBERTO DES FRETTES 103VX18 | 38462 | SWE – Haid Bondergaard, Charlotte 10031947 | 60,1% 300,5 | 38 | 60,8% 304 | 36 | 61,2% 306 | 34 | 61,1% 305,5 | 36 | 60,3% 301,5 | 38 | 59,2% 296 | 39 | 59,4% 297 | 36 | 60,3% 2110,5 | |
| 39. | [155] SEÑORÍO 1 102MD23 | | ESP – Ruiz Garrido, Juan José 10055098 | 63,1% 315,5 | 32 | 58,7% 293,5 | 40 | 58,3% 291,5 | 40 | 60,4% 302 | 37 | 56,1% 280,5 | 42 | 63,7% 318,5 | 31 | 60,9% 304,5 | 34 | 60,171% 2106 | |
| 40. | [93] IBERO XX 103VU79 | | ESP – Higuera Carmona, Javier 10093782 | 61,3% 306,5 | 37 | 56,2% 281 | 41 | 58,7% 293,5 | 39 | 58,2% 291 | 41 | 60,7% 303,5 | 36 | 56,9% 284,5 | 40 | 54,5% 272,5 | 42 | 58,071% 2032,5 | |
| 41. | [56] DON QUICHOT 102PD32 | 37737 | COL – Osmont, Caroline 10043996 | 52,4% 262 | 42 | 59,5% 297,5 | 39 | 57,6% 288 | 41 | 58,8% 294 | 40 | 61,6% 308 | 34 | 56,8% 284 | 41 | 57% 285 | 40 | 57,671% 2018,5 | |
| 42. | [126] ORFEO IX ESP40472 | | ESP – Palop Sanchís, Sonia María 10034383 | 58% 290 | 41 | 53,2% 266 | 42 | 45,9% 229,5 | 42 | 50,9% 254,5 | 42 | 57,8% 289 | 40 | 54,3% 271,5 | 42 | 55,4% 277 | 41 | 53,643% 1877,5 | |
| NP | [165] STERN BCN 102TP97 | 36296 | BER – Collins, Annabelle 10023917 | 0% | 43 | 0% | 43 | 0% | 43 | 0% | 43 | 0% 0 | 43 | 0% | 43 | 0% | 43 | 0% 0 | |
| NP: Not presented | | ||||||||||||||||||


