ROSENDAAL, Netherlands, Dec. 7 2013–Tommie Visser and Vingino won the Den Goubergh CDI3* Freestyle Saturday with a personal best score for the second time at this Christmas competition.
The Dutch rider and the 11-year-old KWPN gelding (Polansky x Variant) scored 74.475 per cent that followed the personal best of 71.426 per cent in the Grand Prix Thursday.
Fellow Netherlands’ combination of Hans Peter Minderhoud and Johnson scored 74.125 per cent for second place, as they did in the Grand Prix with 70.426 per cent.
Australia’s Hayley Beresford and Jaybee Alabaster were third on 72.375 per cent. Briana Burgess, another German-based Aussie, scored 70.375 per cent for seventh place after their third place finish in their Grand Prix debut Thursday.
The Grand Prix Special was won by Maik Kohlschmidt of Germany on Blue Horse Hotline with 68.542 per cent, with Great Britian’s Daniel Sherriff on Bayford Hall Dallaglio second on 67.979 per cent and Belgium’s Ona Dewaegenaere and Dabanos D’04 in third on 67.583 per cent.
Results:
GRAND PRIX FREESTYLE
| JUDGES | |
|---|---|
| E | Ms. M. de Bel (NED) |
| H | Mr. R. Saleh (FRA) |
| C | Ms. F. Verbeek (NED) |
| M | Mr. H. C. Matthiesen (DEN) |
| B | Mr. J. van Daele (BEL) |
| Place | Rider | Horse | Nation | E | H | C | M | B | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommie Visser View Protocol | Vingino | ![]() | 73.500 | 74.625 | 74.375 | 74.125 | 75.750 | 74.475% | |||||||
| 294 | 2 | 298.5 | 1 | 297.5 | 1 | 296.5 | 2 | 303 | 1 | 1489.5 | ||||||
| 2 | Hans Peter Minderhoud View Protocol | Johnson | ![]() | 74.000 | 73.375 | 73.125 | 74.750 | 75.375 | 74.125% | |||||||
| 296 | 1 | 293.5 | 2 | 292.5 | 2 | 299 | 1 | 301.5 | 2 | 1482.5 | ||||||
| 3 | Hayley Beresford View Protocol | Jaybee Alabaster | ![]() | 71.625 | 73.125 | 73.125 | 73.000 | 71.000 | 72.375% | |||||||
| 286.5 | 4 | 292.5 | 3 | 292.5 | 2 | 292 | 3 | 284 | 3 | 1447.5 | ||||||
| 4 | Marion Engelen View Protocol | Diego OLD | ![]() | 70.875 | 69.125 | 72.875 | 71.375 | 70.250 | 70.900% | |||||||
| 283.5 | 6 | 276.5 | 8 | 291.5 | 5 | 285.5 | 5 | 281 | 5 | 1418 | ||||||
| 5 | Juliette Ramel View Protocol | Ten Points | ![]() | 69.625 | 71.125 | 72.000 | 69.875 | 70.000 | 70.525% | |||||||
| 278.5 | 8 | 284.5 | 5 | 288 | 6 | 279.5 | 7 | 280 | 7 | 1410.5 | ||||||
| 5 | Lena Leschley Aamand View Protocol | Gorklintgards Fanero | ![]() | 71.750 | 68.625 | 71.625 | 69.875 | 70.750 | 70.525% | |||||||
| 287 | 3 | 274.5 | 9 | 286.5 | 7 | 279.5 | 7 | 283 | 4 | 1410.5 | ||||||
| 7 | Briana Burgress View Protocol | La Scala III | ![]() | 71.125 | 69.375 | 73.125 | 69.750 | 68.500 | 70.375% | |||||||
| 284.5 | 5 | 277.5 | 7 | 292.5 | 2 | 279 | 9 | 274 | 10 | 1407.5 | ||||||
| 8 | Johan Rockx View Protocol | Verdi de la Fazenda | ![]() | 69.250 | 71.250 | 69.375% | 71.750 | 69.875 | 70.300% | |||||||
| 277 | 10 | 285 | 4 | 277.5 | 9 | 287 | 4 | 279.5 | 8 | 1406 | ||||||
| 9 | Patrick van der Meer View Protocol | Zippo | ![]() | 70.500 | 68.375 | 69.625 | 70.750 | 69.875 | 69.825% | |||||||
| 282 | 7 | 273.5 | 10 | 278.5 | 8 | 283 | 6 | 279.5 | 8 | 1396.5 | ||||||
| 10 | Fie Skarsoe View Protocol | One Night Stand | ![]() | 69.625 | 70.250 | 66.250 | 68.375 | 70.250 | 68.950% | |||||||
| 278.5 | 8 | 281 | 6 | 265 | 10 | 273.5 | 10 | 281 | 5 | 1379 | ||||||
GRAND PRIX SPECIAL
| Judges | |
|---|---|
| E | Mr. R. Saleh (FRA) |
| H | Mr. C. Umbach (LUX) |
| C | Mr. E. de Wolf van Westerrode (NED) |
| M | Mr. J. van Daele (BEL) |
| B | Mr. M. van der Heijden (NED) |
| Place | Rider | Horse | E | H | C | M | B | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maik Kohlschmidt View Protocol | Blue Horse Hotline | ![]() | 68.229 | 68.333 | 68.750 | 70.417 | 66.979 | 68.542% | |||||||
| 327.5 | 2 | 328 | 2 | 330 | 1 | 338 | 1 | 321.5 | 3 | 1645 | ||||||
| 2 | Daniel Sherriff View Protocol | Bayford Hall Dallaglio | ![]() | 66.667 | 68.333 | 67.604 | 69.688 | 67.604 | 67.979% | |||||||
| 320 | 5 | 328 | 1 | 324.5 | 2 | 334.5 | 2 | 324.5 | 2 | 1631.5 | ||||||
| 3 | Ona Dewaegenaere View Protocol | Dabanos D’04 | ![]() | 68.333 | 67.188 | 64.688 | 68.958 | 68.750 | 67.583% | |||||||
| 328 | 1 | 322.5 | 4 | 310.5 | 6 | 331 | 3 | 330 | 1 | 1622 | ||||||
| 4 | Inna Logutenkova View Protocol | Don Gregorius | ![]() | 67.292 | 67.604 | 65.833 | 65.833 | 64.479 | 66.208% | |||||||
| 323 | 4 | 324.5 | 3 | 316 | 4 | 316 | 5 | 309.5 | 5 | 1589 | ||||||
| 5 | Ilka Boening View Protocol | Sommerliebe | ![]() | 67.708 | 65.417 | 64.479 | 67.917 | 63.125 | 65.729% | |||||||
| 325 | 3 | 314 | 6 | 309.5 | 7 | 326 | 4 | 303 | 7 | 1577.5 | ||||||
| 6 | Karina Prochaska View Protocol | Don Walesko | ![]() | 66.667 | 66.354 | 65.417 | 62.604 | 65.104 | 65.229% | |||||||
| 320 | 5 | 318.5 | 5 | 314 | 5 | 300.5 | 7 | 312.5 | 4 | 1565.5 | ||||||
| 7 | Kay Maxted View Protocol | Privaldi | ![]() | 65.313 | 62.604 | 66.250 | 64.896 | 64.375 | 64.688% | |||||||
| 313.5 | 7 | 300.5 | 8 | 318 | 3 | 311.5 | 6 | 309 | 6 | 1552.5 | ||||||
| 8 | Emma van den Hooven View Protocol | VMF Zethar | ![]() | 62.292 | 64.479 | 62.188 | 62.604 | 62.604 | 62.833% | |||||||
| 299 | 8 | 309.5 | 7 | 298.5 | 8 | 300.5 | 7 | 300.5 | 8 | 1508 | ||||||











