Tommie Visser & Vingino Capture Rosendaal CDI3* Grand Prix
12 years ago StraightArrow Comments Off on Tommie Visser & Vingino Capture Rosendaal CDI3* Grand Prix
ROSENDAAL, Netherlands, Dec. 5 2013–Tommie Visser and Vingino posted a personal best score of 71.426 per cent to capture the Den Goubergh Christmas CDI3* Grand Prix Thursday with fellow Netherlands’ combination of Hans Peter Minderhoud and Johnson placing second on 70.426 per cent.
Australia’s Briana Burgess and La Scala III placed third on 70.213 per cent.
For Tommie and the 11-year-old KWPN gelding (Polansky x Variant) it was the first score above 70 per cent since begnning Grand Prix together 18 months ago.
Results:
Grand Prix
| Judges | |
|---|---|
| E | Ms. F. Verbeek (NED) |
| H | Mr. C. Halsall (GBR) |
| C | Mr. E. de Wolf van Westerrode (NED) |
| M | Mr. H. C. Matthiesen (DEN) |
| B | Mr. C. Umbach (LUX) |
| # | Rider | Horse | Nation | E | H | C | M | B | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommie Visser View Protocol | Vingino | ![]() | 71.489% | 70.106% | 70.745% | 71.702% | 73.085% | 71.426% | |||||||
| 336 | 2 | 329.5 | 3 | 332.5 | 2 | 337 | 1 | 343.5 | 2 | 1678.5 | ||||||
| 2 | Hans Peter Minderhoud View Protocol | Johnson | ![]() | 69.362% | 72.128% | 72.128% | 69.681% | 68.830% | 70.426% | |||||||
| 326 | 7 | 339 | 1 | 339 | 1 | 327.5 | 3 | 323.5 | 9 | 1655 | ||||||
| 3 | Briana Burgress View Protocol | La Scala III | ![]() | 71.702% | 70.319% | 67.234% | 71.064% | 70.745% | 70.213% | |||||||
| 337 | 1 | 330.5 | 2 | 316 | 10 | 334 | 2 | 332.5 | 3 | 1650 | ||||||
| 4 | Juliette Ramel View Protocol | Ten Points | ![]() | 68.617% | 66.383% | 67.553% | 69.255% | 73.404% | 69.043% | |||||||
| 322.5 | 10 | 312 | 11 | 317.5 | 9 | 325.5 | 4 | 345 | 1 | 1622.5 | ||||||
| 5 | Ilka Boening View Protocol | Sommerliebe | ![]() | 70.106% | 66.277% | 69.043% | 67.021% | 69.149% | 68.319% | |||||||
| 329.5 | 4 | 311.5 | 12 | 324.5 | 5 | 315 | 9 | 325 | 8 | 1605.5 | ||||||
| 6 | Fie Skarsoe View Protocol | One Night Stand | ![]() | 68.298% | 66.809% | 69.043% | 67.553% | 69.468% | 68.234% | |||||||
| 321 | 11 | 314 | 9 | 324.5 | 5 | 317.5 | 6 | 326.5 | 7 | 1603.5 | ||||||
| 7 | Hayley Beresford View Protocol | Jaybee Alabaster | ![]() | 69.043% | 66.915% | 67.021% | 67.021% | 70.426% | 68.085% | |||||||
| 324.5 | 8 | 314.5 | 8 | 315 | 11 | 315 | 9 | 331 | 4 | 1600 | ||||||
| 8 | Johan Rockx View Protocol | Verdi de la Fazenda | ![]() | 70.957% | 67.447% | 66.915% | 66.915% | 68.085% | 68.064% | |||||||
| 333.5 | 3 | 317 | 4 | 314.5 | 14 | 314.5 | 11 | 320 | 13 | 1599.5 | ||||||
| 9 | Ona de Waegenaere View Protocol | Dabanos D’04 | ![]() | 69.681% | 66.489% | 69.468% | 64.574% | 70.000% | 68.043% | |||||||
| 327.5 | 5 | 312.5 | 10 | 326.5 | 3 | 303.5 | 15 | 329 | 5 | 1599 | ||||||
| 9 | Marion Engelen View Protocol | Diego OLD | ![]() | 66.596% | 67.340% | 67.766% | 68.617% | 69.894% | 68.043% | |||||||
| 313 | 14 | 316.5 | 5 | 318.5 | 8 | 322.5 | 5 | 328.5 | 6 | 1599 | ||||||
| 11 | Inna Logutenkova View Protocol | Don Gregorius | ![]() | 68.723% | 65.638% | 68.936% | 64.681% | 68.830% | 67.362% | |||||||
| 323 | 9 | 308.5 | 14 | 324 | 7 | 304 | 14 | 323.5 | 9 | 1583 | ||||||
| 12 | Patrick van der Meer View Protocol | Zippo | ![]() | 65.532% | 67.021% | 67.021% | 67.234% | 68.617% | 67.085% | |||||||
| 308 | 15 | 315 | 7 | 315 | 11 | 316 | 7 | 322.5 | 11 | 1576.5 | ||||||
| 12 | Lena Leschley Aamand View Protocol | Gorklintgards Fanero | ![]() | 67.872% | 66.170% | 66.064% | 67.234% | 68.085% | 67.085% | |||||||
| 319 | 12 | 311 | 13 | 310.5 | 16 | 316 | 7 | 320 | 13 | 1576.5 | ||||||
| 14 | Daniel Sherriff View Protocol | Bayford Hall Dallaglio | ![]() | 67.021% | 67.340% | 69.362% | 64.787% | 65.426% | 66.787% | |||||||
| 315 | 13 | 316.5 | 5 | 326 | 4 | 304.5 | 13 | 307.5 | 16 | 1569.5 | ||||||
| 15 | Maik Kohlschmidt View Protocol | Blue Horse Hotline | ![]() | 69.468% | 63.404% | 67.021% | 63.085% | 68.191% | 66.234% | |||||||
| 326.5 | 6 | 298 | 17 | 315 | 11 | 296.5 | 17 | 320.5 | 12 | 1556.5 | ||||||
| 16 | Gaston Chelius View Protocol | Lin Biao | ![]() | 63.830% | 63.298% | 65.000% | 65.000% | 65.426% | 64.511% | |||||||
| 300 | 16 | 297.5 | 18 | 305.5 | 17 | 305.5 | 12 | 307.5 | 16 | 1516 | ||||||
| 17 | Karina Prochaska View Protocol | Don Walesko | ![]() | 60.957% | 64.043% | 66.809% | 64.255% | 65.851% | 64.383% | |||||||
| 286.5 | 20 | 301 | 15 | 314 | 15 | 302 | 16 | 309.5 | 15 | 1513 | ||||||
| 18 | Kay Maxted View Protocol | Privaldi | ![]() | 62.234% | 63.936% | 64.043% | 62.979% | 61.383% | 62.915% | |||||||
| 292.5 | 18 | 300.5 | 16 | 301 | 18 | 296 | 18 | 288.5 | 18 | 1478.5 | ||||||
| 19 | Emma van den Hooven View Protocol | VMF Zethar | ![]() | 62.340% | 62.234% | 62.128% | 60.532% | 60.426% | 61.532% | |||||||
| 293 | 17 | 292.5 | 19 | 292 | 19 | 284.5 | 19 | 284 | 19 | 1446 | ||||||
| 20 | Derk Schekkerman View Protocol | Primeval Ucola | ![]() | 61.596% | 61.064% | 61.383% | 60.426% | 59.787% | 60.851% | |||||||
| 289.5 | 19 | 287 | 20 | 288.5 | 20 | 284 | 20 | 281 | 20 | 1430 | ||||||










