Ashley Holzer & Jewel’s Adelante Win Saugerties NEDA World Cup Grand Prix
12 years ago StraightArrow Comments Off on Ashley Holzer & Jewel’s Adelante Win Saugerties NEDA World Cup Grand Prix

By KENNETH J. BRADDICK
Ashley Holzer rode Jewel’s Adelante to victory Friday in the NEDA Fall Festival World Cup Grand Prix at Saugerties, New York, the third win in three starts for the partnership that began this summer while the owner took time off to have a baby.
The four-time Olympian for Canada who is based in New York and the 13-year-old Swedish Warmblood gelding scored 71.149 per cent for Friday’s win in the Grand Prix of 18 combinations from seven nations, a month after claiming both the Grand Prix and the Freestyle in their first CDI at this same show grounds a month ago.
David Marcus and Chrevi’s Capital, team mates of Ashley at the Olympics in London last summer, were second on 69.928 per cent.
The Loxahatchee, Florida-based Lars Petersen of Denmark and Mariett placed third on 68.64 per cent–the first competition since returning from the Danish Championships and riding for Denmark at the Nations Cup in Rotterdam in June.
Kelly Layne, who rode for Australia at the 2006 World Equestrian Games, and Udon P placed fourth on 67.936 per cent and seventh on Von Primaire with 67.106 per cent. This was the first CDI outside Florida for Kelly since she moved to Wellington from Colorado four years ago and launches her campaign to seek a place on the Aussie team for the 2014 WEG in Normandy.
Eliane, whose family owns a large jumper barn in Belgium, came to the United States six years ago to be with the man who is the “love of my life” and lives in Rowayton, a Connecticut “Gold Coast” community. She became an American citizen two years ago.
She bought Jewel’s Adelante (Don Schufro x Phaeton x) two years ago and has competed the horse at Grand Prix since 2012 in Florida and the Northeast.
“Addy,” as the horse is nicknamed, was turned over to Ashley, with whom Eliane trains, to compete at the two CDI-Ws in Saugerties and Dressage at Devon World Cup show in Pennsylvania next week.
Eliane gave birth to a girl six weeks ago, and said she will resume riding Jewel’s Adelante after Devon.
“I am so unbelievably lucky to be training with Ashley,” she said. “She’s an unbelievable trainer and friend.”
She will move to Florida with Addy in December for the winter circuit in Wellington.
Brittany Fraser and All In won the Prix St. Georges with 73.289 per cent to lead a charge by Canadian combinations that took five of the top six places.
Kimberly Herslow of Stockton, New Jersey and Rosmarin placed second on 70.614 per cent while Canada’s Chris Von Martels on Zilverstar placed third on 69.298 per cent.
Results:
| Grand Prix |
| E: Prain – France | H: Alonso – Mex | C: Steiner – USA | M: Gribbons – USA | B: Verbeek – Ned |
| Rider | Nation | Horse | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holzer, Ashley | CAN | Jewel’s Adelante | 70.319 | 1 | 72.979 | 1 | 69.362 | 1 | 71.064 | 2 | 72.021 | 1 | 71.149 | 1 | ||||||
| Marcus, David | CAN | Chrevi’s Capital | 68.617 | 4 | 69.149 | 2 | 68.298 | 2 | 71.702 | 1 | 68.723 | 3 | 69.298 | 2 | ||||||
| Petersen, Lars | DEN | Mariett | 66.596 | 0 | 68.617 | 3 | 67.872 | 4 | 69.468 | 3 | 67.766 | 5 | 68.064 | 3 | ||||||
| Layne, Kelly | AUS | Udon P | 67.872 | 5 | 65.426 | 0 | 67.872 | 5 | 68.617 | 4 | 69.894 | 2 | 67.936 | 4 | ||||||
| McCusker, Sharon | USA | Wrigley | 69.468 | 2 | 64.468 | 0 | 68.085 | 3 | 66.809 | 0 | 67.660 | 0 | 67.298 | 5 | ||||||
| Brooks, Jaqueline | CAN | D Niro | 66.170 | 0 | 68.404 | 4 | 67.553 | 6 | 66.915 | 6 | 67.234 | 0 | 67.255 | 6 | ||||||
| Layne, Kelly | AUS | Von Primaire | 69.043 | 3 | 64.362 | 0 | 67.340 | 0 | 66.383 | 0 | 68.404 | 4 | 67.106 | 0 | ||||||
| Lane, Megan | CAN | Caravella | 66.809 | 0 | 66.064 | 6 | 66.915 | 0 | 66.064 | 0 | 67.660 | 6 | 66.702 | 0 | ||||||
| Mabragana, Micaela | ARG | Granada | 66.702 | 0 | 65.426 | 0 | 65.851 | 0 | 65.745 | 0 | 66.809 | 0 | 66.106 | 0 | ||||||
| Barisone, Michael | USA | H F Victor | 65.957 | 0 | 66.915 | 5 | 65.745 | 0 | 66.702 | 0 | 64.043 | 0 | 65.872 | 0 | ||||||
| Dvorak, Tom | CAN | Viva’s Salieri W | 66.915 | 6 | 63.830 | 0 | 64.043 | 0 | 66.277 | 0 | 64.787 | 0 | 65.170 | 0 | ||||||
| Barisone, Michael | USA | Ellegria | 65.638 | 0 | 63.723 | 0 | 63.723 | 0 | 67.766 | 5 | 64.362 | 0 | 65.043 | 0 | ||||||
| Irving, Jill | CAN | Pop Art | 66.064 | 0 | 63.723 | 0 | 64.894 | 0 | 64.574 | 0 | 64.894 | 0 | 64.830 | 0 | ||||||
| Marcus, David | CAN | Don Kontes | 60.532 | 0 | 64.574 | 0 | 65.745 | 0 | 65.319 | 0 | 62.766 | 0 | 63.787 | 0 | ||||||
| Strasser, Evi | CAN | Renaissance Tyme | 64.149 | 0 | 63.723 | 0 | 63.298 | 0 | 64.894 | 0 | 61.702 | 0 | 63.553 | 0 | ||||||
| Irving, Jill | CAN | Degas 12 | 62.872 | 0 | 62.979 | 0 | 62.447 | 0 | 65.000 | 0 | 63.404 | 0 | 63.340 | 0 | ||||||
| Kim, DongSeon | KOR | Bukowski | 60.745 | 0 | 64.255 | 0 | 63.511 | 0 | 61.383 | 0 | 63.617 | 0 | 62.702 | 0 | ||||||
| Mendoza, Julio | ECU | Ivan | 61.383 | 0 | 60.000 | 0 | 60.106 | 0 | 59.574 | 0 | 60.106 | 0 | 60.234 | 0 |
