Canadians Top all Three Grand Prix Events at Saugerties CDI3*
11 years ago StraightArrow Comments Off on Canadians Top all Three Grand Prix Events at Saugerties CDI3*
SAUGERTIES, New York, Aug. 18–Canadian combinations filled the top spots at the Centerline Events at Hits on the Hudson CDI3* with Ashley Holzer and Jewel’s Adelante taking the Grand Prix and the Special in their first international competition and the Olympic partnership of Jacqueline Brooks and D Niro capturing the Freestyle.
The four-time Olympian for Canada and the 13-year-old Swedish Warmblood gelding won the Grand Prix on Friday on 68.936 per cent with fellow Canadian Diane Creech and Devon L second on 68.681 per cent and Jacqueline Brooks and D Niro, team mates of Ashley at the 2012 Olympics, in third on 68.532 per cent.
In the Special, Ashley and Jewel’s Adelante (Don Schufro x Phaeton x) were first on 71.021 per cent with Diane and Devon L second on 70.563 per cent and London Olympians David Marcus and Chrevi’s Capital third on 69.854 per cent.
Jacqueline and D Niro took the Freestyle wih 71.550 per cent with David Marcus and Don Kontes second on 69.450 per cent and Korea’s Dong Seon Kim on Bukowski third on 67.175 per cent.
Ashley, who is based in New York, was partnering Jewel’s Adelante in their first CDI though the horse was competed previously by Eliane Cordia van Reesema on the Florida circuit and from 2009 through 2012 by Krya Kyrklund in Europe.
Results:
Grand Prix Fresstyle
Grand Prix Special
E: Colliander – USA | H: Graham – USA | C: Cunningham – USA | M: McMullen – USA | B: Steiner – USA |
Rider | Ctzn | Horse | E % | Rk. | H % | Rk. | C % | Rk. | M % | Rk. | B % | Rk. | T % | Pl. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holzer, Ashley | CAN | Jewel’s Adelante | 70.729% | 1 | 69.583% | 1 | 71.250% | 1 | 73.333% | 1 | 70.208% | 2 | 71.021% | 1 | ||||||
Creech, Diane | CAN | Devon L | 70.521% | 3 | 68.333% | 2 | 70.000% | 2 | 73.229% | 2 | 70.729% | 1 | 70.563% | 2 | ||||||
Marcus, David | CAN | Chrevi’s Capital | 70.625% | 2 | 68.333% | 3 | 69.896% | 3 | 70.938% | 3 | 69.479% | 3 | 69.854% | 3 | ||||||
Brock, Allison | USA | Rosevelt | 67.500% | 4 | 65.313% | 5 | 64.167% | 6 | 68.125% | 4 | 66.667% | 4 | 66.354% | 4 | ||||||
Mabragana, Micaela | ARG | Granada | 64.896% | 5 | 63.958% | 6 | 65.313% | 4 | 67.500% | 5 | 62.500% | 7 | 64.833% | 5 | ||||||
Strasser, Evi | CAN | Renaissance Tyme | 64.792% | 6 | 66.354% | 4 | 64.063% | 7 | 64.271% | 7 | 63.750% | 5 | 64.646% | 6 | ||||||
McCusker, Sharon | USA | Wrigley | 63.125% | 8 | 62.604% | 7 | 64.583% | 5 | 64.167% | 8 | 63.229% | 6 | 63.542% | 7 | ||||||
Mukpo, Diana | USA | Pascal | 64.167% | 7 | 61.458% | 8 | 62.188% | 8 | 65.104% | 6 | 61.458% | 8 | 62.875% | 8 | ||||||
Dvorak, Tom | CAN | Viva’s Salieri W | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 |
– See more at: http://www.foxvillage.com/FVDShowResults/(x3z1hk4501d0ik45sgko1ffz)/Class.aspx?sh=1101&cl=5#sthash.7N98WW4u.dpuf
Grand Prix
CDI Grand Prix |
E: Colliander – USA | H: Cunningham – USA | C: McMullen – USA | M: Graham – USA | B: Steiner – USA |
Rider | Ctzn | Horse | E % | H % | C % | M % | B % | T % | Pl. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holzer, Ashley | CAN | Jewel’s Adelante | 69.894% | 68.936% | 70.319% | 68.404% | 67.128% | 68.936% | 1 | |||||||||||
Creech, Diane | CAN | Devon L | 69.362% | 70.745% | 68.617% | 67.128% | 67.553% | 68.681% | 2 | |||||||||||
Brooks, Jacqueline | CAN | D Niro | 68.830% | 69.362% | 69.255% | 66.596% | 68.617% | 68.532% | 3 | |||||||||||
Marcus, David | CAN | Chrevi’s Capital | 68.191% | 67.872% | 67.447% | 66.277% | 67.340% | 67.426% | 4 | |||||||||||
McCusker, Sharon | USA | Wrigley | 66.596% | 67.660% | 67.766% | 64.681% | 63.830% | 66.106% | 5 | |||||||||||
Kim, Dong Seon | KOR | Bukowski | 66.170% | 66.170% | 66.064% | 65.319% | 66.064% | 65.957% | 6 | |||||||||||
Strasser, Evi | CAN | Renaissance Tyme | 66.170% | 67.340% | 66.915% | 64.149% | 63.936% | 65.702% | 7 | |||||||||||
Mabragana, Micaela | ARG | Granada | 63.617% | 65.638% | 65.957% | 63.830% | 64.787% | 64.766% | 8 | |||||||||||
Marcus, David | CAN | Don Kontes | 62.660% | 63.617% | 64.255% | 62.128% | 61.489% | 62.830% | 0 | |||||||||||
Williams, Simone | CAN | Wunder Ein | 63.617% | 62.340% | 64.787% | 60.638% | 61.809% | 62.638% | 0 | |||||||||||
Brock, Allison | USA | Rosevelt | 63.085% | 61.596% | 62.234% | 64.787% | 60.745% | 62.489% | 0 | |||||||||||
Mukpo, Diana | USA | Pascal | 62.447% | 60.319% | 67.340% | 61.277% | 59.787% | 62.234% | 0 | |||||||||||
– See more at: http://www.foxvillage.com/FVDShowResults/(0mub0r45m32tlo551s3yfj55)/Class.aspx?sh=1101&cl=4#sthash.4M3270bQ.dpuf