
VERDEN, Germany, Aug. 10–Nadine Capellmann on Girasol 7 led a German sweep of the top placings in the CDI3* Grand Prix Saturday with the second highest score for the pair since starting Grand Prix more than two years ago.
Nadine, a 2008 Olympic gold medal team member and the 12-year-old Baden-Württemberger mare scored 72.936 per cent, the second highest the pair have attained, with veteran Hubertus Schmidt and Donnelly second on 72.596 per cent and Jessica von Bredow-Werndl in this on 71.468 per cent.
Results
Grand Prix
| 1. | 984 | Girasol 7 M \ Württ \ F \ 2001 \ Gribaldi x Landioso \ B: Schönenberger, Matthias \ O: Capellmann, Nadine | Nadine Capellmann RV Würselen 1925 e.V. | 1.400,00 EUR | 321.5 (6) | 343 (2) | 364.5 (1) | 341 (1) | 344 (1) | 72.936% 1714 | |
| 2. | 1031 | Donnelly 3 G \ Westf \ F \ 2001 \ Donnerruf x Athletico 30 \ B: Cording, Angelika \ O: Arl, Jochen,Kanerva, Emma | Hubertus Schmidt RV Altenautal e. V. | 1.200,00 EUR | 352.5 (1) | 336.5 (3) | 344 (3) | 336.5 (2) | 336.5 (2) | 72.596% 1706 | |
| 3. | 920 | Unee BB S \ KWPN \ Db \ 2001 \ Gribaldi x Dageraad \ B: Niederlande, \ O: Bürchler-Keller,Beatrice A. | Jessica von Bredow-Werndl RFV Aubenhausen e.V. | 800,00 EUR | 326.5 (4) | 349.5 (1) | 347 (2) | 329 (4) | 327.5 (5) | 71.468% 1679.5 |
| # | no | horse | rider | E | H | C | M | B | total score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 984 | Girasol 7 M \ Württ \ F \ 2001 \ Gribaldi x Landioso \ B: Schönenberger, Matthias \ O: Capellmann, Nadine | Nadine Capellmann RV Würselen 1925 e.V. | 1.400,00 EUR | 321.5 (6) | 343 (2) | 364.5 (1) | 341 (1) | 344 (1) | 72.936% 1714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1031 | Donnelly 3 G \ Westf \ F \ 2001 \ Donnerruf x Athletico 30 \ B: Cording, Angelika \ O: Arl, Jochen,Kanerva, Emma | Hubertus Schmidt RV Altenautal e. V. | 1.200,00 EUR | 352.5 (1) | 336.5 (3) | 344 (3) | 336.5 (2) | 336.5 (2) | 72.596% 1706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 920 | Unee BB S \ KWPN \ Db \ 2001 \ Gribaldi x Dageraad \ B: Niederlande, \ O: Bürchler-Keller,Beatrice A. | Jessica von Bredow-Werndl RFV Aubenhausen e.V. | 800,00 EUR | 326.5 (4) | 349.5 (1) | 347 (2) | 329 (4) | 327.5 (5) | 71.468% 1679.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1117 | Diamonds Forever G \ Hann \ Db \ 2002 \ Depardieu 11 x \ B: Graubohm, Jens \ O: Gericke, Kathrin | Anabel Balkenhol RV St. Georg Münster e.V. | 500,00 EUR | 347 (2) | 336.5 (3) | 330 (4) | 332 (3) | 321.5 (9) | 70.936% 1667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 684 | Miata S \ Old \ B \ 1999 \ Lancado x Grasco \ B: Grashorn,Gerald \ O: Nyreröd,Emilie | Emilie Nyreröd | 350,00 EUR | 317 (9) | 324.5 (5) | 318.5 (9) | 316.5 (6) | 324.5 (6) | 68.128% 1601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1254 | Zippo G \ KWPN \ F \ 2004 \ Rousseau x Haarlem \ B: W. van Rooy \ O: Trainingsstal de Hoeve | Patrick van der Meer | 350,00 EUR | 323 (5) | 320.5 (8) | 316.5 (11) | 318 (5) | 323 (7) | 68.128% 1601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 592 | Jose Kilen G \ DWB \ B \ 2001 \ Jazz x Dorpas AA \ B: Urup,Henning & Aase \ O: Malling,Tia | Jon D. Pedersen | 200,00 EUR | 310 (15) | 323.5 (6) | 323.5 (6) | 313 (9) | 319 (10) | 67.617% 1589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1072 | Di Lapponia T M \ Hann \ R \ 2001 \ Donnerhall x Argument \ B: \ O: Friberg,Pauline | Paulinda Friberg | 200,00 EUR | 321.5 (6) | 312 (14) | 326.5 (5) | 316.5 (6) | 311.5 (13) | 67.574% 1588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total = 5.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| not placed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1071 | Yantuge G \ S.WBL \ DB \ 2002 \ Hertug x Master \ B: Guldbrandsen,Anette \ O: Krawe, Anna-Maria | Ebba von Essen | 315 (11) | 316 (9) | 312 (15) | 306.5 (16) | 332 (3) | 67.298% 1581.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 569 | Hermes 123 S \ S.Wbl \ \ 2001 \ Rambo x Urbino \ B: Pehrsson,Ann & Thorsten \ O: Pehrsson,Ann & Thorsten | Anna Svanberg | 327 (3) | 314.5 (12) | 315.5 (13) | 314 (8) | 310.5 (14) | 67.298% 1581.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 586 | Jaybee Alabaster G \ AUS \ F \ 1999 \ Alabaster x Glorieux \ B: \ O: Edwards,Bev,Beresford,Hayley | Hayley Beresford RFV Vellinghausen e.V. | 304 (18) | 313 (13) | 318.5 (9) | 307 (15) | 332 (3) | 67.000% 1574.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 534 | GB Cazzago CH G \ CH.Wb \ B \ 1997 \ Campari M x Kolyma \ B: \ O: Hofmann,Melanie | Melanie Hofmann | 320 (8) | 323 (7) | 316 (12) | 311 (10) | 304 (17) | 66.979% 1574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 367 | Deinhardt 12 S \ Hann \ F \ 2000 \ Donnerhall x Aarking xx \ B: Ruschmeyer,Hermann \ O: Brodin,Suzanne | Minna Telde | 312 (12) | 316 (9) | 321 (8) | 308 (13) | 313 (12) | 66.809% 1570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 1073 | Heimliche Liebe M \ Hann \ SCHWB \ 2000 \ Hohenstein x Davignon I \ B: Heitmann,Ulrich \ O: Hubertus Schmidt GmbH, | Morgan Barbancon | 316.5 (10) | 309.5 (16) | 322.5 (7) | 309 (11) | 296 (20) | 66.106% 1553.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 608 | Lancaster 188 G \ DWB \ B \ 2003 \ x \ B: \ O: Greelish,Jessica | Jessica Greelish | 310.5 (13) | 310 (15) | 305 (18) | 309 (11) | 314.5 (11) | 65.915% 1549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 329 | Currency DC S \ Old \ Db \ 2000 \ Clintino x Classiker \ B: Fleming,Peter \ O: Dutta,Tim | Susan Dutta RSC Osnabruecker Land e.V. | 307.5 (16) | 308.5 (17) | 313.5 (14) | 307.5 (14) | 310.5 (14) | 65.851% 1547.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 372 | Der Hit G \ Old \ Db \ 2003 \ N.N. x Welt Hit II \ B: Ruhe,Heinrich \ O: Aubenhausen GbR, | Benjamin Werndl RFV Aubenhausen e.V. | 304.5 (17) | 315.5 (11) | 299.5 (22) | 303 (17) | 323 (7) | 65.766% 1545.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 614 | Landy’s Akvarel M \ ESTSpH \ B \ 2003 \ x \ B: \ O: Ellermann,Dina | Dina Ellermann | 310.5 (13) | 308.5 (17) | 303.5 (19) | 298 (21) | 308 (16) | 65.043% 1528.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 766 | Ramoneur 6 S \ Old \ Df \ 2002 \ Rohdiamant x Alabaster \ B: Bettin-Schulze-Schleppinghoff,Barba \ O: Seymour,Tanya Karen | Tanya Karen Seymour RG Klein Roscharden | 297 (22) | 295.5 (21) | 310.5 (16) | 300.5 (18) | 291.5 (23) | 63.617% 1495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 705 | Nymphenburg’s Oligarch G \ UkrRpf \ B \ 2003 \ Garlem x Iris \ B: \ O: Fircks,Helmut Freiherr von | Johanna von Fircks RSC Osnabruecker Land e.V. | 302.5 (19) | 299 (20) | 302 (20) | 290.5 (23) | 297.5 (19) | 63.468% 1491.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 357 | De la Vega G \ Hann \ F \ 2000 \ Davignon I x Wolkenstein II \ B: Otten-Willers,Martin \ O: Lampe,Alexandria,Haarmann,Rita | Alexandria Lampe RUFV Haren-Ems | 298 (21) | 302 (19) | 298.5 (23) | 296 (22) | 294.5 (22) | 63.362% 1489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 1059 | Lyberty G \ Holst \ B \ 1998 \ Libertino x Fatme \ B: \ O: Gendeleva,Marina | Marina Gendeleva | 290.5 (23) | 291.5 (23) | 305.5 (17) | 300 (20) | 301 (18) | 63.340% 1488.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 1057 | Upperville S \ KWPN \ F \ 2001 \ Cabochon x Gecari \ B: \ O: Varvara,Sonina | Tatiana Dorofeeva | 301.5 (20) | 295 (22) | 301.5 (21) | 300.5 (18) | 288.5 (24) | 63.277% 1487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 1055 | Kupfermann G \ Holst \ DB \ 1998 \ Lucky Champ 2 x Donnerhall 11 \ B: Kupfermann, Dr. Dörte \ O: Madsen,Birgit | Maria Ines Garcia | 280.5 (24) | 281.5 (24) | 281.5 (24) | 269.5 (24) | 295 (21) | 59.915% 1408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 1047 | Revenge S \ S.Wbl \ F \ 1998 \ Bellini x Any Questions \ B: \ O: Mangione,Maria Letizia & Gomez,A. | Alejandro Gomez | 268.5 (25) | 223.5 (25) | 232 (25) | 233.5 (25) | 251 (25) | 51.426% 1208.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ret. | 373 | Der Stern OLD G \ Old \ Db \ 2001 \ Dormello x Sion \ B: Schlotmann,Wilfried \ O: Winter-Schulze,Madeleine | Isabell Werth RFV Graf v.Schmettow Eversael e.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ret. | 94 | Cajo 3 G \ DWB \ B \ 2000 \ Cameron x Calato \ B: Konradi,Leif \ O: Hoestrup,Bo Thomas | Bo Thomas Hoestrup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| prize money | 5.000,00 EUR |
| judges | E: Maja Stukelj (SLO) H: Henning Lehrmann (GER) C: Elke Ebert (GER) M: Maria Colliander (FIN) B: Mariano Santos Redondo (ESP) |


