
COMPIÈGNE, France, June 2–Great Britain’s Olympic gold medalist Carl Hester rode Dances With Wolves to their seventh straight victory in winning the Compiègne CDI3* Grand Prix Special Suday, a day after capturing the Grand Prix. Both results personal best scores since starting the Big Tour three months ago.
Carl and the 11-year-old Oldenburg gelding (Donnerschwee x Walldorf) scored 75.917 per cent to win the Special and 73.532 per cent for the Grand Prix win, both of which were unanimous choice by the five judges.
Finland’s Henri Ruoste and Jojo Z were second in the Special on 69.729 per cent with the Austrian Olympic combination of Renate Voglsang and Fabriano 58 third on 69.417 per cent.
In the Grand Prix on Saturday, Germany’s Stephan Köberle on Darjeeling 5 was second on 71.000 per cent and fellow Briton Gareth Hughes and DV Stenkjers Nadonna wete third on 70.596 per cent. Charlotte Dujardin, Carl’s London Olympic team mate, withdrew Uthopia, the horse that Carl competed at the Games.
Carl and Dances With Wolves placed second in their first outing at Grand Prix at Vidauban, France on Mar. 1, but in the seven starts since then–all in France–the pair placed first. Their previous best scores at the Special and Grand Prix before were at Saumur last month.
Hiscox Artemis that was ridden by Richard Davison of Great Britain at last summer’s Olympics placed fifth in the Special with 68.447 per cent with Switzerland’s Philine von Bremen in their second competition since taking over the ride and 15th in the Special with 64.521 per cent.
The Grand Prix Freestyle on Sunday was won by Ireland’s Roland Tong and Pompidou with a score of 71.275 per cent with Pierre Subileau of France on Talitie second on 70.550 per cent and Great Britain’s Daniel Watson on Fideramber third on 70.325 per cent.
Results:
GRAND PRIX SPECIAL
GRAND PRIX FRESSTYLE
GRAND PRIX
| Rk | Horse | Rider | Nation | E % | H % | C % | M % | B % | Total | |
| 1 | DANCES WITH WOLVES | CARL HESTER | 75.319 (1) | 73.298 (1) | 73.298 (1) | 73.085 (1) | 72.660 (1) | 73.532 | ||
| 2 | DARJEELING 5 | STEPHAN KÖBERLE | 71.064 (3) | 70.213 (4) | 71.596 (2) | 72.340 (2) | 69.787 (4) | 71.000 | ||
| 3 | DV STENKJERS NADONNA | GARETH HUGHES | 72.660 (2) | 70.851 (2) | 70.106 (3) | 68.511 (5) | 70.851 (2) | 70.596 | ||
| 4 | TALITIE | PIERRE SUBILEAU | 68.830 (5) | 68.936 (7) | 67.872 (8) | 67.340 (11) | 70.532 (3) | 68.702 | ||
| 5 | HISCOX ARTEMIS | PHILINE VON BREMEN | 68.830 (5) | 69.149 (5) | 69.255 (4) | 67.766 (8) | 67.234 (8) | 68.447 | ||
| 6 | MICHIGAN | ULRIK MOELGAARD | 66.596 (18) | 69.149 (5) | 67.447 (11) | 69.894 (3) | 66.596 (10) | 67.936 | ||
| 7 | FABRIANO 58 | RENATE VOGLSANG | 68.404 (9) | 67.872 (10) | 68.085 (6) | 67.766 (8) | 65.426 (16) | 67.511 | ||
| 8 | PASOA | NIKKI CRISP | 66.915 (15) | 67.234 (15) | 69.149 (5) | 68.936 (4) | 65.000 (20) | 67.447 | ||
| 9 | POMPIDOU | ROLAND TONG | 67.234 (13) | 68.191 (9) | 67.872 (8) | 65.851 (18) | 67.766 (6) | 67.383 | ||
| 10 | WELTCLASSIKER | BIANCA KASSELMANN | 69.043 (4) | 70.638 (3) | 63.085 (32) | 66.809 (12) | 66.596 (10) | 67.234 | ||
| 11 | AFTER YOU | LUDOVIC HENRY | 68.191 (10) | 66.277 (23) | 67.447 (11) | 66.064 (15) | 66.489 (13) | 66.894 | ||
| 12 | CALYPSO VAN HET GOORHOF | RONNY COENRAERDS | 67.979 (11) | 66.489 (22) | 67.447 (11) | 68.085 (7) | 64.149 (25) | 66.830 | ||
| 13 | WORCESTER 4 | PIA LAUS – SCHNEIDER | 68.830 (5) | 67.553 (11) | 66.383 (15) | 62.766 (37) | 67.766 (6) | 66.660 | ||
| 14 | FIDERAMBER | DANIEL WATSON | 68.511 (8) | 68.298 (8) | 66.064 (16) | 64.787 (25) | 65.000 (20) | 66.532 | ||
| 15 | MISTRAL DU COUSSOUL | ALIZEE FROMENT | 66.596 (18) | 66.064 (25) | 63.936 (25) | 68.191 (6) | 66.915 (9) | 66.340 | ||
| 16 | LIMITED EDITION | BIANCA KASSELMANN | 65.851 (23) | 66.277 (23) | 67.660 (10) | 65.745 (19) | 65.106 (18) | 66.128 | ||
| 17 | VERDI DE LA FAZENDA | JOHAN ROCKX | 66.702 (16) | 65.745 (26) | 68.085 (6) | 64.894 (24) | 64.468 (23) | 65.979 | ||
| 18 | WODAN (NL) | FRANCOISE HOLOGNE-JOUX | 66.702 (16) | 67.021 (17) | 65.213 (17) | 63.830 (31) | 66.596 (10) | 65.872 | ||
| 18 | FAMOUS BOY 2 | BORJA CARRASCOSA | 66.596 (18) | 67.553 (11) | 63.723 (28) | 65.745 (19) | 65.745 (14) | 65.872 | ||
| 20 | ORLANDUS | LORRAINE VAN DEN BRINK | 64.787 (28) | 65.000 (31) | 67.447 (11) | 67.660 (10) | 64.255 (24) | 65.830 | ||
| 21 | PARADIESZAUBER | CATHERINE HENRIQUET | 65.532 (27) | 66.596 (21) | 62.872 (34) | 66.064 (15) | 67.872 (5) | 65.787 | ||
| 22 | DON’T FORGET 2 | HENRI RUOSTE | 65.851 (23) | 67.447 (14) | 65.213 (17) | 65.213 (23) | 62.979 (31) | 65.340 | ||
| 23 | RAIO | JUAN ANTONIO JIMENEZ COBO | 64.468 (30) | 67.128 (16) | 65.000 (19) | 64.362 (27) | 65.532 (15) | 65.298 | ||
| 24 | FONTALERO | VERONIQUE HENSCHEN | 67.234 (13) | 67.553 (11) | 64.468 (21) | 64.468 (26) | 61.596 (38) | 65.064 | ||
| 25 | WOLTAIR TSF | DIANE ERPELDING | 66.064 (22) | 66.809 (20) | 64.362 (22) | 63.617 (32) | 63.404 (29) | 64.851 | ||
| 25 | JOJO Z | HENRI RUOSTE | 64.149 (31) | 67.021 (17) | 64.362 (22) | 66.596 (13) | 62.128 (36) | 64.851 | ||
| 27 | BMC MURDOCK 9 | LORRAINE VAN DEN BRINK | 65.638 (26) | 65.638 (27) | 61.277 (37) | 66.064 (15) | 65.319 (17) | 64.787 | ||
| 28 | UDAYAN | LUDOVIC HENRY | 64.574 (29) | 63.085 (35) | 64.255 (24) | 65.532 (21) | 65.000 (20) | 64.489 | ||
| 29 | FITZCERRALDO | JUDITH HARVEY | 65.745 (25) | 65.213 (28) | 61.277 (37) | 65.319 (22) | 64.043 (26) | 64.319 | ||
| 30 | LUCIANO 182 | JULIA CHEVANNE | 63.404 (32) | 62.447 (38) | 63.191 (30) | 66.383 (14) | 65.106 (18) | 64.106 | ||
| 30 | DABANOS D’O4 | ONA DEWAEGENAERE | 67.340 (12) | 67.021 (17) | 62.979 (33) | 59.787 (43) | 63.404 (29) | 64.106 | ||
| 32 | PSI DE CAPRIO | BORJA CARRASCOSA | 66.383 (21) | 63.723 (33) | 63.191 (30) | 64.362 (27) | 62.553 (33) | 64.043 | ||
| 33 | RIVERDANCE 11 | STÉPHANIE COLLOMB | 62.447 (37) | 65.213 (28) | 63.830 (27) | 63.085 (34) | 63.936 (27) | 63.702 | ||
| 34 | FLAMENCO R | GASTON CHELIUS | 63.298 (33) | 65.213 (28) | 64.894 (20) | 61.809 (38) | 62.128 (36) | 63.468 | ||
| 35 | RALO (PT) ENE HN | LAURENCE SAUTET | 63.085 (34) | 63.723 (33) | 63.298 (29) | 64.255 (29) | 62.447 (34) | 63.362 | ||
| 36 | PREGO | JOANNE VAUGHAN | 62.979 (35) | 62.872 (37) | 61.702 (36) | 64.043 (30) | 60.213 (42) | 62.362 | ||
| 37 | GALLIANO | LAURENCE BLAYA | 61.596 (39) | 61.702 (41) | 63.936 (25) | 62.872 (36) | 61.489 (39) | 62.319 | ||
| 38 | LAOCOON 2 | SERGE CANTIN | 61.064 (40) | 61.915 (40) | 59.149 (41) | 63.085 (34) | 62.872 (32) | 61.617 | ||
| 39 | REVE D’OR | KATE DWYER | 62.553 (36) | 64.043 (32) | 55.745 (45) | 61.702 (39) | 62.447 (34) | 61.298 | ||
| 40 | BELLISSIMO | ANDREW GOULD | 61.702 (38) | 60.213 (44) | 58.723 (43) | 61.277 (41) | 63.617 (28) | 61.106 | ||
| 41 | S.RAPPE | MICHAL RAPCEWICZ | 57.447 (45) | 60.638 (42) | 62.766 (35) | 63.298 (33) | 60.745 (40) | 60.979 | ||
| 42 | LANCIERO 2 | DIANA AL SHAER | 60.213 (41) | 60.000 (45) | 58.404 (44) | 61.383 (40) | 60.213 (42) | 60.043 | ||
| 43 | RAMONEUR 6 | TANYA SEYMOUR | 60.213 (41) | 60.638 (42) | 58.830 (42) | 60.957 (42) | 59.362 (45) | 60.000 | ||
| 44 | PARI LANI | WIM VERWIMP | 58.191 (43) | 62.021 (39) | 60.745 (39) | 59.468 (45) | 58.191 (46) | 59.723 | ||
| 45 | UTAH | MARGO TIMMERMANS | 57.979 (44) | 63.085 (35) | 55.106 (46) | 59.787 (43) | 60.000 (44) | 59.191 | ||
| 46 | RIMBEAU | ISABELLE COSTANTINI | 55.745 (46) | 60.000 (45) | 59.255 (40) | 56.064 (46) | 60.426 (41) | 58.298 | ||
| UTHOPIA | CHARLOTTE DUJARDIN | – | – | – | – | – | WD |


