Edward Gal & Voice Win Rosendaal CDI3* Freestyle & Grand Prix
13 years ago StraightArrow Comments Off on Edward Gal & Voice Win Rosendaal CDI3* Freestyle & Grand Prix
ROSENDAAL, Netherlands, May 26–Edward Gal and Voice won both the Feestyle and the Grand Prix at Den GouberghCDI3* in the black stallion’s first Big Tour CDI.
Edward and the 11-year-old KWPN horse (De Niro x Rohdiamant) won the Freestyle with a score of 79.900 per cent on Sunday, a day after taking the Grand Prix with 72.766 per cent.
Hans Peter Minderhoud and Glock’s Tango were second in the Freestyle on 76.500 per cent with Patrick van der Meer on Zippo in 73.075 per cent for third place.
Laurens van Lieren and Hexagon’s Wellnetta, fresh from leading the Dutch team to victory in the the first of the Internationa Equestrian Federation’s Nations Cup series, were second on 70.489 per cent inthe Grand Prix Saturday with Patrick and Zippo third on 70.383 per cent.
Results:
GRAND PRIX FREESTYLE
| JUDGES | |
|---|---|
| E | Mrs. J. Rohr (ARG) |
| H | Mr. B. Ahman (SWE) |
| C | Mr. J. van Daele (BEL) |
| M | Mrs. K. Retara (NED) |
| B | Mrs. K. Holthaus (GER) |
| PL | RIDER | HORSE | E | H | C | M | B | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Gal View Protocol | Voice | ![]() | 75.250% | 81.250% | 82.000% | 79.500% | 81.500% | 79.900% | |||||||
| 301 | 1 | 325 | 1 | 328 | 1 | 318 | 1 | 326 | 1 | 1598 | ||||||
| 2 | Hans Peter Minderhoud View Protocol | Glock’s Tango | ![]() | 75.125% | 74.250% | 79.000% | 77.375% | 76.750% | 76.500% | |||||||
| 300.5 | 2 | 297 | 2 | 316 | 2 | 309.5 | 2 | 307 | 2 | 1530 | ||||||
| 3 | Patrick van der Meer View Protocol | Zippo | ![]() | 72.375% | 72.000% | 75.500% | 72.250% | 73.250% | 73.075% | |||||||
| 289.5 | 3 | 288 | 3 | 302 | 3 | 289 | 4 | 293 | 3 | 1461.5 | ||||||
| 4 | Johan Rockx View Protocol | Verdi de la Fazenda | ![]() | 72.250% | 67.625% | 73.500% | 74.375% | 69.125% | 71.375% | |||||||
| 289 | 4 | 270.5 | 9 | 294 | 4 | 297.5 | 3 | 276.5 | 8 | 1427.5 | ||||||
| 5 | Laurens van Lieren View Protocol | Tyara | ![]() | 72.000% | 71.000% | 72.375% | 70.000% | 70.875% | 71.250% | |||||||
| 288 | 5 | 284 | 4 | 289.5 | 6 | 280 | 10 | 283.5 | 5 | 1425 | ||||||
| 6 | Tommie Visser View Protocol | Vingino | ![]() | 71.250% | 68.625% | 71.750% | 71.625% | 69.500% | 70.550% | |||||||
| 285 | 6 | 274.5 | 8 | 287 | 7 | 286.5 | 5 | 278 | 6 | 1411 | ||||||
| 7 | Ona Dewaegenaere View Protocol | Dabanos D’04 | ![]() | 69.250% | 69.500% | 71.750% | 71.250% | 69.375% | 70.225% | |||||||
| 277 | 9 | 278 | 5 | 287 | 7 | 285 | 6 | 277.5 | 7 | 1404.5 | ||||||
| 8 | Manon van Hylckama Vlieg View Protocol | Poko Loko | ![]() | 69.750% | 69.000% | 72.875% | 70.250% | 69.125% | 70.200% | |||||||
| 279 | 8 | 276 | 6 | 291.5 | 5 | 281 | 9 | 276.5 | 8 | 1404 | ||||||
| 9 | Diederik van Silfhout View Protocol | Vorst D | ![]() | 70.000% | 69.000% | 69.000% | 70.625% | 72.000% | 70.125% | |||||||
| 280 | 7 | 276 | 6 | 276 | 11 | 282.5 | 8 | 288 | 4 | 1402.5 | ||||||
| 10 | Anne van Olst View Protocol | Zidhane | ![]() | 68.375% | 64.750% | 70.750% | 71.000% | 68.875% | 68.750% | |||||||
| 273.5 | 10 | 259 | 12 | 283 | 9 | 284 | 7 | 275.5 | 10 | 1375 | ||||||
| 11 | Stefanie Wolf View Protocol | Sorento | ![]() | 65.125% | 65.875% | 70.000% | 69.875% | 67.250% | 67.625% | |||||||
| 260.5 | 12 | 263.5 | 10 | 280 | 10 | 279.5 | 11 | 269 | 12 | 1352.5 | ||||||
| 12 | Sebastien Duperdu View Protocol | Passe Partout | ![]() | 68.000% | 65.125% | 66.000% | 66.125% | 67.500% | 66.550% | |||||||
| 272 | 11 | 260.5 | 11 | 264 | 12 | 264.5 | 12 | 270 | 11 | 1331 | ||||||
GRAND PRIX SPECIAL
| JUDGES | |
|---|---|
| E | Mr. J. van Daele (BEL) |
| H | Mrs. K. Retara (NED) |
| C | Mrs. K. Holthaus (GER) |
| M | Mrs. J. Rohr (ARG) |
| B | Mr. B. Ahman (SWE) |
| PL | RIDER | HORSE | E | H | C | M | B | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Severo Jurado Lopez View Protocol | Numberto | ![]() | 71.250% | 70.104% | 70.313% | 70.521% | 70.417% | 70.521% | |||||||
| 342 | 1 | 336.5 | 1 | 337.5 | 1 | 338.5 | 1 | 338 | 1 | 1692.5 | ||||||
| 2 | Hannah Biggs View Protocol | Weltzin | ![]() | 69.375% | 70.104% | 69.063% | 67.083% | 64.479% | 68.021% | |||||||
| 333 | 2 | 336.5 | 2 | 331.5 | 2 | 322 | 3 | 309.5 | 3 | 1632.5 | ||||||
| 3 | Anne van Olst View Protocol | Netto | ![]() | 68.542% | 67.188% | 65.104% | 67.500% | 66.563% | 66.979% | |||||||
| 329 | 3 | 322.5 | 3 | 312.5 | 3 | 324 | 2 | 319.5 | 2 | 1607.5 | ||||||
| 4 | Delphine Meiresonne View Protocol | Wipsy van het Heihof | ![]() | 63.750 | 66.354% | 64.792% | 63.750% | 63.750% | 64.479% | |||||||
| 306 | 6 | 318.5 | 4 | 311 | 4 | 306 | 6 | 306 | 4 | 1547.5 | ||||||
| 5 | Kay Maxted View Protocol | Privaldi | ![]() | 64.583% | 64.063% | 62.813% | 64.792% | 63.438% | 63.938% | |||||||
| 310 | 4 | 307.5 | 6 | 301.5 | 6 | 311 | 4 | 304.5 | 5 | 1534.5 | ||||||
| 6 | Joyce Heuitink View Protocol | Wup | ![]() | 63.958% | 65.104% | 62.917% | 64.375% | 63.229% | 63.917% | |||||||
| 307 | 5 | 312.5 | 5 | 302 | 5 | 309 | 5 | 303.5 | 6 | 1534 | ||||||
| 7 | Marika Martinsson View Protocol | Salomon | ![]() | 57.500% | 58.021% | 56.250% | 61.875% | 59.896% | 58.708% | |||||||
| 276 | 8 | 278.5 | 7 | 270 | 7 | 297 | 8 | 287.5 | 7 | 1409 | ||||||
| 8 | Kate Dwyer View Protocol | Reve D’Or | ![]() | 58.438% | 57.292% | 52.813% | 62.083% | 58.125% | 57.750% | |||||||
| 280.5 | 7 | 275 | 8 | 253.5 | 8 | 298 | 7 | 279 | 8 | 1386 | ||||||
GRAND PRIX
| Judges | |
|---|---|
| E | Mrs. S. Rhode (RSA) |
| H | Mrs. M. Sanders (NED) |
| C | Mrs. I. Judet (FRA) |
| M | Mrs. K. Soegaard (DEN) |
| B | Mr. Y. Romanov (RUS) |
| Pl | Rider | Horse | E | H | C | M | B | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Gal View Protocol | Voice | ![]() | 71.915% | 71.915% | 73.404% | 72.872% | 73.723% | 72.766% | |||||||
| 338 | 1 | 338 | 1 | 345 | 1 | 342.5 | 2 | 346.5 | 1 | 1710 | ||||||
| 2 | Laurens van Lieren View Protocol | Hexagon’s Wellnetta | ![]() | 69.894% | 70.745% | 72.128% | 68.298% | 71.383% | 70.489% | |||||||
| 328.5 | 2 | 332.5 | 3 | 339 | 3 | 321 | 5 | 335.5 | 2 | 1656.5 | ||||||
| 3 | Patrick van der Meer View Protocol | Zippo | ![]() | 67.553% | 70.532% | 73.191% | 71.489% | 69.149% | 70.383% | |||||||
| 317.5 | 5 | 331.5 | 4 | 344 | 2 | 336 | 3 | 325 | 4 | 1654 | ||||||
| 4 | Hans Peter Minderhoud View Protocol | Glock’s Tango | ![]() | 62.872% | 71.596% | 70.426% | 72.979% | 70.851% | 69.745% | |||||||
| 295.5 | 15 | 336.5 | 2 | 331 | 4 | 343 | 1 | 333 | 3 | 1639 | ||||||
| 5 | Diederik van Silfhout View Protocol | Vorst D | ![]() | 65.745% | 68.085% | 67.660% | 66.915% | 67.872% | 67.255% | |||||||
| 309 | 8 | 320 | 5 | 318 | 9 | 314.5 | 6 | 319 | 5 | 1580.5 | ||||||
| 6 | Severo Jurado Lopez View Protocol | Numberto | ![]() | 69.149% | 65.426% | 67.766% | 66.277% | 66.383% | 67.000% | |||||||
| 325 | 3 | 307.5 | 9 | 318.5 | 7 | 311.5 | 8 | 312 | 8 | 1574.5 | ||||||
| 7 | Laurens van Lieren View Protocol | Tyara | ![]() | 67.447% | 65.213% | 67.234% | 68.617% | 65.957% | 66.894% | |||||||
| 317 | 6 | 306.5 | 10 | 316 | 10 | 322.5 | 4 | 310 | 9 | 1572 | ||||||
| 8 | Anne van Olst View Protocol | Netto | ![]() | 67.872% | 67.766% | 65.319% | 65.638% | 65.106% | 66.340% | |||||||
| 319 | 4 | 318.5 | 6 | 307 | 14 | 308.5 | 9 | 306 | 13 | 1559 | ||||||
| 9 | Anne van Olst View Protocol | Zidhane | ![]() | 65.851% | 63.298% | 67.766% | 66.489% | 66.702% | 66.021% | |||||||
| 309.5 | 7 | 297.5 | 18 | 318.5 | 7 | 312.5 | 7 | 313.5 | 7 | 1551.5 | ||||||
| 10 | Hannah Biggs View Protocol | Weltzin | ![]() | 63.191% | 64.362% | 68.830% | 65.000% | 65.851% | 65.447% | |||||||
| 297 | 14 | 302.5 | 14 | 323.5 | 5 | 305.5 | 10 | 309.5 | 10 | 1538 | ||||||
| 10 | Tommie Visser View Protocol | Vingino | ![]() | 64.149% | 64.468% | 68.617% | 64.681% | 65.319% | 65.447% | |||||||
| 301.5 | 10 | 303 | 13 | 322.5 | 6 | 304 | 11 | 307 | 12 | 1538 | ||||||
| 12 | Johan Rockx View Protocol | Verdi de la Fazenda | ![]() | 63.723% | 66.277% | 65.426% | 63.191% | 65.426% | 64.809% | |||||||
| 299.5 | 12 | 311.5 | 8 | 307.5 | 13 | 297 | 16 | 307.5 | 11 | 1523 | ||||||
| 13 | Manon van Hylckama Vlieg View Protocol | Poko Loko | ![]() | 63.830% | 65.106% | 64.787% | 63.830% | 64.894% | 64.489% | |||||||
| 300 | 11 | 306 | 11 | 304.5 | 16 | 300 | 13 | 305 | 15 | 1515.5 | ||||||
| 14 | Stefanie Wolf View Protocol | Sorento | ![]() | 64.681% | 63.511% | 64.894% | 61.383% | 67.766% | 64.447% | |||||||
| 304 | 9 | 298.5 | 17 | 305 | 15 | 288.5 | 20 | 318.5 | 6 | 1514.5 | ||||||
| 15 | Joyce Heuitink View Protocol | Wup | ![]() | 62.553% | 64.149% | 66.915% | 64.043% | 63.511% | 64.234% | |||||||
| 294 | 17 | 301.5 | 15 | 314.5 | 11 | 301 | 12 | 298.5 | 22 | 1509.5 | ||||||
| 16 | Delphine Meiresonne View Protocol | Wipsy van het Heihof | ![]() | 62.660% | 66.596% | 64.255% | 63.830% | 63.617% | 64.191% | |||||||
| 294.5 | 16 | 313 | 7 | 302 | 18 | 300 | 13 | 299 | 20 | 1508.5 | ||||||
| 17 | Marika Martinsson View Protocol | Salomon | ![]() | 61.596% | 62.340% | 66.596% | 63.830% | 65.106% | 63.894% | |||||||
| 289.5 | 19 | 293 | 19 | 313 | 12 | 300 | 13 | 306 | 13 | 1501.5 | ||||||
| 18 | Sebastien Duperdu View Protocol | Passe Partout | ![]() | 62.340% | 64.574% | 64.574% | 62.660% | 63.936% | 63.617% | |||||||
| 293 | 18 | 303.5 | 12 | 303.5 | 17 | 294.5 | 17 | 300.5 | 19 | 1495 | ||||||
| 19 | Jonna Schelstraete-van den Ham View Protocol | Liebling II | ![]() | 61.277% | 63.936% | 64.255% | 61.702% | 64.787% | 63.191% | |||||||
| 288 | 20 | 300.5 | 16 | 302 | 18 | 290 | 19 | 304.5 | 17 | 1485 | ||||||
| 20 | Kay Maxted View Protocol | Privaldi | ![]() | 63.617% | 62.021% | 63.830% | 60.532% | 64.894% | 62.979% | |||||||
| 299 | 13 | 291.5 | 20 | 300 | 20 | 284.5 | 21 | 305 | 15 | 1480 | ||||||
| 21 | Ona Dewaegenaere View Protocol | Dabanos D’04 | ![]() | 59.787% | 60.957% | 62.340% | 61.915% | 64.149% | 61.830% | |||||||
| 281 | 22 | 286.5 | 22 | 293 | 21 | 291 | 18 | 301.5 | 18 | 1453 | ||||||
| 22 | Doreen Proos View Protocol | Manoe | ![]() | 57.447% | 61.170% | 59.043% | 60.532% | 63.617% | 60.362% | |||||||
| 270 | 23 | 287.5 | 21 | 277.5 | 23 | 284.5 | 21 | 299 | 20 | 1418.5 | ||||||
| 23 | Kate Dwyer View Protocol | Reve D’Or | ![]() | 60.319% | 60.319% | 60.000% | 59.043% | 59.787% | 59.894% | |||||||
| 283.5 | 21 | 283.5 | 23 | 282 | 22 | 277.5 | 23 | 281 | 23 | 1407.5 | ||||||











