
By KENNETH J. BRADDICK
HAGEN, Germany, April 20–Andreas Helgstrand riding Akeem Foldager in their first Grand Prix just three weeks after buying the horse won the Horse and Dreams CDI4* Saturday, edging out Steffen Peters and Legolas in their first outing in Europe.
The extravagant gaits of the 11-year-old Danish Warmblood gelding earned the pair a score of 75.574 per cent and launched them on the campaign to win a place on Denmark’s team at this year’s European Championships and then for the World Equestrian Games in Normandy next year, eight years after the rider became an international star with the gray mare Matiné at the 2006 WEG.
Steffen Peters of the United States and the 11-year-old Westfalen gelding were scored at 74.128 per cent with the five judges awarding marks less than one percent between the highest and lowest.
German Olympic rider Dorothee Schneider and Forward Looking were third on 72.034 per cent.
The competition of 25 starting combinations drew a good crowd to see first hand the much talked about Danish partnership and the American pair returning home to the Performance Sales International show grounds where Legolas was trained by partner Ullrich Kasselmann though it began at 8:30 a.m. when the temperature was an unseasonable freezing (32F/0C).
Andreas tried out the gelding (Akinos x Lobelia Foldager x Loran) at the Danish stallion championships three weeks ago and a partnership of Patricia Florin, the previous owner; Hanni Toosbuy Kasprzak, whose daughter, Anna, rode Donnperignon for Denmark in last year’s Olympics, and Adreas bought the horse.

“I’ve never had a horse like this,” Andreas said, adding that “he has no weakness. This is fun.”
Akeem Foldager was so powerful but gentle with “crazy good” piaffe and passage,” a good walk but needing a little more control in the canter for the pirouettes and the changes that he could ride him less than 100 per cent of his power and still perform well in the show ring.
The horse had been on the market “very, very expensive” for a long time but was not sold so the three-way partnership meant he could get a “cheap superstar.”
Now that Andreas’s horse dealing business is established with up to 120 horses under saddle, he wants to return to competition riding, to “have fun.”
The aim initially was to go to a national show first but decided to go straight to Hagen for the CDI4*. He chose the Grand Prix for the Freestyle only because he couldn’t make it to Hagen in time for the Grand Prix for the Special which was held Friday.
The pair will compete at another show before the Danish Championships in June that will decide teams for the Rotterdam and Aachen Nations Cup at the end of June when the Danish squad for the Europeans in Denmark will be decided.

“I’m ready to come back to where it all started,” he said. “It’s not only business and money but the fun of riding a good horse.
“We have already turned down offers, and he was not a cheap horse. It’s good for me. I want to keep him.”
A succession of horses for Andreas after the 2006 WEG did not produce a star to match that of Matiné, owned by Blue Hors, and in recent years he has focused his efforts on his own sales and training business which was the center of controversy for hefty commissions, knowledge of which was alleged to have been withheld from some of the parties involved.
Akeem Foldager was trained and competed to Grand Prix by Denmark’s Joachim Thomsen.
If Andreas and Akeem Foldager stays healthy and continues to develop, Danish coach Rudolf Zeilinger of Germany will have a strong lineup to choose a team for the WEG, including Anna Kasprzak and Donnperignon; Nathalie zu Sayn Wittgenstein who competed here with a still green Fabienne to succeed her star, Digby; the Florida-based Lars Petersen and Mariett and Mikala Gundersen and My Lady, as well as others.
However, America’s Steffen Peters and Legolas were the closest in scores to Andreas Saturday.
“Super happy!” was the comment of the San Diego, California-based rider to owner Akiko Yamazaki who flew in for the performance. (See accompanying story)
RESULTS:
Grand Prix for Freestyle
| Pl. | KNR | Horse | Rider | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 709 | Akeem Foldager W \ DK \ B \ 2002 \ Akinos x Loran \ Z: \ B: Patricia Florin | Andreas Helgstrand DÄNEMARK | 2.000,00 EUR | 75.106% 353 (1) | 73.723% 346.5 (2) | 75.213% 353.5 (1) | 78.723% 370 (1) | 75.106% 353 (1) | 75.574% 1776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 348 | Legolas 92 W \ Westf \ B \ 2002 \ Laomedon x Florestan II \ Z: Kissing,Johannes \ B: Four Winds Farm LLC, | Steffen Peters USA | 1.300,00 EUR | 74.787% 351.5 (2) | 74.043% 348 (1) | 73.085% 343.5 (2) | 74.255% 349 (2) | 74.468% 350 (2) | 74.128% 1742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 658 | Forward Looking S \ Westf \ B \ 2001 \ Fidermark NRW x Dinard L. \ Z: Heitmann, Dr. Jan \ B: Kippert, Gabriele | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 900,00 EUR | 71.489% 336 (5) | 71.383% 335.5 (5) | 70.426% 331 (3) | 74.043% 348 (3) | 72.872% 342.5 (3) | 72.043% 1693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 491 | Rostropowitsch NRW H \ Westf \ Db \ 2002 \ Rockwell x Coriograf B \ Z: ZG Schmid,Johann u.Katja \ B: Koschel Dr.,Gabriele | Christoph Koschel RSC Osnabruecker Land e.V. | 700,00 EUR | 71.064% 334 (7) | 71.809% 337.5 (3) | 70.319% 330.5 (4) | 70.213% 330 (6) | 71.702% 337 (4) | 71.021% 1669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 218 | Diamonds Forever W \ Hann \ Db \ 2002 \ Depardieu x Warkant \ Z: Graubohm,Jens \ B: Gericke,Kathrin | Anabel Balkenhol RV St.Georg Münster e.V. | 500,00 EUR | 71.596% 336.5 (4) | 71.489% 336 (4) | 69.787% 328 (5) | 70.745% 332.5 (4) | 69.681% 327.5 (6) | 70.660% 1660.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 308 | Half Moon Delphi S \ Hann GB \ Schi \ 2002 \ Dimaggio x Westwall \ Z: Half Moon Stud, \ B: Half Moon Stud, | Michael George Eilberg GROSSBRITANNIEN | 400,00 EUR | 72.872% 342.5 (3) | 70.426% 331 (7) | 69.149% 325 (7) | 69.894% 328.5 (7) | 69.787% 328 (5) | 70.426% 1655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 270 | Ferdi 43 W \ Hann \ Df \ 1999 \ Federweisser x Charmeur \ Z: Hilmer,Johannes \ B: Bennergard,Alexander | Maria von Essen SCHWEDEN | 300,00 EUR | 71.383% 335.5 (6) | 69.255% 325.5 (11) | 68.723% 323 (8) | 69.894% 328.5 (7) | 68.404% 321.5 (9) | 69.532% 1634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 828 | Hexagon’s Wellnetta S \ NRPS \ DB \ 2003 \ Labo x Rubiquil \ Z: \ B: de Heer L.A.van Lieren & Mevrouw E. | Laurens van Lieren NIEDERLANDE | 300,00 EUR | 70.106% 329.5 (8) | 70.426% 331 (7) | 67.447% 317 (13) | 70.638% 332 (5) | 68.617% 322.5 (8) | 69.447% 1632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 265 | Fabriano 58 H \ Westf \ B \ 1999 \ Florestan I x Angelo xx \ Z: Schönleitner,Michael \ B: Voglsang,Renate | Renate Voglsang RC Ried e.V. | 300,00 EUR | 67.766% 318.5 (15) | 70.532% 331.5 (6) | 67.766% 318.5 (11) | 69.681% 327.5 (9) | 69.681% 327.5 (6) | 69.085% 1623.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 264 | Fabienne 435 S \ DK \ R \ 2002 \ Future Cup x Rubinstein I \ Z: Sayn-Wittgenstein,Benedikte Prinzes \ B: Wittgenstein-Berleburg,Rentkammer | Nathalie Prinz Sayn-Wittgenstein ZRFV Steinhagen-Brockhagen e.V. | 300,00 EUR | 68.936% 324 (11) | 70.106% 329.5 (9) | 69.255% 325.5 (6) | 68.830% 323.5 (11) | 66.809% 314 (13) | 68.787% 1616.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 280 | Fleetwood 34 H \ Westf \ Db \ 1999 \ Florestan I x Bormio xx \ Z: Borgmann,Norbert \ B: Ausland, | Malin Hamilton SCHWEDEN | 100,00 EUR | 67.766% 318.5 (15) | 67.234% 316 (16) | 67.234% 316 (14) | 69.149% 325 (10) | 66.596% 313 (15) | 67.596% 1588.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 486 | Romeo-Star H \ Hann \ B \ 2000 \ Romantic Star x Mister A \ Z: Ohlmann,Joerg H. \ B: Sidneva,Elena | Elena Sidneva RUSSLAND | 100,00 EUR | 67.447% 317 (18) | 66.596% 313 (19) | 67.766% 318.5 (11) | 68.085% 320 (13) | 67.979% 319.5 (10) | 67.574% 1588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total = 7.200,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicht platzierte Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 806 | Qui Vincit Dynamis W \ Old \ F \ 1999 \ Quattro B x Calypso II \ Z: Merkhoffer,Heide-Marie \ B: Capellmann-Lütkemeier,Gina | Fabienne Lütkemeier RFV Paderborn e.V. | 68.511% 322 (12) | 67.872% 319 (13) | 68.298% 321 (10) | 66.277% 311.5 (17) | 66.702% 313.5 (14) | 67.532% 1587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 595 | Vradin S \ KWPN \ B \ 2002 \ Gribaldi x Michelangelo \ Z: R. Franssen, Boven Leeuwen (NL) \ B: Missiaen,Roland | Simon Missiaen BELGIEN | 68.191% 320.5 (14) | 66.702% 313.5 (18) | 68.511% 322 (9) | 66.915% 314.5 (14) | 66.064% 310.5 (17) | 67.277% 1581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 380 | Lucy’s Day 2 S \ Rhld \ F \ 2001 \ La Poco x Donnerschlag \ Z: Küppers,Karl \ B: Kosak,Karin | Karin Kosak ÖSTERREICH | 69.468% 326.5 (10) | 67.447% 317 (15) | 64.468% 303 (22) | 66.915% 314.5 (14) | 67.234% 316 (12) | 67.106% 1577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 203 | Daintree 3 W \ Hann \ F \ 2002 \ De Niro x Wanderbursch II \ Z: Janßen,Wilhelm \ B: Boeckmann-Heinrich,Cornelia | Alexandra Bimschas Elbdörfer u.Schenefelder RV e.V. | 65.638% 308.5 (22) | 70.000% 329 (10) | 66.809% 314 (15) | 66.064% 310.5 (19) | 66.277% 311.5 (16) | 66.957% 1573.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 900 | Skovlunds Más Guapo W \ DWB \ R \ 1998 \ Master x Cannon Row xx \ Z: Birgitte Höstrum Jessen \ B: Dressurstald S.Lyst & Mikaela Lindh | Mikaela Lindh FINNLAND | 68.298% 321 (13) | 66.170% 311 (20) | 65.426% 307.5 (18) | 66.170% 311 (18) | 67.447% 317 (11) | 66.702% 1567.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 580 | Utah 12 W \ n.b. \ B \ 2001 \ x \ Z: \ B: Timmermans,Margo | Margo Timmermans NIEDERLANDE | 69.894% 328.5 (9) | 68.830% 323.5 (12) | 66.596% 313 (16) | 62.447% 293.5 (23) | 64.681% 304 (21) | 66.489% 1562.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 707 | Donna Silver S \ DK \ SCHI \ 2001 \ Blue Hors Don Schufro x Willemoes \ Z: ZG Jensen,Lillian und Carl Erik \ B: Betti & Rizzo & Centinaio & Minderh | Daniel Bachmann Andersen DÄNEMARK | 67.660% 318 (17) | 66.170% 311 (20) | 64.681% 304 (21) | 68.404% 321.5 (12) | 64.894% 305 (19) | 66.362% 1559.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 352 | Lennox 320 W \ Westf \ Db \ 1999 \ Laurentianer x Florestan I \ Z: Thiemann,Christoph \ B: Svedala Ridcenter HB, | Cecilia Dorselius SCHWEDEN | 67.234% 316 (20) | 66.170% 311 (20) | 65.213% 306.5 (19) | 64.787% 304.5 (20) | 65.957% 310 (18) | 65.872% 1548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 126 | Charming 8 H \ Rhld \ B \ 1998 \ Champus x Lancer II \ Z: ZG Smits,Marlene u. Hubert \ B: Yagi,Mieko,Jesse,Kim | Kim Jesse RFV Milte-Sassenberg e. V. | 65.745% 309 (21) | 67.766% 318.5 (14) | 65.532% 308 (17) | 66.809% 314 (16) | 63.298% 297.5 (22) | 65.830% 1547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 502 | Sal 2 H \ Lusit \ R \ 1999 \ Mississipe x Golega \ Z: Portugal, \ B: Quinta dos Pimenteis, | Nuno Palma E Santos RFV Wedel v.1923 e.V. | 67.447% 317 (18) | 65.851% 309.5 (23) | 63.830% 300 (23) | 63.617% 299 (21) | 64.894% 305 (19) | 65.128% 1530.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 387 | Lyberty W \ Holst \ B \ 1998 \ Libertino I x Silbersee \ Z: Behr,Rudolf \ B: Gendeleva,Marina | Marina Gendeleva RV Travemünde von 1925 e.V. | 63.085% 296.5 (23) | 66.809% 314 (17) | 64.787% 304.5 (20) | 63.298% 297.5 (22) | 61.170% 287.5 (23) | 63.830% 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 567 | Ulan Raevdal W \ Old \ Db \ 1999 \ Urprinz x Sokrates \ Z: Soerensen,Annette \ B: Al Shaer,Diana | Diana Al Shaer RUSSLAND | 62.872% 295.5 (24) | 60.106% 282.5 (24) | 61.170% 287.5 (24) | 60.319% 283.5 (24) | 59.894% 281.5 (24) | 60.872% 1430.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 895 | Nasty Boy 7 W \ KWPN \ B \ 1995 \ May Sherif 7200033 x Cocktail \ Z: J. Merx van Eijkelenburg \ B: Fleury, E.P.M. | Esther Scholte Albers RC Heidgesberg-Mönchengladbach e.V | 56.489% 265.5 (25) | 56.277% 264.5 (25) | 56.702% 266.5 (25) | 54.894% 258 (25) | 57.553% 270.5 (25) | 56.383% 1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prizemoney | €7,200 |
| Judges | E: Axel Steiner (USA) H: Stephan Clarke (GBR) C: Martin Richenhagen (GER) M: Dr. Dietrich Plewa (GER) B: Ghislain Fouarge (NED) |


