Christilot Boylen of Canada Wins Individual Gold at Wellington Nations Cup
13 years ago StraightArrow Comments Off on Christilot Boylen of Canada Wins Individual Gold at Wellington Nations Cup

By KENNETH J. BRADDICK
WELLINGTON, Florida, April 14–Christilot Boylen of Canada rode Dio Mio to the individual gold medal at the Wellington Nations Cup when she won the Intermediate I Sunday after claiming the Freestyle Saturday night under lights..
The 66-year-old German-based Christilot making her first competition appearance in Florida in a quarter century placed third in the Prix St. Georges to lead Canada I to team bronze and then claimed the Intermediate Freestyle and Intermediate I victories to capture individual gold.
Cesar Parra of Whitehouse Station, New Jersey, turned in the best rides on Van the Man since he started competing the horse a year ago to win the individual silver medal while the USA II team on which he rode won team silver.
Caroline Roffman, a 24-year-old Wellington resident, rode Her Highness O, the top ranked small tour horse in the United States, to the individual bronze medal after the pair won team gold with USA I.
Heather Blitz of Wellington and her Paragon bookended victories in the competition, finishing atop the team Grand Prix then winning the Grand Prix Special and ended up with gold on USA I and sixth place individually.

Christilot credited being based in Germany for the past 20 years as giving her an edge in Florida where the competition and number of horses is not as high as in Germany.
“My European base hasn’t hurt me,” she said. “The standards there are still higher. I know I wouldn’t have placed in Europe.”
She had high praise for the Global Dressage Festival grounds at the Palm Beach International Equestrian Center in its second year.
She hopes to return for next winter’s circuit and said that a special airlift of horses that could reduce costs would bring more Europeans to Florida for the winter.
Heather Blitz said she is moving to the Boston area where the summers are much cooler and there are hills for cross-training unlike flat as a pancake South Florida and its hot and humid tropical summers.
“The Grand Prix was the best we have had so far,” she said of the team ride on the 10-year-old Danish Warmblood gelding. “I liked this (the Special) even better. We started off with a bang and ended with a bigger bang.”
She noted that the environment for the individual competitions were vastly different–the Freestyle under lights at night and the Special in direct sunlight and a temperature of 85 degrees fahrenheit (29C).
“He’s still developing, still green,” she said. “It’s still a learning experience.”
Heather hopes her Ripline, a five-year-old, will be invited to the World Young Horse Dressage Championships at Verden, Germany that could give her an opportunity to take Paragon to Europe to train with Kyra Kyrklund in England and compete in a handful of shows.
Individual Placings
1. Christilot Boylen CAN Dio Mio 149.289
2. Cesar Parra SA Van the Man 146.583
3. Caroline Roffman USA Her Highness O 146.313
4. Kimberly Herslow USA Rosmarin 146.257
5. Lars Petersen DEN Chicco Roslev 143.867
6. Heather Blitz USA Paragon 143.438
7. Shelly Francis USA Doktor 143.221
8. Carlos Munoz ESP Klouseau 142.982
9. Susan Dutta USA Currency DC 140.392
10. Christopher Hickey USA Witness Hilltop 140.057
11. Justin Hardin USA Wyatt Star 136.446
12. Kevin Kohmann GER Zephyr 136.404
13. Brittany Fraser CAN All In 135.647
14. David Marcus CAN Don Kontes 135.379
15. Lee Tubman CAN De La Rosa 134.253
16. Alejandro Gomez VEN Revenge 134.028
17. Nicholas Fyffe AUS Tolstoy 132.649
18. Paula Matute SP Califa XV 132.450
19. Heidi Gaian USA Chicago 131.872
20. Maya Markowski CAN Lumiere 129.59
RESULTS:
| FEI Intermediare I CDIO3* |
| E: Macartney – CAN | H: Gribbons – USA | C: Eisenhardt – GER | M: Alonso – MEX | B: Zang – USA |
| Rider | Nation | Horse | E % | H % | C % | M % | B % | T % | Pl. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boylen, Christilot | CAN | Dio Mio | 73.684% | 73.947% | 74.737% | 72.895% | 73.684% | 73.789% | 1 | |||||||||||
| Herslow, Kimberly | USA | Rosmarin | 73.158% | 72.632% | 73.947% | 70.658% | 72.763% | 72.632% | 2 | |||||||||||
| Roffman, Caroline | USA | Her Highness O | 72.500% | 70.395% | 73.289% | 73.158% | 71.974% | 72.263% | 3 | |||||||||||
| Petersen, Lars | DEN | Chicco Roslev | 70.526% | 69.605% | 72.105% | 69.737% | 72.237% | 70.842% | 4 | |||||||||||
| Munoz, Carlos | ESP | Klouseau | 69.474% | 70.132% | 72.500% | 70.921% | 70.132% | 70.632% | 5 | |||||||||||
| Hickey, Christopher | USA | Witness Hilltop | 70.132% | 70.132% | 68.553% | 69.211% | 70.132% | 69.632% | 6 | |||||||||||
| Layne, Kelly | AUS | Von Primaire | 68.158% | 69.079% | 69.211% | 68.026% | 69.605% | 68.816% | ||||||||||||
| Kohmann, Kevin | GER | Zephyr | 66.316% | 69.737% | 68.026% | 68.684% | 70.132% | 68.579% | ||||||||||||
| Fyffe, Nicholas | AUS | Tolstoy | 68.816% | 69.737% | 66.316% | 67.368% | 67.632% | 67.974% | ||||||||||||
| Hardin, Justin | USA | Wyatt Star | 69.079% | 66.974% | 69.079% | 67.105% | 67.368% | 67.921% | ||||||||||||
| Fraser, Brittany | CAN | All In | 68.684% | 67.895% | 66.974% | 66.184% | 67.500% | 67.447% | ||||||||||||
| Bernal, Marco | COL | Farewell IV | 68.158% | 66.579% | 63.289% | 68.684% | 69.474% | 67.237% | ||||||||||||
| Tubman, Lee | CAN | De La Rosa | 67.632% | 66.974% | 65.789% | 66.711% | 68.158% | 67.053% | ||||||||||||
| Matute Jr., Juan | ESP | Gasper | 65.789% | 68.026% | 66.316% | 65.395% | 67.500% | 66.605% | ||||||||||||
| Gaian, Heidi | USA | Chicago | 66.974% | 67.500% | 66.316% | 67.632% | 63.816% | 66.447% | ||||||||||||
| Gomez, Alejandro | VEN | Revenge | 66.316% | 66.184% | 64.605% | 67.105% | 66.053% | 66.053% | ||||||||||||
| Kellock, Lindsay | CAN | Hunter Douglas Rhapsody | 65.263% | 66.447% | 66.447% | 67.105% | 64.474% | 65.947% | ||||||||||||
| Matute, Paula | ESP | Califa XV | 64.474% | 64.474% | 65.789% | 67.763% | 65.000% | 65.500% | ||||||||||||
| Markowski, Maya | CAN | Lumiere | 65.395% | 65.000% | 64.605% | 66.316% | 65.395% | 65.342% | ||||||||||||
| Stumpf, Katharina | AUT | For My Love | 65.000% | 65.000% | 64.605% | 66.974% | 64.211% | 65.158% | ||||||||||||
| Mabragana, Micaela | ARG | Wasmut | 62.895% | 64.868% | 64.868% | 65.000% | 63.158% | 64.158% | ||||||||||||
| Sanchez, Mauricio | COL | First Fisherman | 63.684% | 65.132% | 61.184% | 64.474% | 64.868% | 63.868% | ||||||||||||
| Ferrando, Patricia | VEN | Alpha’s Why Not | 61.974% | 63.289% | 63.553% | 65.789% | 63.816% | 63.684% | ||||||||||||
| Corchuelo, Raul | COL | Maybach | 63.816% | 62.632% | 63.553% | 63.026% | 61.974% | 63.000% | ||||||||||||
| Moleiro De Muro, Irina | VEN | Wilbur | 63.289% | 63.158% | 57.763% | 61.579% | 62.632% | 61.684% | ||||||||||||
| Franco, Carmen | COL | Vinho Dos Pinhais | 59.605% | 60.658% | 57.632% | 59.342% | 63.026% | 60.053% | ||||||||||||
| Truebenbach Lund, Kristy | USA | Reel Adventure | 59.211% | 59.342% | 58.421% | 57.895% | 57.632% | 58.500% | ||||||||||||
| Coburn, Alida | VEN | Darius | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | ||||||||||||
| Matute, Juan | ESP | Don Diego | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
