Tina Konyot & Calecto V Win Wellington CDI3* Grand Prix, Pop Art Returns to CDI
13 years ago StraightArrow Comments Off on Tina Konyot & Calecto V Win Wellington CDI3* Grand Prix, Pop Art Returns to CDI

By KENNETH J. BRADDICK
WELLINGTON, Florida, Mar. 14–The U.S. Olympic combination of Tina Konyot and Calecto V won the WEF Classic CDI3* Grand Prix Thursday, but the star of the Global Dressage Festival event was the first CDI performance by Pop Art ridden by adult amateur Jill Irving to fourth place.
Pop Art, the 16-year-old KWPN gelding that Ashley Holzer rode for Canada in the 2008 Beijing Olympics, the 2009 World Cup Final and the 2010 World Equestrian Games, appeared as steady as a rock as he performed for a score of 66.787 per cent at the Palm Beach International Equestrian Center’s Stadium complex.
A trio of Americans filled the top three spots. Tina of Palm City, Florida rode a relaxed Calecto V–he slept soundly three times in his stall before the Grand Prix after being woken up at 4 a.m. for the trip from the stable to the show grounds–scored 70.553 per cent with Cesar Parra and Van the Man second on 68.213 per cent and Susan Dutta and Currency DC third on 67.383 per cent.
Ashley retired from competing the horse at the Royal Horse Show in Toronto last November after six years in CDI Grand Prix arenas at a host of top shows throughout North America and Europe.
Jill Irving, a lifelong friend of Ashley’s and a multiyear champion hunter rider at the annual Toronto Fair until 2008, leased Pop Art and began riding Pop Art in January.
“It was awesome,” said Jill after boisterous applause from a big contingent of Canadian fans when the 50-year-old mother of four children gave her final salute in the springlike sunny weather.
“Poppy is so good at what he does,” she joked, “everyone in the class should be able to ride him.”
The horse appeared relaxed but performed with precision the tests he knows well.

“Poppy,” as he has been called for years is enjoying life in semi-retirement, working perhaps three days, hacking out for a day or two and spend a few hours a day in the paddock eating grass.
“Leading the life he deserves,” Ashley said.
| RESULTS: |
| FEI Grand Prix | l |
| E: Gribbons – USA | H: Foy – USA | C: Judet – FRA | M: Nivelle – GER | B: Ahman – SWE |
| Horse | Rider | Ctzn | Test | E % | H % | C % | M % | B % | T % | Pl. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calecto V | Konyot, Tina | USA | FEI Grand Prix 2009 | 71.702% | 73.404% | 72.553% | 67.234% | 67.872% | 70.553% | 1 | ||||||||||
| Van the Man | Parra, Cesar | USA | FEI Grand Prix 2009 | 69.255% | 65.851% | 69.787% | 70.638% | 65.532% | 68.213% | 2 | ||||||||||
| Currency DC | Dutta, Susan | USA | FEI Grand Prix 2009 | 68.298% | 66.596% | 65.745% | 70.638% | 65.638% | 67.383% | 3 | ||||||||||
| Pop Art | Irving, Jill | CAN | FEI Grand Prix 2009 | 65.638% | 68.936% | 66.809% | 66.170% | 66.383% | 66.787% | 4 | ||||||||||
| My Lady | Gundersen, Mikala Munter | DEN | FEI Grand Prix 2009 | 64.894% | 65.957% | 64.468% | 65.000% | 67.447% | 65.553% | 5 | ||||||||||
| Action Tyme | Strasser, Evi | CAN | FEI Grand Prix 2009 | 66.383% | 65.319% | 65.106% | 65.106% | 65.851% | 65.553% | 5 | ||||||||||
| D Niro | Brooks, Jacquline M. | CAN | FEI Grand Prix 2009 | 65.638% | 67.234% | 67.021% | 60.213% | 65.638% | 65.149% | 7 | ||||||||||
| Wadamur | Jaccoma, Susan | USA | FEI Grand Prix 2009 | 67.128% | 65.532% | 63.511% | 62.447% | 61.915% | 64.106% | 8 | ||||||||||
| Rafallino | LaGoy-Weltz, Olivia | USA | FEI Grand Prix 2009 | 63.298% | 63.404% | 63.404% | 63.723% | 64.681% | 63.702% | 9 | ||||||||||
| Devon L | Creech, Diane | CAN | FEI Grand Prix 2009 | 64.255% | 64.149% | 62.128% | 65.213% | 62.660% | 63.681% | 10 | ||||||||||
| Degas 12 | Irving, Jill | CAN | FEI Grand Prix 2009 | 62.340% | 61.809% | 63.085% | 63.936% | 62.553% | 62.745% | 11 | ||||||||||
| Amicelli | Strawson, Barbara | USA | FEI Grand Prix 2009 | 62.553% | 63.298% | 61.702% | 62.234% | 63.298% | 62.617% | 12 | ||||||||||
| Jewel’s Adelante | Cordia-Van Reesema, Elaine | USA | FEI Grand Prix 2009 | 61.809% | 61.383% | 62.340% | 62.128% | 62.979% | 62.128% | 13 | ||||||||||
| Paganini | Meisner, Cheryl | CAN | FEI Grand Prix 2009 | 62.766% | 63.511% | 62.447% | 60.213% | 61.702% | 62.128% | 13 | ||||||||||
| Pascal | Mukpo, Diana | USA | FEI Grand Prix 2009 | 62.872% | 60.532% | 60.000% | 60.638% | 62.021% | 61.213% | 15 | ||||||||||
| Parsifal | Powers, Elizabeth Armstrong | USA | FEI Grand Prix 2009 | 54.043% | 49.681% | 47.021% | 52.872% | 55.426% | 51.809% | 16 | ||||||||||
