Heath Ryan & Regardez Moi Take Australia’s Orange Freestyle & Grand Prix CDI3*
12 years ago StraightArrow Comments Off on Heath Ryan & Regardez Moi Take Australia’s Orange Freestyle & Grand Prix CDI3*

ORANGE, Australia, Feb. 17–Heath Ryan and Regardez Moi claimed the Grand Prix Freestyle at the Dressage With Altitude CDI 3* Saturday night, the 22nd CDI Grand Prix level victory in 66 starts for the Oldenburg stallion that is now 17 years old.
Heath and Regardez Moi (Rubinsten x Chlotide x Consul) scored 72.325 per cent, their best result in more than three years when the pair were awarded 73.250 per cent in October, 2009 at Sydney, their first show since returning from the World Cup Final in Las Vegas, their only trip outside Australia.
The pair also won the Grand Prix with a score of 68.85 per cent.
Sheridyn Ashwood and Prestige VDL placed second on 68.900 per cent with Kerry Mack on Mayfield Pzazz third on 68.525 per cent.
Mark Arthur and Kooinda Saint produced one of the standout performances of the night, placing fourth on 68.400 per cent in the first CDI Grand Prix competition for Mark and the 16-year-old Holsteiner gelding.

RESULTS;
GRAND PRIX FREESTYLE |
Horse – Rider | E | H | C | M | B | Err | Total Score | Place | ||
Jilli Cobcroft Grand Prix (CDI) Freestyle – – | Mary Seefried (AUS) | Anne Gribbons (USA) | Gustaf Svalling (SWE) | Helen Hughes-Keen (NZL) | Ricky MacMillian (AUS) | |||||
REGARDEZ MOI – Heath RYANHeath Ryan,S/1996/Bl/170/GER/OLD,(Rubinstein x Chlotilde) | Tch 68.75 (1) Art 75.00 (1) Tot 71.88 (1) | Tch 72.25 (1) Art 75.00 (1) Tot 73.63 (1) | Tch 70.25 (1) Art 73.00 (1) Tot 71.63 (1) | Tch 71.00 (1) Art 74.00 (1) Tot 72.50 (1) | Tch 69.00 (1) Art 75.00 (1) Tot 72.00 (1) | Tch 70.25 (1) Art 74.40 (1) Tot 72.33 (1) | 1 | |||
PRESTIDGE VDL – Sheridyn ASHWOODSheridyn Ashwood,S/1997/Ba/167/NED/WB,(Olympic Silvano N x Lavendel Kevr) | Tch 65.50 (5) Art 68.00 (5) Tot 66.75 (5) | Tch 66.25 (2) Art 69.00 (3) Tot 67.63 (3) | Tch 69.25 (2) Art 72.00 (2) Tot 70.63 (2) | Tch 68.50 (2) Art 72.00 (2) Tot 70.25 (2) | Tch 68.50 (2) Art 70.00 (3) Tot 69.25 (3) | Tch 67.60 (2) Art 70.20 (4) Tot 68.90 (2) | 2 | |||
MAYFIELD PZAZZ – Kerry MACKKerry Mack,S/1997/Ba/166/NED/KWPN,(Jazz x Elissa) | Tch 66.25 (3) Art 73.00 (3) Tot 69.63 (3) | Tch 64.75 (5) Art 67.00 (6) Tot 65.88 (5) | Tch 65.75 (4) Art 70.00 (4) Tot 67.88 (5) | Tch 67.00 (3) Art 71.00 (3) Tot 69.00 (3) | Tch 67.50 (3) Art 73.00 (2) Tot 70.25 (2) | Tch 66.25 (3) Art 70.80 (3) Tot 68.53 (3) | 3 | |||
KOOINDA SAINT – Mark ARTHURRoslyn Arthur,G/1997/Ba/177/AUS/HOLxTB,(Salute x Funny Weather) | Tch 67.25 (2) Art 74.00 (2) Tot 70.63 (2) | Tch 66.00 (3) Art 73.00 (2) Tot 69.50 (2) | Tch 65.50 (5) Art 72.00 (2) Tot 68.75 (4) | Tch 65.75 (4) Art 69.00 (4) Tot 67.38 (4) | Tch 63.50 (6) Art 68.00 (5) Tot 65.75 (5) | Tch 65.60 (5) Art 71.20 (2) Tot 68.40 (4) | 4 | |||
TANGO V – Caroline WAGNERCaroline Wagner,G/2000/Ch/168/NED/KWPN,(Jazz x Belinda) | Tch 66.00 (4) Art 69.00 (4) Tot 67.50 (4) | Tch 65.25 (4) Art 69.00 (3) Tot 67.13 (4) | Tch 67.75 (3) Art 70.00 (4) Tot 68.88 (3) | Tch 64.75 (6) Art 69.00 (4) Tot 66.88 (5) | Tch 66.75 (4) Art 69.00 (4) Tot 67.88 (4) | Tch 66.10 (4) Art 69.20 (5) Tot 67.65 (5) | 5 | |||
CARLYLE – Nadia COGHLANCarol Coghlan,G/2000/Br/168/GER/OLD,(Canonicus x St P M Fanessa) | Tch 62.00 (8) Art 66.00 (9) Tot 64.00 (8) | Tch 60.50 (8) Art 68.00 (5) Tot 64.25 (7) | Tch 65.50 (5) Art 68.00 (7) Tot 66.75 (6) | Tch 62.00 (7) Art 65.00 (9) Tot 63.50 (9) | Tch 64.75 (5) Art 66.00 (7) Tot 65.38 (6) | Tch 62.95 (7) Art 66.60 (7) Tot 64.78 (6) | 6 | |||
NORTHERN XANTHUS IIIMegan BRYANT – Megan Bryant,G/1997/Ch/172/AUS/WB,(Falkland Victory x Northern Fandango ) | Tch 64.50 (6) Art 67.00 (8) Tot 65.75 (6) | Tch 60.50 (8) Art 64.00 (10) Tot 62.25 (10) | Tch 62.25 (9) Art 65.00 (10) Tot 63.63 (10) | Tch 65.25 (5) Art 68.00 (6) Tot 66.63 (6) | Tch 62.75 (7) Art 67.00 (6) Tot 64.88 (7) | Tch 63.05 (6) Art 66.20 (10) Tot 64.63 (7) | 7 | |||
WS NEVADA – Helen CHUGGHelen Chugg,G/1995/Ch/167/AUS/WB,(Dutchman (imp) x Safety Haven) | Tch 62.25 (7) Art 66.00 (9) Tot 64.13 (7) | Tch 63.25 (6) Art 67.00 (6) Tot 65.13 (6) | Tch 63.25 (7) Art 67.00 (8) Tot 65.13 (8) | Tch 61.50 (8) Art 66.00 (8) Tot 63.75 (8) | Tch 62.00 (8) Art 66.00 (7) Tot 64.00 (8) | Tch 62.45 (8) Art 66.40 (8) Tot 64.43 (8) | 8 | |||
REMMINGTON – Sue HEARNSue Hearn,G/2002/Ba/167/AUS/WB,(Riverdance x Miss Tense ) | Tch 59.50 (9) Art 68.00 (5) Tot 63.75 (9) | Tch 61.00 (7) Art 67.00 (6) Tot 64.00 (8) | Tch 62.50 (8) Art 66.00 (9) Tot 64.25 (9) | Tch 59.75 (9) Art 65.00 (9) Tot 62.38 (10) | Tch 61.50 (9) Art 66.00 (7) Tot 63.75 (9) | Tch 60.85 (9) Art 66.40 (8) Tot 63.63 (9) | 9 | |||
DJANGO OF CACHAREL – Jeremy JANJICLynn Jenkin,S/2000/Bl/168/AUS/FRI,(Pike x Renske van de Olde Hoek) | Tch 58.75 (10) Art 68.00 (5) Tot 63.38 (10) | Tch 60.25 (10) Art 66.00 (9) Tot 63.13 (9) | Tch 61.50 (10) Art 69.00 (6) Tot 65.25 (7) | Tch 59.75 (9) Art 68.00 (6) Tot 63.88 (7) | Tch 59.25 (10) Art 65.00 (10) Tot 62.13 (10) | Tch 59.90 (10) Art 67.20 (6) Tot 63.55 (10) | 10 |
GRAND PRIX |
Horse – Rider | E | H | C | M | B | Err | Total Score | Place | ||
ThinLine Australia Grand Prix (CDI) – – | Helen Hughes-Keen (NZL) | Susie Hoevenaars (AUS) | Gustaf Svalling (SWE) | Anne Gribbons (USA) | Ricky MacMillian (AUS) | |||||
REGARDEZ MOI – Heath RYAN – Heath Ryan,S/1996/Bl/170/GER/OLD,(Rubinstein x Chlotilde) | 65.96 (1) | 68.83 (1) | 71.49 (1) | 69.57 (1) | 68.40 (2) | 0 | 68.85 (1) | 1 | ||
PRESTIDGE VDL – Sheridyn ASHWOOD – Sheridyn Ashwood,S/1997/Ba/167/NED/WB,(Olympic Silvano N x Lavendel Kevr) | 64.57 (2) | 65.74 (4) | 65.32 (2) | 66.70 (3) | 68.51 (1) | 0 | 66.17 (2) | 2 | ||
TANGO V – Caroline WAGNER – Caroline Wagner,G/2000/Ch/168/NED/KWPN,(Jazz x Belinda) | 64.15 (4) | 66.06 (3) | 64.04 (4) | 67.77 (2) | 65.74 (5) | 0 | 65.55 (3) | 3 | ||
MAYFIELD PZAZZ – Kerry MACK – Kerry Mack,S/1997/Ba/166/NED/KWPN,(Jazz x Elissa) | 64.26 (3) | 66.81 (2) | 62.77 (5) | 64.04 (4) | 66.81 (3) | 1 | 64.94 (4) | 4 | ||
CARLYLE – Nadia COGHLAN – Carol Coghlan,G/2000/Br/168/GER/OLD,(Canonicus x St P M Fanessa) | 62.55 (5) | 62.34 (5) | 64.36 (3) | 62.23 (7) | 66.06 (4) | 0 | 63.51 (5) | 5 | ||
KOOINDA SAINT – Mark ARTHUR – Roslyn Arthur,G/1997/Ba/177/AUS/HOLxTB,(Salute x Funny Weather) | 61.60 (8) | 62.34 (5) | 62.45 (6) | 62.55 (5) | 63.09 (6) | 0 | 62.40 (6) | 6 | ||
DJANGO OF CACHAREL – Jeremy JANJIC – Lynn Jenkin,S/2000/Bl/168/AUS/FRI,(Pike x Renske van de Olde Hoek) | 62.13 (6) | 61.81 (7) | 61.91 (7) | 60.43 (9) | 62.66 (7) | 0 | 61.79 (7) | 7 | ||
REMMINGTON – Sue HEARN – Sue Hearn,G/2002/Ba/167/AUS/WB,(Riverdance x Miss Tense ) | 62.02 (7) | 61.70 (8) | 60.74 (8) | 62.55 (5) | 60.85 (9) | 0 | 61.57 (8) | 8 | ||
NORTHERN XANTHUS III – Megan BRYANT – Megan Bryant,G/1997/Ch/172/AUS/WB,(Falkland Victory x Northern Fandango ) | 60.43 (9) | 59.68 (9) | 58.30 (9) | 57.55 (10) | 61.17 (8) | 0 | 59.43 (9) | 9 | ||
WS NEVADA – Helen CHUGG – Helen Chugg,G/1995/Ch/167/AUS/WB,(Dutchman (imp) x Safety Haven) | 59.47 (10) | 58.09 (10) | 57.45 (10) | 61.06 (8) | 60.11 (10) | 0 | 59.23 (10) | 10 |
GRAND PRIX SPECIAL |
Horse – Rider | E | H | C | M | B | Err | Total Score | Place | ||
Equestrian NSW Grand Prix Special (CDI) – – | Maria Schwennesen (AUS) | Gustaf Svalling (SWE) | Anne Gribbons (USA) | Mary Seefried (AUS) | Helen Hughes-Keen (NZL) | |||||
Sheridyn ASHWOOD – PRESTIDGE VDL – Sheridyn Ashwood,S/1997/Ba/167/NED/WB,(Olympic Silvano N x Lavendel Kevr) | 67.71 (1) | 69.06 (1) | 70.31 (1) | 68.75 (1) | 66.77 (1) | 0 | 68.52 (1) | 1 | ||
Heath RYAN – REGARDEZ MOI – Heath Ryan,S/1996/Bl/170/GER/OLD,(Rubinstein x Chlotilde) | 66.04 (2) | 68.33 (2) | 68.23 (2) | 66.77 (2) | 66.77 (1) | 1 | 67.23 (2) | 2 | ||
Kerry MACK – MAYFIELD PZAZZ – Kerry Mack,S/1997/Ba/166/NED/KWPN,(Jazz x Elissa) | 64.90 (3) | 66.88 (3) | 65.63 (3) | 64.69 (3) | 65.00 (3) | 0 | 65.42 (3) | 3 | ||
Sue HEARN – REMMINGTON – Sue Hearn,G/2002/Ba/167/AUS/WB,(Riverdance x Miss Tense ) | 63.02 (4) | 62.40 (4) | 61.46 (4) | 64.48 (4) | 61.35 (4) | 1 | 62.54 (4) | 4 | ||
Helen CHUGG – WS NEVADA – Helen Chugg,G/1995/Ch/167/AUS/WB,(Dutchman (imp) x Safety Haven) | 61.77 (5) | 60.42 (5) | 58.02 (6) | 61.25 (5) | 60.73 (5) | 1 | 60.44 (5) | 5 | ||
Megan BRYANT – NORTHERN XANTHUS III – Megan Bryant,G/1997/Ch/172/AUS/WB,(Falkland Victory x Northern Fandango ) | 60.21 (6) | 59.17 (6) | 60.42 (5) | 61.04 (6) | 59.79 (6) | 0 | 60.13 (6) | 6 |