25-Year-Old Leads Germany to Aachen Nations Cup Victory
14 years ago StraightArrow Comments Off on 25-Year-Old Leads Germany to Aachen Nations Cup Victory

By KENNETH J. BRADDICK
AACHEN, Germany, July 5–Kristina Sprehe, who just a year ago rode Desperados in the Under-25 division at this World Equestrian Festival, on Thursday led Germany to victory in the Nations Cup in her first team appearance with less than a month to the Olympics.
Kristina and the 11-year-old Hanoverian stallion (De Niro x Wie Musik x Wolkenstein II) scored 79.702 per cent and her coach, Jürgen Koschel, said the pair could improve from the performance that brought the sold-out stadium of 8,500 spectators to huge applause.
Her team mate, Helen Langehanenberg on Damon Hill NRW rode through heavy rain accompanied by rumbling thunder to second place individually on 78.426 per cent despite a leap by the horse in the final centerline passage tour.
Austria’s Victoria Max-Theurer on Augustin OLD broke up a German sweep of the top three places with her result of 77.894 per cent, while Anabel Balkenhol on Dablino finished fourth on 75.426 per cent. For Anabel the result was achieved with the help of some sport psychology counseling that helped to banish some anxiety about competing at Aachen. Two years ago she was hospitalized after falling ill here and last year on her way to the show a car ran into her truck and Dablino fell to the floor.

This show, which drew 49,000 spectators Thursday with Nations Cups for both dressage and jumping, will be the deciding event for the selection of the German team at the Olympics openng in London later this month that had added drama with the withdrawal of Totilas from consideration.
The Nations Cup result was overshadowed by news about Totilas that resulted from the stallion’s rider, Matthias Alexander Rath, being “still very ill” from mononucleosis that forced himto drop out of the Aachen show.
The placings in the Nations Cup:
1. Germany 233.554
2. Denmark 221.000
3. The Netherlands 214.192
4. Sweden 211.574
5. Spain 208.851
6. Australia 206.745
7. Great Britain 206.574
Kristina Sprehe said that her result on Desperados was “like a dream that came true two times”–being on her first German team and performing so well before a home crowd.
Denmark displayed depth in their drive to repeat as bronze medal winners from the 2008 Beijing Games.
The three top Danes all scored well above 70 per cent, and included two combinations from the team that won the 2008 bronze, Nathalie zu Sayn-Wittgenstein and Digby scoring 74.936 per cent and Anne van Olst and Exquis Clearwater 72.538 per cent.

Anna Kasprzak, a newcomer to the international scene, rode Donnperignon for a score of 73.426 per cent.
This was only the fourth CDI for the 22-year-old Anna and the 13-year-old Finnish warmblood gelding (Donnerhall x Montserrat x Mozart 1179) whose family bought the horse from Germany’s Christoph Koschel after the European Championships last year.
The Australian team was closely watched as Hayley Beresford on Belissimo NRW was left off their Olympic squad as selectors overlooked her results to choose veterans.
Hayley and the stallion was the highest placed of the Australian combinations with a score of 69.426 per cent while Kristy Oatley and Clive wh were selected ahead of her scored 68.383 per cent in a ride that was penalized for going off course.
Hayley was so overcome with emotion after her ride that tears were streaming down her face as she left the packed arena.
Hayley has taken her complaint over the Australian selection process to the Court of Arbitration for Sport in Lausanne, Switzerland.

Lyndal Oatley and Sandro Boy who automatically qualified for the Olympic team as the highest scoring pair in two European selection trials scored 68.936 per cent. Her warmup routine was disrupted when her husband, Sweden’s Patrik Kittel, was unable to coach her as he rode immediately after and the groom they share and knows Sandro Boy was concentrating on Patrik and Toy Story.
Results of the Grand Prix:
- Judge E :Stephen Clarke (GBR) Judge H :Wim Ernes (NED) Judge C : Gary Rockwell (USA) Judge M : Leif Törnblad (DEN)
- Judge B : Evi Eisenhardt (GER)
| RANK | CNR | HORSE – BREEDING SEX\COLOUR\BORN\SIRE X SIREDAM\ | € | JUDGE E | JUDGE H | JUDGE C | JUDGE M | JUDGE B | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| RIDER OWNER | RANK | RANK | RANK | RANK | RANK | |||||
| 1 | 325 | Desperados 11 – HANN S \ Black \ 2001 \ De Niro x Wolkenstein II | GER | 7800 | 78.085 | 80.106 | 80.638 | 81.064 | 78.617 | 79.702 |
| Kristina Sprehe Gestüt Sprehe GmbH | ( 1 ) | ( 1 ) | ( 3 ) | ( 1 ) | ( 1 ) | |||||
| 2 | 321 | Damon Hill NRW – WESTF S \ DarkChestnut \ 2000 \ Donnerhall x Rubinstein I | GER | 5500 | 77.128 | 77.872 | 82.766 | 78.830 | 75.532 | 78.426 |
| Helen Langehanenberg Christian Becks | ( 3 ) | ( 2 ) | ( 1 ) | ( 2 ) | ( 5 ) | |||||
| 3 | 301 | Augustin OLD – OLDBG S \ Bay \ 2000 \ August der Starke x Rohdiamant | AUT | 3600 | 78.085 | 77.234 | 80.957 | 76.277 | 76.915 | 77.894 |
| Victoria Max-Theurer Elisabeth Max-Theurer, Schloss Achleiten | ( 1 ) | ( 3 ) | ( 2 ) | ( 3 ) | ( 2 ) | |||||
| 4 | 317 | Dablino FRH – HANN G \ DarkChestnut \ 2000 \ De Niro x Wanderbursch II | GER | 2200 | 76.702 | 75.638 | 76.064 | 72.553 | 76.170 | 75.426 |
| Anabel Balkenhol Klaus Balkenhol | ( 4 ) | ( 5 ) | ( 4 ) | ( 9 ) | ( 4 ) | |||||
| 5 | 329 | Digby – DWB G \ DarkBay \ 1997 \ Donnerhall x Sandro | DEN | 1400 | 75.638 | 74.468 | 74.255 | 76.064 | 74.255 | 74.936 |
| Nathalie zu Sayn-Wittgenstein Nathalie zu Sayn-Wittgenstein, Dr. Michael Siebert, R. White | ( 5 ) | ( 6 ) | ( 5 ) | ( 4 ) | ( 6 ) | |||||
| 6 | 330 | Diva Royal – HANN M \ DarkBay \ 2002 \ Don Frederico x Warkant | GER | 500 | 74.043 | 76.915 | 72.872 | 74.362 | 73.191 | 74.277 |
| Dorothee Schneider Katharina Roth | ( 9 ) | ( 4 ) | ( 6 ) | ( 6 ) | ( 8 ) | |||||
| 7 | 340 | Eremo del Castegno – SI G \ Bay \ 2001 \ Rohdiamant x Weltmeyer | ITA | 500 | 74.787 | 74.468 | 71.383 | 73.511 | 73.511 | 73.532 |
| Valentina Truppa Centro Equestre Monferrato | ( 6 ) | ( 6 ) | ( 11 ) | ( 8 ) | ( 7 ) | |||||
| 8 | 332 | Donnperignon – FWB G \ DarkChestnut \ 1999 \ Donnerhall x Mozart II79 | DEN | 500 | 72.447 | 74.149 | 72.234 | 71.809 | 76.489 | 73.426 |
| Anna Kasprzak Kasprzak Family | ( 13 ) | ( 8 ) | ( 8 ) | ( 11 ) | ( 3 ) | |||||
| 9 | 383 | Uzzo – KWPN G \ Bay \ 2001 \ Lancet x Indoctro | NED | 500 | 73.830 | 72.553 | 72.447 | 75.213 | 70.638 | 72.936 |
| Patrick van der Meer Trainingsstal De hoeve | ( 10 ) | ( 10 ) | ( 7 ) | ( 5 ) | ( 16 ) | |||||
| 10 | 341 | Exquis Clearwater – DWB G \ Bay \ 1998 \ Carpaccio x Limebrand | DEN | 500 | 74.787 | 71.383 | 71.596 | 72.553 | 72.872 | 72.638 |
| Anne van Olst Anne van Olst, Team Exquis | ( 6 ) | ( 12 ) | ( 10 ) | ( 9 ) | ( 9 ) | |||||
| 10 | 323 | Delgado – WESTF G \ Chestnut \ 2001 \ De Niro | ESP | 500 | 73.191 | 73.191 | 71.277 | 73.723 | 71.809 | 72.638 |
| Beatriz Ferrer-Salat Deliber S.L. | ( 12 ) | ( 9 ) | ( 12 ) | ( 7 ) | ( 11 ) | |||||
| 12 | 360 | Martini – PHBA G \ Bay \ 2001 \ Deryl SP x Madryt | POL | 500 | 73.404 | 71.915 | 71.809 | 70.745 | 71.170 | 71.809 |
| Beata Stremler Grazyna Stremler, Bogdan Stremler | ( 11 ) | ( 11 ) | ( 9 ) | ( 17 ) | ( 13 ) | |||||
| 13 | 352 | Hunter Douglas Toots – KWPN G \ Dark Bay \ 2000 \ Jazz x Havidoff | NED | 74.255 | 70.532 | 70.319 | 70.426 | 72.447 | 71.596 | |
| Imke Schellekens-Bartels T. Bartels, J. Schellekens | ( 8 ) | ( 18 ) | ( 15 ) | ( 18 ) | ( 10 ) | |||||
| 14 | 378 | Toy Story – SWB G \ Bay \ 2000 \ Come Back II x Concorde | SWE | 72.340 | 71.383 | 69.894 | 71.489 | 70.532 | 71.128 | |
| Patrik Kittel Patrik Kittel, Carol & Andrew Oately | ( 14 ) | ( 12 ) | ( 18 ) | ( 13 ) | ( 17 ) | |||||
| 15 | 348 | Grandioso – PRE S \ Bay \ 1999 \ Adelante x Sevillano IX | ESP | 70.426 | 70.851 | 70.213 | 71.489 | 69.362 | 70.468 | |
| Jose Daniel Martin Dockx Jose Daniel Martin Dockx | ( 21 ) | ( 16 ) | ( 17 ) | ( 13 ) | ( 22 ) | |||||
| 16 | 375 | Smeyers Molberg – DWB G \ Bay \ 2001 \ Michellino x Rambo | SUI | 70.426 | 70.638 | 69.362 | 71.489 | 70.000 | 70.383 | |
| Marcela Krinke Susmelj Irene Meyer, Marcela Krinke Susmelj | ( 21 ) | ( 17 ) | ( 21 ) | ( 13 ) | ( 19 ) | |||||
| 17 | 312 | Charming Boy 26 – WESTF G \ DarkBay \ 1996 \ Casaretto x Ehrentusch | SWE | 70.000 | 71.383 | 68.617 | 71.702 | 70.000 | 70.340 | |
| Sofie Lexner Ulla Håkanson | ( 24 ) | ( 12 ) | ( 25 ) | ( 12 ) | ( 19 ) | |||||
| 18 | 345 | Ferdi – HANN G \ Chestnut \ 1999 \ Federweisser x Charmeur | SWE | 71.596 | 69.043 | 70.426 | 69.362 | 70.106 | 70.106 | |
| Maria von Essen Alexander Bennergård | ( 15 ) | ( 22 ) | ( 14 ) | ( 23 ) | ( 18 ) | |||||
| 19 | 344 | Fabriano 58 – WESTF S \ Bay \ 1999 \ Florestan I x Angelo XX | AUT | 71.277 | 69.574 | 69.043 | 68.723 | 70.851 | 69.894 | |
| Renate Voglsang Renate Voglsang | ( 17 ) | ( 20 ) | ( 23 ) | ( 25 ) | ( 14 ) | |||||
| 20 | 328 | Diamond Hit – OLDBG S \ DarkBay \ 1997 \ Don Schufro x Ramino | GBR | 71.383 | 68.298 | 69.894 | 70.319 | 69.362 | 69.851 | |
| Emma Hindle J. Banfi, R. White & Dr. Siebert | ( 16 ) | ( 28 ) | ( 18 ) | ( 19 ) | ( 22 ) | |||||
| 21 | 307 | BMC Miciano – WESTF G \ Chestnut \ 2001 \ Medici x Dialekt | NED | 69.787 | 68.617 | 70.638 | 70.851 | 68.404 | 69.660 | |
| Marlies van Baalen J.M.J. van Baalen-Dorresteyn, J. Hinneman | ( 26 ) | ( 24 ) | ( 13 ) | ( 16 ) | ( 26 ) | |||||
| 22 | 370 | Schianto – DWB G \ DarkBay \ 1999 \ Gribaldi x Schwadroneur | DEN | 67.872 | 71.383 | 68.298 | 68.723 | 71.702 | 69.596 | |
| Sidsel Johansen Jorgen Rosbog | ( 32 ) | ( 12 ) | ( 29 ) | ( 25 ) | ( 12 ) | |||||
| 23 | 362 | Pasoa – KWPN M \ Bay \ 1997 \ Damocles x Hamilton | GBR | 71.277 | 69.149 | 68.511 | 69.574 | 69.362 | 69.574 | |
| Nikki Crisp Miss N. Crisp | ( 17 ) | ( 21 ) | ( 26 ) | ( 21 ) | ( 22 ) | |||||
| 24 | 315 | Coryolano – BAY G \ Bay \ 1996 \ Coriolan x Gajus | IRL | 71.277 | 68.191 | 68.404 | 68.617 | 70.851 | 69.468 | |
| Anna Merveldt Anna Merveldt, Christine Breitinger | ( 17 ) | ( 29 ) | ( 28 ) | ( 27 ) | ( 14 ) | |||||
| 25 | 303 | Belissimo NRW – RHEIN S \ Chestnut \ 1999 \ Beltain x Romadour II | AUS | 71.064 | 68.404 | 68.723 | 69.468 | 69.468 | 69.426 | |
| Hayley Beresford Zucht-u.Sportpferde Schmidt GmbH, Hayley Beresford | ( 20 ) | ( 26 ) | ( 24 ) | ( 22 ) | ( 21 ) | |||||
| 26 | 381 | Unlimited – KWPN G \ Chestnut \ 2001 \ Jazz x Winckenburgh | NED | 67.234 | 70.319 | 69.468 | 69.362 | 68.936 | 69.064 | |
| Stephanie Peters B.M.A. Vonk, Stal Perlee | ( 33 ) | ( 19 ) | ( 20 ) | ( 23 ) | ( 25 ) | |||||
| 27 | 369 | Sandro Boy 9 – OLDBG S \ Bay \ 2001 \ Sandro Hit x Argentinus | AUS | 70.000 | 67.447 | 68.511 | 70.319 | 68.404 | 68.936 | |
| Lyndal Oatley Carol & Andrew Oatley | ( 24 ) | ( 31 ) | ( 26 ) | ( 19 ) | ( 26 ) | |||||
| 28 | 314 | Clive – HOLST G \ Bay \ 1999 \ Caletto I x Landgraf I | AUS | 70.319 | 66.489 | 70.319 | 67.553 | 67.234 | 68.383 | |
| Kristy Oatley Kristy & Rosalind Oatley | ( 23 ) | ( 32 ) | ( 15 ) | ( 30 ) | ( 32 ) | |||||
| 29 | 356 | Le Beau – OLDBG G \ Chestnut \ 1998 \ LE COEUR x CLASSIKER | BEL | 68.404 | 68.511 | 66.489 | 68.404 | 68.298 | 68.021 | |
| Philippe Jorissen Philippe Jorissen | ( 28 ) | ( 25 ) | ( 33 ) | ( 28 ) | ( 28 ) | |||||
| 30 | 386 | Weltzin – HANN S \ Chestnut \ 1999 \ Weltbogen x Werther | GBR | 68.085 | 68.404 | 68.085 | 65.319 | 65.851 | 67.149 | |
| Hannah Biggs Hannah Biggs | ( 30 ) | ( 26 ) | ( 31 ) | ( 31 ) | ( 34 ) | |||||
| 31 | 380 | TSF Rudi´s Memory – TRAK G \ DarkChestnut \ 2000 \ Gribaldi x Bartholdy | SWE | 66.064 | 64.787 | 68.191 | 68.085 | 67.979 | 67.021 | |
| Michelle Hagman Pferdesport Wintermühle GmbH, Michelle Hagman | ( 34 ) | ( 35 ) | ( 30 ) | ( 29 ) | ( 29 ) | |||||
| 32 | 302 | Axis TSF – TRAK S \ Black \ 1999 \ Sixtus x Angard | FIN | 69.787 | 68.723 | 65.638 | 62.553 | 67.979 | 66.936 | |
| Terhi Stegars Terhi Stegars | ( 26 ) | ( 23 ) | ( 34 ) | ( 36 ) | ( 29 ) | |||||
| 33 | 349 | GV Bullwinkle – WB G \ Bay \ 1996 \ Rocadero | AUS | 65.532 | 64.149 | 69.362 | 64.043 | 66.915 | 66.000 | |
| Rozzie Ryan Olivia Bunn | ( 35 ) | ( 36 ) | ( 21 ) | ( 33 ) | ( 33 ) | |||||
| 34 | 308 | Calypso van het Goorhof – BWP G \ Chestnut \ 2002 \ Camus x Coriolan | BEL | 68.085 | 65.426 | 66.596 | 64.362 | 65.106 | 65.915 | |
| Ronny Coenraerds Wim Sneyers | ( 30 ) | ( 34 ) | ( 32 ) | ( 32 ) | ( 35 ) | |||||
| 35 | 346 | Fogonero IX – PRE S \ Bay \ 1998 \ Judio III x Esencial | ESP | 68.404 | 68.085 | 62.128 | 62.766 | 67.340 | 65.745 | |
| Ignacio Rambla Fundacion R.E.A.A.E | ( 28 ) | ( 30 ) | ( 36 ) | ( 35 ) | ( 31 ) | |||||
| 36 | 313 | Ciowa – HANN G \ Bay \ 1996 \ Cheenok x Wittelsbach | ESP | 64.255 | 66.383 | 64.787 | 63.404 | 62.447 | 64.255 | |
| Carmen Naesgaard Carmen Naesgaard, Rodriguez Passclas | ( 36 ) | ( 33 ) | ( 35 ) | ( 34 ) | ( 36 ) |
