
LEXINGTON, Kentucky, May 27–David Marcus and Chrevi’s Capital notched their fourth straight victory to win the Olympic Grand Prix Special at the Kentucky Dressage Association CDI3* Sunday to become the winningest Canadian combination this year behind only three-time Olympian Ashley Holzer and her two top horses with three weeks left to qualify for the team for the London Games.
David, 31, a Canadian citizen since last Christmas and who began competing Chrevi’s Capital at Grand Prix on Florida’s winter circuit in February won the Special with a score of 70.578 per cent following a Grand Prix victory Friday. It was pretty much a duplication of the previous weekend at Milton, Ontario, CDI3*–their first and so far only CDI competition in his new homeland–where they also won both the Grand Prix and the Special.
The victory by the 12-year-old Danish Warmblood gelding (Chrevi’s Lavallo x Indira Gandhi x Weinberg) owned by Deborah Kinzinger led a Canadian sweep of the top five places in the Special with Jacqueline Brooks and D Niro second on 69.067 per cent and Diane Creech and Devon L third on 68.556 per cent.
The Grand Prix Freestyle Saturday night that has no bearing on qualifying for the U.S. selection trials was won b Pierre St. Jacques of Anthony, Florida, and Lucky Tiger.
The combination that was on the U.S. gold medal team at the 2003 Pan American Games scored 71.15 per cent Canadians Jaimey Irwin and Lindor’s Finest second on 69.80 per cent and David Marcus and Don Kontes third on 68.125 per cent.
Results –
Olympic Grand Prix Special
| Class: 305 | CDI3* 2011 FEI OLYMPIC GRAND PRIX SPECIAL | E: Ayers-USA H: Minor-CAN C: Gurney-USA M: Lopardo Grana-ARG B: Hess-GER | |||||||||||||||||||||
| E | H | C | M | B | Total | ||||||||||||||||||
| 1. | CHREVI’S CAPITAL | DAVID MARCUS DEBORAH KINZINGER | CAN | 71.000 | 70.889 | 69.444 | 69.889 | 71.667 | 70.578% | ||||||||||||||
| 2. | D NIRO | JACQUELINE BROOKS BROOKHAVEN DRESSAGE INC | CAN | 70.556 | 68.778 | 67.889 | 69.000 | 69.111 | 69.067% | ||||||||||||||
| 3. | DEVON L | DIANE EDNA CREECH DOUG LEATHERDALE | CAN | 68.778 | 68.667 | 69.444 | 67.556 | 68.333 | 68.556% | ||||||||||||||
| 4. | AYSCHA | SHANNON DUECK SHANNON DUECK | CAN | 67.444 | 68.556 | 68.000 | 66.778 | 67.444 | 67.644% | ||||||||||||||
| 5. | CARAVELLA | MEGAN LANE MEGAN LANE | CAN | 64.556 | 65.556 | 65.222 | 65.222 | 68.889 | 65.889% | ||||||||||||||
| 6. | WILD ONE | ARLENE PAGE ARLENE PAGE | USA | 69.778 | 62.667 | 64.889 | 65.000 | 63.889 | 65.244% | ||||||||||||||
| 7. | VIVA’S SALIERI | TOM DVORAK AUGUSTIN WALCH | CAN | 64.667 | 61.889 | 63.556 | 61.333 | 60.556 | 62.4% | ||||||||||||||
| 8. | TRAVOLTA | JONI LYNN PETERS JONI LYNN PETERS | CAN | 60.222 | 61.111 | 62.333 | 61.667 | 58.778 | 60.822% | ||||||||||||||
| 9. | RIFALLINO | OLIVIA LAGOY-WELTZ OLIVIA LAGOY-WELTZ | USA | 63.000 | 56.222 | 57.778 | 59.000 | 57.222 | 58.644% | ||||||||||||||
Grand Prix Freestyle
| DI3* FEI GRAND PRIX FREESTYLE | E: Lopardo Grana-ARG H: McDonald-USA C: Gurney-USA M: Hess-GER B: Minor-CAN | ||||||||||||||||||||||
| E | H | C | M | B | Total | ||||||||||||||||||
| 1. | LUCKY TIGER | PIERRE ST JACQUES PIERRE ST JACQUES | USA | 69.875 | 70.000 | 70.750 | 73.500 | 71.625 | 71.15% | ||||||||||||||
| 2. | LINDOR’S FINEST | JAIMEY IRWIN UTE BUSSE | CAN | 68.500 | 69.375 | 69.750 | 71.500 | 69.875 | 69.8% | ||||||||||||||
| 3. | DON KONTES | DAVID MARCUS DEBORAH KINZINGER | CAN | 73.875 | 66.250 | 67.375 | 67.000 | 66.125 | 68.125% | ||||||||||||||
| 4. | PANDORRA | MARINA PARRIS-WOODHEAD MARINA PARRIS-WOODHEAD | USA | 65.000 | 61.000 | 62.750 | 62.250 | 65.250 | 63.25% | ||||||||||||||
| 5. | PRESUMIDO | MARTA RENILLA MARTA RENILLA | ESP | 64.625 | 62.000 | 63.250 | 62.125 | 62.500 | 62.9% | ||||||||||||||
| 6. | n | KONTESSA | CHRISTY SCOTCH CHRISTY SCOTCH | USA | 57.750 | 60.250 | 63.875 | 60.625 | 62.750 | 61.05% | |||||||||||||


