
LAUSANNE, Switzerland, Jan. 9–Great Britain’s Carl Hester and Uthopia moved up to No. 2 in the world behind Adelinde Cornelissen and Jerich Parzival in the year end world dressage rankings.
Holland’s Adelinde and Parzival took over the top spot in June last year and has held it ever since.
Great Britain holds three places in the top 10–Carl and Uthopia at No. 2 up from fourth place, Laura Bechtolsheimer and Mistral Hojris at No. 3, down one place, and Charlotte Dujardin on Valegro at No. 5, up from eighth.
Germany also has three riders but four combinations in the top 10–Matthias Alexander Rath on Totilas at No. 4, down one place, Ulla Salzgeber and Herzruf’s Erbe dropping one spot to No. 6, and Isabell Werth with El Santo NRW at No. 8 and on Warum Nicht FRH No. 9.
Sweden’s Patrik Kittel and Watermill Scandic H.B.C. at No. 7 and Nathalie zu Sayn Wittgenstein of Denmark on Digby at No. 10 rounded out the top 10 placings.
| Rank | Previous | Rider Name | Horse Name | NF | Points |
|---|---|---|---|---|---|
| 1 | 1 | CORNELISSEN, Adelinde | JERICH PARZIVAL | NED | 2739 |
| 2 | 4 | HESTER, Carl | UTHOPIA | GBR | 2526 |
| 3 | 2 | BECHTOLSHEIMER, Laura | MISTRAL HOJRIS | GBR | 2492 |
| 4 | 3 | RATH, Matthias Alexander | TOTILAS | GER | 2471 |
| 5 | 8 | DUJARDIN, Charlotte | VALEGRO | GBR | 2360 |
| 6 | 5 | SALZGEBER, Ulla | HERZRUF’S ERBE | GER | 2356 |
| 7 | 6 | KITTEL, Patrick | WATERMILL SCANDIC H.B.C. | SWE | 2350 |
| 8 | 7 | WERTH, Isabell | EL SANTO NRW | GER | 2275 |
| 9 | 9 | WERTH, Isabell | WARUM NICHT FRH | GER | 2218 |
| 10 | 10 | ZU SAYN – WITTGENSTEIN, Nathalie | DIGBY | DEN | 2145 |
| 11 | 11 | KOSCHEL, Christoph | DONNPERIGNON | GER | 2142 |
| 12 | 12 | MAX – THEURER, Victoria | AUGUSTIN OLD | AUT | 2115 |
| 13 | 13 | LANGEHANENBERG, Helen | DAMON HILL NRW | GER | 2108 |
| 14 | 14 | MUÑOZ DIAZ, JUAN MANUEL | FUEGO DE CARDENAS | ESP | 2043 |
| 15 | 18 | TRUPPA, Valentina | EREMO DEL CASTEGNO | ITA | 2005 |
| 16 | 15 | PETERS, Steffen | RAVEL | USA | 1995 |
| 17 | 21 | THEODORESCU, Monica | WHISPER 128 | GER | 1979 |
| 18 | 16 | MINDERHOUD, Hans Peter | EXQUIS NADINE | NED | 1956 |
| 19 | 17 | VILHELMSSON SILFVÉN, Tinne | FAVOURIT | SWE | 1956 |
| 20 | 19 | VILHELMSSON SILFVÉN, Tinne | DON AURIELLO | SWE | 1947 |


