
VIENNA, Nov. 13–Germany’s Anja Plönzke and Le Mont d’Or won the Grand Prix Freestyle at the Vienna CDI3* Sunday, after taking the Grand Prix two days earlier.
Anja and the 12-year-old Oldenburg gelding (Lanjuwel Gold x Wie Andrea x We Weltmeyer) who have competed on both sides of the Atlantic scored 75.975 per cent for their personal best freestyle result since the pair began their Grand Prix competition career more than two years ago.
Ireland’s Anna Merveldt, based in Italy, and Cryolano were second on 75.725 per cent, also a personal best for the pair since they began Grand Prix more than four years ago. They also finished second in the Grand Prix
Japan’s Yuko Kitai on Golden Coin was third on 72.175 per cent after finishing sixth in the Grand Prix.
Austria’s Hannes Mayr on Ellis won the Grand Prix Special with 67.289 per cent with Johan Zagers of Belgium on Question de Liberte second on 66.778 per cent and Italy’s Ester Soldi and Harmonia third on 66.511 per cent.
Grand Prix Freestyle results:
| Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Le Mont d’Or | Plönzke, Anja | GER | ![]() | 3300 EUR | 75.975 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 12-j.W v.Landjuwel Gold/M.v.Wie Weltmeyer/OLDBG/GER42480/B: Plönzke, Anja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Coryolano | Merveldt, Anna | IRL | ![]() | 2200 EUR | 75.725 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 15-j.W v.Coriolan/M.v.Gajus/BAY/IRL40143/B: Anna Merveldt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Golden Coin | Kitai, Yuko | JPN | ![]() | 1750 EUR | 72.175 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 13-j.W /BWP/GER44160/B: Shigetha, Yasumitsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Charming | Jesse, Kim | GER | ![]() | 1250 EUR | 71.000 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 13-j.H v.Champus/M.v.Lancer II/RHLD/GER24257/B: Dirk Jörn Haese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Pacito Vedstedholm | Bottani, Patricia | SUI | ![]() | 500 EUR | 70.625 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 12-j.W v.Solos Landtinus/M.v.Chrevis Cavallo/DWB/DEN02783/B: Patricia Bottani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Dark Surprise | Bordone, Susanna | ITA | ![]() | 500 EUR | 70.525 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 15-j.S v.D-Day/M.v.Purioso/KWPN/GER26990/B: Maria Giovanna Mazzocchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Royal Classic | Hergeth, Angela | AUT | ![]() | 500 EUR | 66.350 Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F 13-j.W v.Rohdiamant/M.v.Dynamo/HANN/GER43467/B: Hergeth Angela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








