USA Leads Team, Individual Jumping After 1st Round at Pan American Games
14 years ago StraightArrow Comments Off on USA Leads Team, Individual Jumping After 1st Round at Pan American Games

By KENNETH J. BRADDICK
GUADALAJARA, Mexico, Oct. 26–Beezie Madden on Coral Reef Via Volo and Christine McCrea on Romantovich Take One filled the top two individual places after the first round of jumping at the Pan American Games Wednesday to lead the United States to the top of the team ranking with Mexico in second place and Brazil third.
Mexico,before a jubilant home crowd at the Guadalajara Country Club, filled the 3rd through 5th places while Brazil was in third place lined up in 8th, 9th, and 10th places in the opening speed class.
Daniel Michan on Ragna T led the Mexican move to second place in the standings before Thursday’s two-round final that will decide the Nations Cup and determine which countries will earn a ticket to the Olympics in London next year.
Three teams will win a berth from this competition. Brazil and Canada qualified at the 2010 World Equestrian Games.
Confusion over team rankings led to the U.S. first being declared atop the standings, then it was changed to Mexico and finally back to the U.S.
Determining the final results of Wednesday’s class was not the only problem.
More serious was the footing, consisting primarily of sand and wood chips. The arena is watered by hand using garden hoses. The footing was praised during dressage competition held a week ago.
However, during this first jumping competition several horses slipped on sharp turns, among them Canada’s Eric Lamaze on Coriana V Klapscheut who was third last in the 55 starters and set a blazing start in an effort to move up his team. However, he made a sharp turn between jumps and the horse slipped badly. Although the pair cleared the next jump, they appeared to lose momentum and dropped two rails. Even so, they finished 11th, the highest for the Canadians.

The official results show the U.S. with team penalties of 2.90, Mexico 3.26, Brazil 7.61, Argentina 9.62, Canada 12.94, Venezuela 14.10, Chile 14.54, Colombia 16.20, Ecuador 25.62, Guatemala 28.40, Uruaguay 34.30 and Peru 39.16.
There was no doubt about the individual rankings.
Beezie Madden of Cazenovia, New York, and Coral Reef Via Volo 1st, Chrisine McCrea of East Windsor, Connecticut, and Romantovich Take One 2nd, and McLain Ward of Brewster, New York, and Antares F in 7th place despite two rails down. Kent Farrington of Wellington, Florida, on Uceko was in 15th place and was the drop score.
Beezie Madden, a team gold medalists from the 2004 and 2008 Olympics, said the fact this is the last opportunity for the U.S. to qualify for London “is the most pressure of all. It seems like the entire U.S. contingent is here watching. It’s a lot of pressure, but that’s the game and there are a lot of teams here with the same goal.”
Mexico’s Daniel Milchan said the cheering from the crowd “filled me with emotion” and boosted the confidence of the team.

Brazil’s Rodrigo Pessoa on HH Ashley was the first rider and set the pace with a clear round.
However. Christine McCrea as the 21st starter put the top spot out of the reach of every other combination except her team mate, Beezie as the anchor for the U.S. 30 rides later.
“I know Beezie well,” Christine said. “I kew she was going to be fast. I don’t really care as long as it is an American.”
| Horse | Time | Penalties | Total | ||||
|---|---|---|---|---|---|---|---|
| Jump | Total | ||||||
| 1 | 108 | MADDEN Elizabeth Patton | CORAL REEF VIA VOLO | 77.53 | 0 | 77.53 | 0.00 |
| 2 | 105 | MCCREA Christine Tribble | ROMANTOVICH TAKE ONE | 79.29 | 0 | 79.29 | 0.88 |
| 3 | 306 | MICHAN Daniel | RAGNA T | 79.49 | 0 | 79.49 | 0.98 |
| 4 | 308 | MAURER Antonio | CALLAO | 79.50 | 0 | 79.50 | 0.99 |
| 5 | 307 | MICHAN Alberto | ROSALIA LA SILLA | 80.10 | 0 | 80.10 | 1.29 |
| 6 | 19 | LAROCCA Jose Maria | ROYAL POWER | 80.51 | 0 | 80.51 | 1.49 |
| 7 | 109 | WARD Mclain Lindsey | ANTARES F | 73.57 | 8 | 81.57 | 2.02 |
| 8 | 36 | ALVES Bernardo | BRIDGIT | 77.72 | 4 | 81.72 | 2.10 |
| 9 | 37 | MIRANDA NETO Alvaro | AD NORSON | 78.78 | 4 | 82.78 | 2.63 |
| 10 | 35 | PESSOA Rodrigo | HH ASHLEY | 83.28 | 0 | 83.28 | 2.88 |
| 11 | 45 | LAMAZE Eric Alain | CORIANA V KLAPSCHEUT | 75.60 | 8 | 83.60 | 3.04 |
| 12 | 507 | BARRIOS Pablo | G&C QUICK STAR | 75.98 | 8 | 83.98 | 3.23 |
| 13 | 46 | MILLAR Ian Donald | STAR POWER | 81.11 | 4 | 85.11 | 3.79 |
| 14 | 18 | ALBARRACIN Matias | P’COMPADRE BALLY CULLEN MAID | 85.25 | 0 | 85.25 | 3.86 |
| 15 | 107 | FARRINGTON Kent | UCEKO | 81.33 | 4 | 85.33 | 3.90 |
| 16 | 59 | PAROT Samuel Ignacio | AL CALYPSO | 81.54 | 4 | 85.54 | 4.01 |
| 17 | 15 | DOPAZO Martin | CHICAGO Z | 78.06 | 8 | 86.06 | 4.27 |
| 18 | 58 | COUVE Tomas | ARC EN CIEL DE MUZE | 87.27 | 0 | 87.27 | 4.87 |
| 19 | 65 | DIAZ Rodrigo | CELESTA | 87.57 | 0 | 87.57 | 5.02 |
| 20 | 505 | VANOSOSTE Noel | CONRAD D | 83.58 | 4 | 87.58 | 5.03 |
| 21 | 305 | GONZALEZ Enrique | CRIPTONITE | 83.88 | 4 | 87.88 | 5.18 |
| 22 | 38 | JOHANNPETER Karina | SRF DRAGONFLY de JOTER | 84.57 | 4 | 88.57 | 5.52 |
| 23 | 69 | PEREZ John | UTOPIA | 84.62 | 4 | 88.62 | 5.55 |
| 24 | 66 | BLUMAN Daniel | SANCHA LS | 80.79 | 8 | 88.79 | 5.63 |
| 25 | 56 | CARRASCO Rodrigo Cristian | OR DE LA CHARBONIERE | 84.84 | 4 | 88.84 | 5.66 |
| 26 | 67 | TERAN Roberto | DENVER | 81.18 | 8 | 89.18 | 5.83 |
| 27 | 508 | RODRIGUEZ Andres | BEAUFORT VAN HAN LIND. | 81.20 | 8 | 89.20 | 5.84 |
| 28 | 506 | KAROLYI Angel | JAMES T KIRK | 89.32 | 0 | 89.32 | 5.90 |
| 29 | 97 | BARREIRO Luis Ignacio | SILVERADO | 89.49 | 0 | 89.49 | 5.98 |
| 30 | 57 | MORSTADT Carlos Alberto | TALENTO | 81.55 | 8 | 89.55 | 6.01 |
| 31 | 47 | ASSELIN Jonathan | SHOWGIRL | 89.74 | 0 | 89.74 | 6.11 |
| 32 | 25 | NISBETT Patrick Dwayne | CANTARO 32 | 78.16 | 12 | 90.16 | 6.32 |
| 33 | 17 | DIRCIE Ricardo | LLAVANERAS H.J. ARIES | 87.15 | 4 | 91.15 | 6.81 |
| 34 | 26 | TERCEIRA Jillian P. | BERNADIEN VAN WESTUR | 88.02 | 4 | 92.02 | 7.25 |
| 35 | 605 | CHIRICO Marcelo | OMANIE DU LANDAIS | 84.12 | 8 | 92.12 | 7.30 |
| 36 | 205 | CASTILLO Eduardo Antonio | CARLAND | 84.28 | 8 | 92.28 | 7.38 |
| 37 | 48 | HANSELWOOD Gillian Margaret | GEORGE | 84.76 | 8 | 92.76 | 7.62 |
| 38 | 405 | WATRING Mark | GREENS SLEEPS VIOCO | 81.01 | 12 | 93.01 | 7.74 |
| 39 | 206 | PIVARAL Juan Pablo | VALENCIA | 90.59 | 4 | 94.59 | 8.53 |
| 40 | 96 | RODRIGUEZ Ruben Russell | TRUE LOVE SANTA MONICA | 95.15 | 0 | 95.15 | 8.81 |
| 41 | 95 | VIVERO Diego Javier | NEYPAL DU PLANT | 95.18 | 4 | 99.18 | 10.83 |
| 42 | 705 | NAVARRO GRAU Michelle Maria | TIBETANO | 87.79 | 12 | 99.79 | 11.13 |
| 43 | 606 | RODRIGUEZ Martin | COINTREAU Z | 92.64 | 8 | 100.64 | 11.56 |
| 44 | 98 | ANDRADE Pablo Jose | WOKINA | 96.71 | 4 | 100.71 | 11.59 |
| 45 | 708 | GASTAÑETA Maria Paz | GABRIEL | 94.18 | 8 | 102.18 | 12.33 |
| 46 | 208 | TEJADA Alvaro Enrique | VOLTARAL PALO BLANCO | 90.51 | 12 | 102.51 | 12.49 |
| 47 | 805 | HERNANDEZ Jose Alfredo | GRUPO PROM JACK | 87.78 | 16 | 103.78 | 13.13 |
| 47 | 905 | MIZRACHI Gabriella Rosa | UNLIMITED | 99.79 | 4 | 103.79 | 13.13 |
| 49 | 85 | FLORENTINO ROCA Hector | ULTIMO | 96.26 | 8 | 104.26 | 13.37 |
| 50 | 406 | LOPEZ Israel | ADMIRAL CLOVER | 88.71 | 16 | 104.71 | 13.59 |
| 51 | 607 | COLA Carlos Jose | DON QUIJOTE | 96.41 | 12 | 108.41 | 15.44 |
| 52 | 707 | TEAGUE Jenefer Anne | TLALPI L.S. | 96.93 | 12 | 108.93 | 15.70 |
| 53 | 207 | RODRIGUEZ Juan Andres | VDL EMPIRE | 95.14 | 20 | 115.14 | 18.81 |
| 54 | 608 | DANERS Federico Gonzalo | CHICOLAS | 0 | 155.14 | 38.81 | |
| 54 | 706 | VALDEZ Alonso Napoleon | UNITED III | 0 | 155.14 | 38.81 | |
