Tinne Wilhelmsson Silfvén & Don Auriello Win Odense CDI-W Grand Prix
13 years ago StraightArrow Comments Off on Tinne Wilhelmsson Silfvén & Don Auriello Win Odense CDI-W Grand Prix
ODENSE, Denmark, Oct. 22–Tinne Wilhelmsson Silfvén rode Don Auriello to victory in the Grand Prix Saturday to kick off the highly competitive West European League of the World Cup.
The Swedish rider and the nine-year-old gelding (Don Davidoff x White Star) who began their Grand Prix partnership only 10 months ago in Florida, scored 73.213 per cent to edge past Germany’s Helen Langehanenberg on Responsible OLD at 73.191 per cent and The Netherlands’ Hans Peter Minderhoud on I.P.S. Tango was third on 71.340 per cent.
The freestyle for which points will count toward World Cup standings is scheduled for Sunday.
Complete results:Judge E : Kurt Christensen (DEN)
Judge H : Peter Holler (GER)
Judge C : Andrew Gardner (GBR)
Judge M : Hans Christian Matthiesen (DEN)
Judge B : Wim Ernes (NED)
Judge H : Peter Holler (GER)
Judge C : Andrew Gardner (GBR)
Judge M : Hans Christian Matthiesen (DEN)
Judge B : Wim Ernes (NED)
RANK | HORSE – BREEDING SEX \ COLOUR \ BORN \ SIRE X SIREDAM \ | EUR | JUDGE E | JUDGE H | JUDGE C | JUDGE M | JUDGE B | % | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER OWNER | RANK | RANK | RANK | RANK | RANK | |||||
1 | Don Auriello – HANN G \ Bay \ 2002 \ Don Davidoff x White Star | 2700 | 74.149 | 73.298 | 73.191 | 72.553 | 72.872 | 73.213 | ||
Tinne Vilhelmsson Silfvén (SWE) Lövsta Stuteri | ( 1 ) | ( 1 ) | ( 3 ) | ( 2 ) | ( 2 ) | |||||
2 | Responsible OLD – OLDBG M \ Black \ 1999 \ Rohdiamant x Freudenprinz | 2000 | 72.128 | 73.085 | 73.723 | 73.191 | 73.830 | 73.191 | ||
Helen Langehanenberg (GER) Gabriele Mertens-Gahlen, Helen Langehanenberg | ( 2 ) | ( 2 ) | ( 1 ) | ( 1 ) | ( 1 ) | |||||
3 | I.P.S. Tango – KWPN S \ Chestnut \ 2000 \ Jazz x Contango | 1300 | 70.745 | 70.213 | 73.617 | 71.064 | 71.064 | 71.340 | ||
Hans Peter Minderhoud (NED) J.M. van Uytert, A.Valk | ( 4 ) | ( 6 ) | ( 2 ) | ( 3 ) | ( 3 ) | |||||
4 | Krawall – KWPN G \ DarkBay \ 1992 \ Focus x Roemer | 1000 | 71.064 | 72.128 | 72.234 | 69.894 | 70.957 | 71.255 | ||
Jenny Schreven (NED) J. Schreven | ( 3 ) | ( 4 ) | ( 4 ) | ( 5 ) | ( 4 ) | |||||
5 | Apollo van het Vijverhof – BWP G \ Bay \ 2000 \ Welt Hit II x Rittmeister | 900 | 70.319 | 72.660 | 71.277 | 70.319 | 70.319 | 70.979 | ||
Jeroen Devroe (BEL) Dressage Devroe BVBA | ( 5 ) | ( 3 ) | ( 5 ) | ( 4 ) | ( 5 ) | |||||
6 | Hiscox Artemis – WESTF G \ Bay \ 1999 \ Florestan x Delphi | 800 | 68.617 | 70.000 | 70.319 | 68.723 | 69.255 | 69.383 | ||
Richard Davison (GBR) Countess of Derby, Jenny Ellis, Gillian Davison | ( 6 ) | ( 7 ) | ( 6 ) | ( 6 ) | ( 6 ) | |||||
7 | Broholm´s Highlight – DWB G \ Bay \ 1998 \ Midt-West Ibi-Light x Sorel | 700 | 68.404 | 69.149 | 69.149 | 67.872 | 68.298 | 68.574 | ||
Jim Rasmussen (DEN) Trine Schonnings, Bent Andersen | ( 7 ) | ( 9 ) | ( 9 ) | ( 7 ) | ( 8 ) | |||||
8 | Dorina – DWB M \ Bay \ 2002 \ Blue Hors Don Schufro x Ragtime | 600 | 66.170 | 70.532 | 70.319 | 67.660 | 66.809 | 68.298 | ||
Siril Helljesen (NOR) Siril Helljesen | ( 13 ) | ( 5 ) | ( 6 ) | ( 8 ) | ( 11 ) | |||||
9 | Skovlunds Más Guapo – DWB G \ Black \ 1998 \ Master x Cannon Row xx | 67.128 | 69.362 | 69.255 | 66.489 | 68.830 | 68.213 | |||
Mikaela Lindh (FIN) Dressurstald Solyst, Mikaela Lindh | ( 10 ) | ( 8 ) | ( 8 ) | ( 11 ) | ( 7 ) | |||||
10 | Le Beau – OLDBG G \ Chestnut \ 1998 \ Le Coeur x Classiker | 67.660 | 68.936 | 68.298 | 66.596 | 67.979 | 67.894 | |||
Philippe Jorissen (BEL) Philippe Jorissen | ( 8 ) | ( 10 ) | ( 10 ) | ( 10 ) | ( 9 ) | |||||
11 | Ekwador – PHBA S \ Grey \ 2000 \ Heraldik xx x Corofino | 67.021 | 68.830 | 66.915 | 67.447 | 67.447 | 67.532 | |||
Katarzyna Milczarek (POL) Katarzyna Milczarek | ( 11 ) | ( 11 ) | ( 12 ) | ( 9 ) | ( 10 ) | |||||
12 | Lomumba Havdal – DWB G \ Bay \ 1998 \ Lobster x Aron | 67.447 | 67.553 | 67.234 | 63.404 | 64.894 | 66.106 | |||
Per Sandgaard (SWE) Enterprise Farm | ( 9 ) | ( 12 ) | ( 11 ) | ( 15 ) | ( 13 ) | |||||
13 | Schianto – DWB G \ DarkBay \ 1999 \ Gribaldi x Schwadroneur | 64.362 | 67.128 | 66.170 | 65.532 | 66.809 | 66.000 | |||
Sidsel Johansen (DEN) Jorgen Rosbog | ( 15 ) | ( 13 ) | ( 13 ) | ( 12 ) | ( 11 ) | |||||
14 | Bocelli 1044 – SWB S \ Bay \ 1999 \ Don Schufro x Bernstein | 66.277 | 63.298 | 64.894 | 65.213 | 64.255 | 64.787 | |||
Rose Mathisen (SWE) Gransbo Stuteri | ( 12 ) | ( 15 ) | ( 14 ) | ( 13 ) | ( 14 ) | |||||
15 | Golden Coin 4 – BWP G \ Chestnut \ 1998 \ | 65.532 | 65.319 | 63.830 | 64.894 | 63.936 | 64.702 | |||
Yuko Kitai (JPN) Dirk Jörn Haese | ( 14 ) | ( 14 ) | ( 15 ) | ( 14 ) | ( 15 ) | |||||
16 | Seduc – DWB G \ Bay \ 1996 \ Induc x Go On Then | ELIMINATED | ||||||||
Anne Troensegaard (DEN) Anne Troensegaard |