
RANCHO MURIETA, California, April 10–Canada’s Rochelle Kilberg and Rudy captured the Intermediaire I Freestyle at the Golden State Dressage Festival CDI3* Sunday after the USA’s Mette Rosencrantz and Finally took the Prix St. Georges in the battle to qualify for the Pan American Games later this year.
Mette of Topanga, California, on Finally won the Prix St. Georges, a prime focus for the quadrennial event at small tour, by earlier in the weekend and they were second in the Intermediaire I.
The big tour classes were miniscule with Canada’s Wendy Christoff on Pfalstaff winning the Grand Prix with three starters with 66.404 per cent and the Special in which the pair were the sole starter with 66.229 per cent, while Barbi Breen-Gurley Los Osos, California, and Octango were the sole entry in the Freestyle and scored 65.925 per cent.
| CDI Prix St. Georges |
| E: Lopardo-Grana – BRA | H: Cunningham – PER | C: Schwennesen – AUS | M: Alonso de Quinzanos – MEX | B: Geikie – USA |
| Rider | Ctzn | Horse | E % | Rk. | H % | Rk. | C % | Rk. | M % | Rk. | B % | Rk. | T % | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosencrantz, Mette | USA | Finally | 67.632% | 1 | 67.632% | 2 | 67.105% | 5 | 71.184% | 1 | 66.842% | 4 | 68.079% | 1 | ||||||
| Hafner, Brian | USA | Lombardo LHF | 65.263% | 7 | 67.500% | 3 | 70.263% | 1 | 66.184% | 6 | 70.263% | 1 | 67.895% | 2 | ||||||
| Pavicic, Karen | CAN | London Z | 65.526% | 6 | 70.921% | 1 | 65.263% | 11 | 66.184% | 6 | 66.974% | 3 | 66.974% | 3 | ||||||
| Adams, Carolyn | USA | Winterprinz | 67.105% | 2 | 67.105% | 4 | 68.158% | 2 | 63.026% | 18 | 66.316% | 6 | 66.342% | 4 | ||||||
| Gaian, Heidi | USA | Chicago | 65.789% | 4 | 65.132% | 9 | 67.632% | 4 | 66.447% | 4 | 66.316% | 6 | 66.263% | 5 | ||||||
| Kilberg, Rochelle | CAN | Rudy | 66.053% | 3 | 66.447% | 6 | 66.579% | 9 | 66.711% | 3 | 62.632% | 13 | 65.684% | 6 | ||||||
| Pavicic, Karen | CAN | Don Daiquiri | 65.000% | 8 | 63.553% | 14 | 67.763% | 3 | 65.921% | 8 | 65.000% | 9 | 65.447% | 7 | ||||||
| Adams, Carolyn | USA | Don Devere | 64.474% | 9 | 66.579% | 5 | 62.632% | 16 | 64.868% | 10 | 67.105% | 2 | 65.132% | 8 | ||||||
| Culham-Buckland, Dominique | CAN | Utango DG | 62.368% | 19 | 65.132% | 9 | 66.842% | 6 | 64.079% | 13 | 66.579% | 5 | 65.000% | 0 | ||||||
| Shirkey, Ruth | USA | PEC Womanizer | 65.789% | 4 | 62.632% | 17 | 66.842% | 6 | 64.474% | 12 | 62.105% | 18 | 64.368% | 0 | ||||||
| Porter, Riana | USA | Romax Foldager | 64.211% | 10 | 65.526% | 7 | 61.316% | 20 | 65.395% | 9 | 65.263% | 8 | 64.342% | 0 | ||||||
| Ahl-Eckhaus, Jackie | USA | MVS Something Else C | 63.684% | 14 | 62.105% | 19 | 66.711% | 8 | 63.816% | 15 | 62.368% | 14 | 63.737% | 0 | ||||||
| Oleson, Heather | USA | Escorial | 63.158% | 16 | 61.184% | 22 | 66.053% | 10 | 64.605% | 11 | 63.158% | 12 | 63.632% | 0 | ||||||
| Fraser, Courtenay | CAN | Birkegardens Lukas | 63.947% | 12 | 65.263% | 8 | 63.421% | 15 | 63.289% | 17 | 61.316% | 24 | 63.447% | 0 | ||||||
| Wisdom, Jessica | USA | North Forks Cardi | 60.263% | 25 | 62.105% | 19 | 65.263% | 11 | 67.105% | 2 | 62.105% | 19 | 63.368% | 0 | ||||||
| Velden, Merrie | USA | Sandomere | 63.158% | 16 | 59.868% | 26 | 62.105% | 18 | 66.447% | 4 | 65.000% | 9 | 63.316% | 0 | ||||||
| Jorst, Charlotte | USA | Tristan | 62.368% | 19 | 63.158% | 15 | 63.684% | 13 | 63.816% | 15 | 62.368% | 14 | 63.079% | 0 | ||||||
| Osinski, Mike | USA | Falada | 64.211% | 10 | 64.211% | 13 | 60.263% | 21 | 61.974% | 20 | 64.474% | 11 | 63.026% | 0 | ||||||
| Lert, Tracey | USA | Udo | 61.842% | 22 | 64.474% | 11 | 63.684% | 13 | 62.763% | 19 | 62.368% | 14 | 63.026% | 0 | ||||||
| Whitehead, Jill | CAN | Trump | 63.684% | 14 | 64.474% | 11 | 62.368% | 17 | 61.579% | 21 | 61.579% | 23 | 62.737% | 0 | ||||||
| Sibley, Chelsey | USA | Contester II | 62.895% | 18 | 61.579% | 21 | 59.737% | 23 | 64.079% | 13 | 62.105% | 19 | 62.079% | 0 | ||||||
| Lacy, Kim | USA | Frapiccino | 62.368% | 19 | 60.789% | 24 | 61.579% | 19 | 60.658% | 22 | 58.684% | 28 | 60.816% | 0 | ||||||
| DeLuna, Michele | USA | Rapallo | 63.947% | 12 | 61.053% | 23 | 60.000% | 22 | 59.211% | 25 | 58.947% | 26 | 60.632% | 0 | ||||||
| Chappell, Lorraine | CAN | Dondolo | 60.526% | 23 | 62.632% | 17 | 59.737% | 23 | 59.211% | 25 | 59.211% | 25 | 60.263% | 0 | ||||||
| Martin, Molly | USA | H Wrendition | 60.526% | 23 | 59.211% | 27 | 57.368% | 25 | 59.605% | 23 | 62.105% | 19 | 59.763% | 0 | ||||||
| Freels, Michelle | USA | Undercover | 58.947% | 27 | 60.526% | 25 | 56.842% | 26 | 59.605% | 23 | 61.842% | 22 | 59.553% | 0 | ||||||
| Garrard, Rebecca | CAN | Con Brio | 60.263% | 25 | 62.763% | 16 | 55.789% | 27 | 59.079% | 27 | 58.947% | 26 | 59.368% | 0 | ||||||
| Robson, Koby | USA | Piloto Do Top | 58.947% | 27 | 58.553% | 29 | 57.895% | 24 | 57.763% | 28 | 62.368% | 14 | 59.105% | 0 | ||||||
| Martin, Alison | CAN | Valencio | 57.895% | 29 | 58.947% | 28 | 55.000% | 28 | 55.921% | 29 | 56.579% | 29 | 56.868% | 0 |
Intermediaire I
| E: Cunningham – PER | H: Schwennesen – AUS | C: Lopardo-Grana – BRA | M: Geikie – USA | B: Alonso de Quinzanos – MEX |
| Rider | Ctzn | Horse | E % | Rk. | H % | Rk. | C % | Rk. | M % | Rk. | B % | Rk. | T % | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Carolyn | USA | Winterprinz | 68.421% | 3 | 69.079% | 2 | 66.842% | 2 | 68.684% | 1 | 69.342% | 1 | 68.474% | 1 | ||||||
| Rosencrantz, Mette | USA | Finally | 69.474% | 1 | 69.342% | 1 | 67.368% | 1 | 67.895% | 2 | 67.368% | 3 | 68.289% | 2 | ||||||
| Gaian, Heidi | USA | Chicago | 66.711% | 6 | 68.289% | 3 | 66.579% | 3 | 67.105% | 4 | 66.711% | 5 | 67.079% | 3 | ||||||
| Kilberg, Rochelle | CAN | Rudy | 68.553% | 2 | 65.526% | 6 | 66.316% | 5 | 66.579% | 6 | 68.158% | 2 | 67.026% | 4 | ||||||
| Hafner, Brian | USA | Lombardo LHF | 66.579% | 7 | 66.053% | 4 | 66.579% | 3 | 66.974% | 5 | 66.842% | 4 | 66.605% | 5 | ||||||
| Oleson, Heather | USA | Escorial | 66.974% | 4 | 65.658% | 5 | 64.737% | 6 | 63.947% | 9 | 66.579% | 6 | 65.579% | 6 | ||||||
| Adams, Carolyn | USA | Don Devere | 65.789% | 9 | 63.158% | 15 | 64.737% | 6 | 67.368% | 3 | 66.053% | 7 | 65.421% | 7 | ||||||
| Velden, Merrie | USA | Sandomere | 66.974% | 4 | 64.342% | 10 | 64.474% | 8 | 66.316% | 7 | 64.474% | 10 | 65.316% | 8 | ||||||
| Pavicic, Karen | CAN | London Z | 66.184% | 8 | 65.263% | 8 | 63.947% | 11 | 63.947% | 9 | 65.526% | 8 | 64.974% | 9 | ||||||
| Jorst, Charlotte | USA | Tristan | 64.211% | 13 | 65.526% | 6 | 62.895% | 18 | 66.053% | 8 | 64.474% | 10 | 64.632% | 10 | ||||||
| Culham-Buckland, Dominique | CAN | Utango DG | 64.737% | 12 | 62.500% | 18 | 63.947% | 11 | 63.947% | 9 | 63.421% | 12 | 63.711% | 11 | ||||||
| Lert, Tracey | USA | Udo | 62.895% | 16 | 63.158% | 15 | 64.474% | 8 | 62.632% | 12 | 64.868% | 9 | 63.605% | 12 | ||||||
| Garrard, Rebecca | CAN | Con Brio | 65.789% | 9 | 64.211% | 11 | 63.158% | 17 | 61.842% | 17 | 62.632% | 13 | 63.526% | 13 | ||||||
| DeLuna, Michele | USA | Rapallo | 64.868% | 11 | 63.684% | 14 | 64.211% | 10 | 61.053% | 22 | 61.053% | 15 | 62.974% | 14 | ||||||
| Shirkey, Ruth | USA | PEC Womanizer | 61.842% | 22 | 64.211% | 11 | 63.684% | 13 | 61.316% | 21 | 61.184% | 14 | 62.447% | 15 | ||||||
| Pavicic, Karen | CAN | Don Daiquiri | 61.974% | 21 | 64.868% | 9 | 63.421% | 15 | 61.053% | 22 | 59.605% | 22 | 62.184% | 16 | ||||||
| Osinski, Mike | USA | Falada | 62.632% | 18 | 61.316% | 19 | 63.421% | 15 | 62.368% | 16 | 61.053% | 15 | 62.158% | 17 | ||||||
| Robson, Koby | USA | Piloto Do Top | 63.684% | 15 | 62.895% | 17 | 60.263% | 22 | 62.632% | 12 | 60.000% | 19 | 61.895% | 18 | ||||||
| Whitehead, Jill | CAN | Trump | 63.947% | 14 | 60.526% | 21 | 61.842% | 20 | 62.632% | 12 | 59.868% | 21 | 61.763% | 19 | ||||||
| Ahl-Eckhaus, Jackie | USA | MVS Something Else C | 62.237% | 19 | 64.079% | 13 | 61.579% | 21 | 61.579% | 19 | 59.211% | 24 | 61.737% | 20 | ||||||
| Wisdom, Jessica | USA | North Forks Cardi | 62.105% | 20 | 60.395% | 22 | 62.632% | 19 | 61.842% | 17 | 60.921% | 17 | 61.579% | 21 | ||||||
| Sibley, Chelsey | USA | Contester II | 61.711% | 23 | 59.474% | 23 | 63.684% | 13 | 62.632% | 12 | 60.395% | 18 | 61.579% | 21 | ||||||
| Fraser, Courtenay | CAN | Birkegardens Lukas | 62.763% | 17 | 61.053% | 20 | 60.000% | 23 | 61.579% | 19 | 60.000% | 19 | 61.079% | 23 | ||||||
| Freels, Michelle | USA | Undercover | 59.474% | 24 | 57.237% | 25 | 58.947% | 25 | 57.895% | 24 | 59.342% | 23 | 58.579% | 24 | ||||||
| Porter, Riana | USA | Romax Foldager | 57.632% | 25 | 58.684% | 24 | 59.211% | 24 | 57.632% | 25 | 58.158% | 25 | 58.263% | 25 | ||||||
| Lacy, Kim | USA | Frapiccino | 57.500% | 26 | 56.447% | 26 | 58.158% | 26 | 57.368% | 26 | 53.158% | 25 | 56.526% | 26 |
Intermediaire I Freestyle
| E: Schwennesen – AUS | H: Geikie – USA | C: Cunningham – PER | M: Alonso de Quinzanos – MEX | B: Lopardo-Grana – BRA |
| Rider | Ctzn | Horse | E % | Rk. | H % | Rk. | C % | Rk. | M % | Rk. | B % | Rk. | T % | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilberg, Rochelle | CAN | Rudy | 67.500% | 3 | 69.750% | 1 | 71.500% | 1 | 68.250% | 3 | 70.000% | 1 | 69.400% | 1 | ||||||
| Adams, Carolyn | USA | Don Devere | 65.750% | 5 | 68.000% | 3 | 69.875% | 4 | 69.500% | 1 | 65.750% | 6 | 67.775% | 2 | ||||||
| Oleson, Heather | USA | Escorial | 66.000% | 4 | 68.250% | 2 | 68.125% | 5 | 69.375% | 2 | 65.750% | 6 | 67.500% | 3 | ||||||
| Culham-Buckland, Dominique | CAN | Utango DG | 68.250% | 2 | 67.875% | 4 | 70.250% | 2 | 64.625% | 8 | 66.250% | 4 | 67.450% | 4 | ||||||
| Ahl-Eckhaus, Jackie | USA | MVS Something Else C | 69.000% | 1 | 66.375% | 5 | 67.125% | 6 | 65.750% | 6 | 67.250% | 3 | 67.100% | 5 | ||||||
| Wisdom, Jessica | USA | North Forks Cardi | 64.250% | 8 | 66.000% | 6 | 67.000% | 7 | 66.750% | 4 | 69.250% | 2 | 66.650% | 6 | ||||||
| Pavicic, Karen | CAN | London Z | 62.000% | 10 | 64.375% | 9 | 70.125% | 3 | 65.500% | 7 | 66.000% | 5 | 65.600% | 7 | ||||||
| Garrard, Rebecca | CAN | Con Brio | 64.500% | 6 | 62.875% | 12 | 66.625% | 8 | 66.000% | 5 | 65.000% | 9 | 65.000% | 8 | ||||||
| Robson, Koby | USA | Piloto Do Top | 64.500% | 6 | 65.625% | 7 | 64.500% | 9 | 64.375% | 9 | 63.750% | 12 | 64.550% | 9 | ||||||
| Shirkey, Ruth | USA | PEC Womanizer | 62.250% | 8 | 64.000% | 10 | 64.250% | 10 | 64.000% | 10 | 65.750% | 6 | 64.050% | 10 | ||||||
| Osinski, Mike | USA | Falada | 62.000% | 10 | 65.125% | 8 | 62.250% | 10 | 63.500% | 11 | 64.000% | 11 | 63.375% | 11 | ||||||
| Lacy, Kim | USA | Frapiccino | 60.750% | 12 | 63.625% | 11 | 61.875% | 12 | 57.250% | 12 | 65.000% | 9 | 61.700% | 12 | ||||||
| Fraser, Courtenay | CAN | Birkegardens Lukas | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 | 0.000% | 0 |


