Isabell Has Three Horses Ranked in Top 10 in World
14 years ago StraightArrow Comments Off on Isabell Has Three Horses Ranked in Top 10 in World
LAUSANNE, Switzerland, Mar. 15–Isabell Werth has three horses–Satchmo 78, Warum Nicht FRH and El Santo NRW, a relative newcomer to Grand Prix–in the latest International Equestrian Federation (FEI) individual dressage rankings.
Satchmo, her 2008 Olympic gold medal mount for Germany, was ranked No. 4 (No. 6 in January); Warum Nicht, her 2007 World Cup champion remained at No. 5; and El Santo moving up to No. 9 from 13. Since his debut at international level a year ago, Isabell has competed the 10-year-old gelding at five shows, each in two classes with five first places and three second places.
Although Moorlands Totilas has not competed with Edward Gal since the World Equestrian Games in Kentucky last year and was sold to Germany shortly after, the pair remain atop the standings. Dutch team mate Adelinde Cornelissen and Jerich Parzival remain in the second spot and Great Britain’s Laura Bechtolsheimer and Mistral Hjoris third.
The USA’s Steffen Peters and Ravel dropped to the 10th place from No. 4 as he did not compete the gelding after WEG until the World Dressage Masters Palm Beach earlier this month.
The top 30 ranked combinations as of the end of February:
1 | 1 | GAL, Edward | TOTILAS | NED | 2745 |
2 | 2 | CORNELISSEN, Adelinde | JERICH PARZIVAL | NED | 2394 |
3 | 3 | BECHTOLSHEIMER, Laura | MISTRAL HOJRIS | GBR | 2331 |
4 | 6 | WERTH, Isabell | SATCHMO 78 | GER | 2079 |
5 | 5 | WERTH, Isabell | WARUM NICHT FRH | GER | 2072 |
6 | 8 | MAX – THEURER, Victoria | AUGUSTIN OLD | AUT | 2011 |
7 | 10 | SALZGEBER, Ulla | HERZRUF’S ERBE | GER | 1997 |
8 | 7 | SCHELLEKENS-BARTELS, Imke | HUNTER DOUGLAS SUNRISE | NED | 1985 |
9 | 13 | WERTH, Isabell | EL SANTO NRW | GER | 1961 |
10 | 4 | PETERS, Steffen | RAVEL | USA | 1866 |
11 | 16 | KITTEL, Patrick | WATERMILL SCANDIC H.B.C. | SWE | 1856 |
12 | 11 | RATH, Matthias Alexander | STERNTALER-UNICEF | GER | 1854 |
13 | 12 | MUÑOZ DIAZ, JUAN MANUEL | FUEGO XII | ESP | 1844 |
14 | 14 | KOSCHEL, Christoph | DONNPERIGNON | GER | 1844 |
15 | 15 | ZU SAYN – WITTGENSTEIN, Nathalie | DIGBY | DEN | 1842 |
16 | 23 | MINDERHOUD, Hans Peter | EXQUIS NADINE | NED | 1779 |
17 | 17 | VILHELMSSON SILFVÉN, Tinne | FAVOURIT | SWE | 1774 |
18 | 18 | SCHMIDT, Hubertus | DONNELLY 3 | GER | 1761 |
19 | 19 | BALKENHOL, Anabel | DABLINO | GER | 1747 |
20 | 20 | GAL, Edward | SISTHER DE JEU | NED | 1745 |
21 | 28 | KONYOT, Tina | CALECTO V | USA | 1694 |
22 | 21 | DAVISON, Richard | ARTEMIS | GBR | 1693 |
23 | 22 | TRUPPA, Valentina | EREMO DEL CASTEGNO | ITA | 1681 |
24 | 33 | DEVROE, Jeroen | APOLLO VAN HET VIJVERHOF | BEL | 1672 |
25 | 24 | MINDERHOUD, Hans Peter | IPS TANGO | NED | 1672 |
26 | 26 | LANGEHANENBERG, Helen | RESPONSIBLE OLD | GER | 1666 |
27 | 27 | SALZGEBER, Ulla | WAKANA | GER | 1664 |
28 | 29 | BECHTOLSHEIMER, Laura | ANDRETTI H | GBR | 1652 |
29 | 30 | THEODORESCU, Monica | WHISPER 128 | GER | 1640 |
30 | 41 | LAARAKKERS, Christa | DIVOZA HORSEWORLD OVATION | NED | 1597 |
,