Matthias Repeats as Winner of Dortmund CDI4* Grand Prix Special
15 years ago StraightArrow Comments Off on Matthias Repeats as Winner of Dortmund CDI4* Grand Prix Special
“It was a dream come true,” Matthias said of repeating as Meggle Champion.
The success “shows clearly that Sterni and I are getting better and grow together and we have used the long winter break for very successful training.”
Earlier, Anky and Salinero won the Grand Prix qualifier for the Special with 76.638 per cent with Germany’s Matthias and Sterntaler-Unicef second on 74.340 per cent and Isabell on Satchmo third place with 73.234 per cent.
The three-time Olympic champion rode Painted Black in the Grand Prix Freestyle. The 13-year-old black son of the stallion Gribaldi was more relaxed and focused than in the Grand Prix, and was rewarded with a score of 80.80 per cent.
Isabell Werth was clearly pleased with 78 per cent for the long program with nine-year-old gelding El Santo NRW, nicknamed “Ernie.” Third place went to van Grunsven compatriot Hans-Peter Minderhoud with the stallion IPS Tango on 74.45 per cent.
Grand Prix Special results:
RK | CNR | HORSE | RIDER | EUR | E | H | C | M | B | Total | Perc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | STERNTALER-UNICEF – OLDBG Gelding\dBay\1995\Sion x Manstein\ | Matthias Alexander RATH (GER) | 12,500.00 | 75.416 (1) | 75.833 (1) | 75.000 (2) | 75.833 (1) | 75.625 (1) | 1813.00 | 75.541 | |
2 | 548 | SATCHMO 78 – HANN Gelding\dBay\1994\Sao Paulo x Legat\ | Isabell WERTH (GER) | 9,500.00 | 75.208 (2) | 73.541 (2) | 75.833 (1) | 74.583 (3) | 73.750 (3) | 1790.00 | 74.583 | |
3 | 262 | SALINERO – HANN Gelding\blBay\1994\Salieri x Lungau\ | Anky VAN GRUNSVEN (NED) | 7,000.00 | 75.000 (3) | 73.125 (3) | 72.500 (3) | 75.625 (2) | 74.166 (2) | 1778.00 | 74.083 | |
4 | 109 | DONNPERIGNON – FIN-WB Gelding\dChestnut\1999\Donnerhall x Mozart II 79\ | Christoph KOSCHEL (GER) | 5,000.00 | 68.958 (9) | 72.708 (4) | 71.041 (5) | 73.750 (4) | 71.666 (5) | 1719.00 | 71.625 | |
5 | 391 | DONNELLY 3 – WESTF Gelding\Chestnut\2001\Donnerruf x Athletico\ | Hubertus SCHMIDT (GER) | 4,000.00 | 72.083 (4) | 70.208 (5) | 71.041 (5) | 71.250 (6) | 72.708 (4) | 1715.00 | 71.458 | |
6 | 350 | WHISPER 128 – WUERTT Gelding\Chestnut\1998\Welt Hit I O x Weltstar\ | Monica THEODORESCU (GER) | 3,000.00 | 70.833 (6) | 68.958 (10) | 71.666 (4) | 71.666 (5) | 71.666 (5) | 1703.00 | 70.958 | |
7 | 122 | EXQUIS NADINE – KWPN Mare\Chestnut\1995\T.C.N. Partout x Roemer\ | Hans Peter MINDERHOUD (NED) | 2,500.00 | 71.041 (5) | 69.791 (6) | 68.750 (9) | 70.000 (8) | 71.458 (7) | 1685.00 | 70.208 | |
8 | 10 | ANDRETTI H – HANN Gelding\Bay\1995\Aarking xx x Cavalier\ | Laura BECHTOLSHEIMER (GBR) | 2,000.00 | 68.750 (10) | 69.791 (6) | 68.958 (8) | 70.416 (7) | 71.458 (7) | 1677.00 | 69.875 | |
9 | 252 | RESPONSIBLE – OLDBG Mare\Black\1999\Rohdiamant x Freudenprinz\ | Helen LANGEHANENBERG (GER) | 1,500.00 | 70.416 (7) | 69.583 (8) | 68.541 (10) | 69.791 (9) | 70.833 (9) | 1676.00 | 69.833 | |
10 | 393 | DONATHA S – HANN Mare\Chestnut\1994\Donnerhall x Pik Bube I\ | Ellen SCHULTEN-BAUMER (GER) | 1,000.00 | 68.750 (10) | 69.375 (9) | 69.791 (7) | 69.791 (9) | 69.791 (10) | 1668.00 | 69.500 | |
11 | 358 | RIGOLETTO Gelding\Brown\1996\Rubinstein I x Rossi xx\ | Nathalie zu SAYN-WITTGENSTEIN (DEN) | 1,000.00 | 70.000 (8) | 65.625 (12) | 68.333 (11) | 68.750 (11) | 68.750 (12) | 1639.00 | 68.291 | |
12 | 390 | WAKANA – THUER Mare\Chestnut\2000\Wolkentanz II x Wanderbursch II\ | Ulla SALZGEBER (GER) | 1,000.00 | 68.125 (12) | 67.708 (11) | 66.875 (12) | 67.083 (12) | 69.583 (11) | 1629.00 | 67.875 |
CDI4* Grand Prix for Special Qualifier results:
RK | CNR | HORSE | RIDER | EUR | E | H | C | M | B | Total | Perc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | SALINERO – Hann Gelding\Black\1994\Salieri x Lungau\ | Anky VAN GRUNSVEN (NED) | 2,670.00 | 75.106 (1) | 77.872 (1) | 76.808 (1) | 76.170 (1) | 77.234 (1) | 1801.00 | 76.638 | |
2 | 276 | STERNTALER-UNICEF – Old Gelding\dBay\1995\Sion x Manstein\ | Matthias Alexander RATH (GER) | 1,630.00 | 73.191 (2) | 74.255 (2) | 75.319 (2) | 74.468 (2) | 74.468 (2) | 1747.00 | 74.340 | |
3 | 548 | SATCHMO 78 – HANN Gelding\dBay\1994\Sao Paulo x Legat\ | Isabell WERTH (GER) | 1,150.00 | 72.766 (3) | 74.042 (3) | 72.127 (3) | 74.042 (3) | 73.191 (3) | 1721.00 | 73.234 | |
4 | 350 | WHISPER 128 – W�rtt Gelding\Chestnut\1998\Welt Hit I O x Weltstar\ | Monica THEODORESCU (GER) | 670.00 | 71.489 (4) | 73.829 (4) | 71.489 (4) | 72.978 (4) | 72.978 (4) | 1705.00 | 72.553 | |
5 | 391 | DONNELLY 3 – Westf Gelding\Chestnut\2001\Donnerruf x Athletico\ | Hubertus SCHMIDT (GER) | 590.00 | 70.425 (5) | 73.404 (5) | 70.638 (6) | 71.914 (5) | 71.276 (7) | 1681.00 | 71.532 | |
6 | 122 | EXQUIS NADINE – KWPN Mare\Chestnut\1995\TCN Partout x Roemer\ | Hans Peter MINDERHOUD (NED) | 510.00 | 70.000 (7) | 71.489 (9) | 71.063 (5) | 70.212 (7) | 72.553 (5) | 1670.00 | 71.063 | |
7 | 393 | DONATHA S – Hann Mare\Chestnut\1994\Donnerhall x Pik Bube I\ | Ellen SCHULTEN-BAUMER (GER) | 430.00 | 70.425 (5) | 71.914 (6) | 69.361 (10) | 71.914 (5) | 70.851 (9) | 1666.00 | 70.893 | |
8 | 390 | WAKANA – Thuer Mare\Chestnut\2000\Wolkentanz II x Wanderbursch II\ | Ulla SALZGEBER (GER) | 350.00 | 70.000 (7) | 71.702 (7) | 70.638 (6) | 68.723 (10) | 71.063 (8) | 1655.00 | 70.425 | |
9 | 10 | ANDRETTI H – Hann Gelding\Brown\1995\Aarking xx x Cavalier\ | Laura BECHTOLSHEIMER (GBR) | 70.000 (7) | 71.063 (10) | 69.787 (9) | 68.936 (9) | 71.489 (6) | 1651.00 | 70.255 | ||
10 | 252 | RESPONSIBLE OLD – Old Mare\Black\1999\Rohdiamant x Freudenprinz\ | Helen LANGEHANENBERG (GER) | 69.149 (10) | 70.851 (11) | 70.425 (8) | 68.085 (11) | 70.851 (9) | 1642.00 | 69.872 | ||
11 | 109 | DONNPERIGNON – Fin.WB. Gelding\dChestnut\1999\Donnerhall x Mozart II 79\ | Christoph KOSCHEL (GER) | 68.085 (11) | 71.702 (7) | 69.361 (10) | 70.212 (7) | 67.234 (13) | 1629.00 | 69.319 | ||
12 | 358 | RIGOLETTO 2 – DK Gelding\Brown\1996\Rubinstein x Rossi xx\ | Nathalie zu SAYN-WITTGENSTEIN (DEN) | 67.234 (12) | 68.085 (13) | 68.723 (12) | 67.872 (12) | 67.446 (12) | 1595.00 | 67.872 | ||
13 | 349 | LE MONT D’OR – Old Gelding\Brown\1999\Landjuwel Gold x Wie Weltmeyer\ | Anja PL�NZKE (GER) | 66.383 (13) | 69.361 (12) | 66.383 (13) | 66.595 (13) | 67.872 (11) | 1582.00 | 67.319 | ||
14 | 254 | ROM 12 – Hann Mare\Brown\2000\Rotspon x Wolkenstein II\ | Carola KOPPELMANN (GER) | 64.893 (14) | 66.383 (15) | 65.957 (15) | 66.595 (13) | 66.808 (14) | 1554.00 | 66.127 | ||
15 | 328 | MEGGLE’S WELTALL VA – Hann Gelding\Brown\1994\Weltmeyer x Picard\ | Dieter LAUGKS (GER) | 63.829 (15) | 66.595 (14) | 66.383 (13) | 66.383 (15) | 65.106 (15) | 1543.00 | 65.659 | ||
16 | 545 | MAXIMUS JSS – DWB Gelding\Chestnut\1994\May Sherif x Hojvangs Lukas\ | Catherine HADDAD (USA) | 63.191 (16) | 61.063 (16) | 63.829 (16) | 63.829 (16) | 63.617 (16) | 1483.00 | 63.106 |
CDN Grand Prix Kür results:
RK | CNR | HORSE | RIDER | EUR | E | H | C | M | B | Total | Perc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | IPS PAINTED BLACK – KWPN Stallion\Black\1997\Gribaldi x Ferro\ | Anky VAN GRUNSVEN (NED) | 7,710.00 | 77.50 85.00 | 75.50 84.00 | 77.50 86.00 | 76.50 84.00 | 77.00 85.00 | 808.00 | 80.800 | |
2 | 397 | EL SANTO NRW – Rhld Gelding\Brown\2001\Ehrentusch x Rhythmus\ | Isabell WERTH (GER) | 6,460.00 | 71.00 81.00 | 72.50 83.00 | 74.00 86.00 | 74.50 81.00 | 74.00 83.00 | 780.00 | 78.000 | |
3 | 278 | IPS TANGO 244 – KWPN Stallion\Chestnut\2000\Jazz x Contango\ | Hans Peter MINDERHOUD (NED) | 4,960.00 | 70.00 71.00 | 68.50 75.00 | 73.50 82.00 | 74.50 80.00 | 71.00 79.00 | 744.50 | 74.450 | |
4 | 279 | TRIVIANT 2 – KWPN Gelding\Brown\2000\Olivi x Saluut (ex Rebell)\ | Matthias Alexander RATH (GER) | 3,460.00 | 68.50 73.00 | 70.00 79.00 | 73.00 83.00 | 72.00 81.00 | 68.00 75.00 | 742.50 | 74.250 | |
5 | 389 | HERZRUF’S ERBE – Rhld Gelding\Chestnut\1999\Herzruf x Caletto I\ | Ulla SALZGEBER (GER) | 2,960.00 | 68.00 71.00 | 71.00 82.00 | 73.00 80.00 | 68.00 72.00 | 69.00 75.00 | 729.00 | 72.900 | |
6 | 392 | HINNERK TSF – Trak. Gelding\Chestnut\1999\Buddenbrock x Ravel\ | Hubertus SCHMIDT (GER) | 2,460.00 | 69.00 68.00 | 69.50 76.00 | 69.50 83.00 | 69.50 74.00 | 70.50 77.00 | 726.00 | 72.600 | |
7 | 399 | WINSTON 265 – OLDBG Gelding\Grey\1997\Welt Hit II x Dobrock\ | Jill Jessica MIELESZKO (GER) | 1,990.00 | 57.50 63.00 | 61.50 68.00 | 57.00 63.00 | 59.50 63.00 | 60.00 62.00 | 614.50 | 61.450 |
CDN Grand Prix Qualifier for Kür results:
RK | CNR | HORSE | RIDER | EUR | E | H | C | M | B | Total | Perc. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | IPS PAINTED BLACK – KWPN Stallion\Black\1997\Gribaldi x Ferro\ | Anky VAN GRUNSVEN (NED) | 1,850.00 | 75.106 (1) | 71.914 (1) | 71.063 (2) | 72.340 (1) | 72.340 (2) | 1705.00 | 72.553 | |
2 | 397 | EL SANTO NRW – Rhld Gelding\Brown\2001\Ehrentusch x Rhythmus\ | Isabell WERTH (GER) | 1,350.00 | 70.212 (2) | 70.212 (2) | 71.702 (1) | 71.276 (2) | 73.191 (1) | 1676.00 | 71.319 | |
3 | 389 | HERZRUF’S ERBE – Rhld Gelding\Chestnut\1999\Herzruf x Caletto I\ | Ulla SALZGEBER (GER) | 1,050.00 | 68.723 (4) | 69.149 (3) | 70.212 (3) | 70.212 (3) | 71.914 (3) | 1646.00 | 70.042 | |
4 | 279 | TRIVIANT 2 – KWPN Gelding\Brown\2000\Olivi x Saluut (ex Rebell)\ | Matthias Alexander RATH (GER) | 850.00 | 68.723 (4) | 68.085 (4) | 69.787 (4) | 68.936 (5) | 69.787 (4) | 1623.00 | 69.063 | |
5 | 392 | HINNERK TSF – Trak. Gelding\Chestnut\1999\Buddenbrock x Ravel\ | Hubertus SCHMIDT (GER) | 600.00 | 69.149 (3) | 68.085 (4) | 69.574 (6) | 69.787 (4) | 68.510 (5) | 1622.00 | 69.021 | |
6 | 278 | IPS TANGO 244 – KWPN Stallion\Chestnut\2000\Jazz x Contango\ | Hans Peter MINDERHOUD (NED) | 68.085 (6) | 67.659 (6) | 69.787 (4) | 67.659 (6) | 68.085 (6) | 1604.00 | 68.255 | ||
7 | 399 | WINSTON 265 – OLDBG Gelding\Grey\1997\Welt Hit II x Dobrock\ | Jill Jessica MIELESZKO (GER) | 62.127 (7) | 57.872 (7) | 61.063 (7) | 60.638 (7) | 57.021 (7) | 1404.00 | 59.744 |