Adelinde Cornelissen & Parzival No. 1 In World For 3rd Straight Month
16 years ago StraightArrow Comments Off on Adelinde Cornelissen & Parzival No. 1 In World For 3rd Straight Month

LAUSANNE, Switzerland, Nov. 14–Adelinde Cornelissen and Parzival of The Netherlands remained at the top of the FEI World Rankings in October for the third straight month.
New mother Isabell Werth of Germany was entrenched in second place on Satchmo but with Warum Nicht FRH tumbled from eighth place to 52nd. She has not competed since the end of May.
In the October rankings, as with those for September, Adelinde had 2250 points, three points ahead of Isabell,
There were only minor changes in the top 10, though the change for Isabell and Warum Nicht enabled Germany’s Monica Theodorescu and Whisper to slot into the 10th placing.
With the winter circuits in Europe and North America well under way and Isabell out of contention as she cares for her baby boy, the November rankings are likely to see a major rearrangement of placings.
| ||||||||||||||||||||
| Rank | Previous | Rider Name | Horse Name | NF | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CORNELISSEN, Adelinde | PARZIVAL | NED | 2250 | |||||||||||||||
| 2 | 2 | WERTH, Isabell | SATCHMO 78 | GER | 2247 | |||||||||||||||
| 3 | 3 | GAL, Edward | MOORLANDS TOTILAS | NED | 2204 | |||||||||||||||
| 4 | 4 | VAN GRUNSVEN, Anky | SALINERO | NED | 2202 | |||||||||||||||
| 5 | 5 | PETERS, Steffen | RAVEL | USA | 2145 | |||||||||||||||
| 6 | 6 | BECHTOLSHEIMER, Laura | MISTRAL HOJRIS | GBR | 2104 | |||||||||||||||
| 7 | 7 | VAN GRUNSVEN, Anky | IPS PAINTED BLACK | NED | 1984 | |||||||||||||||
| 8 | 9 | RATH, Matthias Alexander | STERNTALER-UNICEF | GER | 1875 | |||||||||||||||
| 9 | 10 | MINDERHOUD, Hans Peter | EXQUIS NADINE | NED | 1855 | |||||||||||||||
| 10 | 11 | THEODORESCU, Monica | WHISPER 128 | GER | 183 | |||||||||||||||
