Aachen Nations Cup, Last Big Time Show Before Olympics, To Decide Remaining Top Teams for Rio
8 years ago StraightArrow Comments Off on Aachen Nations Cup, Last Big Time Show Before Olympics, To Decide Remaining Top Teams for Rio
By KENNETH J. BRADDICK
AACHEN, Germany, July 13, 2016–Ten countries will compete in the World Equestrian Festival CDIO5* Nations Cup that kicks off Thursday that will decide the team for powerhouse Germany for the Olympics as well as for Denmark and Spain.
At the same time, the Netherlands national championships are being staged just 150 miles (240km) away in Ermelo where another medal contending team will be decided.
Australia, Belgium, Great Britain, Japan, Sweden and the United States also have teams in the Nations Cup, but their riders for the Olympics have already been decided.
Competition began Wednesday in the Deutsche Bank stadium at the CHIO, as the Aachen show is designated with Nations Cups in multiple sports, with a world class Prix St. Georges won by Woodlander Farouche and Michael Eilberg, the British partnership that were world champions at both five and six years of age.
The British-bred Hanoverian mare, owned by Michael’s parents and Anne Walton who has several horses competing in eventing and Farouche is her one venture into dressage, wowed the mostly German crowd with a score of 76.368 per cent with the top German riders Dorothee Schneider on Santiago second on 75.263 per cent Isabell Werth on the seven-year-old DSP Belantis third on 73.895 per cent.
Hubertus Schmidt on Imperio with 76.403 per cent led a German sweep of the top three places in the CDI4* Grand Prix.
Jessica von Bredow-Werndl on her 2015 World Cup bronze medal mount Unee BB was second on 74.900 per cent and Annabel Balkenhol on her 2012 Olympic and 2010 World Games mount Dablino was third on 74.486 per cent.
A highlight of the Big Tour was the return to competition of Jose Martin Dockx on the American-owned Grandioso that was out of the show ring for almost four months with an injury that threatened the pair’s chances of making their second Olympic team.
Jose and the 17-year-old stallion scored 71.500 per cent in an outing that the rider described as a superb return as he did not know what to expect after so long away from competition and the first time back in in arena that to the dressage world is the equivalent of Wimbledon’s Center Court with the accompanying crowd and electricity.
Chris von Martels on Divertimento, the duo that were contenders for one of Canada’s two starting places at the Rio Olympics, scored 69.114 per cent in the first competition for the pair outside North America since their partnership began in Florida at the start of the year.
Results:
CDI4* Grand Prix
Judges: K: Thomas Lang E: Susanne Baarup H: Maribel Alonso C: Gary Rockwel M: Eduard de Wolff van Westerrode B: Peter Holler F: Stephen Clarke
RANK | NR. | RIDER OWNER | EUR | K | E | H | C | M | B | F | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | ||||
1 | 349 | Hubertus Schmidt GER | 3200 | 74.800 (3) | 75.800 (1) | 76.100 (1) | 77.600 (1) | 73.100 (4) | 78.200 (1) | 76.700 (1) | 76.043 |
Imperio 3 – TRAK Stallion \ Bay \ 2003 \ Connery x Balfour XX | |||||||||||
2 | 381 | Jessica von Bredow-Werndl GER | 2000 | 77.300 (1) | 73.400 (3) | 75.100 (2) | 74.500 (2) | 74.300 (3) | 76.000 (2) | 73.700 (6) | 74.900 |
Unee BB – KWPN Stallion \ DarkBay \ 2001 \ Gribaldi x Dageraad | |||||||||||
3 | 313 | Anabel Balkenhol GER | 1400 | 71.900 (8) | 74.500 (2) | 73.800 (3) | 74.100 (3) | 74.600 (2) | 75.900 (3) | 76.600 (2) | 74.486 |
Dablino FRH – HANN Gelding \ DarkChestnut \ 2000 \ De Niro x Wanderbursch II | |||||||||||
4 | 314 | Fabienne Lütkemeier GER | 1000 | 76.400 (2) | 73.200 (4) | 73.000 (5) | 72.900 (4) | 75.000 (1) | 73.900 (4) | 72.300 (7) | 73.814 |
D´Agostino FRH – HANN Gelding \ Chestnut \ 2000 \ De Niro x Shogun xx | |||||||||||
5 | 355 | Jenny Lang-Nobbe GER | 700 | 74.000 (5) | 72.000 (5) | 71.700 (7) | 72.400 (5) | 71.200 (8) | 73.800 (5) | 73.800 (4) | 72.700 |
Loverboy 26 – HOLST Gelding \ DarkBay \ 2000 \ Lorentin I x Alcatraz | |||||||||||
6 | 364 | Beata Stremler POL | 600 | 74.600 (4) | 70.800 (7) | 73.200 (4) | 69.900 (10) | 72.600 (5) | 72.000 (7) | 73.900 (3) | 72.429 |
Rubicon D – RHEIN Gelding \ Bay \ 2003 \ Rubin-Royal x Larome | |||||||||||
7 | 307 | Charlott-Maria Schürmann GER | 400 | 72.900 (7) | 70.700 (8) | 71.300 (8) | 70.900 (8) | 72.300 (6) | 71.700 (10) | 73.800 (4) | 71.943 |
Burlington FRH – HANN Stallion \ DarkChestnut \ 2003 \ Breitling W x Rohdiamant | |||||||||||
8 | 344 | Jose Daniel Martin Dockx ESP | 300 | 71.700 (9) | 69.900 (10) | 71.900 (6) | 71.800 (6) | 70.500 (9) | 72.500 (6) | 72.200 (8) | 71.500 |
Grandioso Stallion \ Bay \ 1999 \ Adelante x Sevillano IX | |||||||||||
9 | 357 | Mikala Münter Gundersen DEN | 200 | 73.500 (6) | 71.200 (6) | 69.500 (13) | 70.800 (9) | 70.200 (10) | 72.000 (7) | 72.100 (9) | 71.329 |
My Lady – DWB Mare \ Bay \ 2000 \ Michellino x Ritterstern | |||||||||||
10 | 325 | Inna Logutenkova UKR | 100 | 70.200 (12) | 69.900 (10) | 70.200 (11) | 71.300 (7) | 68.900 (16) | 71.900 (9) | 70.200 (11) | 70.371 |
Don Gregorius – OLDBG Stallion \ Black \ 2002 \ Don Cardinale x Placido | |||||||||||
11 | 361 | Jan-Dirk Giesselmann GER | 100 | 70.300 (11) | 70.100 (9) | 70.500 (9) | 67.000 (19) | 71.300 (7) | 69.600 (11) | 66.700 (19) | 69.357 |
Real Dancer FRH – HANN Gelding \ DarkBay \ 2004 \ Rubin-Royal x De Niro | |||||||||||
12 | 397 | Henri Ruoste FIN | 68.700 (15) | 69.400 (12) | 70.500 (9) | 68.900 (12) | 69.000 (15) | 69.300 (12) | 69.000 (12) | 69.257 | |
Roble – HANN Gelding \ DarkBay \ 2003 \ Ravallo x Donnerschwee | |||||||||||
13 | 396 | Chris von Martels CAN | 70.400 (10) | 68.900 (15) | 69.200 (14) | 69.700 (11) | 67.700 (20) | 67.200 (17) | 70.700 (10) | 69.114 | |
Divertimento – WESTF Gelding \ Bay \ 2002 \ Di Versace x Ferragamo | |||||||||||
14 | 300 | Claudio Castilla Ruiz ESP | 67.500 (18) | 68.800 (17) | 69.600 (12) | 67.600 (15) | 70.200 (10) | 67.900 (13) | 68.400 (15) | 68.571 | |
Alcaide Stallion \ Chestnut \ 2005 \ | |||||||||||
15 | 376 | Bernadette Brune GER | 69.400 (14) | 68.800 (17) | 68.100 (17) | 67.300 (16) | 69.600 (12) | 67.300 (16) | 68.200 (16) | 68.386 | |
Spirit Of The Age OLD – OLDBG Stallion \ DarkBay \ 2004 \ Stedinger x Donnerhall | |||||||||||
16 | 390 | Borja Carrascosa ESP | 66.900 (20) | 69.000 (14) | 68.600 (15) | 68.700 (13) | 69.500 (14) | 66.400 (18) | 69.000 (12) | 68.300 | |
Wonder – HANN Mare \ Chestnut \ 2002 \ | |||||||||||
17 | 316 | Shelly Francis USA | 69.500 (13) | 68.900 (15) | 67.400 (18) | 67.800 (14) | 68.600 (17) | 67.800 (14) | 67.500 (18) | 68.214 | |
Danilo – HANN Gelding \ Black \ 2004 \ de Niro x Andiamo | |||||||||||
18 | 315 | Victoria Michalke GER | 68.700 (15) | 66.400 (20) | 66.700 (20) | 67.100 (18) | 69.600 (12) | 67.700 (15) | 67.600 (17) | 67.686 | |
Dance On OLD – OLDBG Gelding \ Black \ 2002 \ Dream of Heidelberg I x Welt As | |||||||||||
19 | 395 | Julie Brougham NZL | 68.600 (17) | 69.300 (13) | 68.400 (16) | 65.700 (21) | 65.900 (21) | 66.400 (18) | 68.800 (14) | 67.586 | |
Vom Feinsten – RHEIN Gelding \ Chestnut \ 2003 \ Fidermark x Weltmeyer | |||||||||||
20 | 342 | Morgan Barbançon Mestre ESP | 66.900 (20) | 65.900 (21) | 67.200 (19) | 66.000 (20) | 68.500 (18) | 66.300 (20) | 64.500 (20) | 66.471 | |
Girasol 7 Mare \ Chestnut \ 2001 \ Gribaldi x Landioso | |||||||||||
21 | 308 | Agnete Kirk Thinggaard DEN | 67.100 (19) | 66.700 (19) | 66.000 (21) | 67.200 (17) | 68.100 (19) | 65.400 (21) | 64.500 (20) | 66.429 | |
Cassio – OLDBG Gelding \ Grey \ 2005 \ Conteur x Calato |
Prix St. Georges
Judges: E: Maribel Alonso H: Maja Stukelj C: Annette Fransén-Iacobaeus M: Ulrike Nivelle B: Thomas Lang
RANK | NR. | RIDER OWNER | EUR | E | H | C | M | B | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | ||||
1 | 391 | Michael Eilberg GBR | 1300 | 79.079 (1) | 76.316 (1) | 78.026 (1) | 74.605 (2) | 73.816 (4) | 76.368 |
Woodlander Farouche – HANN Mare \ Chestnut \ 2006 \ Furst Heinrich x Dimaggio | |||||||||
2 | 368 | Dorothee Schneider GER | 900 | 78.026 (2) | 72.368 (5) | 74.605 (2) | 75.526 (1) | 75.789 (1) | 75.263 |
Santiago 221 – HANN Gelding \ Bay \ 2007 \ Stedinger x Dacaprio | |||||||||
3 | 330 | Isabell Werth GER | 600 | 75.263 (3) | 74.868 (3) | 74.079 (3) | 71.842 (4) | 73.421 (5) | 73.895 |
DSP Belantis \ Grey \ 2009 \ Benetton Dream x Expo´se | |||||||||
4 | 334 | Hubertus Schmidt GER | 400 | 73.947 (4) | 75.000 (2) | 71.447 (6) | 70.789 (5) | 73.947 (3) | 73.026 |
Escolar – WESTF Stallion \ Bay \ 2009 \ Estobar NRW x Fürst Piccolo | |||||||||
5 | 377 | Helen Langehanenberg GER | 200 | 73.816 (5) | 72.763 (4) | 73.158 (4) | 70.263 (6) | 74.605 (2) | 72.921 |
Suppenkasper – KWPN Gelding \ Bay \ 2008 \ Spielberg x Krack C | |||||||||
6 | 341 | Ingrid Klimke GER | 160 | 69.342 (10) | 70.526 (6) | 71.974 (5) | 73.816 (3) | 72.105 (6) | 71.553 |
Geraldine 189 – RHEIN Mare \ Chestnut \ 2008 \ Fürst Grandios x Tolstoi | |||||||||
7 | 386 | Jorinde Verwimp BEL | 110 | 70.789 (6) | 70.395 (7) | 70.658 (7) | 69.342 (8) | 68.158 (10) | 69.868 |
Wendor – KWPN Gelding \ Bay \ 2003 \ Kennedy x Iglesias | |||||||||
8 | 340 | Isabel Freese NOR | 110 | 70.658 (7) | 68.289 (8) | 67.500 (10) | 70.000 (7) | 67.895 (11) | 68.868 |
Fuerst Levantino – OLDBG Stallion \ DarkBay \ 2008 \ Fürst Romancier x Sandro Hit | |||||||||
9 | 320 | Juan Matute Guimon ESP | 110 | 70.658 (7) | 67.895 (10) | 66.711 (14) | 68.026 (10) | 70.263 (7) | 68.711 |
Dhannie Ymas – HANN Gelding \ Black \ 2007 \ Don Crusador x Weltmeyer | |||||||||
10 | 339 | Nadine Capellmann GER | 110 | 69.474 (9) | 68.026 (9) | 67.632 (9) | 66.184 (14) | 68.553 (9) | 67.974 |
Forpost Gelding \ Black \ 2008 \ Obrazets x Khiton | |||||||||
11 | 393 | Judy Reynolds IRL | 67.895 (13) | 66.842 (13) | 68.947 (8) | 68.947 (9) | 67.105 (12) | 67.947 | |
Zigal – KWPN Stallion \ Bay \ 2004 \ Future x Beethoven | |||||||||
12 | 365 | Shelly Francis USA | 68.816 (11) | 66.579 (14) | 66.974 (13) | 66.711 (13) | 68.947 (8) | 67.605 | |
Rubinio – WESTF Gelding \ Bay \ 2006 \ Roh Magic x Philipo | |||||||||
13 | 311 | Julia de Ridder GER | 68.158 (12) | 67.763 (11) | 67.500 (10) | 67.237 (11) | 66.842 (13) | 67.500 | |
Comtessa 103 – OLDBG Mare \ Chestnut \ 2004 \ Royal Hit x Dream of Heidelberg I | |||||||||
14 | 375 | Marcela Krinke Susmelj SUI | 66.316 (14) | 67.500 (12) | 67.237 (12) | 66.842 (12) | 66.053 (14) | 66.789 | |
Smeyers Sonny Star – DWB Gelding \ Bay \ 2007 \ Sunny Boy x Midt West Ibi Light |