Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 362 | Wendy de Fontaine | Isabell Werth | ger | 75.326 % | 77.826 % | 76.087 % | 77.500 % | 78.261 % | 77.000 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / M / DWB / Sezuan 2 / Blue Hors Soprano / 106OD51 / Chateau de Fontaine, Helgstrand Dressage A/s, Madeleine Winter-Schulze | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 355 | Dayman | Dorothee Schneider | ger | 74.022 % | 73.913 % | 73.043 % | 75.000 % | 73.587 % | 73.913 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / WESTF / Daily Deal / Flovino / 106YU10 / Lian-United GmbH | (2.) | (3.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 331 | Total Hope Old | Isabel Freese | nor | 72.391 % | 74.130 % | 72.391 % | 72.717 % | 72.826 % | 72.891 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / OLDBG / Totilas / Blue Hors Don Schufro / 106DN00 / Lone Boegh-Henriksen, Oivind Bache, Paul Schockemöhle | (4.) | (2.) | (3.) | (5.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 330 | Fidertraum Old | Florian Bacher | aut | 71.196 % | 73.804 % | 71.087 % | 73.804 % | 73.043 % | 72.587 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / OLDBG / Fidertanz 2 / Rubinstein 46 / 105RK08 / Verena Bacher | (5.) | (4.) | (4.) | (4.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 353 | Quentano 2 | Henri Ruoste | fin | 72.826 % | 69.457 % | 67.717 % | 74.130 % | 73.043 % | 71.435 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / HANN / Quaterback / Dartagnan / 104WH68 / Equeco GmbH, Henri Ruoste | (3.) | (11.) | (13.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 336 | Thranegaardens Rostov | Lone Bang Zindorff | den | 70.326 % | 70.326 % | 70.978 % | 72.283 % | 69.130 % | 70.609 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / HANN / Romanov / Diamond / 105XL78 / Bang Dressage Aps | (6.) | (8.) | (5.) | (6.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 348 | Bonheur de La Vie | Sandra Nuxoll | ger | 70.000 % | 73.152 % | 70.217 % | 69.891 % | 69.022 % | 70.456 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / KWPN / Bordeaux 28 / Blue Hors Zack / 107BY13 / Sandra Nuxoll | (8.) | (5.) | (6.) | (10.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 338 | Roberto Carlos MT | Stefan Lehfellner | aut | 70.043 % | 72.174 % | 67.717 % | 70.435 % | 66.739 % | 69.422 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / G / OLDBG / Rosandro / de Niro / 104TL20 / Victoria Max-Theurer | (7.) | (6.) | (13.) | (9.) | (19.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 360 | Sam 1108 | Malin Wahlkamp-Nilsson | swe | 68.696 % | 71.304 % | 69.130 % | 68.152 % | 68.913 % | 69.239 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / G / OLDBG / Sezuan 2 / Licotus / 106BY02 / Gestüt Peterhof, Patrik Kittel | (10.) | (7.) | (8.) | (13.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 347 | Queolito | Bianca Nowag-Aulenbrock | ger | 69.130 % | 69.565 % | 69.130 % | 68.478 % | 69.239 % | 69.108 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Quaterhall / Fuerst Romancier / 107FC36 / Melissa Grasser | (9.) | (10.) | (8.) | (11.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 354 | Fano | Jasmin Schaudt | ger | 67.174 % | 68.804 % | 68.152 % | 70.652 % | 69.457 % | 68.848 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / HANN / Fiorano / Friedensfuerst 1 / 106BA88 / Maria Buzengeiger | (14.) | (12.) | (12.) | (8.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 352 | Famora | Charlotta Rogerson | sui | 67.935 % | 70.217 % | 69.130 % | 67.174 % | 69.674 % | 68.826 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / KWPN / Blue Hors Zack / Ips Krack C / 106IC81 / James Rogerson | (12.) | (9.) | (8.) | (17.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 346 | Gut Wettlkam’s Zonik Hit OLD | Lisa Müller | ger | 67.391 % | 67.717 % | 67.717 % | 70.761 % | 68.696 % | 68.456 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / G / OLDBG / Zonik N.O.P. / Diamond Hit / 107HE62 / Lisa Müller, Thomas Müller | (13.) | (14.) | (13.) | (7.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 341 | FBW Lord of Dance | Ann-Kathrin Lindner | ger | 65.109 % | 67.500 % | 70.000 % | 67.283 % | 67.935 % | 67.565 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / G / BAWUE / Lingh / Jazz Time 2 / 106SJ79 / Alexander Beck | (20.) | (16.) | (7.) | (15.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 357 | Samurai | Franziska Stieglmaier | ger | 68.261 % | 67.717 % | 66.304 % | 67.283 % | 67.717 % | 67.456 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 13y. / G / HANN / St. Moritz Junior / Laureano / 106JC89 / Erika Stieglmaier | (11.) | (14.) | (17.) | (15.) | (18.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 332 | Chilly Jam DSP | Anna-Louisa Fuchs | ger | 67.174 % | 67.935 % | 66.957 % | 64.783 % | 69.783 % | 67.326 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / BAY / Romanov / Compliment / 105NH13 / Anna-Louisa Fuchs, Stefan Fuchs | (14.) | (13.) | (16.) | (21.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 340 | Gentleman | Charlotte Lenherr | sui | 65.870 % | 66.957 % | 65.761 % | 68.261 % | 68.043 % | 66.978 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / Grey Flanell / 107NX08 / Ruth Kranz | (19.) | (18.) | (19.) | (12.) | (16.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 358 | Fibonacci | Andrina Suter | sui | 66.413 % | 67.283 % | 68.696 % | 67.935 % | 64.457 % | 66.957 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / WESTF / Flanagan / Worldman / 106WY09 / Robert Lualdi | (16.) | (17.) | (11.) | (14.) | (22.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 345 | Esporim | Anna Merveldt | irl | 65.109 % | 66.739 % | 65.978 % | 66.304 % | 68.696 % | 66.565 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / S / LUS / Pagao / Quiaz / 104YS90 / Giovanna Mazza, Mario Greco, Michael Higgins | (20.) | (19.) | (18.) | (18.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 350 | Sir Rubinus | Laureen Poncelet | bel | 66.413 % | 66.630 % | 65.435 % | 65.217 % | 65.109 % | 65.761 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / OLDBG / Sir Donnerhall / Rubenstein I / 107DC37 / Laureen Poncelet | (16.) | (20.) | (20.) | (19.) | (20.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 337 | Deliza | Stefan Lehfellner | aut | 65.978 % | 64.130 % | 62.391 % | 65.109 % | 69.130 % | 65.348 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / BAWUE / De Chirico / Chambertin / 106XT23 / Besitzergemeinschaft Schloss Achleiten, Victoria Max-Theurer | (18.) | (21.) | (22.) | (20.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 359 | Bergsjoholms Valbonne | Malin Wahlkamp-Nilsson | swe | 63.587 % | 63.696 % | 62.826 % | 64.239 % | 64.783 % | 63.826 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / SWB / Blue Hors Zack / Epson / 106DK45 / Masahiro Kosaka, PK Agency GmbH | (22.) | (22.) | (21.) | (22.) | (21.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | All We Need | Simone Pearce | aus | RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / M / RHEIN / All At Once / Fidermark / 107JK29 / Silke Nicolaus-Krull, Simone Pearce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabell Werth on Wendy de Fontaine Clear Winner of Mannheim CDI4* Grand Prix, Posting Personal Best Score in 3rd International Event.
8 months ago StraightArrow Comments Off on Isabell Werth on Wendy de Fontaine Clear Winner of Mannheim CDI4* Grand Prix, Posting Personal Best Score in 3rd International Event.
MANNHEIM, Germany, May 2, 2024–Isabell Werth on Wendy de Fontaine was the clear winner of the CDI4* Grand Prix Thursday, posting a personal best score in their third international event.
Isabell and the 10-year-old Wendy scored 77.000% for the win on the Danish Warmblood mare that she took over riding after Andreas Helgstrand was suspended for a year in late 2023.
Compatriot Dorothee Schneider on Dayman, 12-year-old Westfalen gelding, was runner-up on 73.913%.
Norway’s Isabel Freese on Total Hope OLD, 12-year-old Oldenburg stallion, placed third on 72.891%.
Results: