Charlotte Dujardin Off to Winning Start on British-Bred Times Kismet in Aachen’s First Dressage Competition, CDI1* Prix St. Georges
1 year ago StraightArrow Comments Off on Charlotte Dujardin Off to Winning Start on British-Bred Times Kismet in Aachen’s First Dressage Competition, CDI1* Prix St. Georges
By KENNETH J. BRADDICK
AACHEN, Germany, June 28, 2023–Charlotte Dujardin got off to a winning start on the British-bred Times Kismet in the first World Equestrian Festival CHIO dressage competition, the CDI1* Prix St. Georges, on Wednesday celebrating the event’s partnership with Great Britain.
The 37-year-old Charlotte, at Aachen for the first time in four years and with her daughter Isabella Rose, rode Times Kismet to a score of 77.588%.
The KWPN mare, bred by Peter Belshaw who also owns the horse with Carl Hester, has been competed for the past four years by Charlotte but only once previously in an international event, in England, three weeks ago.
“She’s been unbelievable,” Charlotte said of the competition in the imposing Deutsche Bank Stadium. “She went in there mistake-free. There are still green bits. But I love that she tries her best. She’s like oil to sit on–so smooth, so elastic.”
She described Kismet as “a ballerina” and “perfect for the sport.” The bond between them, she said, is “magical.”
Frederic Wandres of Germany and Quizmaster FRH, 11-year-old Hanoverian stallion, was runner-up on 73.883%.
Switzerland’s Andrina Suter on the eight-year-old Westfalen gelding Briatore NRW 72.794%.
Germany’s Frederic Wandres on the British-bred Duke of Britain FRH won the CDI4* Grand Prix.
Frederic and the 16-year-old Hanoverian gelding that was on Germany’s 2022 World Championship team scored 76.935% for the win.
Great Britain’s Charlotte “Lottie” Fry and Lars van de Hoenderheide, 12-year-old gelding, was runner-up on 75.196%.
A fraction behind was Denmark’s Daniel Bachmann Andersen on the 12-year-old Westfalen gelding Vayron on a personal best 75.131% for third.
Results:
CDI1* Prix St. Georges
Judges: E-Ulrike Nivelle H-Frederico Pinteus C-Raphaël Saleh M-Gabriela Valeriánová B-Maria Colliander
Rank | E | H | C | M | B | Total | |||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Charlotte Dujardin GBR | 76.618 (1) | 79.412 (1) | 77.059 (1) | 77.794 (1) | 77.059 (1) | 77.588 | ||
Times Kismet – KWPN Mare \ Bay \ 2015 \ Ampere \ Lord Leatherdale | |||||||||
2 | Frederic Wandres GER | 74.118 (2) | 74.118 (2) | 74.412 (2) | 75.147 (3) | 71.618 (5) | 73.883 | ||
Quizmaster FRH – HANN Stallion \ DarkBay \ 2012 \ Quasar de Charry \ Velten Third \ Valleri | |||||||||
3 | Andrina Suter SUI | 72.500 (3) | 73.676 (3) | 73.676 (3) | 72.353 (5) | 71.765 (4) | 72.794 | ||
Briatore NRW – WESTF Gelding \ Bay \ 2015 \ Belissimo M \ Dresemann \ Dark Sugar | |||||||||
4 | Therese Nilshagen SWE | 69.118 (10) | 72.941 (4) | 71.618 (5) | 73.382 (4) | 72.500 (3) | 71.912 | ||
La Vie – HANN Stallion \ DarkChestnut \ 2015 \ Livaldon \ Scolari | |||||||||
5 | Dinja van Liere NED | 70.588 (5) | 71.765 (8) | 71.029 (7) | 72.206 (6) | 73.382 (2) | 71.794 | ||
Vita di Lusso – HANN Gelding \ Bay \ 2015 \ Vitalis \ Weltano | |||||||||
6 | Isabell Werth GER | 71.765 (4) | 72.206 (7) | 70.147 (9) | 71.471 (7) | 70.147 (7) | 71.147 | ||
Zeffirelli MT – DWB Stallion \ DarkBay \ 2014 \ Blue Hors Zack \ Londonderry \ Overgaards Derripa | |||||||||
7 | Helen Langehanenberg GER | 69.706 (9) | 72.353 (6) | 68.382 (12) | 75.735 (2) | 69.265 (10) | 71.088 | ||
Golden Romance Malleret PS – OLDBG Stallion \ Chestnut \ 2015 \ Governor \ Sir Donnerhall \ Gesina | |||||||||
8 | Nanna Skodborg Merrald DEN | 70.588 (5) | 70.588 (10) | 72.206 (4) | 69.853 (8) | 71.029 (6) | 70.853 | ||
Blue Hors Touch Of Olympic L – DWB Stallion \ DarkChestnut \ 2014 \ Don Olymbrio \ Fidermark \ Finelli Landlyst | |||||||||
9 | Charlotte Fry GBR | 70.441 (7) | 72.794 (5) | 71.176 (6) | 68.382 (12) | 67.059 (13) | 69.970 | ||
Kashmir – KWPN Gelding \ Bay \ 2015 \ Glamourdale \ Vivaldi \ Future Lady | |||||||||
10 | Thomas Wagner GER | 69.118 (10) | 70.735 (9) | 69.118 (11) | 69.412 (9) | 69.559 (9) | 69.588 | ||
Escolux – WESTF Gelding \ Bay \ 2015 \ Escolar \ St.Moritz \ Schmuckstück | |||||||||
11 | Marlies van Baalen NED | 68.382 (12) | 70.441 (11) | 70.441 (8) | 68.235 (13) | 69.853 (8) | 69.470 | ||
Jacky Kennedy DVB – KWPN Mare \ Black \ 2014 \ Damsey \ Jazz | |||||||||
12 | Christian Simonson USA | 70.147 (8) | 69.559 (12) | 69.412 (10) | 69.265 (10) | 67.647 (12) | 69.206 | ||
Zeaball Diawind – DWB Gelding \ Bay \ 2012 \ Fuerstenball Old \ Zardin Firfod | |||||||||
13 | Jill Hollweg-de Ridder GER | 67.941 (13) | 68.971 (13) | 66.765 (13) | 68.824 (11) | 67.794 (11) | 68.059 | ||
Moosbend’s Rockadera – RHEIN Mare \ DarkBay \ 2014 \ Rock Forever \ Moosbends Ricardos \ Rubinee | |||||||||
José Antonio Garcia Mena ESP | WD | ||||||||
Jumeaux Stallion \ Chestnut \ 2014 \ de Niro 6 \ Vivald |
CDI4* Grand Prix
Judges: E-Knut Danzberg H-Kurt Christensen C-Michael Osinski M-Eduard de Wolff van Westerrode B-Isobel Wessels
Rank | Rider Owner / Breeder | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Frederic Wandres GER | 77.609 (1) | 77.283 (1) | 77.391 (1) | 76.087 (1) | 76.304 (2) | 76.935 | ||
Duke of Britain FRH – BHHS Gelding \ Chestnut \ 2007 \ Dimaggio \ Rubinstein | |||||||||
2 | Charlotte Fry GBR | 75.870 (2) | 77.283 (1) | 74.239 (5) | 73.261 (5) | 75.326 (4) | 75.196 | ||
Lars van de Hoenderheide – BWP Gelding \ Chestnut \ 2011 \ Negro \ Layout | |||||||||
3 | Daniel Bachmann DEN | 75.109 (3) | 75.761 (3) | 76.739 (2) | 71.522 (10) | 76.522 (1) | 75.131 | ||
Vayron – WESTF Gelding \ Bay \ 2011 \ Vitalis \ Gloster | |||||||||
4 | Matthias Alexander Rath GER | 73.696 (5) | 75.543 (4) | 74.674 (4) | 75.000 (2) | 75.435 (3) | 74.870 | ||
Thiago GS – OLDBG Stallion \ Chestnut \ 2013 \ Totilas \ Warkant \ Wahajama | |||||||||
5 | Isabell Werth GER | 74.348 (4) | 74.565 (6) | 73.804 (6) | 73.587 (4) | 75.109 (5) | 74.283 | ||
Emilio 107 – WESTF Gelding \ Bay \ 2006 \ Ehrenpreis \ Cacir AA \ Celina | |||||||||
6 | Nanna Skodborg Merrald DEN | 72.935 (9) | 75.109 (5) | 75.000 (3) | 74.022 (3) | 74.022 (6) | 74.218 | ||
Blue Hors Don Olymbrio – KWPN Stallion \ Chestnut \ 2008 \ Jazz \ Olympic Ferro | |||||||||
7 | Katharina Hemmer GER | 72.391 (11) | 73.043 (7) | 72.935 (8) | 72.500 (6) | 73.478 (7) | 72.869 | ||
Denoix PCH – OLDBG Gelding \ Chestnut \ 2012 \ Destano \ Pik Noir \ Princess | |||||||||
8 | Bianca Nowag-Aulenbrock GER | 73.261 (7) | 70.217 (15) | 72.935 (8) | 71.848 (8) | 72.174 (11) | 72.087 | ||
Florine OLD – OLDBG Mare \ DarkChestnut \ 2012 \ Foundation 2 \ Lauries Crusador XX \ Lola | |||||||||
9 | Fie Christine Skarsoe LUX | 72.826 (10) | 72.935 (9) | 70.543 (13) | 71.522 (10) | 72.283 (10) | 72.022 | ||
Imperador Dos Cedros – LUSIT Stallion \ Grey \ 2013 \ Rubi \ Hostil \ Cortica | |||||||||
10 | Andreas Helgstrand DEN | 73.478 (6) | 72.500 (11) | 70.109 (15) | 69.565 (18) | 72.935 (8) | 71.717 | ||
Queenparks Wendy – DWB Mare \ Black \ 2014 \ Sezuan 2 \ Blue Hors Soprano | |||||||||
11 | Fabienne Müller-Lütkemeier GER | 71.196 (13) | 73.043 (7) | 70.000 (16) | 71.848 (8) | 72.391 (9) | 71.696 | ||
Valesco 50 – WESTF Gelding \ Chestnut \ 2011 \ Vitalis \ Douceur \ Dakini | |||||||||
12 | Emma Kanerva FIN | 73.152 (8) | 72.717 (10) | 69.457 (17) | 71.413 (13) | 71.304 (14) | 71.609 | ||
Mist of Titanium OLD – OLDBG Gelding \ DarkBay \ 2012 \ Millennium \ Diamonit | |||||||||
13 | Laura Tomlinson GBR | 71.413 (12) | 71.739 (12) | 71.739 (11) | 71.522 (10) | 71.522 (12) | 71.587 | ||
Fallatijn – KWPN Stallion \ Chestnut \ 2010 \ Vivaldi \ Cabochon | |||||||||
14 | Camille Judet Cheret FRA | 70.109 (16) | 70.109 (16) | 73.478 (7) | 71.413 (13) | 70.870 (15) | 71.196 | ||
Herelja Higgins – KWPN Stallion \ Black \ 2012 \ Johnson TN \ Gribaldi \ Sorelja | |||||||||
15 | Maria Caetano POR | 71.196 (13) | 70.761 (14) | 70.870 (12) | 70.652 (17) | 71.413 (13) | 70.978 | ||
Hit Plus – PSH Gelding \ Bay \ 2012 \ Bretton Woods \ Peralta Pinha \ Platina Plus | |||||||||
16 | Lore Vandeborne BEL | 69.891 (18) | 67.826 (20) | 70.217 (14) | 72.391 (7) | 70.000 (16) | 70.065 | ||
Ikke-Pia V/D Bergerhoeve – BWP Gelding \ Black \ 2008 \ San Amour 330231804 \ Donnerhall 330887081 \ Pikante-Pia v.Bergerhoeve | |||||||||
17 | Sönke Rothenberger GER | 67.935 (20) | 69.130 (18) | 72.065 (10) | 71.087 (15) | 69.239 (18) | 69.891 | ||
Matchball Old – OLDBG Gelding \ Black \ 2012 \ Millennium \ de Niro 6 \ Wenira | |||||||||
18 | Juan Antonio Jiménez Cobo ESP | 70.326 (15) | 71.196 (13) | 69.348 (18) | 68.478 (20) | 69.348 (17) | 69.739 | ||
Quartar – HANN Chestnut \ 2014 \ Quantensprung \ Laurentio 3 | |||||||||
19 | Charlotte Defalque BEL | 70.109 (16) | 69.457 (17) | 69.239 (19) | 70.761 (16) | 68.587 (21) | 69.631 | ||
Botticelli – KWPN Stallion \ Chestnut \ 2006 \ Vivaldi \ Koss \ Valinja | |||||||||
20 | Semmieke Rothenberger GER | 68.696 (19) | 68.370 (19) | 68.804 (20) | 68.152 (21) | 69.022 (19) | 68.609 | ||
Flanell – KWPN Mare \ DarkBay \ 2010 \ Apache \ Blue Hors Don Schufro \ Adonnee de Jeu | |||||||||
21 | Young-Shik Hwang KOR | 67.065 (21) | 66.957 (21) | 67.174 (21) | 66.522 (22) | 69.022 (19) | 67.348 | ||
Delmonte 7 – OLDBG Gelding \ Chestnut \ 2011 \ Destano \ Argentinus \ Donna Argentina | |||||||||
22 | Diana Al Shaer PLE | 65.978 (22) | 65.435 (22) | 66.196 (22) | 69.565 (18) | 66.304 (22) | 66.696 | ||
Unazalee de Massa – PSH Mare \ Bay \ 2008 \ Rubin Cortes Old \ Maestro JGB \ Quaracas de la Font Lus | |||||||||
23 | William Matthew AUS | 65.761 (23) | 63.913 (23) | 65.543 (23) | 66.522 (22) | 66.196 (23) | 65.587 | ||
Mysterious Star – OLDBG Gelding \ \ 2013 \ Metall \ Fürst Heinrich \ Fuerstin Lena |