Judges-E: Evi Eisenhardt H: Knut Danzberg C: Andrew Ralph Gardner: M: Frederico Pinteus B: Raphaël Saleh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Competitor | Nation | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Emilio | Isabell Werth | ger | 74.130 % | 74.891 % | 75.109 % | 73.152 % | 75.000 % | 74.456 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / WESTF / Ehrenpreis / Cacir Aa / 103UX58 / Winter-Schulze, Madeleine & Werth, Isabell | (1.) | (1.) | (1.) | (2.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Sisters Act MT OLD | Dorothee Schneider | ger | 73.370 % | 73.478 % | 74.783 % | 73.261 % | 74.674 % | 73.913 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / M / OLDBG / Sandro Hit / Royal Diamond / 105SD92 / Gestüt Vorwerk | (2.) | (2.) | (2.) | (1.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Westminster | Evelyn Eger | ger | 73.043 % | 71.739 % | 73.478 % | 73.152 % | 74.348 % | 73.152 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 18y. / G / OLDBG / Weltissimo 3 / Davignon I / 104UH93 / Hof Kasselmann | (3.) | (3.) | (3.) | (2.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Tannenhof’s Fahrenheit | Anja Plönzke | ger | 70.543 % | 70.435 % | 68.370 % | 70.326 % | 69.891 % | 69.913 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / HANN / Fidertanz 2 / de Niro 6 / 105SE84 / Gestüt Tannenhof | (4.) | (5.) | (7.) | (4.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | James Bond de Massa | Arnaud Serre | fra | 70.435 % | 69.891 % | 70.109 % | 68.478 % | 70.543 % | 69.891 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / S / PSH / Bravour B / Xaquiro Cip / 106OF70 / Francoise NICLAUS | (5.) | (6.) | (4.) | (6.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | DSP James Bond | Franz Trischberger | ger | 68.478 % | 70.870 % | 69.130 % | 68.696 % | 67.391 % | 68.913 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / DSP (BAVAR) / Johnson TN / Rasso / 106UF92 / Franz Josef STÖCKL | (8.) | (4.) | (5.) | (5.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Tempo Ifce | Guillaume Lundy Cne | fra | 69.130 % | 68.152 % | 68.587 % | 67.935 % | 68.370 % | 68.435 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / HANN / Brentano II / Donnerwetter / 103QY15 / Institut Francais du Cheval Et de La equitation | (6.) | (7.) | (6.) | (7.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Esporim | Anna Merveldt | irl | 68.804 % | 68.152 % | 68.370 % | 67.935 % | 67.500 % | 68.152 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / LUSIT / Pagao / Quiaz / 104YS90 / Mario Greco, Giovanna Mazza | (7.) | (7.) | (7.) | (7.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Incrivel | Katrin Burger | ger | 68.152 % | 67.500 % | 67.935 % | 66.522 % | 65.435 % | 67.109 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / LUS / Pioneiro / Oasis / 107KN22 / Dressurausbildungsstall Burger-Neubert | (9.) | (9.) | (9.) | (9.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Matchball OLD | Sönke Rothenberger | ger | 65.761 % | 66.630 % | 66.957 % | 65.870 % | 65.870 % | 66.218 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / G / OLDBG / Millennium / de Niro 6 / 105SB22 / Rothenberger im Gestüt Erlenhof OHG | (10.) | (11.) | (10.) | (11.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Ferdinand | Kim Pfeiffer | ger | 64.022 % | 66.848 % | 66.522 % | 66.087 % | 67.391 % | 66.174 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / S / HANN / Fuechtels Floriscount / Embassy I / 104XJ58 / Kim Pfeiffer | (11.) | (10.) | (11.) | (10.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabell Werth & 17YO Emilio Win Wiesbaden CDI4* Grand Prix
2 years ago StraightArrow Comments Off on Isabell Werth & 17YO Emilio Win Wiesbaden CDI4* Grand Prix

WIESBADEN, Germany, May 27, 2023–Isabell Werth and Emilio won the CDI4* Grand Prix Saturday in the ninth year of Big Tour competition for the 17-year-old Westfalen gelding.
The duo were awarded 74.456% for the victory, the third this month having swept Mannheim, Germany CDI4* earlier in May.
German team mate Dorothee Schneider on Sisters Act MT OLD, 11-year-old Oldenburg mare, was runner-up on 73.913%.
Fellow German Evelyn Eger and the 18-year-old Oldenburg gelding Westminster were third on 73.152%.
Results:
CDI4* Grand Prix for Freestyle