Farouche Ridden by Silva Martin to Dominating Win at Devon 4-Year-old Competition
2 years ago StraightArrow Comments Off on Farouche Ridden by Silva Martin to Dominating Win at Devon 4-Year-old Competition
DEVON, Pennsylvania, Sept. 29, 2022–Farouche, a Westfalen mare, was ridden by Silva Martin to a dominating win at Devon four-year-old competition Thursday.
Farouche (Foundation x Carpalo) was awarded a score of 87.600% with marks of 9 for trot, submission and general impression, 8.8 for canter and 8 for walk. The ground jury was Clive Halsall of Great Britain, Ulrike Nivelle of Germany and Jane Weatherwax of USA.
The judges described Farouche as, “A quality horse with natural elasticity and presented in a very good way following the training scale beautifully.”
Silva of Cochranville, Pennsylvania, said of Farouche she is “so excited for her future, she is something special.”
Results:
4-Year-Old
Judges: | Clive HalsallUlrike NivelleJane Weatherwax | ||||||||
Place | Score | Nation | Athlete | Horse | C | ||||
1. | 87.600 | USA | Silva Martin | Farouche | 87.600 | ||||
2. | 79.200 | USA | Molly Maloney | Branley Ash Nautilus | 79.200 | ||||
3. | 73.600 | USA | Mallory Chambers | Geistfeuer | 73.600 | ||||
4. | 72.600 | USA | Hannah Irons | Zaphira EQD | 72.600 | ||||
5. | 69.800 | USA | Adriane Alvord | Lantana WHE | 69.800 | ||||
6. | 69.000 | USA | Laura Kosiorek-Smith | Arlo | 69.000 | ||||
7. | 68.000 | USA | Kristen Ortt | Vesterdams Hestia | 68.000 | ||||
8. | 63.400 | USA | Kathryn Mills | Nico | 63.400 | ||||
9. | 62.400 | USA | Noel Williams | Fiorella CF | 62.400 | ||||
10. | 61.800 | USA | Jessica Fay | Nicodemus | 61.800 |
5-Year-Old
Judges: | Clive HalsallUlrike NivelleJane Weatherwax | ||||||||
Place | Score | Nation | Athlete | Horse | C | ||||
1. | 75.800 | USA | Kymberly Pullen | Mojito | 75.800 | ||||
2. | 73.200 | CAN | Christian Garweg | Dulcedo | 73.200 | ||||
3. | 71.600 | USA | Noel Williams | Fassbender CF | 71.600 | ||||
4. | 71.600 | USA | Lauren Chumley | Masterful Dream | 71.600 | ||||
5. | 71.100 | USA | Hillary Moses | Fhacet | 71.600 | ||||
6. | 70.800 | USA | Lisa Basselini | Champions League | 70.800 | ||||
7. | 68.000 | POL | Maia Gromadowski | Milena | 68.000 | ||||
8. | 67.800 | USA | Judith Weber | Bhulgari | 67.800 | ||||
9. | 67.200 | CAN | Lindsay Kellock | Du Vin | 67.200 |
6-Year-Old
Judges: | Clive HalsallUlrike NivelleJane Weatherwax | ||||||||
Place | Score | Nation | Athlete | Horse | C | ||||
1. | 76.200 | USA | Cesar Parra | Møllegårdens Fashion | 76.200 | ||||
2. | 73.200 | USA | Lauren Chumley | Leeloo Dallas | 73.200 |
7-Year-Old
Judges: | Ulrike Nivelle | Clive HalsallJane Weatherwax | ||||||||
Place | Score | Nation | Athlete | Horse | C | B | ||||
1. | 75.286 | USA | Cesar Parra | Fanta 4 | 71.571 | 79.000 | ||||
2. | 70.329 | USA | Bridget Hay | Shanahan | 66.857 | 73.800 | ||||
3. | 66.971 | USA | Lauren Chumley | Kyro | 63.142 | 70.800 |