Spain’s Cristóbal Belmonte Roldan & Diavolo de Laubry Post Personal Best Score to Capture Madrid CDI3* Freestyle
6 years ago StraightArrow Comments Off on Spain’s Cristóbal Belmonte Roldan & Diavolo de Laubry Post Personal Best Score to Capture Madrid CDI3* Freestyle
MADRID, Mar. 24, 2019–Spain’s Cristóbal Belmonte Roldan on Diavolo de Laubry posted a personal best score to win the CDI3* Grand Prix Freestyle Sunday and Miguel Ralão Duarte on Xenofonte D’Atela took the Special.
Cristóbal and the 16-year-old Belgian Warmblood scored 74.075 per cent for the win. The pair competed for Spain at the 2017 European Championships.
Fellow Spaniards Alfonso Expósito Santiso on Estoque was second on 70.825 per cent and Rafael Soto Andrade on Avalancha third on 69.450 per cent.
Miguel Ralão on Xenofonte D’Atela won the Special on 69.489 per cent.
Results:
CDI3* Grand Prix Freestyle
Judges: E: A.ELISEEVA H: J.ROUDIER C: F.GUERRA M: N.RUBASHKO B: M.SANTOS
Pl. | Rider/Horse | Nat. | R | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BELMONTE ROLDAN, Cristóbal – DIAVOLO DE LAUBRY | 68.750% – 72.000% – 70.375% (1º) | 71.000% – 74.000% – 72.500% (2º) | 71.000% – 78.000% – 74.500% (1º) | 74.750% – 81.000% – 77.875% (1º) | 71.250% – 79.000% – 75.125% (1º) | 74.075% | |||
2 | EXPÓSITO SANTISO, Alfonso – ESTOQUE | 66.250% – 71.000% – 68.625% (2º) | 69.250% – 77.000% – 73.125% (1º) | 68.250% – 73.000% – 70.625% (3º) | 68.250% – 77.000% – 72.625% (2º) | 68.250% – 70.000% – 69.125% (2º) | 70.825% | |||
3 | SOTO ANDRADE, Rafael – AVALANCHA | 63.750% – 70.000% – 66.875% (3º) | 68.500% – 74.000% – 71.250% (3º) | 67.500% – 74.000% – 70.750% (2º) | 65.250% – 74.000% – 69.625% (3º) | 65.500% – 72.000% – 68.750% (3º) | 69.450% | |||
4 | SEGUÍ SINTES, Rafael – DUBAI KING | 65.000% – 67.000% – 66.000% (4º) | 65.750% – 72.000% – 68.875% (4º) | 68.750% – 70.000% – 69.375% (4º) | 66.500% – 68.200% – 67.350% (4º) | 62.250% – 66.000% – 64.125% (4º) | 67.145% | |||
5 | GARCÍA GONZÁLEZ, Manuel – EYE-CATCHER | 57.000% – 64.000% – 60.500% (5º) | 58.750% – 63.000% – 60.875% (5º) | 60.750% – 60.000% – 60.375% (5º) | 61.250% – 60.600% – 60.925% (5º) | 59.750% – 63.000% – 61.375% (5º) | 60.810% |
CDI3* Grand Prix Special
Judges-E: J.WOLFS H: J.ROUDIER C: M.SANTOS M: L.VELYKA B: F.GUERRA
Pl. | Rider/Horse | Nat. | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DUARTE, Miguel Ralão – XENOFONTE D’ATELA | 66.383% (2º) | 71.277% (1º) | 70.000% (1º) | 68.404% (1º) | 71.383% (1º) | 69.489% | |||
2 | RUIZ OLMOS, Miguel – ROSCATELLI | 66.809% (1º) | 63.085% (2º) | 65.319% (2º) | 66.064% (2º) | 68.830% (2º) | 66.021% | |||
3 | PODLYTKINA, Ekaterina – ZAFFIRO | 64.894% (4º) | 61.383% (4º) | 62.872% (5º) | 65.532% (3º) | 67.553% (3º) | 64.447% | |||
4 | DORADO MARTÍNEZ, Ángel – DENIM DELIGHTED | 65.426% (3º) | 62.447% (3º) | 63.085% (4º) | 64.043% (4º) | 64.681% (5º) | 63.936% | |||
5 | BECA BORREGO, Ramón – ZAIRE | 60.745% (5º) | 59.894% (5º) | 63.617% (3º) | 58.830% (5º) | 64.787% (4º) | 61.575% |