Laura Graves & Verdades Win Aachen Grand Prix Showdown, USA Leads Midway through Nations Cup
6 years ago StraightArrow Comments Off on Laura Graves & Verdades Win Aachen Grand Prix Showdown, USA Leads Midway through Nations Cup
By KENNETH J. BRADDICK
AACHEN, Germany, July 19, 2018–Laura Graves and Verdades won the Grand Prix showdown Thursday as the clear winner and to lead the United States to the top of the standings midway through the CDIO5* Nations Cup and less than two months to the World Equestrian Games in Tryon, North Carolina.
Laura and Verdades, the 16-year-old KWPN gelding she has partnered since a foal, scored 80.606 per cent, the only pair to break the 80 per cent mark, before a crowd of 5,400 in the atmosphere-packed Deutsche Bank Stadium that claimed its share of mistakes with other combinations.
This CHIO, a virtual mini-WEG of dressage, driving, eventing, jumping and vaulting that is the premier international horse show, is also the final selection event for the United States team for the Tryon WEG.
This was the first competition for the American duo since the World Cup Final in Paris in April where they beat Isabell Werth and her world No. 1 mount Weihegold OLD in the Grand Prix and was runner-up in the freestyle.
And it was reminiscent of this same event a year ago when Laura on her 30th birthday and Verdades beat Isabell and Weihegold in the Grand Prix Special to become the pair in the world to better the world’s No. 1 since the 2016 Olympics.
Cathrine Dufour on Cassidy, one of the star combinations of the 2017 European Championships and who triumphed over Isabell and Emilio last winter, placed second on 78.494 per cent–a spook dropped their score but the 26-year-old rider said her horse that usually dislikes this arena felt happier in it than previously.
Helen Langehanenberg, in her first competition in five months and just 29 days after giving birth to her daughter, rode the American-owned Damsey FRH to third place on 77.034 per cent from the seven-member championship level ground jury.
The shock of the competition was the performance of Isabell Werth on an Emilio that broke several times in piaffes and at other points that produced a result of 72.517 per cent for 17th place. Isabell explained later she was completely mystified by the horse’s performance.
The long-awaited head-to-head showdown at this World Equestrian Festival was:
1. Laura Graves and Verdades, ranked No. 2 in the world
2. Cathrine Dufour and Cassidy ranked No. 4 in the world
17. Isabell Werth and Emilio ranked No. 3 in the world.
The terrific trio of Laura and Verdades, Olympic team bronze medal team mate Kasey Perry Glass on Dublet and 2012 Olympic rider Adrienne Lyle on Salvino produced the results that gave America the lead over Germany in the Nations Cup. The Grand Prix Special to come Saturday will decide the team competition.
All three are coached by Debbie McDonald who will become the U.S. team coach when Robert Dover retires after the World Equestrian Games in Tryon, North Carolina in Septemeber.
The standings after Grand Prix–1. USA 231.988; 2. Germany 229.798; 3. Denmark 223.106; 4. Netherlands 221.087; 5. Spain 218.090, and 6. Sweden 217.532. Every day is a new day, balancing family and horses. you never know what will happen.
Laura said she was “really exceptionally pleased” with the performance of Verdades, or “Diddy” as she calls the horse that is “really, really tricky, sensitive.”
“When the horse gets to this point,” she explained, “they know the job, all the tricks. It’s training, about half points, the small details.”
Her job with Verdades, she said, was to take away the pressure he puts on himself.
“If anything he tries too hard. He’s really trusting me when I say that’s enough.”
Helen Langehanenberg, on Germany’s 2012 Olympic team and 2014 World Equestrian Games with Damon Hill, said it was her dream to show Damsey in the Nations Cup here but when she was told that would happen, “I stopped breathing for a few minutes.”
She laughed that she now has adopted special tactics with the result Thursday after a long absence–to ride less, and why train so much.
More photos will be added shortly to this report.
Separate reports on team USA and Helen Langehanenberg and Damsey will be posted shortly.
Results:
CDIO5* Grand Prix
Judges-K: Annette Fransén-Iacobaeus-SWE E: Katrina Wuest-GER H: Andrew Ralph Gardner-GBR C: Anne Gribbons-USA M: Susan Hoevenaars-AUS B: Hans-Christian Matthiesen-DEN F: Mariette Sanders-van Gansewinkel-NED
Rank | Nr. | Rider Owner | € | K | E | H | C | M | B | F | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire x Siredam | % Rank | % Rank | % Rank | % Rank | % Rank | % Rank | % Rank | ||||
1 | 388 | Laura Graves USA | 7800 | 79.239 (1) | 79.348 (1) | 82.065 (1) | 82.609 (1) | 79.891 (2) | 80.978 (1) | 80.109 (1) | 80.606 |
Verdades – KWPN Gelding \ Bay \ 2002 \ Florett As x Goya | |||||||||||
2 | 305 | Cathrine Dufour DEN | 5500 | 77.717 (2) | 75.978 (5) | 80.217 (2) | 75.652 (5) | 80.870 (1) | 79.674 (2) | 79.348 (2) | 78.494 |
Atterupgaards Cassidy – DWB Gelding \ Chestnut \ 2003 \ Caprimond x Donnerhall | |||||||||||
3 | 323 | Helen Langehanenberg GER | 3600 | 76.522 (5) | 77.065 (3) | 75.652 (6) | 76.957 (4) | 77.609 (4) | 78.587 (4) | 76.848 (4) | 77.034 |
Damsey FRH – HANN Stallion \ Bay \ 2002 \ Dressage Royal x Ritual | |||||||||||
4 | 385 | Jessica von Bredow-Werndl GER | 2200 | 74.674 (10) | 79.239 (2) | 76.196 (5) | 77.174 (3) | 74.891 (7) | 79.022 (3) | 76.739 (5) | 76.848 |
TSF Dalera BB – TRAK \ DarkBay \ 2007 \ Easy Game x Handryk | |||||||||||
5 | 352 | Kasey Perry-Glass USA | 1400 | 76.630 (4) | 76.630 (4) | 78.696 (3) | 78.370 (2) | 75.761 (6) | 75.326 (7) | 76.196 (6) | 76.801 |
Goerklintgaards Dublet – DWB \ Bay \ 2003 \ Diamond Hit x Ferro | |||||||||||
6 | 371 | Dorothee Schneider GER | 500 | 75.978 (6) | 75.000 (9) | 76.304 (4) | 74.783 (7) | 77.935 (3) | 75.761 (5) | 75.652 (7) | 75.916 |
Sammy Davis Jr. \ Black \ 2006 \ San Remo x Wenckstern | |||||||||||
7 | 326 | Therese Nilshagen SWE | 500 | 77.500 (3) | 75.109 (8) | 75.000 (10) | 74.457 (9) | 73.152 (11) | 75.000 (8) | 77.391 (3) | 75.373 |
Dante Weltino OLD – OLDBG Stallion \ Black \ 2007 \ Danone 4 x Welt Hit II | |||||||||||
8 | 302 | Emmelie Scholtens NED | 500 | 74.891 (7) | 75.435 (6) | 75.326 (8) | 74.565 (8) | 72.174 (16) | 74.348 (10) | 75.652 (7) | 74.627 |
Apache – KWPN Stallion \ Bay \ 2005 \ Ub-40 x Krack C | |||||||||||
9 | 370 | Adrienne Lyle USA | 500 | 74.891 (7) | 75.326 (7) | 75.652 (6) | 74.239 (10) | 74.348 (8) | 74.239 (12) | 73.370 (14) | 74.581 |
Salvino – HANN \ Bay \ 2007 \ Sandro Hit x Donnerhall | |||||||||||
10 | 313 | Daniel Bachmann Andersen DEN | 500 | 72.826 (14) | 74.565 (11) | 75.217 (9) | 73.696 (12) | 72.717 (13) | 75.761 (5) | 74.457 (10) | 74.177 |
Blue Hors Zack – KWPN Stallion \ Bay \ 2004 \ Rousseau x Jazz | |||||||||||
11 | 329 | Severo Jurado Lopez ESP | 500 | 74.022 (12) | 74.130 (12) | 72.826 (18) | 73.261 (15) | 75.978 (5) | 73.478 (13) | 75.435 (9) | 74.161 |
Deep Impact 3 – HANN \ Black \ 2003 \ De Niro x Rubinstein I | |||||||||||
12 | 316 | Madeleine Witte-Vrees NED | 500 | 71.957 (18) | 75.000 (9) | 73.152 (14) | 74.130 (11) | 73.152 (11) | 74.348 (10) | 73.587 (13) | 73.618 |
Cennin – KWPN Stallion \ Chestnut \ 2007 \ Vivaldi x Donnerhall | |||||||||||
13 | 330 | Emile Faurie GBR | 73.370 (13) | 72.500 (14) | 73.043 (16) | 75.217 (6) | 73.261 (9) | 72.391 (17) | 72.065 (18) | 73.121 | |
Delatio – HANN Stallion \ \ 2004 \ de Niro 6 x Rubinstein I | |||||||||||
14 | 332 | Beatriz Ferrer-Salat ESP | 74.891 (7) | 72.174 (17) | 73.370 (13) | 73.370 (14) | 72.065 (18) | 71.739 (18) | 73.804 (12) | 73.059 | |
Delgado – WESTF Gelding \ Chestnut \ 2001 \ De Niro x Weltmeyer | |||||||||||
15 | 393 | Hans Peter Minderhoud NED | 74.457 (11) | 70.870 (21) | 73.804 (11) | 72.283 (17) | 71.630 (20) | 72.717 (14) | 74.130 (11) | 72.842 | |
Zanardi – KWPN Stallion \ Grey \ 2004 \ Rubels x Avignon | |||||||||||
16 | 368 | Lara Butler GBR | 72.283 (17) | 72.500 (14) | 73.043 (16) | 73.696 (12) | 72.283 (15) | 72.717 (14) | 71.957 (19) | 72.640 | |
Rubin al Asad – HANN Gelding \ Bay \ 2002 \ Rubin Royal Old x Wanderbursch II | |||||||||||
17 | 341 | Isabell Werth GER | 72.717 (16) | 70.761 (22) | 73.478 (12) | 71.522 (20) | 71.957 (19) | 74.457 (9) | 72.717 (15) | 72.516 | |
Emilio 107 – WESTF Gelding \ Bay \ 2006 \ Ehrenpreis x Cacir AA | |||||||||||
18 | 394 | Rose Mathisen SWE | 71.413 (20) | 71.848 (19) | 73.152 (14) | 73.152 (16) | 72.174 (16) | 72.500 (16) | 72.609 (16) | 72.407 | |
Zuidenwind 1187 – KWPN Stallion \ Bay \ 2004 \ OO Seven x Jazz | |||||||||||
19 | 366 | Steffen Peters USA | 69.565 (23) | 72.174 (17) | 71.957 (20) | 69.457 (23) | 73.261 (9) | 70.761 (22) | 72.283 (17) | 71.351 | |
Rosamunde – RHEIN Mare \ Bay \ 2007 \ Rock Forever x Fidermark | |||||||||||
20 | 359 | Anne Meulendijks NED | 69.457 (24) | 72.935 (13) | 72.826 (18) | 71.413 (21) | 69.891 (24) | 71.087 (20) | 71.522 (20) | 71.304 | |
MDH Avanti N.O.P. – KWPN Gelding \ Bay \ 2005 \ United x Farrington | |||||||||||
21 | 301 | Claudio Castilla Ruiz ESP | 71.848 (19) | 71.848 (19) | 71.630 (21) | 69.022 (24) | 70.870 (21) | 71.196 (19) | 69.674 (25) | 70.870 | |
Alcaide Stallion \ Chestnut \ 2005 \ | |||||||||||
22 | 365 | Anna-Mengia Aerne SUI | 72.826 (14) | 70.652 (23) | 70.870 (23) | 72.174 (18) | 70.000 (23) | 69.565 (24) | 69.783 (24) | 70.839 | |
Raffaelo v. Bene Stallion \ Grey \ 2001 \ Royal Diamond x Lanacar | |||||||||||
23 | 303 | Anna Zibrandtsen DEN | 70.761 (21) | 70.543 (24) | 70.978 (22) | 71.739 (19) | 67.391 (29) | 71.087 (20) | 70.543 (21) | 70.435 | |
Arlando – KWPN Stallion \ DarkBay \ 2005 \ Paddox x Mytens XX | |||||||||||
24 | 374 | Anders Dahl DEN | 68.043 (27) | 72.391 (16) | 68.696 (27) | 68.370 (25) | 72.717 (13) | 70.109 (23) | 70.326 (23) | 70.093 | |
Selten HW – HANN Gelding \ Black \ 2004 \ Sandro Hit x Hohenstein | |||||||||||
25 | 362 | Jeanna Hogberg SWE | 69.891 (22) | 69.022 (25) | 70.109 (24) | 69.565 (22) | 70.870 (21) | 68.261 (25) | 70.543 (21) | 69.752 | |
Duendecillo P – FWB \ Chestnut \ 2004 \ Don Romantic x Midt-West Ibi-Light | |||||||||||
26 | 379 | Belinda Weinbauer AUT | 68.152 (26) | 67.391 (27) | 70.109 (24) | 68.152 (26) | 69.565 (25) | 68.043 (26) | 69.130 (26) | 68.649 | |
Söhnlein Brilliant MJ – HANN Gelding \ Bay \ 2002 \ Shakespeare In Love x Rabino | |||||||||||
27 | 387 | Judy Reynolds IRL | 69.457 (24) | 68.043 (26) | 67.609 (28) | 67.826 (27) | 67.935 (26) | 67.717 (27) | 65.217 (30) | 67.686 | |
Vancouver K – KWPN Gelding \ Bay \ 2002 \ Jazz x Ferro | |||||||||||
28 | 311 | José Antonio Garcia Mena ESP | 66.522 (29) | 67.065 (28) | 65.000 (30) | 64.022 (29) | 67.609 (28) | 66.522 (28) | 68.152 (28) | 66.413 | |
Benzi Landro – KWPN \ Bay \ 2006 \ Olivi x Inspekteur | |||||||||||
29 | 308 | Kazuki Sado JPN | 62.391 (31) | 65.870 (29) | 65.543 (29) | 65.652 (28) | 67.826 (27) | 65.978 (29) | 68.261 (27) | 65.932 | |
Barolo – HANN \ Chestnut \ 2006 \ Breitling W x Hitchcock | |||||||||||
30 | 395 | Riccardo Sanavio ITA | 67.065 (28) | 64.348 (30) | 68.804 (26) | 64.022 (29) | 64.239 (30) | 64.674 (30) | 66.957 (29) | 65.730 | |
Glock´s Federleicht – WESTF \ Bay \ 2004 \ Fürst Piccolo x Ferragamo | |||||||||||
31 | 351 | Alexandra Zurbrügg SUI | 64.783 (30) | 62.391 (31) | 64.239 (31) | 62.065 (31) | 63.913 (31) | 60.761 (31) | 64.565 (31) | 63.245 | |
Get Time – HANN Mare \ Bay \ 2003 \ Rubin Royal Old x Graf Remus | |||||||||||
32 | 372 | Daniel Pinto POR | ELM | ||||||||
Santurion de Massa Stallion \ Bay \ 2006 \ Munchhausen x Estoiro |