Denmark’s Mai Tofte Olesen & Rustique Narrowly Win Norway Open CDI3* Grand Prix
7 years ago StraightArrow Comments Off on Denmark’s Mai Tofte Olesen & Rustique Narrowly Win Norway Open CDI3* Grand Prix
KRISTIANSAND, Norway, May 11, 2018–The 2017 World Cup Final combination of Mai Tofte Olesen and Rustique squeaked out a win in the Norway Open CDI3* Grand Prix Friday over fellow Danish pair of Rikke Svane and Finckenstein TSF.
Mai and the 16-year-old Danish Warmblood gelding scored 70.565 per cent for the win with Rikke and the 16-year-old Trakehner stallion second on 70.500 per cent. Sweden’s Jeanna Hogberg on Duendecillo P were third on 70.022 per cent.
Results:
CDI3* Grand Prix
Rank | Nat. | Rider | H.No | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | Prize | E | H | C | M | B | Total | |
1 | DEN | 803 | Rustique Gelding/ DWB / Grey / 2002 / Heslegård’s Rubin x Midt-West Ibi-Light / / Birgit Meister, Mai & Henrik Tofte Olesen | 3300 | 70.326 1 | 69.783 2 | 69.783 4 | 72.826 1 | 70.109 2 | 70.565 | ||
2 | DEN | 804 | Finckenstein Tsf Stallion/ TRAK / Black / 2002 / Latimer x Kennedy / Karl-Heinz Moll / Svane Rikke & Svane Rebecca | 2650 | 69.457 5 | 70.435 1 | 70.435 2 | 72.391 2 | 69.783 3 | 70.500 | ||
3 | SWE | 815 | Duendecillo P Stallion/ FWB / Chestnut / 2004 / Don Romantic x Midt-West Ibi-Light / Anne Niemi / Anne Niemi | 1800 | 69.674 4 | 68.696 6 | 71.739 1 | 71.739 3 | 68.261 6 | 70.022 | ||
4 | SWE | 817 | Mickey M Gelding/ SWB / Bay / 2006 / Metall x Bonaparte 566 / Medorid Ab / Natalie Oldfors | 1300 | 70.109 3 | 68.478 7 | 68.478 8 | 69.783 5 | 70.435 1 | 69.457 | ||
5 | DEN | 802 | May-Day Graftebjerg Mare/ DWB / Bay / 2003 / Dream Of Heidelberg / / Arne Bjerg-Nielsen | 950 | 68.804 6 | 68.913 5 | 70.326 3 | 69.674 6 | 69.130 4 | 69.370 | ||
Not placed | ||||||||||||
6 | FIN | 805 | Bellissimo L Gelding/ KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh | 67.065 7 | 69.130 3 | 68.804 6 | 69.239 7 | 69.022 5 | 68.652 | |||
7 | SWE | 812 | Roberto des Frettes Gelding/ / Bay / 2005 / Carinho des Noes x Boulou des Frettes / Augras, Annie / Björn Haid, Mathias Haid & Norrehe Dressage Stable Ab | 70.217 2 | 69.130 3 | 68.587 7 | 67.283 9 | 66.630 8 | 68.370 | |||
8 | SWE | 811 | Vectra Mare/ SWB / Bay / 2005 / Silvano 1047 x Flyinge Amiral / Carolin Ljungcrantz Och Håkan Kindblom / Eva Fraim Påhlman & Gunilla Byström | 66.848 9 | 67.391 9 | 66.957 10 | 70.761 4 | 67.500 7 | 67.891 | |||
9 | NOR | 806 | Mr Gold G Stallion/ DWB / Black Brown / 2005 / Milan x Lobster / Gitte L. Andersen, Faarup / Louise Almlund Loekken And Sture Andersson | 66.196 10 | 68.261 8 | 69.130 5 | 65.435 12 | 66.087 11 | 67.022 | |||
10 | DEN | 801 | Eno Gelding/ / Chestnut / 2004 / Eskadron x Pardon / / Karin Nissen & Torben Suhr | 67.065 7 | 66.739 11 | 66.739 11 | 66.087 10 | 66.630 8 | 66.652 | |||
11 | NOR | 807 | Tailormade Tahennya Mare/ DWB / Black / 2005 / Hennessy x Supermax Macho / Richard Nielsen / Tailormade Stallion Aps | 64.891 11 | 65.978 12 | 66.087 12 | 65.870 11 | 65.217 12 | 65.609 | |||
12 | SWE | 814 | Scharmeur Stallion / SWB / Brown / 2003 / Schwadroneur x Napoleon 625 / Lise-Lotte Ljung / Sundsmåla Gård Ab | 63.043 13 | 67.174 10 | 67.065 9 | 67.826 8 | 62.065 14 | 65.435 | |||
13 | SWE | 816 | Midt West Casino Gelding/ DWB / Chestnut / 2004 / de Niro x Rubinstein / Poul Erik Nielsen, Spjald / Emma Karlsson & A-M Halin | 63.587 12 | 63.152 14 | 63.696 13 | 64.565 13 | 66.413 10 | 64.283 | |||
14 | NOR | 808 | Amillion Mare/ NWB / Bay / 1999 / Akinos / Eli R. Sværi / Hanne Brænden Fet | 62.065 14 | 63.587 13 | 62.391 14 | 61.957 14 | 62.935 13 | 62.587 | |||
15 | NOR | 810 | Quater Figlio Gelding/ DWB / Red / 2008 / Quaterback x de Niro 6 / Helle And Michael Bjerre Drost / Mona Mangseth | 55.761 15 | 59.130 15 | 56.522 15 | 55.870 15 | 57.609 15 | 56.978 |
Judges-E: Maria Colliander-FIN H: Lone Dichmann-DEN C: Trond Asmyr-NOR M: Lars Andersson-SWE B: Janine Twist-NED