Dorothee Schneider & Sammy Davis Win Salzburg World Cup Freestyle With Personal Best Score
7 years ago StraightArrow Comments Off on Dorothee Schneider & Sammy Davis Win Salzburg World Cup Freestyle With Personal Best Score
SALZBURG, Austria, Dec. 10, 2017–Dorothee Schneider and Sammy Davis Jr. won the World Cup Grand Prix Freestyle Sunday with a personal best score and the first musical performance victory for the German team gold medal partnership.
The score of 83.415 per cent boosted Dorothee and the 11-year-old German Sport Horse gelding to the top of the Western European League standings after four of nine events to qualify for the final in Paris in April.
Jessica von Bredow-Werndl and Unee BB placed second on 81.565 per cent in their bid to go their third final of the only annual dressage world championships. Jessica and 16-year-old KWPN stallion competed at their third show in the past three months since returning from a six-month break over the spring and summer for the German rider to give birth to her first child.
Denmark’s Daniel Bachmann-Andersen and Blue Hors Zack were third on 80.375 per cent, also a personal best result for the duo that began Grand Prix in March this year.
The result for Dorothee, a two-time Olympic rider, and the horse she competed on Germany’s gold medal team at the European Championships in August, beat their previous best of 82.805 per cent set at Stuttgart World Cup three weeks ago. The duo had logged a personal best in the Grand Prix Saturday.
“Sammy wants to present himself and he loves to dance,” Dorothee said, “so he’s the perfect Freestyle horse. He’s good-looking with a character to match, and today was our best score so far–it’s exciting because we are coming together as a pair more and more.”
The victory also gave the pair a total of 55 points in the Western European standings to move the duo one point ahead of Sweden’s Patrik Kittel who did not compete here. Nine WEL combinations from Western Europe get to qualify for the Paris final, not including Isabell Werth who will defend the title she won on Weihegold OLD in Omaha last April.
Dorothee and Sammy Davis won the 2016 Louisdor Prize, the German developing Grand Prix championship a year ago and began their CDI Grand Prix career in March.
This was the third Big Tour victory for the pair in 18 starts this year.
The next WEL World Cup event is Olympia in London next week that will mark the midpoint of the series.
Results:
CDI-W Grand Prix Freestyle
(E) | (H) | (C) | (M) | (B) | Total | |||||||||
1. | 0607 | Sammy Davis Jr. | Schneider,Dorothee | GER | 13.900,00 EUR | A: | 77.500 % | 78.000 % | 77.000 % | 79.500 % | 77.750 % | 83.415 % | ||
black / 11y. / G / San Remo / Wenckstern / 105KW44 | B: | 88.200 % | 89.200 % | 87.200 % | 89.600 % | 90.200 % | ||||||||
Total: | 82.850 % (1) | 83.600 % (1) | 82.100 % (1) | 84.550 % (1) | 83.975 % (1) | |||||||||
2. | 0605 | Unee BB | Bredow-Werndl,Jessica von | GER | 10.150,00 EUR | A: | 74.500 % | 73.750 % | 74.000 % | 76.500 % | 72.250 % | 81.565 % | ||
bay / 16y. / S / Gribaldi / Dageraad / 102YN67 | B: | 88.200 % | 80.800 % | 85.200 % | 83.600 % | 83.400 % | ||||||||
Total: | 81.200 % (3) | 82.250 % (2) | 81.750 % (2) | 81.550 % (3) | 81.075 % (2) | |||||||||
3. | 0613 | Blue Hors Zack | Bachmann-Andersen,Daniel | DEN | 7.650,00 EUR | A: | 75.250 % | 77.250 % | 76.000 % | 80.250 % | 77.000 % | 80.375 % | ||
bay / 13y. / S / Rousseau / Jazz / 104KR71 | B: | 85.200 % | 84.200 % | 82.200 % | 84.200 % | 82.200 % | ||||||||
Total: | 80.225 % (4) | 80.725 % (3) | 79.100 % (4) | 82.225 % (2) | 79.600 % (3) | |||||||||
4. | 0611 | Fabregaz | Lütkemeier,Fabienne | GER | 5.775,00 EUR | A: | 74.500 % | 73.750 % | 74.000 % | 76.500 % | 72.250 % | 79.220 % | ||
dbay / 10y. / G / Florestano / Ragazzo / 105AV80 | B: | 88.200 % | 80.800 % | 85.200 % | 83.600 % | 83.400 % | ||||||||
Total: | 81.350 % (2) | 77.275 % (4) | 79.600 % (3) | 80.050 % (4) | 77.825 % (4) | |||||||||
5. | 0615 | Jojo Az | Kirk Thinggaard,Agnete | DEN | 3.275,00 EUR | A: | 71.250 % | 73.750 % | 71.750 % | 73.500 % | 74.000 % | 76.405 % | ||
bay / 14y. / G / Ginus / Justboy / 103KA01 | B: | 78.800 % | 78.400 % | 79.600 % | 81.600 % | 81.400 % | ||||||||
Total: | 75.025 % (6) | 76.075 % (5) | 75.675 % (6) | 77.550 % (5) | 77.700 % (5) | |||||||||
6. | 0606 | After You | Henry,Ludovic | FRA | 2.650,00 EUR | A: | 73.500 % | 71.500 % | 71.000 % | 71.250 % | 69.500 % | 75.635 % | ||
bay / 14y. / G / Abanos / Ragazzo / 103EV75 | B: | 81.200 % | 79.800 % | 79.400 % | 79.600 % | 79.600 % | ||||||||
Total: | 77.350 % (5) | 75.650 % (6) | 75.200 % (7) | 75.425 % (7) | 74.550 % (6) | |||||||||
7. | 0601 | Söhnlein Brilliant Mj | Weinbauer,Belinda | AUT | 2.025,00 EUR | A: | 71.750 % | 69.750 % | 73.000 % | 74.000 % | 71.750 % | 74.845 % | ||
bay / 15y. / S / Shakespeare in Love / Rabino / AUT40448 | B: | 77.600 % | 76.800 % | 79.200 % | 78.200 % | 76.400 % | ||||||||
Total: | 74.675 % (7) | 73.275 % (7) | 76.100 % (5) | 76.100 % (6) | 74.075 % (8) | |||||||||
8. | 0604 | Ranieri | Truppa,Valentina | ITA | 1.400,00 EUR | A: | 66.250 % | 68.500 % | 67.250 % | 69.250 % | 68.750 % | 72.880 % | ||
bay / 12y. / G / Romanov / Leandro / 103HD75 | B: | 77.200 % | 77.400 % | 77.200 % | 77.400 % | 79.600 % | ||||||||
Total: | 71.725 % (9) | 72.950 % (9) | 72.225 % (8) | 73.325 % (8) | 74.175 % (7) | |||||||||
9. | 0612 | Catch me | Timmermans,Margo | NED | 795,00 EUR | A: | 68.750 % | 69.750 % | 69.000 % | 70.000 % | 68.500 % | 72.080 % | ||
dbay / 10y. / G / Dreamcatcher / Goodtimes / 103OX62 | B: | 75.200 % | 75.600 % | 74.600 % | 76.400 % | 73.000 % | ||||||||
Total: | 71.975 % (8) | 72.675 % (10) | 71.800 % (9) | 73.200 % (9) | 70.750 % (10) | |||||||||
10. | 0602 | Dzeko | Milczarek,Katarzyna | POL | 795,00 EUR | A: | 68.000 % | 71.250 % | 68.750 % | 70.750 % | 70.750 % | 71.990 % | ||
chest / 11y. / S / Dimaggio / Continue / 103JX25 | B: | 73.800 % | 75.000 % | 73.600 % | 74.000 % | 74.000 % | ||||||||
Total: | 70.900 % (11) | 73.125 % (8) | 71.175 % (10) | 72.375 % (10) | 72.375 % (9) | |||||||||
11. | 0603 | Harmonia | Soldi,Ester | ITA | 795,00 EUR | A: | 66.500 % | 66.000 % | 66.500 % | 67.000 % | 66.000 % | 69.920 % | ||
bay / 18y. / M / Lord Alexander / Hars / 102QI19 | B: | 76.000 % | 71.000 % | 72.800 % | 74.200 % | 73.200 % | ||||||||
Total: | 71.250 % (10) | 68.500 % (12) | 69.650 % (11) | 70.600 % (11) | 69.600 % (11) | |||||||||
12. | 0608 | Corallo Nero | Rustignoli,Micol | ITA | 790,00 EUR | A: | 64.250 % | 66.500 % | 64.250 % | 66.000 % | 68.750 % | 67.715 % | ||
bay / 18y. / G / Sherwood / Landadel / ITA41177 | B: | 70.400 % | 71.600 % | 67.400 % | 67.800 % | 70.200 % | ||||||||
Total: | 67.325 % (12) | 69.050 % (11) | 65.825 % (12) | 66.900 % (12) | 69.475 % (12) |
Judges
|
|