Beatriz Ferrer-Salat & Delgado Dominate Madrid Horse Week With Win In CDI5* Grand Prix Freestyle
7 years ago StraightArrow Comments Off on Beatriz Ferrer-Salat & Delgado Dominate Madrid Horse Week With Win In CDI5* Grand Prix Freestyle
MADRID, Nov. 26, 2017–Beatriz Ferrer-Salat and Delgado dominated dressage at the Madrid Horse Week winning the CDI5* Grand Prix Freestyle Sunday a day after capturing the Grand Prix.
The four-time Olympic rider for Spain and the 16-year-old Westfalen gelding scored 80.825 per cent for the musical performance for two victories in four starts since Delgado returned after a short injury timeout that forced the pair to miss the European Championships in August. The pair won the Grand Prix Saturday.
The results of two shows in the past mont–a World Cup at Lyon, France and this week’s Madrid CDI5*–could vault the pair back into the top 20 in the world from their current standing of 299.
Beatriz rode Delgado at the 2016 Rio Games and won freestyle bronze at the 2015 European Championships.
Spain’s José Antonio Garcia Mena and Benzi Landro logged a personal best 75.800 per cent–the first score above 70 per cent for second place in their debut Grand Prix Freestyle since the partnership began Big Tour in March this year. The pair’s second place in the Grand Prix Saturday was also a personal best.
Portugal’s Rodrigo Torres on Califa II also logged a personal best 72.725 per cent and the first result above 70 per cent for the duo–for third place.
Results:
CDI5* Grand Prix Freestyle
RANK | HNR | COMPETITOR | NATION | E | H | C | M | B | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 404 | Delgado | Beatriz Ferrer-Salat | ESP | Tech.: | 77.250 % | 75.750 % | 75.250 % | 78.000 % | 77.000 % | 80.825 % 16.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / WESTF / De Niro / Weltmeyer / ESP40884 / Deliber S.L. | Art.: | 87.000 % | 87.000 % | 82.000 % | 82.000 % | 87.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 82.125 % (1) | 81.375 % (1) | 78.625 % (1) | 80.000 % (2) | 82.000 % (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 405 | Benzi Landro | José Antonio Garcia Mena | ESP | Tech.: | 72.500 % | 72.250 % | 72.250 % | 76.500 % | 72.500 % | 75.800 % 13.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / KWPN / Olivi / Inspekteur / 104RH71 / Mercedes Freixas Fuste | Art.: | 76.000 % | 79.000 % | 75.000 % | 84.000 % | 78.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.250 % (2) | 75.625 % (2) | 73.625 % (2) | 80.250 % (1) | 75.250 % (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 411 | Califa II | Rodrigo Torres | POR | Tech.: | 69.500 % | 70.250 % | 69.750 % | 71.500 % | 68.750 % | 72.275 % 10.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / LUSIT / Raja / Habil / 104ZS53 / Sociedade Agricola de Vila Formosa | Art.: | 75.000 % | 76.000 % | 73.000 % | 76.000 % | 73.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.250 % (5) | 73.125 % (3) | 71.375 % (4) | 73.750 % (3) | 70.875 % (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 410 | Dragao | Sascha Schulz | LUX | Tech.: | 72.250 % | 69.000 % | 68.250 % | 69.250 % | 69.500 % | 71.525 % 6.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / S / LUSIT / Unico / 103VU23 / Dressage Grand-Ducal | Art.: | 76.000 % | 74.000 % | 72.000 % | 72.000 % | 73.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.125 % (3) | 71.500 % (4) | 70.125 % (5) | 70.625 % (5) | 71.250 % (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 401 | Diavolo II de Laubry | Cristobal Belmonte | ESP | Tech.: | 67.500 % | 68.500 % | 70.000 % | 68.750 % | 70.250 % | 70.400 % 3.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 14y. / S / BWP / Alibi de Laubry / unknown / 104EX78 / Cristobal Belmonte Roldan | Art.: | 73.000 % | 72.000 % | 73.000 % | 69.000 % | 72.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 70.250 % (6) | 70.250 % (5) | 71.500 % (3) | 68.875 % (6) | 71.125 % (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 409 | Long Drink | Isabelle Steidle | GER | Tech.: | 70.500 % | 67.500 % | 66.500 % | 70.250 % | 70.250 % | 70.400 % 3.750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 16y. / G / HOLST / Langenhagen / Concerto II / 103UJ26 / Sundag, Isabelle | Art.: | 75.000 % | 70.000 % | 69.000 % | 73.000 % | 72.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.750 % (4) | 68.750 % (6) | 67.750 % (7) | 71.625 % (4) | 71.125 % (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 407 | Ginsengue | Nicole Favereau | FRA | Tech.: | 66.750 % | 66.250 % | 68.500 % | 62.250 % | 64.250 % | 66.800 % 2.400,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / BWP / Welt Hit II / Livingstone / 104TO76 / Mme NICOLE FAVEREAU et M. Jean-Marc | Art.: | 72.000 % | 68.000 % | 70.000 % | 63.000 % | 67.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 69.375 % (7) | 67.125 % (8) | 69.250 % (6) | 62.625 % (9) | 65.625 % (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 403 | Triguena IX | Alfonso Expósito Santiso | ESP | Tech.: | 61.750 % | 64.500 % | 65.500 % | 64.000 % | 65.500 % | 66.325 % 1.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / Xantiño G.C. / 104GJ88 / Alfonso Exposito Sanatiso | Art.: | 67.000 % | 70.000 % | 69.000 % | 65.000 % | 71.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 64.375 % (8) | 67.250 % (7) | 67.250 % (8) | 64.500 % (7) | 68.250 % (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 408 | Osado | Marine Subileau | FRA | Tech.: | 61.250 % | 64.000 % | 66.500 % | 64.500 % | 64.000 % | 65.425 % 1.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / P.R.E. / Guindo VII (pre) / Cholito II / 103VS56 / DEHESA LA GRANJA S.A. et Mme Marine | Art.: | 67.000 % | 68.000 % | 68.000 % | 63.000 % | 68.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 64.125 % (9) | 66.000 % (9) | 67.250 % (8) | 63.750 % (8) | 66.000 % (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: €60,000 |