Danish Olympic Pair Cathrine Dufour & Cassidy Win Hagen CDI4* Grand Prix Freestyle for Horses & Dreams Double Victory
8 years ago StraightArrow Comments Off on Danish Olympic Pair Cathrine Dufour & Cassidy Win Hagen CDI4* Grand Prix Freestyle for Horses & Dreams Double Victory
HAGEN, Germany, April 30, 2017–Cathrine Dufour and Atterupaards Cassidy, a partnership from juniors to Olympics for Denmark, won the CDI4* Grand Prix Freestyle Sunday for back-to-back victories at this Horses & Dreams tournament.
Cathrine and the 14-year-old Danish Warmblood gelding ranked No. 11 in the world scored 80.200 per cent the second successive musical performance this year to be awarded more than 80 per cent. The duo’s score of 80.775 per cent four weeks ago was the first above 80 per cent in 18 months at Big Tour.
Cathrine, 25 years old, and Cassidy won the Grand Prix Friday.
The duo competed in their first championships, European Juniors, in 2010 followed by three European Young Rider Championships that netted multiple gold medals before becoming the top Danish combination at last summer’s Rio Olympics.
German team rider Hubertus Schmidt and Imperio posted a personal best 79.075 per cent for second place.
Fabienne Lütkemeier and D’Agostino, on the German team at the 2014 World Games and the 2013 European Championships, placed third on 78.125 per cent.
Results:
CDI4* Grand Prix Freestyle
Pl. | KNR | HORSE | RIDER | E | H | C | M | B | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 776 | Atterupgaards Cassidy W \ DWB \ F \ 2003 \ Caprimond x Donnerhall \ Z: Atterupgaard, Jystrup \ B: Dufour Family /Peter Dufour | DEN | Cathrine Dufour DEN | 3.600,00 EUR | 77.750% 86.000% (1) | 78.000% 78.000% (1) | 79.000% 83.000% (2) | 78.000% 81.000% (1) | 78.250% 83.000% (1) | 80.200% 1604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 294 | Imperio 3 H \ Trak. \ B \ 2003 \ Connery x Balfour xx \ Z: Keunecke,Hartmut \ B: Bayer.Haupt-u.Landgestüt Schwaigang,DOKR,Schmidt,Hubertus & Doris | GER | Hubertus Schmidt RV Altenautal e.V. | 2.000,00 EUR | 75.000% 85.000% (3) | 75.500% 78.000% (4) | 76.750% 82.000% (3) | 77.250% 80.000% (2) | 78.250% 83.000% (1) | 79.075% 1581.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 192 | D’Agostino FRH W \ Hann \ F \ 2000 \ De Niro x Shogun xx \ Z: Lahmann,Klaus \ B: Capellmann-Lütkemeier,Gina | GER | Fabienne Lütkemeier RFV Paderborn e.V. | 1.300,00 EUR | 75.500% 85.000% (2) | 76.250% 79.000% (2) | 75.250% 81.000% (4) | 74.750% 78.000% (5) | 76.500% 80.000% (3) | 78.125% 1562.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 285 | Heuberger TSF H \ Trak. \ Schwb \ 2007 \ Imperio x Michelangelo \ Z: Gestüt Webelsgrund Erdsiek KG, \ B: Gestüt Webelsgrund Erdsiek KG, | GER | Anabel Balkenhol RV St.Georg Münster e.V. | 900,00 EUR | 73.250% 82.000% (5) | 73.500% 78.000% (5) | 78.250% 84.000% (1) | 76.000% 79.000% (4) | 75.500% 79.000% (5) | 77.850% 1557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 839 | Deep Impact 3 W \ Hann \ R \ 2003 \ De Niro x Rubinstein I \ Z: Menke, Bernhard \ B: Robert Acs & Aniko Losonczy | ESP | Severo Jesus Jurado Lopez ESP | 700,00 EUR | 73.000% 82.000% (6) | 73.250% 77.000% (6) | 75.250% 80.000% (5) | 76.250% 79.000% (3) | 72.750% 76.000% (8) | 76.450% 1529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 841 | Delaunay W \ OLDBG-n.ge \ B \ 2006 \ Dr. Doolittle x Feinbrand \ Z: Brinkhus, Ulrich \ B: Patrik Kittel & Carol u Andrew O | SWE | Patrik Kittel SWE | 500,00 EUR | 74.000% 79.000% (8) | 72.750% 76.000% (8) | 75.000% 78.000% (7) | 74.750% 78.000% (5) | 75.000% 81.000% (4) | 76.350% 1527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 787 | Blue Hors Zack H \ KWPN \ B \ 2004 \ Rousseau x Jazz \ Z: Wilschut,B. \ B: Blue Hors APS | DEN | Daniel Bachmann Andersen DEN | 450,00 EUR | 75.250% 82.000% (4) | 77.250% 77.000% (3) | 75.250% 78.000% (6) | 71.750% 73.000% (13) | 72.750% 76.000% (8) | 75.825% 1516.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 923 | Selten HW W \ Hann \ R \ 2004 \ Sandro Hit x Hohenstein \ Z: I. Wiederholt \ B: Mr Anders Dahl, Mrs P Bigwood | DEN | Anders Dahl DEN | 450,00 EUR | 69.750% 77.000% (13) | 73.750% 75.000% (8) | 75.000% 78.000% (7) | 74.000% 77.000% (8) | 73.500% 79.000% (6) | 75.200% 1504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 960 | Zuidenwind 1187 H \ KWPN \ B \ 2004 \ OO Seven x Jazz \ Z: H. van Helvort \ B: Gränsbo Stuteri & VDL Stud | SWE | Rose Mathisen SWE | 350,00 EUR | 74.500% 80.000% (7) | 71.750% 75.000% (11) | 74.250% 78.000% (10) | 75.250% 77.000% (7) | 69.750% 76.000% (10) | 75.150% 1503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 897 | Paridon Magi W \ SWB \ B \ 2003 \ Don Primero x Napoleon 625 \ Z: Niclas Magnusson \ B: Lövsta Stuteri AB | SWE | Tinne Vilhelmson Silfvén SWE | 350,00 EUR | 72.000% 79.000% (10) | 70.750% 72.000% (13) | 70.500% 73.000% (14) | 72.250% 74.000% (11) | 71.750% 78.000% (7) | 73.325% 1466.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 591 | Burlington FRH H \ Hann \ Df \ 2003 \ Breitling W x Rohdiamant \ Z: Oltmann,Hans-Heinrich \ B: Schürmann,Heinz-Werner | GER | Charlott-Maria Schürmann RV Gehrde e.V. | 250,00 EUR | 69.250% 75.000% (15) | 73.500% 75.000% (10) | 74.750% 78.000% (9) | 69.000% 71.000% (15) | 69.750% 73.000% (12) | 72.825% 1456.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 407 | Real Dancer FRH W \ Hann \ Db \ 2004 \ Rubin-Royal x De Niro \ Z: Oppermann,Friedrich \ B: Gießelmann,Heinrich | GER | Jan-Dirk Gießelmann RV Wagenfeld e. V. | 250,00 EUR | 70.500% 74.000% (14) | 73.750% 76.000% (7) | 72.500% 78.000% (11) | 72.500% 73.000% (12) | 67.750% 70.000% (14) | 72.800% 1456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 844 | Di Lapponia T S \ Hann \ R \ 2001 \ Donnerhall x Argument \ Z: Joachim Tobaben \ B: Paulinda Friberg | SWE | Paulinda Friberg SWE | 200,00 EUR | 72.250% 79.000% (9) | 69.500% 73.000% (14) | 71.250% 75.000% (12) | 72.500% 75.000% (9) | 69.250% 70.000% (13) | 72.675% 1453.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 834 | Dabanos D’04 W \ BWP \ B \ 2003 \ Abanos x Donnerschlag \ Z: Vansant Victor \ B: Denis van Dingenen | NED | Jeannette Haazen NED | 200,00 EUR | 70.750% 78.000% (11) | 70.250% 72.000% (15) | 71.000% 74.000% (13) | 70.750% 72.000% (14) | 69.250% 74.000% (11) | 72.200% 1444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 886 | Lollipop 126 W \ Hann \ B \ 2004 \ Lord Sinclair I x Welt Hit I O \ Z: Gestüt Lewitz \ B: Knyaginicheva, Elena | GBR | Emile Faurie GBR | 200,00 EUR | 72.000% 76.000% (12) | 72.750% 74.000% (11) | 70.000% 73.000% (15) | 72.250% 75.000% (10) | 67.500% 68.000% (15) | 72.050% 1441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 11.700,00 EUR |
Prize money | €11,700 |
Judges | E: Elisabeth Koffmahn H: Yuri Romanov C: Dr. Evi Eisenhardt M: Alban Tissot B: Peter Holler |