Isabell Werth & El Santo Win Wiesbaden CDI4* Freestyle
10 years ago StraightArrow Comments Off on Isabell Werth & El Santo Win Wiesbaden CDI4* Freestyle
WIESBADEN, Germany, May 25, 2015–Isabell Werth rode El Santo NRW to victory in the PfingstTurnier CDI4* Grand Prix Freestyle Sunday night for the third straight time on two different horses that was the most consecutive wins by Germany’s most successful dressage rider in four years.
Isabell and the 14-year-old Rhinelander gelding that she competed at the World Cup Final in Las Vegas last month, scored 80.525 per cent for the win that was the first for the pair since the end of 2013.
Fellow German Sönke Rothenberger on Favourit scored 77.800 per cent that was the highest placing for the pair since the Sönke, 20, took over the ride on the 16-year-old Rhinelander gelding last September.
Charlott-Maria Schürmann on Burlington FRH was third on 75.925 per cent that the German rider has competed since team gold and individual silver medal performances at the European Young Rider Championships in 2012.
Isabell on Don Johnson won the Munich CDI5* Grand Prix Special a week ago, then took the Grand Prix with Don Johnson here on Saturday. She competes Don Johnson in the Grand Prix Special on Monday.
# | KNR | Horse | Rider | E | H | C | M | B | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 69 | El Santo NRW W \ Rhld \ B \ 2001 \ Ehrentusch x Rhythmus \ Z: ZG Horn,Dieter u.Christel \ B: Winter-Schulze,Madeleine,Werth,Isabell | GER | Isabell Werth RFV Graf von Schmettow Eversael | 9.100,00 EUR | 76.500% 83.000% (1) | 81.250% 88.000% (1) | 76.750% 83.000% (1) | 78.000% 81.000% (1) | 75.750% 82.000% (1) | 80.525% 1610.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 233 | Favourit W \ Rhld \ Df \ 1999 \ Fidermark x \ Z: Schulte-Böcker, Eberhard \ B: Rothenberger im Gestüt Erlenhof OHG | GER | Sönke Rothenberger RSG Fichtenhof Bad Homburg | 6.900,00 EUR | 77.000% 82.000% (2) | 75.000% 79.000% (3) | 75.000% 80.000% (2) | 75.250% 79.000% (3) | 75.750% 80.000% (2) | 77.800% 1556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 9 | Burlington FRH H \ Hann \ Df \ 2003 \ Breitling W x Rohdiamant \ Z: Oltmann,Hans-Heinrich \ B: Schürmann,Heinz-Werner | GER | Charlott-Maria Schürmann RV Gehrde e.V. | 5.000,00 EUR | 73.000% 76.000% (5) | 76.000% 80.000% (2) | 76.500% 77.000% (3) | 76.750% 80.000% (2) | 75.000% 79.000% (3) | 76.925% 1538.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 78 | Florida 94 S \ Rhld \ F \ 1999 \ Fidermark x Grosso Z \ Z: Milthaler,Friedhelm \ B: Steves,Helga | GER | Nadine Husenbeth RC. St. Georg zu Bremen e.V. | 3.500,00 EUR | 70.500% 76.000% (6) | 73.750% 76.000% (6) | 71.750% 79.000% (4) | 72.250% 78.000% (4) | 72.750% 78.000% (4) | 74.800% 1496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 86 | Girasol 7 S \ Württ \ F \ 2001 \ Gribaldi x Landioso \ Z: Schönenberger,Matthias \ B: Capellmann,Nadine | GER | Nadine Capellmann RV Würselen 1925 e.V. | 1.800,00 EUR | 72.750% 77.000% (3) | 73.250% 77.000% (5) | 71.250% 77.000% (6) | 71.750% 78.000% (5) | 71.000% 77.000% (5) | 74.600% 1492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 61 | Diamonds Forever W \ Hann \ Db \ 2002 \ Depardieu x Warkant \ Z: Graubohm,Jens \ B: Gericke,Kathrin | GER | Fabienne Lütkemeier RFV Paderborn e.V. | 1.300,00 EUR | 73.250% 76.000% (4) | 72.750% 80.000% (4) | 72.750% 77.000% (5) | 71.500% 75.000% (6) | 71.000% 76.000% (6) | 74.525% 1490.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 595 | Heimliche Liebe S \ Hann \ SCHWB \ 2000 \ Hohenstein x Davignon I \ Z: Heitmann,Ulrich \ B: Hubertus Schmidt GmbH, | FIN | Emma Kanerva RV Altenautal e.V. | 900,00 EUR | 70.500% 73.000% (8) | 71.750% 74.000% (8) | 69.750% 74.000% (9) | 71.750% 73.000% (8) | 70.250% 73.000% (8) | 72.100% 1442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Florenciano 6 H \ KWPN \ B \ 2004 \ Florencio I x Havidoff \ Z: Brink,H. van den \ B: Equus Invest AG, | GER | Hubertus Schmidt RV Altenautal e.V. | 700,00 EUR | 69.000% 75.000% (7) | 71.000% 76.000% (7) | 69.000% 77.000% (7) | 68.000% 73.000% (10) | 69.000% 73.000% (10) | 72.000% 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 344 | Amorak W \ KWPN \ B \ 2005 \ Special D x Inspekteur \ Z: \ B: Brieussel,Stephanie | FRA | Stephanie Brieussel | 400,00 EUR | 68.750% 69.000% (11) | 71.500% 72.000% (9) | 70.000% 74.000% (8) | 72.000% 74.000% (7) | 68.750% 74.000% (9) | 71.400% 1428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 345 | After You H \ Bay \ B \ 2003 \ Abanos x Ragazzo \ Z: Helbach,Ferdinand \ B: Binnendijk,Christophe u. Muriel | FRA | Ludovic Henry FRANCE | 350,00 EUR | 67.000% 69.000% (12) | 68.000% 72.000% (11) | 69.500% 73.000% (10) | 69.750% 74.000% (9) | 68.000% 73.000% (11) | 70.325% 1406.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 87 | Grosso’s Gentle W \ Hann \ B \ 2002 \ Grosso Z x Ordos xx \ Z: Schneider,Werner \ B: Motzer Dr.,Stephan | GER | Ellen Schulten-Baumer RFV Graf von Schmettow Eversael | 350,00 EUR | 69.250% 72.000% (9) | 69.500% 72.000% (10) | 69.250% 72.000% (11) | 67.500% 71.000% (12) | 67.000% 70.000% (12) | 69.950% 1399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 51 | D’accord 58 W \ Old \ Df \ 1999 \ De Niro x Landadel \ Z: Böckmann,Brigitte \ B: Krüger,Roger,Herrmann,Jan | GER | Jan Herrmann RV Heldenbergen e.V.1990 | 350,00 EUR | 68.500% 70.000% (10) | 67.250% 71.000% (12) | 64.250% 71.000% (12) | 66.000% 73.000% (11) | 70.500% 73.000% (7) | 69.450% 1389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 347 | Sal 2 H \ Lusit \ R \ 1999 \ Mississipe x Golega \ Z: Portugal, \ B: Hof Marabunta/Silvia Rizzo,International Gosto Equino, | ITA | Silvia Rizzo ITALY | 350,00 EUR | 64.250% 67.000% (13) | 63.500% 70.000% (13) | 59.500% 66.000% (13) | 63.750% 69.000% (13) | 63.500% 68.000% (13) | 65.450% 1309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total = 31.000,00 EUR |
Geldpreis | 31.000,00 EUR |
Richter | E: Peter Holler (GER) H: Annette Fransen-Iacobaeus (SWE) C: Katrina Wüst (GER) M: Christoph Umbach (LUX) B: Hans-Christian Matthiesen (DEN) |