Dorothee Schneider & Sammy Davis Jr. Win Madrid World Cup Grand Prix Freestyle

4 years ago StraightArrow Comments Off on Dorothee Schneider & Sammy Davis Jr. Win Madrid World Cup Grand Prix Freestyle
Dorothee Schneider and Sammy Davis Jr. at World Cup in Madrid. © 2019 Lily Forado

MADRID, Nov. 30, 2019–Dorothee Schnedier and Sammy Davis Jr. won the Madrid Horse Week World Cup Grand Prix Freestyle Saturday in their campaign to earn a start at the Final in Las Vegas in April.

Dorothee and the 13-year-old Bavarian gelding scored 82.295% in only the second qualifier for the German World Equestrian Games gold medal team combination. The only previous annual world championship for Dorothee was at Paris in 2017, also on Sammy Davis.

Spain’s Claudio Castilla Ruiz on Alcaide, a 14-year-old Lusitano stallion, posted a personal best to place second on 80.230%, the pair’s first result of at least 80%. The suo that competed at the 2016 Olympics, 2018 World Equestrian Games and the 2017 and 2019 European Championships, is the top ranked Spanish combination at No. 34 in the world.

Hans Peter Minderhoud of the Netherlands on Glock’s Zanardi was third on 78.350% to jump to the top of the Western European League standings. Hans Peter, the 2016 World Cup champion on Glock’s Flirt, is seeking to go to his eighth Final.

Morgan Barbancon and Sir Donnerhall II also posted a personal best 77.920% for fourth place as the rider seeks to go to her fourth Final and second in Las Vegas. This was the first CDI in Spain for Morgan and Sir Donnerhall, 13-year-old Oldenburg stallion, since switching to ride for France after the pair’s appearance at the World Cup Final under the Spanish flag. She competed Bolero here in 2018.

This was the fourth of 11 qualifiers in the Western European League with the next scheduled for Salzburg, Austria next week.

Results:

CDI-W World Cup Grand Prix Freestyle

Judges: Christof Umbach Juan Carlos Campos Escribano Francisco Guerra Diaz Katrina Wüst Hans-Christian Matthiesen
Pl. Score %
Nat. Athlete Horse E H C M B Spectators
1. 82.295 GER Dorothee Schneider DSP Sammy Davis JR. 83.175 82.525 79.725 81.775 84.275 78.879 (2)
2. 80.230 ESP Claudio Castilla Ruiz Alcaide 81.275 79.000 77.300 80.300 83.275 79.017 (1)
3. 78.350 NED Hans Peter Minderhoud Glock’s Zanardi 79.900 78.400 77.150 78.775 77.525 77.834 (3)
4. 77.920 FRA Morgan Barbancon Sir Donnerhall II OLD 80.000 77.375 76.275 78.900 77.050 76.697 (4)
5. 75.295 POR Rodrigo Torres Fogoso 77.200 76.225 73.800 73.800 75.450 74.238 (7)
6. 74.615 GBR Richard Davison Bubblingh 73.850 74.750 73.775 76.425 74.275 73.467 (9)
7. 74.460 ESP Juan Matute Guimon Don Diego 73.650 74.675 71.800 77.075 75.100 76.659 (5)
8. 73.265 ESP Jose Daniel Martin Dockx Manchego ARB 75.675 71.925 71.050 73.450 74.225 74.504 (6)
9. 73.015 FRA Anne Sophie Serre Actuelle De Massa 75.500 74.025 70.450 72.000 73.100 71.520 (11)
10. 72.835 ESP Juan Antonio Jimenez Cobo Euclides Mor 71.125 74.375 73.300 72.175 73.200 73.843 (8)
11. 70.335 ESP Cristobal Belmonte Roldan Diavolo II de Laubry 69.125 72.275 71.300 70.575 68.400 73.054 (10)
12. 70.315 UKR Inna Logutenkova Fleraro 70.175 71.275 71.350 68.650 70.125 69.698 (13)
13. 67.900 SGP Caroline Chew Tribiani 66.850 68.650 69.275 65.950 68.775 70.897 (12)
SCR VEN Patricia Ferrando Elvis ()