Hans Peter Minderhoud & Dream Boy Claim Mechelen World Cup Grand Prix Freestyle With Personal Best Score
6 years ago StraightArrow Comments Off on Hans Peter Minderhoud & Dream Boy Claim Mechelen World Cup Grand Prix Freestyle With Personal Best Score

MECHELEN, Belgium, Dec. 29, 2018–Hans Peter Minderhoud and Glock’s Dream Boy won the World Cup Grand Prix Freestyle Saturday in only the second Big Tour musical performance for the Dutch pair and with a personal best score for the second day.
Hans Peter and the 10-year-old KWPN stallion scored 83.665 per cent for the victory, a day after capturing the Grand Prix at this traditional year-end event hosting a dressage World Cup qualifier for the first time in seven years.
The only previous Grand Prix Freestyle for the former World Cup champion and the horse he rode at the Tryon World Equestrian Games in September was at London earlier this month where the pair scored 77.990 per cent.
Helen Langehanenberg and Damsey FRH on 82.880 per cent placed second, as the German Olympic rider and the 16-year-old Hanoverian stallion owned by Americans Louise Leatherdale and Susanne Meyer did in the Grand Prix.
Portugal’s Maria Caetano on the 11-year-old Lusitano stallion Coroado placed third with 80.160 per cent, the pair’s first score above 80 per cent in almost three years at Big Tour. The previous high for the Tryon World Games pair was 77.655 per cent set at the Madrid World Cup event a month ago.
Sweden’s Tryon WEG and 2017 European Championships partnership of Therese Nilshagen on Dante Weltino OLD were fourth on 80.090 per cent.

This is the seventh of 10 qualifiers for the World Cup Final in Gothenburg, Sweden April 3-7.
Saturday’s results boosts Hans Peter into a tie with Maria Caetano tied for third place with 59 points behind Germans Benjamin Werndl and Dorothee Schneider on 65 points in the World Cup Western European League.
The next Western European League event is scheduled for Amsterdam at the end of January.
Results:
CDI-W Grand Prix Freestyle
Judges-E: Isabelle Judet-FRA H: Clive Halsall-GBR C: Jacques van Daele-BEL M: Francis Verbeek-van Rooy-NED B: Freddy Leyman-BEL
Rank | HNR | Competitor | Nat. | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 119 | Glock’s Dream Boy N.O.P. | Hans Peter Minderhoud | ned | Tech.: | 78.000 % | 78.500 % | 81.750 % | 78.750 % | 78.250 % | 83.665 % €13,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / KWPN / Vivaldi / Ferro / 104BI66 / Glock Hpc Nl B.V.,Palmar Bv – J.T.M | Art.: | 85.600 % | 88.200 % | 86.200 % | 90.000 % | 91.400 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 81.800 % (2) | 83.350 % (2) | 83.975 % (1) | 84.375 % (1) | 84.825 % (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 114 | Damsey FRH | Helen Langehanenberg | ger | Tech.: | 80.000 % | 79.750 % | 80.500 % | 77.750 % | 78.000 % | 82.880 % 10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / S / HANN / Dressage Royal / Ritual / GER45558 / Leatherdale,Louise & Meyer,Susanne | Art.: | 84.000 % | 88.400 % | 87.200 % | 87.400 % | 85.800 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 82.000 % (1) | 84.075 % (1) | 83.850 % (2) | 82.575 % (2) | 81.900 % (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 101 | Coroado | Maria Caetano | por | Tech.: | 73.500 % | 76.000 % | 76.250 % | 75.500 % | 74.750 % | 80.160 % 7,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y. / S / LUS / Rubi / Xaquiro / 103VQ51 / Juan Manuel Cordeiro | Art.: | 84.000 % | 84.000 % | 85.000 % | 86.200 % | 86.400 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 78.750 % (4) | 80.000 % (3) | 80.625 % (4) | 80.850 % (3) | 80.575 % (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 120 | Dante Weltino OLD | Therese Nilshagen | swe | Tech.: | 77.250 % | 75.750 % | 76.750 % | 71.000 % | 74.750 % | 80.090 % 5,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / S / OLDBG / Danone 4 / Welt Hit II / 104VX30 / Dressurpferde Leistungsz + T. Nilsh | Art.: | 84.600 % | 83.600 % | 85.800 % | 85.200 % | 86.200 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.925 % (3) | 79.675 % (4) | 81.275 % (3) | 78.100 % (5) | 80.475 % (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 125 | Vancouver K | Judy Reynolds | irl | Tech.: | 73.500 % | 73.500 % | 73.250 % | 73.250 % | 74.000 % | 78.570 % 3,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / KWPN / Jazz / Ferro / IRL40808 / Joe & Kathleen Reynolds | Art.: | 82.000 % | 80.800 % | 84.400 % | 87.000 % | 84.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.750 % (5) | 77.150 % (5) | 78.825 % (5) | 80.125 % (4) | 79.000 % (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 132 | Cennin | Madeleine Witte-Vrees | ned | Tech.: | 72.500 % | 71.500 % | 74.000 % | 73.500 % | 72.000 % | 76.870 % 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / S / KWPN / Vivaldi / Donnerhall / 104MY84 / N.F. Witte & J.E.J. Cuppen | Art.: | 79.400 % | 80.800 % | 82.600 % | 81.600 % | 80.800 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.950 % (6) | 76.150 % (6) | 78.300 % (6) | 77.550 % (6) | 76.400 % (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 100 | Sir Donnerhall II OLD | Morgan Barbancon Mestre | fra | Tech.: | 69.500 % | 71.500 % | 71.000 % | 70.000 % | 73.250 % | 76.285 % 1,875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / S / OLDBG / Sandro Hit / Donnerhall 11 / 103RO36 / Nyreroed,Henrik & Kloy,Sabine | Art.: | 79.400 % | 80.800 % | 82.800 % | 81.200 % | 83.400 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.450 % (9) | 76.150 % (6) | 76.900 % (7) | 75.600 % (7) | 78.325 % (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 131 | Tiamo | Jorinde Verwimp | bel | Tech.: | 72.250 % | 71.750 % | 70.250 % | 69.500 % | 71.250 % | 74.120 % 1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 18y. / G / KWPN / Lester / Hemmingway / 103CA97 / Verwimp (dressuurstal) | Art.: | 77.600 % | 77.200 % | 76.000 % | 77.000 % | 78.400 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.925 % (8) | 74.475 % (9) | 73.125 % (12) | 73.250 % (9) | 74.825 % (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 116 | Star Wars | Bertrand Liegard | fra | Tech.: | 70.750 % | 72.000 % | 71.500 % | 67.000 % | 70.000 % | 73.965 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 16y. / G / SCSL / Show Star / Rosenkavalier / 103GH88 / Liegard Bertrand | Art.: | 77.400 % | 77.400 % | 77.400 % | 78.600 % | 77.600 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.075 % (10) | 74.700 % (8) | 74.450 % (9) | 72.800 % (10) | 73.800 % (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 105 | Eres DL | Jeroen Devroe | bel | Tech.: | 71.250 % | 70.000 % | 71.000 % | 68.250 % | 69.750 % | 73.605 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / BWP / Sir Lui / Balzflug / 104JB56 / Lousberg Daniel | Art.: | 78.800 % | 77.000 % | 77.600 % | 76.000 % | 76.400 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.025 % (7) | 73.500 % (12) | 74.300 % (10) | 72.125 % (12) | 73.075 % (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 122 | Sir Diamond | Juliette Piotrowski | ger | Tech.: | 67.500 % | 68.750 % | 70.000 % | 69.250 % | 69.250 % | 73.415 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 13y. / G / OLDBG / Sandro Hit / de Niro / 103OU37 / Haller,Claudia | Art.: | 77.800 % | 77.000 % | 79.000 % | 80.000 % | 75.600 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.650 % (13) | 72.875 % (13) | 74.500 % (8) | 74.625 % (8) | 72.425 % (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 126 | So Dark | Fie Christine Skarsoe | lux | Tech.: | 70.500 % | 71.000 % | 71.750 % | 68.250 % | 70.000 % | 73.290 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / M / HANN / San Remo / Rotspon / 105MT19 / Schönhofen Victoria Marie | Art.: | 77.400 % | 77.000 % | 76.600 % | 75.800 % | 74.600 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.950 % (11) | 74.000 % (10) | 74.175 % (11) | 72.025 % (13) | 72.300 % (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 127 | Zippo | Patrick van der Meer | ned | Tech.: | 69.750 % | 70.500 % | 68.250 % | 68.500 % | 70.000 % | 72.580 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / KWPN / Rousseau / Haarlem / 103NA98 / Trainingsstal De Hoeve | Art.: | 75.800 % | 76.800 % | 72.600 % | 76.800 % | 76.800 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.775 % (12) | 73.650 % (11) | 70.425 % (14) | 72.650 % (11) | 73.400 % (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 106 | Intermezzo van het Meerdaalhof | Domien Michiels | bel | Tech.: | 69.500 % | 67.250 % | 67.750 % | 68.750 % | 69.250 % | 71.490 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / G / Gribaldi / Balzflug / 105DV79 / Steeno Marc | Art.: | 74.400 % | 74.600 % | 75.000 % | 74.600 % | 73.800 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 71.950 % (14) | 70.925 % (14) | 71.375 % (13) | 71.675 % (14) | 71.525 % (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 103 | Aranco V | Isabel Cool | bel | Tech.: | 67.000 % | 68.000 % | 66.250 % | 68.750 % | 70.000 % | 70.220 % 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / KWPN / Ferro / G.Ramiro Z / 104EN27 / Isabel Cool | Art.: | 71.800 % | 73.000 % | 70.200 % | 74.600 % | 72.600 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 69.400 % (15) | 70.500 % (15) | 68.225 % (15) | 71.675 % (14) | 71.300 % (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: €50,000 |