Mikaela Lindh & Skovlunds Más Guapo Capture Norrkoping CDI3* Grand Prix, Caroline Bonde & Deela Mae Take Kür
8 years ago StraightArrow Comments Off on Mikaela Lindh & Skovlunds Más Guapo Capture Norrkoping CDI3* Grand Prix, Caroline Bonde & Deela Mae Take Kür

ÅBY, Sweden, May 26–Finland’s Olympic cobination of Mikaela Lindh and Skovlunds Más Guapo won the Norrkoping International Horse Show Show CDI3* Grand Prix, but slipped to third in the Freestyle on Sunday.
Mikaela and the 15-year-old Danish Warmblood gelding (Master x Cannon Row XX) posted the best score since last summer’s London Games with 70.468 per cent in the Grand Prix Saturday.
Sweden’s Caroline Bonde and Deela Mae took the Freestyle with 72.825 per cent after placing second on 69.660 per cent in the Grand Prix. Fellow Swede Mada Hendellowitz on Welhenstephaner moved up to second with 72.475 per cent in the Freestyle from third on 68.403 per cent in the Grand Prix.
The Freestyle score for Mikaela and Skovlunds Más Guapo was 72.450 per cent for third place.
Results:
GRAND PRIX FREESTYLE
E: Christoph Hess H: Adriaan Hamoen C: Anne Gribbons M: Magnus Ringmark B: Lars Andersson
Pl | Rider | Horse | E | H | C | M | B | Total | |||
1 | Deela Mae De Niro – Landino Sabine Steinkuhl Caroline Bonde | 74.250 79.00076.625 1 | 71.250 76.00073.625 1 | 71.000 73.00072.000 2 | 70.500 73.00071.750 3 | 67.250 73.00070.125 4 | 70.850 74.80072.825 | ||||
2 | Weihenstephaner Warsteiner – Dwight Tomas Blomgren Segersta Equestrian | 73.000 77.00075.000 2 | 69.750 74.00071.875 2 | 70.250 70.00070.125 4 | 71.000 73.00072.000 1 | 70.750 76.00073.375 1 | 70.950 74.00072.475 | ||||
3 | Skovlunds Mas Guapo | 72.500 77.00074.750 3 | 69.750 72.00070.875 4 | 71.250 75.00073.125 1 | 69.500 73.00071.250 4 | 69.500 75.00072.250 2 | 70.500 74.40072.450 | ||||
4 | Charming Boy 26 Casaretto – Ehrentusch Grosse Brinkhaus Bernhard Ulla Håkanson | 69.250 75.00072.125 4 | 69.000 74.00071.500 3 | 68.250 71.00069.625 5 | 71.000 73.00072.000 1 | 69.000 72.00070.500 3 | 69.300 73.00071.150 | ||||
5 | Miata Lancado – Grasco Gerald Grashorn Emilie Nyreröd | 68.250 75.00071.625 5 | 63.500 68.00065.750 7 | 66.500 68.00067.250 6 | 67.000 69.00068.000 8 | 68.000 71.00069.500 5 | 66.650 70.20068.425 | ||||
6 | Lancaster | 66.250 71.00068.625 8 | 64.750 68.00066.375 5 | 66.250 66.00066.125 7 | 70.500 72.00071.250 5 | 66.500 68.00067.250 8 | 66.850 69.00067.925 | ||||
7 | Triviant Olivi – Saluut J.Beets Charlotte haid Bondergaard/ Björn Mathia | 69.000 73.00071.000 6 | 61.500 68.00064.750 9 | 63.000 68.00065.500 10 | 68.250 71.00069.625 6 | 66.250 71.00068.625 6 | 65.600 70.20067.900 | ||||
8 | Richelle 2 Rivero II – Darlington Rueben Gebrüder Ulla Håkanson | 66.500 70.00068.250 10 | 64.500 68.00066.250 6 | 69.750 72.00070.875 3 | 66.500 68.00067.250 10 | 64.500 68.00066.250 9 | 66.350 69.20067.775 | ||||
9 | Tailormade Akon Askelund | 67.250 70.00068.625 9 | 62.000 68.00065.000 8 | 64.250 67.00065.625 8 | 69.000 68.00068.500 7 | 67.250 70.00068.625 7 | 65.950 68.60067.275 | ||||
10 | Landy`s Akvarell Landcruiser – Noble Champion | 67.000 71.00069.000 7 | 62.250 66.00064.125 10 | 64.250 67.00065.625 8 | 65.250 69.00067.125 11 | 60.750 66.00063.375 13 | 63.900 67.80065.850 | ||||
11 | Bocelli 1044 Don Schufro – Bernstein Gränsbo Stuteri Gränsbo stuteri o Rose Mathisen | 65.000 65.00065.000 11 | 60.000 64.00062.000 12 | 61.500 69.00065.250 11 | 65.000 70.00067.500 9 | 61.500 68.00064.750 10 | 62.600 67.20064.900 | ||||
12 | Pazriel´s Ruby Heslegårds Rubin – May Sherif Agner Jensen Hanchen Ressle | 61.000 66.00063.500 13 | 60.250 65.00062.625 11 | 61.750 66.00063.875 12 | 60.500 66.00063.250 13 | 63.250 65.00064.125 11 | 61.350 65.60063.475 | ||||
13 |
Sweden
|
Schumi Furore – Investment E Veenstra, Holland Sophie Fleming Tärnström | 60.500 69.00064.750 12 | 58.250 62.00060.125 13 | 55.750 63.00059.375 13 | 61.750 66.00063.875 12 | 61.000 67.00064.000 12 | 59.450 65.40062.425 |
GRAND PRIX
E: Adriaan Hamoen H: Ann Gribbons C: Christoph Hess M: Lars Andersson B: Magnus Ringmark
Rank | Rider | Horse | E | H | C | M | B | ||||
1 | ![]() |
Skovlunds Mas Guapo | 69.3621 | 69.2551 | 70.9574 | 71.9151 | 70.8511 | 70.4681 | |||
2 | ![]() |
Deela Mae De Niro – Landino Sabine Steinkuhl Caroline Bonde | 68.2982 | 66.8096 | 75.7451 | 70.0002 | 67.4475 | 69.6602 | |||
3 | ![]() |
Weihenstephaner Warsteiner – Dwight Tomas Blomgren Segersta Equestrian | 67.4473 | 67.4475 | 71.1703 | 67.8724 | 68.0852 | 68.4043 | |||
4 | ![]() |
Charming Boy 26 Casaretto – Ehrentusch Grosse Brinkhaus Bernhard Ulla Håkanson | 66.5964 | 65.4267 | 72.0212 | 67.9793 | 68.0852 | 68.0214 | |||
5 | ![]() |
Triviant Olivi – Saluut J.Beets Charlotte haid Bondergaard/ Björn Mathia | 64.4687 | 67.9792 | 70.2135 | 66.8096 | 67.8724 | 67.4685 | |||
Not placed | |||||||||||
6 | ![]() |
Richelle 2 Rivero II – Darlington Rueben Gebrüder Ulla Håkanson | 65.4265 | 67.7664 | 67.5537 | 66.8096 | 67.2346 | 66.9576 | |||
7 | ![]() |
Tailormade Akon Askelund | 64.1498 | 63.51111 | 69.6816 | 65.53210 | 66.5967 | 65.8947 | |||
8 | ![]() |
Bocelli 1044 Don Schufro – Bernstein Gränsbo Stuteri Gränsbo stuteri o Rose Mathisen | 63.40410 | 67.9792 | 67.3408 | 65.6389 | 64.7879 | 65.8308 | |||
9 | ![]() |
Miata Lancado – Grasco Gerald Grashorn Emilie Nyreröd | 63.7239 | 64.6818 | 65.74510 | 66.7028 | 65.7458 | 65.3199 | |||
10 | ![]() |
Lancaster | 64.8946 | 64.14910 | 59.89412 | 67.4475 | 60.42613 | 63.36210 | |||
11 | ![]() |
Landy`s Akvarell Landcruiser – Noble Champion | 62.97911 | 62.55312 | 65.8519 | 62.02113 | 62.87211 | 63.25511 | |||
12 | ![]() |
Pazriel´s Ruby Heslegårds Rubin – May Sherif Agner Jensen Hanchen Ressle | 62.87212 | 64.3629 | 59.57413 | 64.89411 | 62.55312 | 62.85112 | |||
13 | ![]() |
Schumi Furore – Investment E Veenstra, Holland Sophie Fleming Tärnström | 61.06413 | 59.57413 | 61.91511 | 64.36212 | 63.40410 | 62.06413 |